Sun Apr 25th, 2010 : Week 9 : Aaron's 499

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Stick 'N Move   Andy Patrick   18 9 35   29 1 43   88 13 31   1 2 42   6 6 38   189
2   1) Sofa King Fast Racing   Dan Jones   33 7 37   29 1 43   88 13 31   56 12 32   1 2 42   185
3   2) Deanley Sucks   Greg Wood   33 7 37   29 1 43   88 13 31   56 12 32   1 2 42   185
4   3) Clip Joint Racing   Mike & Carol Laughlin   33 7 37   29 1 43   88 13 31   56 12 32   1 2 42   185
5   Get Hooked   Gary Patrick   18 9 35   29 1 43   88 13 31   56 12 32   6 6 38   179
6   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 7 37   00 14 30   88 13 31   1 2 42   6 6 38   178
7   Red Neck Hunter   George Buriak   00 14 30   29 1 43   88 13 31   56 12 32   1 2 42   178
8   BRD Racing   Cliff Aquado   29 1 43   88 13 31   56 12 32   1 2 42   82 15 29   177
9   Mad Hail   Bill Kurman   18 9 35   00 14 30   56 12 32   1 2 42   6 6 38   177
10   Jim Sainsott   Jim Sainsott   2 8 36   29 1 43   56 12 32   1 2 42   71 23 21   174
11   Dude Where's My Car   Keith Santora   16 17 27   33 7 37   29 1 43   88 13 31   09 10 34   172
12   Hair Raiser's   Carol Laughlin   5 5 39   29 1 43   1 2 42   6 6 38   12 34 10   172
13   Born Again Devil   Brian Beebe   99 11 33   29 1 43   88 13 31   56 12 32   82 15 29   168
14   Liquor In The Front   Dan Cooke   11 4 40   29 1 43   88 13 31   1 2 42   12 34 10   166
15   Carlos   Les Dickerson   18 9 35   33 7 37   29 1 43   88 13 31   98 25 19   165
16   Dark Angel Racing   Rod Cramer   11 4 40   00 14 30   56 12 32   1 2 42   71 23 21   165
17   K.C. Girl   Elizabeth Smith   42 3 41   29 1 43   56 12 32   6 6 38   19 33 11   165
18   BRD Racing II   Cliff Aquado   24 22 22   56 12 32   1 2 42   6 6 38   82 15 29   163
19   JMB   Jake Bruno   99 11 33   18 9 35   88 13 31   6 6 38   98 25 19   156
20   Lex Luther   Dale Conover   11 4 40   18 9 35   88 13 31   56 12 32   37 26 18   156
21   Stuck In The Groove   Birmingham/Calabria/Struble   99 11 33   33 7 37   29 1 43   56 12 32   12 34 10   155
22   BD Sucks   Ron Hammer   14 16 28   29 1 43   88 13 31   1 2 42   12 34 10   154
23   Busch Wackers   Vanessa Jones   2 8 36   18 9 35   1 2 42   82 15 29   12 34 10   152
24   Blue Racing   Jamie Roth   99 11 33   18 9 35   88 13 31   1 2 42   12 34 10   151
25   Dicky Booby   John Keller   14 16 28   18 9 35   29 1 43   7 20 24   71 23 21   151
26   Mad Dog   Mike Szmanski   14 16 28   99 11 33   18 9 35   71 23 21   09 10 34   151
27   Race-N-Win   Gina Table   18 9 35   17 28 16   1 2 42   6 6 38   77 24 20   151
28   Fox Racing   Keith Santora   99 11 33   18 9 35   31 32 12   1 2 42   34 18 26   148
29   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 11 33   18 9 35   56 12 32   6 6 38   12 34 10   148
30   Jazzy Jeff Racing   Jeff Thorton   42 3 41   33 7 37   88 13 31   56 12 32   78 38 6   147
31   Team Jibbly   Jim Robinson   18 9 35   17 28 16   29 1 43   1 2 42   12 34 10   146
32   Y Sat Nafrac San   Don Stimson   99 11 33   17 28 16   29 1 43   56 12 32   71 23 21   145
33   Beav's Team   Beverly Crouse   14 16 28   29 1 43   88 13 31   56 12 32   12 34 10   144
34   Homo Hammer Blows   Birmingham/Calabria/Struble   14 16 28   29 1 43   88 13 31   56 12 32   12 34 10   144
35   Pine Needle Racing   Anthony Palandro   14 16 28   29 1 43   88 13 31   56 12 32   12 34 10   144
36   W.F.O. Racing   Gary Wescott   14 16 28   29 1 43   88 13 31   56 12 32   12 34 10   144
37   J-Sway   Jim Jones   24 22 22   18 9 35   88 13 31   82 15 29   34 18 26   143
38   2nd place Is 1st loser   Dan Jones   42 3 41   17 28 16   56 12 32   1 2 42   12 34 10   141
39   DPS Motorsports   Dave Sedlak   11 4 40   18 9 35   56 12 32   7 20 24   12 34 10   141
40   Team Sobo   Joe Sobieski   99 11 33   88 13 31   56 12 32   43 19 25   77 24 20   141
41   Spongebob Racing   Jeff Thorton   18 9 35   17 28 16   33 7 37   1 2 42   12 34 10   140
42   Newky's Racing   Doug Newkirk   14 16 28   99 11 33   1 2 42   7 20 24   12 34 10   137
43   Widget   Linda Lueders   9 21 23   31 32 12   88 13 31   1 2 42   82 15 29   137
44   JR Racing   Jim Robinson   14 16 28   18 9 35   29 1 43   7 20 24   78 38 6   136
45   1) Sweetdaddy D Racing   Dan Jones   18 9 35   17 28 16   29 1 43   88 13 31   12 34 10   135
46   2) Dgrownster   Dylan Growney   18 9 35   17 28 16   29 1 43   88 13 31   12 34 10   135
47   Webster the Webmaster   Troy Cawley   42 3 41   17 28 16   56 12 32   43 19 25   71 23 21   135
48   ACE Racing   Mark Sergiacomi   14 16 28   17 28 16   88 13 31   6 6 38   71 23 21   134
49   Barney Boy   Elizabeth Smith   14 16 28   17 28 16   88 13 31   6 6 38   71 23 21   134
50   Harley's Hot Rods   Holly Owens   99 11 33   18 9 35   17 28 16   82 15 29   71 23 21   134
51   Penelope Pitstop   Debbie Allen   14 16 28   39 35 9   43 19 25   6 6 38   09 10 34   134
52   Vandelay Industries   Todd Haig   33 7 37   31 32 12   29 1 43   88 13 31   19 33 11   134
53   A-1 Site Construction   Steve Perona   14 16 28   18 9 35   88 13 31   82 15 29   12 34 10   133
54   Anderson   Ed Anderson   48 31 13   29 1 43   88 13 31   7 20 24   71 23 21   132
55   Rubbin Racers   Scott Mowrer   14 16 28   29 1 43   20 36 8   88 13 31   71 23 21   131
56   P-Town Lickers   Zach Story   16 17 27   47 37 7   29 1 43   56 12 32   71 23 21   130
57   Rocky III   Bill Jones   17 28 16   20 36 8   88 13 31   56 12 32   1 2 42   129
58   Big Dave 52   David Aquado   14 16 28   18 9 35   88 13 31   7 20 24   12 34 10   128
59   RMFT   Jim Jones   5 5 39   00 14 30   6 6 38   19 33 11   12 34 10   128
60   SWT   Jake Bruno   18 9 35   29 1 43   20 36 8   88 13 31   19 33 11   128
61   Callahan Auto Parts   Todd Haig   16 17 27   9 21 23   99 11 33   34 18 26   37 26 18   127
62   Drunk Drivers   Keith Thren   14 16 28   88 13 31   19 33 11   18 9 35   71 23 21   126
63   Fredo's Finishers   Jeff Costa   48 31 13   29 1 43   56 12 32   19 33 11   34 18 26   125
64   Turning Left   Aaron Macera   99 11 33   20 36 8   88 13 31   1 2 42   19 33 11   125
65   Utah   Gary Moss   48 31 13   9 21 23   1 2 42   82 15 29   37 26 18   125
66   Binford Tools   Todd Haig   42 3 41   39 35 9   29 1 43   98 25 19   12 34 10   122
67   Schwartz Power   Jim Szypula   24 22 22   42 3 41   7 20 24   82 15 29   78 38 6   122
68   Whiskey Bent 'N Hellbound   Greg Wood   29 1 43   47 37 7   20 36 8   88 13 31   56 12 32   121
69   Mad Nazi Racing   Jim Adolf   5 5 39   20 36 8   43 19 25   6 6 38   12 34 10   120
70   Rambo Racing   Dale and Erik Conover   14 16 28   17 28 16   88 13 31   1 2 42   36 41 3   120
71   DogBalls 88   Craig Epley   14 16 28   31 32 12   88 13 31   6 6 38   12 34 10   119
72   Big Red Dog   Cliff Aquado   18 9 35   00 14 30   20 36 8   43 19 25   77 24 20   118
73   Fast and Furious   Ed Table   42 3 41   17 28 16   88 13 31   77 24 20   12 34 10   118
74   If Your not 1st Your Last   Dan Jones   24 22 22   18 9 35   56 12 32   98 25 19   12 34 10   118
75   Richard Dragon Racing   Dave Gray   18 9 35   17 28 16   33 7 37   19 33 11   98 25 19   118
76   Team Tweek   John Flaherty   14 16 28   47 37 7   88 13 31   1 2 42   12 34 10   118
77   Chasin' Mason   Myron Smith Jr.   14 16 28   18 9 35   33 7 37   12 34 10   78 38 6   116
78   ML - 454   Mike Laughlin Sr   14 16 28   18 9 35   33 7 37   78 38 6   12 34 10   116
79   Toilet Bowl Champ 2008   Cliff Aquado   00 14 30   31 32 12   47 37 7   1 2 42   43 19 25   116
80   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 9 35   17 28 16   31 32 12   1 2 42   12 34 10   115
81   Loose Lugnutz I   Jim Settelen   48 31 13   18 9 35   88 13 31   12 34 10   34 18 26   115
82   Cash Racing II   Sue Hogan   5 5 39   14 16 28   20 36 8   36 41 3   09 10 34   112
83   Tick Drickle   Ed Bennett   99 11 33   83 29 15   18 9 35   98 25 19   12 34 10   112
84   Waffles4419   Frank Woelfel   16 17 27   99 11 33   31 32 12   98 25 19   71 23 21   112
85   3 Rights Make A Left   Corey Murnaghan   42 3 41   17 28 16   20 36 8   43 19 25   71 23 21   111
86   F.U.M.T.U.   Jody Fowler   24 22 22   31 32 12   56 12 32   7 20 24   71 23 21   111
87   F.U.M.T.U. 2   Jody Fowler   24 22 22   31 32 12   56 12 32   7 20 24   71 23 21   111
88   Team Rimjob   Jay Davis   17 28 16   33 7 37   00 14 30   47 37 7   71 23 21   111
89   Cyberdyne Systems   Todd Haig   5 5 39   2 8 36   98 25 19   12 34 10   78 38 6   110
90   Driven er Hard   Birmingham/Calabria/Struble   99 11 33   18 9 35   31 32 12   77 24 20   12 34 10   110
91   Katey Pride   Bill Kurman   18 9 35   17 28 16   47 37 7   88 13 31   71 23 21   110
92   Loose Lugnutz II   Jim Settelen   14 16 28   18 9 35   17 28 16   12 34 10   71 23 21   110
93   Team SPO   Don Esposito   24 22 22   20 36 8   56 12 32   6 6 38   12 34 10   110
94   Drive Me Crazy   Kelly Rider   16 17 27   83 29 15   47 37 7   1 2 42   37 26 18   109
95   Lefty Loosie   Dave Newkirk   24 22 22   14 16 28   88 13 31   12 34 10   37 26 18   109
96   Next In Line   Frank LaSasso IV   14 16 28   88 13 31   56 12 32   20 36 8   12 34 10   109
97   Poker In The Rear   Dan Cooke   9 21 23   99 11 33   56 12 32   19 33 11   12 34 10   109
98   Drunk Drivers II   Keith Thren   48 31 13   88 13 31   56 12 32   19 33 11   71 23 21   108
99   Taradega Racing   Tara Wescott   18 9 35   31 32 12   29 1 43   20 36 8   12 34 10   108
100   Below Me   Mike Storey   24 22 22   33 7 37   43 19 25   19 33 11   12 34 10   105
101   Mopar Madness   Scott Mowrer   2 8 36   9 21 23   43 19 25   77 24 20   46 dnr   104
102   Stickin' it to the Man   Todd Jenkins   14 16 28   18 9 35   31 32 12   98 25 19   12 34 10   104
103   Hammer   Ron Hammer   14 16 28   33 7 37   20 36 8   77 24 20   12 34 10   103
104   "Hendrick" MS   Harold Hendrickson   24 22 22   14 16 28   88 13 31   71 23 21   46 dnr   102
105   Jimmy-Slur   Jim Jones   39 35 9   83 29 15   56 12 32   43 19 25   71 23 21   102
106   Banging The Sidewalls   Birmingham/Calabria/Struble   14 16 28   17 28 16   31 32 12   7 20 24   71 23 21   101
107   Burnouts   Ed Bennett   18 9 35   17 28 16   20 36 8   88 13 31   12 34 10   100
108   Captain Callout   Jim Jones   14 16 28   99 11 33   20 36 8   98 25 19   12 34 10   98
109   Most Normal Racing   Renee Cramer   14 16 28   83 29 15   20 36 8   7 20 24   71 23 21   96
110   Righty Tighty   Dave Newkirk   14 16 28   17 28 16   88 13 31   19 33 11   12 34 10   96
111   Hammer Wears A Dress   Les Dickerson   48 31 13   14 16 28   43 19 25   12 34 10   37 26 18   94
112   Heavy Cat   Myron Smith Jr.   39 35 9   17 28 16   29 1 43   77 24 20   78 38 6   94
113   Goggles   George Tuthill   2 8 36   83 29 15   88 13 31   19 33 11   46 dnr   93
114   Rocky II   Bill Jones   48 31 13   20 36 8   88 13 31   6 6 38   36 41 3   93
115   Lap'em N Lick'em   Holly Owens   11 4 40   83 29 15   20 36 8   98 25 19   12 34 10   92
116   Rocky I   Bill Jones   14 16 28   39 35 9   77 24 20   7 20 24   12 34 10   91
117   Cash Racing   Sue Hogan   39 35 9   83 29 15   47 37 7   43 19 25   09 10 34   90
118   Team Sweater Cows   Holly Owens   83 29 15   18 9 35   20 36 8   19 33 11   98 25 19   88
119   Bucks Black Busch   Holly Owens   99 11 33   83 29 15   20 36 8   43 19 25   78 38 6   87
120   Backseat Billy   Bill Fagan   48 31 13   47 37 7   20 36 8   43 19 25   37 26 18   71
121   Kim's 5   Kim Salvatore   48 31 13   39 35 9   19 33 11   12 34 10   71 23 21   64
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.