Sun Apr 18th, 2010 : Week 8 : Samsung Mobile 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Get Hooked   Gary Patrick   18 3 41   29 7 37   88 8 36   56 9 35   6 15 29   178
2   Lex Luther   Dale Conover   11 1 43   18 3 41   88 8 36   56 9 35   37 29 15   170
3   Loose Lugnutz I   Jim Settelen   48 2 42   18 3 41   88 8 36   12 14 30   34 24 20   169
4   1) Sweetdaddy D Racing   Dan Jones   18 3 41   17 20 24   29 7 37   88 8 36   12 14 30   168
5   2) Dgrownster   Dylan Growney   18 3 41   17 20 24   29 7 37   88 8 36   12 14 30   168
6   DPS Motorsports   Dave Sedlak   11 1 43   18 3 41   56 9 35   7 26 18   12 14 30   167
7   Drunk Drivers II   Keith Thren   48 2 42   88 8 36   56 9 35   19 18 26   71 23 21   160
8   Fredo's Finishers   Jeff Costa   48 2 42   29 7 37   56 9 35   19 18 26   34 24 20   160
9   Liquor In The Front   Dan Cooke   11 1 43   29 7 37   88 8 36   1 30 14   12 14 30   160
10   Stick 'N Move   Andy Patrick   18 3 41   29 7 37   88 8 36   1 30 14   6 15 29   157
11   SWT   Jake Bruno   18 3 41   29 7 37   20 28 16   88 8 36   19 18 26   156
12   Taradega Racing   Tara Wescott   18 3 41   31 12 32   29 7 37   20 28 16   12 14 30   156
13   Anderson   Ed Anderson   48 2 42   29 7 37   88 8 36   7 26 18   71 23 21   154
14   P-Town Lickers   Zach Story   16 10 34   47 17 27   29 7 37   56 9 35   71 23 21   154
15   Busch Wackers   Vanessa Jones   2 4 40   18 3 41   1 30 14   82 16 28   12 14 30   153
16   Kim's 5   Kim Salvatore   48 2 42   39 11 33   19 18 26   12 14 30   71 23 21   152
17   Whiskey Bent 'N Hellbound   Greg Wood   29 7 37   47 17 27   20 28 16   88 8 36   56 9 35   151
18   Beav's Team   Beverly Crouse   14 32 12   29 7 37   88 8 36   56 9 35   12 14 30   150
19   BRD Racing   Cliff Aquado   29 7 37   88 8 36   56 9 35   1 30 14   82 16 28   150
20   Homo Hammer Blows   Birmingham/Calabria/Struble   14 32 12   29 7 37   88 8 36   56 9 35   12 14 30   150
21   Pine Needle Racing   Anthony Palandro   14 32 12   29 7 37   88 8 36   56 9 35   12 14 30   150
22   W.F.O. Racing   Gary Wescott   14 32 12   29 7 37   88 8 36   56 9 35   12 14 30   150
23   Katey Pride   Bill Kurman   18 3 41   17 20 24   47 17 27   88 8 36   71 23 21   149
24   Widget   Linda Lueders   9 5 39   31 12 32   88 8 36   1 30 14   82 16 28   149
25   Hair Raiser's   Carol Laughlin   5 6 38   29 7 37   1 30 14   6 15 29   12 14 30   148
26   A-1 Site Construction   Steve Perona   14 32 12   18 3 41   88 8 36   82 16 28   12 14 30   147
27   Born Again Devil   Brian Beebe   99 33 11   29 7 37   88 8 36   56 9 35   82 16 28   147
28   Burnouts   Ed Bennett   18 3 41   17 20 24   20 28 16   88 8 36   12 14 30   147
29   Jim Sainsott   Jim Sainsott   2 4 40   29 7 37   56 9 35   1 30 14   71 23 21   147
30   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 33 11   18 3 41   56 9 35   6 15 29   12 14 30   146
31   Team Jibbly   Jim Robinson   18 3 41   17 20 24   29 7 37   1 30 14   12 14 30   146
32   Mad Nazi Racing   Jim Adolf   5 6 38   20 28 16   43 13 31   6 15 29   12 14 30   144
33   Heavy Cat   Myron Smith Jr.   39 11 33   17 20 24   29 7 37   77 19 25   78 21 23   142
34   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 3 41   17 20 24   31 12 32   1 30 14   12 14 30   141
35   Poker In The Rear   Dan Cooke   9 5 39   99 33 11   56 9 35   19 18 26   12 14 30   141
36   Cyberdyne Systems   Todd Haig   5 6 38   2 4 40   98 35 9   12 14 30   78 21 23   140
37   DogBalls 88   Craig Epley   14 32 12   31 12 32   88 8 36   6 15 29   12 14 30   139
38   Driven er Hard   Birmingham/Calabria/Struble   99 33 11   18 3 41   31 12 32   77 19 25   12 14 30   139
39   Vandelay Industries   Todd Haig   33 36 8   31 12 32   29 7 37   88 8 36   19 18 26   139
40   J-Sway   Jim Jones   24 31 13   18 3 41   88 8 36   82 16 28   34 24 20   138
41   Team Sobo   Joe Sobieski   99 33 11   88 8 36   56 9 35   43 13 31   77 19 25   138
42   Utah   Gary Moss   48 2 42   9 5 39   1 30 14   82 16 28   37 29 15   138
43   Big Dave 52   David Aquado   14 32 12   18 3 41   88 8 36   7 26 18   12 14 30   137
44   K.C. Girl   Elizabeth Smith   42 34 10   29 7 37   56 9 35   6 15 29   19 18 26   137
45   Drunk Drivers   Keith Thren   14 32 12   88 8 36   19 18 26   18 3 41   71 23 21   136
46   Mopar Madness   Scott Mowrer   2 4 40   9 5 39   43 13 31   77 19 25   46 dnr   135
47   Race-N-Win   Gina Table   18 3 41   17 20 24   1 30 14   6 15 29   77 19 25   133
48   Blue Racing   Jamie Roth   99 33 11   18 3 41   88 8 36   1 30 14   12 14 30   132
49   Backseat Billy   Bill Fagan   48 2 42   47 17 27   20 28 16   43 13 31   37 29 15   131
50   Carlos   Les Dickerson   18 3 41   33 36 8   29 7 37   88 8 36   98 35 9   131
51   JR Racing   Jim Robinson   14 32 12   18 3 41   29 7 37   7 26 18   78 21 23   131
52   1) Sofa King Fast Racing   Dan Jones   33 36 8   29 7 37   88 8 36   56 9 35   1 30 14   130
53   2) Deanley Sucks   Greg Wood   33 36 8   29 7 37   88 8 36   56 9 35   1 30 14   130
54   3) Clip Joint Racing   Mike & Carol Laughlin   33 36 8   29 7 37   88 8 36   56 9 35   1 30 14   130
55   Hammer Wears A Dress   Les Dickerson   48 2 42   14 32 12   43 13 31   12 14 30   37 29 15   130
56   RMFT   Jim Jones   5 6 38   00 37 7   6 15 29   19 18 26   12 14 30   130
57   BD Sucks   Ron Hammer   14 32 12   29 7 37   88 8 36   1 30 14   12 14 30   129
58   Dicky Booby   John Keller   14 32 12   18 3 41   29 7 37   7 26 18   71 23 21   129
59   Next In Line   Frank LaSasso IV   14 32 12   88 8 36   56 9 35   20 28 16   12 14 30   129
60   Red Neck Hunter   George Buriak   00 37 7   29 7 37   88 8 36   56 9 35   1 30 14   129
61   If Your not 1st Your Last   Dan Jones   24 31 13   18 3 41   56 9 35   98 35 9   12 14 30   128
62   Loose Lugnutz II   Jim Settelen   14 32 12   18 3 41   17 20 24   12 14 30   71 23 21   128
63   Righty Tighty   Dave Newkirk   14 32 12   17 20 24   88 8 36   19 18 26   12 14 30   128
64   Y Sat Nafrac San   Don Stimson   99 33 11   17 20 24   29 7 37   56 9 35   71 23 21   128
65   Jimmy-Slur   Jim Jones   39 11 33   83 38 6   56 9 35   43 13 31   71 23 21   126
66   JMB   Jake Bruno   99 33 11   18 3 41   88 8 36   6 15 29   98 35 9   126
67   Mad Hail   Bill Kurman   18 3 41   00 37 7   56 9 35   1 30 14   6 15 29   126
68   Fast and Furious   Ed Table   42 34 10   17 20 24   88 8 36   77 19 25   12 14 30   125
69   Harley's Hot Rods   Holly Owens   99 33 11   18 3 41   17 20 24   82 16 28   71 23 21   125
70   Rocky III   Bill Jones   17 20 24   20 28 16   88 8 36   56 9 35   1 30 14   125
71   Stickin' it to the Man   Todd Jenkins   14 32 12   18 3 41   31 12 32   98 35 9   12 14 30   124
72   Rocky II   Bill Jones   48 2 42   20 28 16   88 8 36   6 15 29   36 dnr   123
73   Team SPO   Don Esposito   24 31 13   20 28 16   56 9 35   6 15 29   12 14 30   123
74   ACE Racing   Mark Sergiacomi   14 32 12   17 20 24   88 8 36   6 15 29   71 23 21   122
75   Barney Boy   Elizabeth Smith   14 32 12   17 20 24   88 8 36   6 15 29   71 23 21   122
76   Rubbin Racers   Scott Mowrer   14 32 12   29 7 37   20 28 16   88 8 36   71 23 21   122
77   Stuck In The Groove   Birmingham/Calabria/Struble   99 33 11   33 36 8   29 7 37   56 9 35   12 14 30   121
78   Webster the Webmaster   Troy Cawley   42 34 10   17 20 24   56 9 35   43 13 31   71 23 21   121
79   Big Red Dog   Cliff Aquado   18 3 41   00 37 7   20 28 16   43 13 31   77 19 25   120
80   Dark Angel Racing   Rod Cramer   11 1 43   00 37 7   56 9 35   1 30 14   71 23 21   120
81   Binford Tools   Todd Haig   42 34 10   39 11 33   29 7 37   98 35 9   12 14 30   119
82   BRD Racing II   Cliff Aquado   24 31 13   56 9 35   1 30 14   6 15 29   82 16 28   119
83   Callahan Auto Parts   Todd Haig   16 10 34   9 5 39   99 33 11   34 24 20   37 29 15   119
84   F.U.M.T.U.   Jody Fowler   24 31 13   31 12 32   56 9 35   7 26 18   71 23 21   119
85   F.U.M.T.U. 2   Jody Fowler   24 31 13   31 12 32   56 9 35   7 26 18   71 23 21   119
86   Team Tweek   John Flaherty   14 32 12   47 17 27   88 8 36   1 30 14   12 14 30   119
87   Fox Racing   Keith Santora   99 33 11   18 3 41   31 12 32   1 30 14   34 24 20   118
88   Rocky I   Bill Jones   14 32 12   39 11 33   77 19 25   7 26 18   12 14 30   118
89   Dude Where's My Car   Keith Santora   16 10 34   33 36 8   29 7 37   88 8 36   09 42 2   117
90   Spongebob Racing   Jeff Thorton   18 3 41   17 20 24   33 36 8   1 30 14   12 14 30   117
91   Chasin' Mason   Myron Smith Jr.   14 32 12   18 3 41   33 36 8   12 14 30   78 21 23   114
92   ML - 454   Mike Laughlin Sr   14 32 12   18 3 41   33 36 8   78 21 23   12 14 30   114
93   2nd place Is 1st loser   Dan Jones   42 34 10   17 20 24   56 9 35   1 30 14   12 14 30   113
94   Jazzy Jeff Racing   Jeff Thorton   42 34 10   33 36 8   88 8 36   56 9 35   78 21 23   112
95   Toilet Bowl Champ 2008   Cliff Aquado   00 37 7   31 12 32   47 17 27   1 30 14   43 13 31   111
96   Below Me   Mike Storey   24 31 13   33 36 8   43 13 31   19 18 26   12 14 30   108
97   Goggles   George Tuthill   2 4 40   83 38 6   88 8 36   19 18 26   46 dnr   108
98   Richard Dragon Racing   Dave Gray   18 3 41   17 20 24   33 36 8   19 18 26   98 35 9   108
99   Banging The Sidewalls   Birmingham/Calabria/Struble   14 32 12   17 20 24   31 12 32   7 26 18   71 23 21   107
100   Penelope Pitstop   Debbie Allen   14 32 12   39 11 33   43 13 31   6 15 29   09 42 2   107
101   Waffles4419   Frank Woelfel   16 10 34   99 33 11   31 12 32   98 35 9   71 23 21   107
102   Lefty Loosie   Dave Newkirk   24 31 13   14 32 12   88 8 36   12 14 30   37 29 15   106
103   Lap'em N Lick'em   Holly Owens   11 1 43   83 38 6   20 28 16   98 35 9   12 14 30   104
104   Turning Left   Aaron Macera   99 33 11   20 28 16   88 8 36   1 30 14   19 18 26   103
105   3 Rights Make A Left   Corey Murnaghan   42 34 10   17 20 24   20 28 16   43 13 31   71 23 21   102
106   Cash Racing   Sue Hogan   39 11 33   83 38 6   47 17 27   43 13 31   09 42 2   99
107   Team Sweater Cows   Holly Owens   83 38 6   18 3 41   20 28 16   19 18 26   98 35 9   98
108   Tick Drickle   Ed Bennett   99 33 11   83 38 6   18 3 41   98 35 9   12 14 30   97
109   Drive Me Crazy   Kelly Rider   16 10 34   83 38 6   47 17 27   1 30 14   37 29 15   96
110   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 36 8   00 37 7   88 8 36   1 30 14   6 15 29   94
111   Schwartz Power   Jim Szypula   24 31 13   42 34 10   7 26 18   82 16 28   78 21 23   92
112   Hammer   Ron Hammer   14 32 12   33 36 8   20 28 16   77 19 25   12 14 30   91
113   Bucks Black Busch   Holly Owens   99 33 11   83 38 6   20 28 16   43 13 31   78 21 23   87
114   Mad Dog   Mike Szmanski   14 32 12   99 33 11   18 3 41   71 23 21   09 42 2   87
115   Team Rimjob   Jay Davis   17 20 24   33 36 8   00 37 7   47 17 27   71 23 21   87
116   Rambo Racing   Dale and Erik Conover   14 32 12   17 20 24   88 8 36   1 30 14   36 dnr   86
117   Newky's Racing   Doug Newkirk   14 32 12   99 33 11   1 30 14   7 26 18   12 14 30   85
118   "Hendrick" MS   Harold Hendrickson   24 31 13   14 32 12   88 8 36   71 23 21   46 dnr   82
119   Captain Callout   Jim Jones   14 32 12   99 33 11   20 28 16   98 35 9   12 14 30   78
120   Most Normal Racing   Renee Cramer   14 32 12   83 38 6   20 28 16   7 26 18   71 23 21   73
121   Cash Racing II   Sue Hogan   5 6 38   14 32 12   20 28 16   36 dnr   09 42 2   68
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.