Sun Mar 7th, 2010 : Week 4 : Kobalt Tools 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Webster the Webmaster   Troy Cawley   42 3 41   17 2 42   56 27 17   43 6 38   71 22 22   160
2   3 Rights Make A Left   Corey Murnaghan   42 3 41   17 2 42   20 35 9   43 6 38   71 22 22   152
3   Binford Tools   Todd Haig   42 3 41   39 17 27   29 9 35   98 5 39   12 36 8   150
4   Heavy Cat   Myron Smith Jr.   39 17 27   17 2 42   29 9 35   77 28 16   78 14 30   150
5   Richard Dragon Racing   Dave Gray   18 25 19   17 2 42   33 23 21   19 19 25   98 5 39   146
6   Katey Pride   Bill Kurman   18 25 19   17 2 42   47 11 33   88 15 29   71 22 22   145
7   Carlos   Les Dickerson   18 25 19   33 23 21   29 9 35   88 15 29   98 5 39   143
8   P-Town Lickers   Zach Story   16 8 36   47 11 33   29 9 35   56 27 17   71 22 22   143
9   Widget   Linda Lueders   9 4 40   31 20 24   88 15 29   1 29 15   82 10 34   142
10   Jimmy-Slur   Jim Jones   39 17 27   83 7 37   56 27 17   43 6 38   71 22 22   141
11   Jazzy Jeff Racing   Jeff Thorton   42 3 41   33 23 21   88 15 29   56 27 17   78 14 30   138
12   Mopar Madness   Scott Mowrer   2 1 43   9 4 40   43 6 38   77 28 16   46 dnr   137
13   Rambo Racing   Dale and Erik Conover   14 13 31   17 2 42   88 15 29   1 29 15   36 24 20   137
14   Fast and Furious   Ed Table   42 3 41   17 2 42   88 15 29   77 28 16   12 36 8   136
15   Cash Racing   Sue Hogan   39 17 27   83 7 37   47 11 33   43 6 38   09 dnr   135
16   Righty Tighty   Dave Newkirk   14 13 31   17 2 42   88 15 29   19 19 25   12 36 8   135
17   Drive Me Crazy   Kelly Rider   16 8 36   83 7 37   47 11 33   1 29 15   37 31 13   134
18   Goggles   George Tuthill   2 1 43   83 7 37   88 15 29   19 19 25   46 dnr   134
19   Utah   Gary Moss   48 12 32   9 4 40   1 29 15   82 10 34   37 31 13   134
20   Vandelay Industries   Todd Haig   33 23 21   31 20 24   29 9 35   88 15 29   19 19 25   134
21   1) Sweetdaddy D Racing   Dan Jones   18 25 19   17 2 42   29 9 35   88 15 29   12 36 8   133
22   2) Dgrownster   Dylan Growney   18 25 19   17 2 42   29 9 35   88 15 29   12 36 8   133
23   Jim Sainsott   Jim Sainsott   2 1 43   29 9 35   56 27 17   1 29 15   71 22 22   132
24   Schwartz Power   Jim Szypula   24 18 26   42 3 41   7 43 1   82 10 34   78 14 30   132
25   ACE Racing   Mark Sergiacomi   14 13 31   17 2 42   88 15 29   6 37 7   71 22 22   131
26   Barney Boy   Elizabeth Smith   14 13 31   17 2 42   88 15 29   6 37 7   71 22 22   131
27   Cyberdyne Systems   Todd Haig   5 33 11   2 1 43   98 5 39   12 36 8   78 14 30   131
28   BRD Racing   Cliff Aquado   29 9 35   88 15 29   56 27 17   1 29 15   82 10 34   130
29   Team Sweater Cows   Holly Owens   83 7 37   18 25 19   20 35 9   19 19 25   98 5 39   129
30   Drunk Drivers   Keith Thren   14 13 31   88 15 29   19 19 25   18 25 19   71 22 22   126
31   Rubbin Racers   Scott Mowrer   14 13 31   29 9 35   20 35 9   88 15 29   71 22 22   126
32   Waffles4419   Frank Woelfel   16 8 36   99 39 5   31 20 24   98 5 39   71 22 22   126
33   Backseat Billy   Bill Fagan   48 12 32   47 11 33   20 35 9   43 6 38   37 31 13   125
34   Drunk Drivers II   Keith Thren   48 12 32   88 15 29   56 27 17   19 19 25   71 22 22   125
35   K.C. Girl   Elizabeth Smith   42 3 41   29 9 35   56 27 17   6 37 7   19 19 25   125
36   2nd place Is 1st loser   Dan Jones   42 3 41   17 2 42   56 27 17   1 29 15   12 36 8   123
37   Fredo's Finishers   Jeff Costa   48 12 32   29 9 35   56 27 17   19 19 25   34 30 14   123
38   Whiskey Bent 'N Hellbound   Greg Wood   29 9 35   47 11 33   20 35 9   88 15 29   56 27 17   123
39   Hammer Wears A Dress   Les Dickerson   48 12 32   14 13 31   43 6 38   12 36 8   37 31 13   122
40   Harley's Hot Rods   Holly Owens   99 39 5   18 25 19   17 2 42   82 10 34   71 22 22   122
41   J-Sway   Jim Jones   24 18 26   18 25 19   88 15 29   82 10 34   34 30 14   122
42   Loose Lugnutz II   Jim Settelen   14 13 31   18 25 19   17 2 42   12 36 8   71 22 22   122
43   Team Rimjob   Jay Davis   17 2 42   33 23 21   00 40 4   47 11 33   71 22 22   122
44   A-1 Site Construction   Steve Perona   14 13 31   18 25 19   88 15 29   82 10 34   12 36 8   121
45   Dude Where's My Car   Keith Santora   16 8 36   33 23 21   29 9 35   88 15 29   09 dnr   121
46   Stickin' it to the Man   Todd Jenkins   14 13 31   18 25 19   31 20 24   98 5 39   12 36 8   121
47   Y Sat Nafrac San   Don Stimson   99 39 5   17 2 42   29 9 35   56 27 17   71 22 22   121
48   Banging The Sidewalls   Birmingham/Calabria/Struble   14 13 31   17 2 42   31 20 24   7 43 1   71 22 22   120
49   Beav's Team   Beverly Crouse   14 13 31   29 9 35   88 15 29   56 27 17   12 36 8   120
50   Born Again Devil   Brian Beebe   99 39 5   29 9 35   88 15 29   56 27 17   82 10 34   120
51   Homo Hammer Blows   Birmingham/Calabria/Struble   14 13 31   29 9 35   88 15 29   56 27 17   12 36 8   120
52   Pine Needle Racing   Anthony Palandro   14 13 31   29 9 35   88 15 29   56 27 17   12 36 8   120
53   W.F.O. Racing   Gary Wescott   14 13 31   29 9 35   88 15 29   56 27 17   12 36 8   120
54   Anderson   Ed Anderson   48 12 32   29 9 35   88 15 29   7 43 1   71 22 22   119
55   Bucks Black Busch   Holly Owens   99 39 5   83 7 37   20 35 9   43 6 38   78 14 30   119
56   Busch Wackers   Vanessa Jones   2 1 43   18 25 19   1 29 15   82 10 34   12 36 8   119
57   Team Jibbly   Jim Robinson   18 25 19   17 2 42   29 9 35   1 29 15   12 36 8   119
58   BD Sucks   Ron Hammer   14 13 31   29 9 35   88 15 29   1 29 15   12 36 8   118
59   Below Me   Mike Storey   24 18 26   33 23 21   43 6 38   19 19 25   12 36 8   118
60   1) Sofa King Fast Racing   Dan Jones   33 23 21   29 9 35   88 15 29   56 27 17   1 29 15   117
61   2) Deanley Sucks   Greg Wood   33 23 21   29 9 35   88 15 29   56 27 17   1 29 15   117
62   3) Clip Joint Racing   Mike & Carol Laughlin   33 23 21   29 9 35   88 15 29   56 27 17   1 29 15   117
63   SWT   Jake Bruno   18 25 19   29 9 35   20 35 9   88 15 29   19 19 25   117
64   JR Racing   Jim Robinson   14 13 31   18 25 19   29 9 35   7 43 1   78 14 30   116
65   Lap'em N Lick'em   Holly Owens   11 21 23   83 7 37   20 35 9   98 5 39   12 36 8   116
66   Team Tweek   John Flaherty   14 13 31   47 11 33   88 15 29   1 29 15   12 36 8   116
67   Kim's 5   Kim Salvatore   48 12 32   39 17 27   19 19 25   12 36 8   71 22 22   114
68   Toilet Bowl Champ 2008   Cliff Aquado   00 40 4   31 20 24   47 11 33   1 29 15   43 6 38   114
69   Rocky III   Bill Jones   17 2 42   20 35 9   88 15 29   56 27 17   1 29 15   112
70   Liquor In The Front   Dan Cooke   11 21 23   29 9 35   88 15 29   1 29 15   12 36 8   110
71   Chasin' Mason   Myron Smith Jr.   14 13 31   18 25 19   33 23 21   12 36 8   78 14 30   109
72   If Your not 1st Your Last   Dan Jones   24 18 26   18 25 19   56 27 17   98 5 39   12 36 8   109
73   ML - 454   Mike Laughlin Sr   14 13 31   18 25 19   33 23 21   78 14 30   12 36 8   109
74   "Hendrick" MS   Harold Hendrickson   24 18 26   14 13 31   88 15 29   71 22 22   46 dnr   108
75   Callahan Auto Parts   Todd Haig   16 8 36   9 4 40   99 39 5   34 30 14   37 31 13   108
76   Dicky Booby   John Keller   14 13 31   18 25 19   29 9 35   7 43 1   71 22 22   108
77   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 25 19   17 2 42   31 20 24   1 29 15   12 36 8   108
78   Tick Drickle   Ed Bennett   99 39 5   83 7 37   18 25 19   98 5 39   12 36 8   108
79   Burnouts   Ed Bennett   18 25 19   17 2 42   20 35 9   88 15 29   12 36 8   107
80   Get Hooked   Gary Patrick   18 25 19   29 9 35   88 15 29   56 27 17   6 37 7   107
81   Lefty Loosie   Dave Newkirk   24 18 26   14 13 31   88 15 29   12 36 8   37 31 13   107
82   Spongebob Racing   Jeff Thorton   18 25 19   17 2 42   33 23 21   1 29 15   12 36 8   105
83   Stick 'N Move   Andy Patrick   18 25 19   29 9 35   88 15 29   1 29 15   6 37 7   105
84   Team Sobo   Joe Sobieski   99 39 5   88 15 29   56 27 17   43 6 38   77 28 16   105
85   Penelope Pitstop   Debbie Allen   14 13 31   39 17 27   43 6 38   6 37 7   09 dnr   103
86   Loose Lugnutz I   Jim Settelen   48 12 32   18 25 19   88 15 29   12 36 8   34 30 14   102
87   Lex Luther   Dale Conover   11 21 23   18 25 19   88 15 29   56 27 17   37 31 13   101
88   Most Normal Racing   Renee Cramer   14 13 31   83 7 37   20 35 9   7 43 1   71 22 22   100
89   Red Neck Hunter   George Buriak   00 40 4   29 9 35   88 15 29   56 27 17   1 29 15   100
90   BRD Racing II   Cliff Aquado   24 18 26   56 27 17   1 29 15   6 37 7   82 10 34   99
91   DogBalls 88   Craig Epley   14 13 31   31 20 24   88 15 29   6 37 7   12 36 8   99
92   JMB   Jake Bruno   99 39 5   18 25 19   88 15 29   6 37 7   98 5 39   99
93   Race-N-Win   Gina Table   18 25 19   17 2 42   1 29 15   6 37 7   77 28 16   99
94   Rocky II   Bill Jones   48 12 32   20 35 9   88 15 29   6 37 7   36 24 20   97
95   Poker In The Rear   Dan Cooke   9 4 40   99 39 5   56 27 17   19 19 25   12 36 8   95
96   Taradega Racing   Tara Wescott   18 25 19   31 20 24   29 9 35   20 35 9   12 36 8   95
97   Next In Line   Frank LaSasso IV   14 13 31   88 15 29   56 27 17   20 35 9   12 36 8   94
98   Captain Callout   Jim Jones   14 13 31   99 39 5   20 35 9   98 5 39   12 36 8   92
99   F.U.M.T.U.   Jody Fowler   24 18 26   31 20 24   56 27 17   7 43 1   71 22 22   90
100   F.U.M.T.U. 2   Jody Fowler   24 18 26   31 20 24   56 27 17   7 43 1   71 22 22   90
101   Big Dave 52   David Aquado   14 13 31   18 25 19   88 15 29   7 43 1   12 36 8   88
102   Big Red Dog   Cliff Aquado   18 25 19   00 40 4   20 35 9   43 6 38   77 28 16   86
103   Stuck In The Groove   Birmingham/Calabria/Struble   99 39 5   33 23 21   29 9 35   56 27 17   12 36 8   86
104   Hammer   Ron Hammer   14 13 31   33 23 21   20 35 9   77 28 16   12 36 8   85
105   Rocky I   Bill Jones   14 13 31   39 17 27   77 28 16   7 43 1   12 36 8   83
106   Turning Left   Aaron Macera   99 39 5   20 35 9   88 15 29   1 29 15   19 19 25   83
107   Dark Angel Racing   Rod Cramer   11 21 23   00 40 4   56 27 17   1 29 15   71 22 22   81
108   Fox Racing   Keith Santora   99 39 5   18 25 19   31 20 24   1 29 15   34 30 14   77
109   Mad Dog   Mike Szmanski   14 13 31   99 39 5   18 25 19   71 22 22   09 dnr   77
110   Blue Racing   Jamie Roth   99 39 5   18 25 19   88 15 29   1 29 15   12 36 8   76
111   Hair Raiser's   Carol Laughlin   5 33 11   29 9 35   1 29 15   6 37 7   12 36 8   76
112   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 23 21   00 40 4   88 15 29   1 29 15   6 37 7   76
113   Mad Nazi Racing   Jim Adolf   5 33 11   20 35 9   43 6 38   6 37 7   12 36 8   73
114   Driven er Hard   Birmingham/Calabria/Struble   99 39 5   18 25 19   31 20 24   77 28 16   12 36 8   72
115   Cash Racing II   Sue Hogan   5 33 11   14 13 31   20 35 9   36 24 20   09 dnr   71
116   DPS Motorsports   Dave Sedlak   11 21 23   18 25 19   56 27 17   7 43 1   12 36 8   68
117   Team SPO   Don Esposito   24 18 26   20 35 9   56 27 17   6 37 7   12 36 8   67
118   Mad Hail   Bill Kurman   18 25 19   00 40 4   56 27 17   1 29 15   6 37 7   62
119   Newky's Racing   Doug Newkirk   14 13 31   99 39 5   1 29 15   7 43 1   12 36 8   60
120   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 39 5   18 25 19   56 27 17   6 37 7   12 36 8   56
121   RMFT   Jim Jones   5 33 11   00 40 4   6 37 7   19 19 25   12 36 8   55
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.