Sun Nov 14th, 2010 : Week 35 : Kobalt Tools 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Rocky III   Bill Jones   17 7 37   20 3 41   88 14 30   56 15 29   1 10 34   171
2   Turning Left   Aaron Macera   99 1 43   20 3 41   88 14 30   1 10 34   19 28 16   164
3   Whiskey Bent 'N Hellbound   Greg Wood   29 6 38   47 22 22   20 3 41   88 14 30   56 15 29   160
4   SWT   Jake Bruno   18 13 31   29 6 38   20 3 41   88 14 30   19 28 16   156
5   Dude Where's My Car   Keith Santora   16 4 40   33 21 23   29 6 38   88 14 30   09 20 24   155
6   1) Sofa King Fast Racing   Dan Jones   33 21 23   29 6 38   88 14 30   56 15 29   1 10 34   154
7   2) Deanley Sucks   Greg Wood   33 21 23   29 6 38   88 14 30   56 15 29   1 10 34   154
8   3) Clip Joint Racing   Mike & Carol Laughlin   33 21 23   29 6 38   88 14 30   56 15 29   1 10 34   154
9   Stick 'N Move   Andy Patrick   18 13 31   29 6 38   88 14 30   1 10 34   6 25 19   152
10   Heavy Cat   Myron Smith Jr.   39 2 42   17 7 37   29 6 38   77 32 12   78 23 21   150
11   Born Again Devil   Brian Beebe   99 1 43   29 6 38   88 14 30   56 15 29   82 35 9   149
12   Red Neck Hunter   George Buriak   00 26 18   29 6 38   88 14 30   56 15 29   1 10 34   149
13   Y Sat Nafrac San   Don Stimson   99 1 43   17 7 37   29 6 38   56 15 29   71 43 1   148
14   Get Hooked   Gary Patrick   18 13 31   29 6 38   88 14 30   56 15 29   6 25 19   147
15   Bucks Black Busch   Holly Owens   99 1 43   83 30 14   20 3 41   43 18 26   78 23 21   145
16   Team Jibbly   Jim Robinson   18 13 31   17 7 37   29 6 38   1 10 34   12 42 2   142
17   Burnouts   Ed Bennett   18 13 31   17 7 37   20 3 41   88 14 30   12 42 2   141
18   Fox Racing   Keith Santora   99 1 43   18 13 31   31 19 25   1 10 34   34 36 8   141
19   Blue Racing   Jamie Roth   99 1 43   18 13 31   88 14 30   1 10 34   12 42 2   140
20   BRD Racing   Cliff Aquado   29 6 38   88 14 30   56 15 29   1 10 34   82 35 9   140
21   Team Sobo   Joe Sobieski   99 1 43   88 14 30   56 15 29   43 18 26   77 32 12   140
22   1) Sweetdaddy D Racing   Dan Jones   18 13 31   17 7 37   29 6 38   88 14 30   12 42 2   138
23   2) Dgrownster   Dylan Growney   18 13 31   17 7 37   29 6 38   88 14 30   12 42 2   138
24   JMB   Jake Bruno   99 1 43   18 13 31   88 14 30   6 25 19   98 29 15   138
25   Penelope Pitstop   Debbie Allen   14 17 27   39 2 42   43 18 26   6 25 19   09 20 24   138
26   Carlos   Les Dickerson   18 13 31   33 21 23   29 6 38   88 14 30   98 29 15   137
27   Jim Sainsott   Jim Sainsott   2 9 35   29 6 38   56 15 29   1 10 34   71 43 1   137
28   Rubbin Racers   Scott Mowrer   14 17 27   29 6 38   20 3 41   88 14 30   71 43 1   137
29   Taradega Racing   Tara Wescott   18 13 31   31 19 25   29 6 38   20 3 41   12 42 2   137
30   Liquor In The Front   Dan Cooke   11 12 32   29 6 38   88 14 30   1 10 34   12 42 2   136
31   Rocky II   Bill Jones   48 5 39   20 3 41   88 14 30   6 25 19   36 37 7   136
32   Cash Racing II   Sue Hogan   5 8 36   14 17 27   20 3 41   36 37 7   09 20 24   135
33   Rambo Racing   Dale and Erik Conover   14 17 27   17 7 37   88 14 30   1 10 34   36 37 7   135
34   Stuck In The Groove   Birmingham/Calabria/Struble   99 1 43   33 21 23   29 6 38   56 15 29   12 42 2   135
35   Backseat Billy   Bill Fagan   48 5 39   47 22 22   20 3 41   43 18 26   37 38 6   134
36   3 Rights Make A Left   Corey Murnaghan   42 16 28   17 7 37   20 3 41   43 18 26   71 43 1   133
37   Race-N-Win   Gina Table   18 13 31   17 7 37   1 10 34   6 25 19   77 32 12   133
38   Vandelay Industries   Todd Haig   33 21 23   31 19 25   29 6 38   88 14 30   19 28 16   132
39   BD Sucks   Ron Hammer   14 17 27   29 6 38   88 14 30   1 10 34   12 42 2   131
40   Jazzy Jeff Racing   Jeff Thorton   42 16 28   33 21 23   88 14 30   56 15 29   78 23 21   131
41   Mad Hail   Bill Kurman   18 13 31   00 26 18   56 15 29   1 10 34   6 25 19   131
42   2nd place Is 1st loser   Dan Jones   42 16 28   17 7 37   56 15 29   1 10 34   12 42 2   130
43   Fredo's Finishers   Jeff Costa   48 5 39   29 6 38   56 15 29   19 28 16   34 36 8   130
44   K.C. Girl   Elizabeth Smith   42 16 28   29 6 38   56 15 29   6 25 19   19 28 16   130
45   P-Town Lickers   Zach Story   16 4 40   47 22 22   29 6 38   56 15 29   71 43 1   130
46   Hair Raiser's   Carol Laughlin   5 8 36   29 6 38   1 10 34   6 25 19   12 42 2   129
47   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 13 31   17 7 37   31 19 25   1 10 34   12 42 2   129
48   Next In Line   Frank LaSasso IV   14 17 27   88 14 30   56 15 29   20 3 41   12 42 2   129
49   Big Red Dog   Cliff Aquado   18 13 31   00 26 18   20 3 41   43 18 26   77 32 12   128
50   Captain Callout   Jim Jones   14 17 27   99 1 43   20 3 41   98 29 15   12 42 2   128
51   Cash Racing   Sue Hogan   39 2 42   83 30 14   47 22 22   43 18 26   09 20 24   128
52   JR Racing   Jim Robinson   14 17 27   18 13 31   29 6 38   7 33 11   78 23 21   128
53   Lex Luther   Dale Conover   11 12 32   18 13 31   88 14 30   56 15 29   37 38 6   128
54   Spongebob Racing   Jeff Thorton   18 13 31   17 7 37   33 21 23   1 10 34   12 42 2   127
55   Beav's Team   Beverly Crouse   14 17 27   29 6 38   88 14 30   56 15 29   12 42 2   126
56   Homo Hammer Blows   Birmingham/Calabria/Struble   14 17 27   29 6 38   88 14 30   56 15 29   12 42 2   126
57   Mad Dog   Mike Szmanski   14 17 27   99 1 43   18 13 31   71 43 1   09 20 24   126
58   Pine Needle Racing   Anthony Palandro   14 17 27   29 6 38   88 14 30   56 15 29   12 42 2   126
59   W.F.O. Racing   Gary Wescott   14 17 27   29 6 38   88 14 30   56 15 29   12 42 2   126
60   Binford Tools   Todd Haig   42 16 28   39 2 42   29 6 38   98 29 15   12 42 2   125
61   Toilet Bowl Champ 2008   Cliff Aquado   00 26 18   31 19 25   47 22 22   1 10 34   43 18 26   125
62   BRD Racing II   Cliff Aquado   24 11 33   56 15 29   1 10 34   6 25 19   82 35 9   124
63   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 21 23   00 26 18   88 14 30   1 10 34   6 25 19   124
64   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 1 43   18 13 31   56 15 29   6 25 19   12 42 2   124
65   Mad Nazi Racing   Jim Adolf   5 8 36   20 3 41   43 18 26   6 25 19   12 42 2   124
66   Team SPO   Don Esposito   24 11 33   20 3 41   56 15 29   6 25 19   12 42 2   124
67   Waffles4419   Frank Woelfel   16 4 40   99 1 43   31 19 25   98 29 15   71 43 1   124
68   Richard Dragon Racing   Dave Gray   18 13 31   17 7 37   33 21 23   19 28 16   98 29 15   122
69   Harley's Hot Rods   Holly Owens   99 1 43   18 13 31   17 7 37   82 35 9   71 43 1   121
70   Katey Pride   Bill Kurman   18 13 31   17 7 37   47 22 22   88 14 30   71 43 1   121
71   Webster the Webmaster   Troy Cawley   42 16 28   17 7 37   56 15 29   43 18 26   71 43 1   121
72   Anderson   Ed Anderson   48 5 39   29 6 38   88 14 30   7 33 11   71 43 1   119
73   Newky's Racing   Doug Newkirk   14 17 27   99 1 43   1 10 34   7 33 11   12 42 2   117
74   Team Sweater Cows   Holly Owens   83 30 14   18 13 31   20 3 41   19 28 16   98 29 15   117
75   Drive Me Crazy   Kelly Rider   16 4 40   83 30 14   47 22 22   1 10 34   37 38 6   116
76   Drunk Drivers II   Keith Thren   48 5 39   88 14 30   56 15 29   19 28 16   71 43 1   115
77   Team Tweek   John Flaherty   14 17 27   47 22 22   88 14 30   1 10 34   12 42 2   115
78   Widget   Linda Lueders   9 27 17   31 19 25   88 14 30   1 10 34   82 35 9   115
79   ACE Racing   Mark Sergiacomi   14 17 27   17 7 37   88 14 30   6 25 19   71 43 1   114
80   Barney Boy   Elizabeth Smith   14 17 27   17 7 37   88 14 30   6 25 19   71 43 1   114
81   Callahan Auto Parts   Todd Haig   16 4 40   9 27 17   99 1 43   34 36 8   37 38 6   114
82   Dark Angel Racing   Rod Cramer   11 12 32   00 26 18   56 15 29   1 10 34   71 43 1   114
83   Driven er Hard   Birmingham/Calabria/Struble   99 1 43   18 13 31   31 19 25   77 32 12   12 42 2   113
84   Jimmy-Slur   Jim Jones   39 2 42   83 30 14   56 15 29   43 18 26   71 43 1   112
85   Righty Tighty   Dave Newkirk   14 17 27   17 7 37   88 14 30   19 28 16   12 42 2   112
86   Busch Wackers   Vanessa Jones   2 9 35   18 13 31   1 10 34   82 35 9   12 42 2   111
87   J-Sway   Jim Jones   24 11 33   18 13 31   88 14 30   82 35 9   34 36 8   111
88   If Your not 1st Your Last   Dan Jones   24 11 33   18 13 31   56 15 29   98 29 15   12 42 2   110
89   Loose Lugnutz I   Jim Settelen   48 5 39   18 13 31   88 14 30   12 42 2   34 36 8   110
90   Cyberdyne Systems   Todd Haig   5 8 36   2 9 35   98 29 15   12 42 2   78 23 21   109
91   Fast and Furious   Ed Table   42 16 28   17 7 37   88 14 30   77 32 12   12 42 2   109
92   Dicky Booby   John Keller   14 17 27   18 13 31   29 6 38   7 33 11   71 43 1   108
93   Poker In The Rear   Dan Cooke   9 27 17   99 1 43   56 15 29   19 28 16   12 42 2   107
94   DPS Motorsports   Dave Sedlak   11 12 32   18 13 31   56 15 29   7 33 11   12 42 2   105
95   Drunk Drivers   Keith Thren   14 17 27   88 14 30   19 28 16   18 13 31   71 43 1   105
96   Hammer   Ron Hammer   14 17 27   33 21 23   20 3 41   77 32 12   12 42 2   105
97   Tick Drickle   Ed Bennett   99 1 43   83 30 14   18 13 31   98 29 15   12 42 2   105
98   Utah   Gary Moss   48 5 39   9 27 17   1 10 34   82 35 9   37 38 6   105
99   Chasin' Mason   Myron Smith Jr.   14 17 27   18 13 31   33 21 23   12 42 2   78 23 21   104
100   Lap'em N Lick'em   Holly Owens   11 12 32   83 30 14   20 3 41   98 29 15   12 42 2   104
101   ML - 454   Mike Laughlin Sr   14 17 27   18 13 31   33 21 23   78 23 21   12 42 2   104
102   DogBalls 88   Craig Epley   14 17 27   31 19 25   88 14 30   6 25 19   12 42 2   103
103   Schwartz Power   Jim Szypula   24 11 33   42 16 28   7 33 11   82 35 9   78 23 21   102
104   Banging The Sidewalls   Birmingham/Calabria/Struble   14 17 27   17 7 37   31 19 25   7 33 11   71 43 1   101
105   Big Dave 52   David Aquado   14 17 27   18 13 31   88 14 30   7 33 11   12 42 2   101
106   Team Rimjob   Jay Davis   17 7 37   33 21 23   00 26 18   47 22 22   71 43 1   101
107   Below Me   Mike Storey   24 11 33   33 21 23   43 18 26   19 28 16   12 42 2   100
108   Hammer Wears A Dress   Les Dickerson   48 5 39   14 17 27   43 18 26   12 42 2   37 38 6   100
109   Kim's 5   Kim Salvatore   48 5 39   39 2 42   19 28 16   12 42 2   71 43 1   100
110   Stickin' it to the Man   Todd Jenkins   14 17 27   18 13 31   31 19 25   98 29 15   12 42 2   100
111   A-1 Site Construction   Steve Perona   14 17 27   18 13 31   88 14 30   82 35 9   12 42 2   99
112   F.U.M.T.U.   Jody Fowler   24 11 33   31 19 25   56 15 29   7 33 11   71 43 1   99
113   F.U.M.T.U. 2   Jody Fowler   24 11 33   31 19 25   56 15 29   7 33 11   71 43 1   99
114   Lefty Loosie   Dave Newkirk   24 11 33   14 17 27   88 14 30   12 42 2   37 38 6   98
115   Loose Lugnutz II   Jim Settelen   14 17 27   18 13 31   17 7 37   12 42 2   71 43 1   98
116   Goggles   George Tuthill   2 9 35   83 30 14   88 14 30   19 28 16   46 dnr   95
117   Most Normal Racing   Renee Cramer   14 17 27   83 30 14   20 3 41   7 33 11   71 43 1   94
118   Rocky I   Bill Jones   14 17 27   39 2 42   77 32 12   7 33 11   12 42 2   94
119   "Hendrick" MS   Harold Hendrickson   24 11 33   14 17 27   88 14 30   71 43 1   46 dnr   91
120   RMFT   Jim Jones   5 8 36   00 26 18   6 25 19   19 28 16   12 42 2   91
121   Mopar Madness   Scott Mowrer   2 9 35   9 27 17   43 18 26   77 32 12   46 dnr   90
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.