Sun Oct 31st, 2010 : Week 33 : Amp Energy Juice 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Stuck In The Groove   Birmingham/Calabria/Struble   99 17 27   33 1 43   29 2 42   56 6 38   12 10 34   184
2   K.C. Girl   Elizabeth Smith   42 3 41   29 2 42   56 6 38   6 21 23   19 14 30   174
3   Team SPO   Don Esposito   24 8 36   20 5 39   56 6 38   6 21 23   12 10 34   170
4   Binford Tools   Todd Haig   42 3 41   39 23 21   29 2 42   98 13 31   12 10 34   169
5   RMFT   Jim Jones   5 11 33   00 4 40   6 21 23   19 14 30   12 10 34   160
6   Jazzy Jeff Racing   Jeff Thorton   42 3 41   33 1 43   88 39 5   56 6 38   78 12 32   159
7   Hammer   Ron Hammer   14 31 13   33 1 43   20 5 39   77 15 29   12 10 34   158
8   If Your not 1st Your Last   Dan Jones   24 8 36   18 25 19   56 6 38   98 13 31   12 10 34   158
9   Lap'em N Lick'em   Holly Owens   11 9 35   83 26 18   20 5 39   98 13 31   12 10 34   157
10   Y Sat Nafrac San   Don Stimson   99 17 27   17 16 28   29 2 42   56 6 38   71 22 22   157
11   Below Me   Mike Storey   24 8 36   33 1 43   43 32 12   19 14 30   12 10 34   155
12   Fredo's Finishers   Jeff Costa   48 7 37   29 2 42   56 6 38   19 14 30   34 37 7   154
13   Poker In The Rear   Dan Cooke   9 20 24   99 17 27   56 6 38   19 14 30   12 10 34   153
14   DPS Motorsports   Dave Sedlak   11 9 35   18 25 19   56 6 38   7 18 26   12 10 34   152
15   Heavy Cat   Myron Smith Jr.   39 23 21   17 16 28   29 2 42   77 15 29   78 12 32   152
16   Richard Dragon Racing   Dave Gray   18 25 19   17 16 28   33 1 43   19 14 30   98 13 31   151
17   Schwartz Power   Jim Szypula   24 8 36   42 3 41   7 18 26   82 29 15   78 12 32   150
18   2nd place Is 1st loser   Dan Jones   42 3 41   17 16 28   56 6 38   1 36 8   12 10 34   149
19   Captain Callout   Jim Jones   14 31 13   99 17 27   20 5 39   98 13 31   12 10 34   144
20   Cyberdyne Systems   Todd Haig   5 11 33   2 30 14   98 13 31   12 10 34   78 12 32   144
21   Kim's 5   Kim Salvatore   48 7 37   39 23 21   19 14 30   12 10 34   71 22 22   144
22   Dark Angel Racing   Rod Cramer   11 9 35   00 4 40   56 6 38   1 36 8   71 22 22   143
23   Team Rimjob   Jay Davis   17 16 28   33 1 43   00 4 40   47 34 10   71 22 22   143
24   3 Rights Make A Left   Corey Murnaghan   42 3 41   17 16 28   20 5 39   43 32 12   71 22 22   142
25   Chasin' Mason   Myron Smith Jr.   14 31 13   18 25 19   33 1 43   12 10 34   78 12 32   141
26   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 17 27   18 25 19   56 6 38   6 21 23   12 10 34   141
27   Mad Nazi Racing   Jim Adolf   5 11 33   20 5 39   43 32 12   6 21 23   12 10 34   141
28   ML - 454   Mike Laughlin Sr   14 31 13   18 25 19   33 1 43   78 12 32   12 10 34   141
29   Webster the Webmaster   Troy Cawley   42 3 41   17 16 28   56 6 38   43 32 12   71 22 22   141
30   Carlos   Les Dickerson   18 25 19   33 1 43   29 2 42   88 39 5   98 13 31   140
31   Hair Raiser's   Carol Laughlin   5 11 33   29 2 42   1 36 8   6 21 23   12 10 34   140
32   Big Red Dog   Cliff Aquado   18 25 19   00 4 40   20 5 39   43 32 12   77 15 29   139
33   Fast and Furious   Ed Table   42 3 41   17 16 28   88 39 5   77 15 29   12 10 34   137
34   P-Town Lickers   Zach Story   16 19 25   47 34 10   29 2 42   56 6 38   71 22 22   137
35   Taradega Racing   Tara Wescott   18 25 19   31 41 3   29 2 42   20 5 39   12 10 34   137
36   Team Sweater Cows   Holly Owens   83 26 18   18 25 19   20 5 39   19 14 30   98 13 31   137
37   1) Sofa King Fast Racing   Dan Jones   33 1 43   29 2 42   88 39 5   56 6 38   1 36 8   136
38   2) Deanley Sucks   Greg Wood   33 1 43   29 2 42   88 39 5   56 6 38   1 36 8   136
39   3) Clip Joint Racing   Mike & Carol Laughlin   33 1 43   29 2 42   88 39 5   56 6 38   1 36 8   136
40   SWT   Jake Bruno   18 25 19   29 2 42   20 5 39   88 39 5   19 14 30   135
41   Whiskey Bent 'N Hellbound   Greg Wood   29 2 42   47 34 10   20 5 39   88 39 5   56 6 38   134
42   Red Neck Hunter   George Buriak   00 4 40   29 2 42   88 39 5   56 6 38   1 36 8   133
43   Anderson   Ed Anderson   48 7 37   29 2 42   88 39 5   7 18 26   71 22 22   132
44   Beav's Team   Beverly Crouse   14 31 13   29 2 42   88 39 5   56 6 38   12 10 34   132
45   Drunk Drivers II   Keith Thren   48 7 37   88 39 5   56 6 38   19 14 30   71 22 22   132
46   Homo Hammer Blows   Birmingham/Calabria/Struble   14 31 13   29 2 42   88 39 5   56 6 38   12 10 34   132
47   JR Racing   Jim Robinson   14 31 13   18 25 19   29 2 42   7 18 26   78 12 32   132
48   Pine Needle Racing   Anthony Palandro   14 31 13   29 2 42   88 39 5   56 6 38   12 10 34   132
49   Spongebob Racing   Jeff Thorton   18 25 19   17 16 28   33 1 43   1 36 8   12 10 34   132
50   W.F.O. Racing   Gary Wescott   14 31 13   29 2 42   88 39 5   56 6 38   12 10 34   132
51   Team Jibbly   Jim Robinson   18 25 19   17 16 28   29 2 42   1 36 8   12 10 34   131
52   Next In Line   Frank LaSasso IV   14 31 13   88 39 5   56 6 38   20 5 39   12 10 34   129
53   Tick Drickle   Ed Bennett   99 17 27   83 26 18   18 25 19   98 13 31   12 10 34   129
54   1) Sweetdaddy D Racing   Dan Jones   18 25 19   17 16 28   29 2 42   88 39 5   12 10 34   128
55   2) Dgrownster   Dylan Growney   18 25 19   17 16 28   29 2 42   88 39 5   12 10 34   128
56   Bucks Black Busch   Holly Owens   99 17 27   83 26 18   20 5 39   43 32 12   78 12 32   128
57   Mad Hail   Bill Kurman   18 25 19   00 4 40   56 6 38   1 36 8   6 21 23   128
58   Born Again Devil   Brian Beebe   99 17 27   29 2 42   88 39 5   56 6 38   82 29 15   127
59   Get Hooked   Gary Patrick   18 25 19   29 2 42   88 39 5   56 6 38   6 21 23   127
60   Burnouts   Ed Bennett   18 25 19   17 16 28   20 5 39   88 39 5   12 10 34   125
61   F.U.M.T.U.   Jody Fowler   24 8 36   31 41 3   56 6 38   7 18 26   71 22 22   125
62   F.U.M.T.U. 2   Jody Fowler   24 8 36   31 41 3   56 6 38   7 18 26   71 22 22   125
63   Jim Sainsott   Jim Sainsott   2 30 14   29 2 42   56 6 38   1 36 8   71 22 22   124
64   Liquor In The Front   Dan Cooke   11 9 35   29 2 42   88 39 5   1 36 8   12 10 34   124
65   Rocky I   Bill Jones   14 31 13   39 23 21   77 15 29   7 18 26   12 10 34   123
66   Vandelay Industries   Todd Haig   33 1 43   31 41 3   29 2 42   88 39 5   19 14 30   123
67   Dicky Booby   John Keller   14 31 13   18 25 19   29 2 42   7 18 26   71 22 22   122
68   Dude Where's My Car   Keith Santora   16 19 25   33 1 43   29 2 42   88 39 5   09 38 6   121
69   Rubbin Racers   Scott Mowrer   14 31 13   29 2 42   20 5 39   88 39 5   71 22 22   121
70   BRD Racing II   Cliff Aquado   24 8 36   56 6 38   1 36 8   6 21 23   82 29 15   120
71   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 1 43   00 4 40   88 39 5   1 36 8   6 21 23   119
72   Most Normal Racing   Renee Cramer   14 31 13   83 26 18   20 5 39   7 18 26   71 22 22   118
73   Rocky III   Bill Jones   17 16 28   20 5 39   88 39 5   56 6 38   1 36 8   118
74   Loose Lugnutz II   Jim Settelen   14 31 13   18 25 19   17 16 28   12 10 34   71 22 22   116
75   Driven er Hard   Birmingham/Calabria/Struble   99 17 27   18 25 19   31 41 3   77 15 29   12 10 34   112
76   Harley's Hot Rods   Holly Owens   99 17 27   18 25 19   17 16 28   82 29 15   71 22 22   111
77   Jimmy-Slur   Jim Jones   39 23 21   83 26 18   56 6 38   43 32 12   71 22 22   111
78   Team Sobo   Joe Sobieski   99 17 27   88 39 5   56 6 38   43 32 12   77 15 29   111
79   Righty Tighty   Dave Newkirk   14 31 13   17 16 28   88 39 5   19 14 30   12 10 34   110
80   Backseat Billy   Bill Fagan   48 7 37   47 34 10   20 5 39   43 32 12   37 33 11   109
81   Turning Left   Aaron Macera   99 17 27   20 5 39   88 39 5   1 36 8   19 14 30   109
82   BRD Racing   Cliff Aquado   29 2 42   88 39 5   56 6 38   1 36 8   82 29 15   108
83   Lex Luther   Dale Conover   11 9 35   18 25 19   88 39 5   56 6 38   37 33 11   108
84   Newky's Racing   Doug Newkirk   14 31 13   99 17 27   1 36 8   7 18 26   12 10 34   108
85   Waffles4419   Frank Woelfel   16 19 25   99 17 27   31 41 3   98 13 31   71 22 22   108
86   Hammer Wears A Dress   Les Dickerson   48 7 37   14 31 13   43 32 12   12 10 34   37 33 11   107
87   Race-N-Win   Gina Table   18 25 19   17 16 28   1 36 8   6 21 23   77 15 29   107
88   Rocky II   Bill Jones   48 7 37   20 5 39   88 39 5   6 21 23   36 42 2   106
89   JMB   Jake Bruno   99 17 27   18 25 19   88 39 5   6 21 23   98 13 31   105
90   BD Sucks   Ron Hammer   14 31 13   29 2 42   88 39 5   1 36 8   12 10 34   102
91   Loose Lugnutz I   Jim Settelen   48 7 37   18 25 19   88 39 5   12 10 34   34 37 7   102
92   Stickin' it to the Man   Todd Jenkins   14 31 13   18 25 19   31 41 3   98 13 31   12 10 34   100
93   Lefty Loosie   Dave Newkirk   24 8 36   14 31 13   88 39 5   12 10 34   37 33 11   99
94   Big Dave 52   David Aquado   14 31 13   18 25 19   88 39 5   7 18 26   12 10 34   97
95   Stick 'N Move   Andy Patrick   18 25 19   29 2 42   88 39 5   1 36 8   6 21 23   97
96   Utah   Gary Moss   48 7 37   9 20 24   1 36 8   82 29 15   37 33 11   95
97   Callahan Auto Parts   Todd Haig   16 19 25   9 20 24   99 17 27   34 37 7   37 33 11   94
98   Blue Racing   Jamie Roth   99 17 27   18 25 19   88 39 5   1 36 8   12 10 34   93
99   Cash Racing II   Sue Hogan   5 11 33   14 31 13   20 5 39   36 42 2   09 38 6   93
100   Banging The Sidewalls   Birmingham/Calabria/Struble   14 31 13   17 16 28   31 41 3   7 18 26   71 22 22   92
101   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 25 19   17 16 28   31 41 3   1 36 8   12 10 34   92
102   ACE Racing   Mark Sergiacomi   14 31 13   17 16 28   88 39 5   6 21 23   71 22 22   91
103   Barney Boy   Elizabeth Smith   14 31 13   17 16 28   88 39 5   6 21 23   71 22 22   91
104   Busch Wackers   Vanessa Jones   2 30 14   18 25 19   1 36 8   82 29 15   12 10 34   90
105   Drunk Drivers   Keith Thren   14 31 13   88 39 5   19 14 30   18 25 19   71 22 22   89
106   Mopar Madness   Scott Mowrer   2 30 14   9 20 24   43 32 12   77 15 29   46 35 9   88
107   Mad Dog   Mike Szmanski   14 31 13   99 17 27   18 25 19   71 22 22   09 38 6   87
108   A-1 Site Construction   Steve Perona   14 31 13   18 25 19   88 39 5   82 29 15   12 10 34   86
109   "Hendrick" MS   Harold Hendrickson   24 8 36   14 31 13   88 39 5   71 22 22   46 35 9   85
110   Katey Pride   Bill Kurman   18 25 19   17 16 28   47 34 10   88 39 5   71 22 22   84
111   J-Sway   Jim Jones   24 8 36   18 25 19   88 39 5   82 29 15   34 37 7   82
112   DogBalls 88   Craig Epley   14 31 13   31 41 3   88 39 5   6 21 23   12 10 34   78
113   Goggles   George Tuthill   2 30 14   83 26 18   88 39 5   19 14 30   46 35 9   76
114   Penelope Pitstop   Debbie Allen   14 31 13   39 23 21   43 32 12   6 21 23   09 38 6   75
115   Toilet Bowl Champ 2008   Cliff Aquado   00 4 40   31 41 3   47 34 10   1 36 8   43 32 12   73
116   Drive Me Crazy   Kelly Rider   16 19 25   83 26 18   47 34 10   1 36 8   37 33 11   72
117   Team Tweek   John Flaherty   14 31 13   47 34 10   88 39 5   1 36 8   12 10 34   70
118   Cash Racing   Sue Hogan   39 23 21   83 26 18   47 34 10   43 32 12   09 38 6   67
119   Fox Racing   Keith Santora   99 17 27   18 25 19   31 41 3   1 36 8   34 37 7   64
120   Rambo Racing   Dale and Erik Conover   14 31 13   17 16 28   88 39 5   1 36 8   36 42 2   56
121   Widget   Linda Lueders   9 20 24   31 41 3   88 39 5   1 36 8   82 29 15   55
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.