Sun Oct 24th, 2010 : Week 32 : Tums Fast Relief 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Liquor In The Front   Dan Cooke   11 1 43   29 3 41   88 7 37   1 11 33   12 10 34   188
2   Taradega Racing   Tara Wescott   18 4 40   31 9 35   29 3 41   20 6 38   12 10 34   188
3   1) Sweetdaddy D Racing   Dan Jones   18 4 40   17 15 29   29 3 41   88 7 37   12 10 34   181
4   2) Dgrownster   Dylan Growney   18 4 40   17 15 29   29 3 41   88 7 37   12 10 34   181
5   Blue Racing   Jamie Roth   99 8 36   18 4 40   88 7 37   1 11 33   12 10 34   180
6   Burnouts   Ed Bennett   18 4 40   17 15 29   20 6 38   88 7 37   12 10 34   178
7   Stick 'N Move   Andy Patrick   18 4 40   29 3 41   88 7 37   1 11 33   6 17 27   178
8   Hair Raiser's   Carol Laughlin   5 2 42   29 3 41   1 11 33   6 17 27   12 10 34   177
9   Team Jibbly   Jim Robinson   18 4 40   17 15 29   29 3 41   1 11 33   12 10 34   177
10   Lap'em N Lick'em   Holly Owens   11 1 43   83 14 30   20 6 38   98 13 31   12 10 34   176
11   Mad Nazi Racing   Jim Adolf   5 2 42   20 6 38   43 12 32   6 17 27   12 10 34   173
12   SWT   Jake Bruno   18 4 40   29 3 41   20 6 38   88 7 37   19 28 16   172
13   JMB   Jake Bruno   99 8 36   18 4 40   88 7 37   6 17 27   98 13 31   171
14   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 4 40   17 15 29   31 9 35   1 11 33   12 10 34   171
15   Tick Drickle   Ed Bennett   99 8 36   83 14 30   18 4 40   98 13 31   12 10 34   171
16   BD Sucks   Ron Hammer   14 24 20   29 3 41   88 7 37   1 11 33   12 10 34   165
17   Driven er Hard   Birmingham/Calabria/Struble   99 8 36   18 4 40   31 9 35   77 25 19   12 10 34   164
18   Loose Lugnutz I   Jim Settelen   48 5 39   18 4 40   88 7 37   12 10 34   34 32 12   162
19   Get Hooked   Gary Patrick   18 4 40   29 3 41   88 7 37   56 29 15   6 17 27   160
20   Stickin' it to the Man   Todd Jenkins   14 24 20   18 4 40   31 9 35   98 13 31   12 10 34   160
21   Turning Left   Aaron Macera   99 8 36   20 6 38   88 7 37   1 11 33   19 28 16   160
22   Captain Callout   Jim Jones   14 24 20   99 8 36   20 6 38   98 13 31   12 10 34   159
23   Anderson   Ed Anderson   48 5 39   29 3 41   88 7 37   7 22 22   71 26 18   157
24   Busch Wackers   Vanessa Jones   2 16 28   18 4 40   1 11 33   82 23 21   12 10 34   156
25   Fox Racing   Keith Santora   99 8 36   18 4 40   31 9 35   1 11 33   34 32 12   156
26   Carlos   Les Dickerson   18 4 40   33 38 6   29 3 41   88 7 37   98 13 31   155
27   Team Sweater Cows   Holly Owens   83 14 30   18 4 40   20 6 38   19 28 16   98 13 31   155
28   DPS Motorsports   Dave Sedlak   11 1 43   18 4 40   56 29 15   7 22 22   12 10 34   154
29   Rubbin Racers   Scott Mowrer   14 24 20   29 3 41   20 6 38   88 7 37   71 26 18   154
30   Big Dave 52   David Aquado   14 24 20   18 4 40   88 7 37   7 22 22   12 10 34   153
31   DogBalls 88   Craig Epley   14 24 20   31 9 35   88 7 37   6 17 27   12 10 34   153
32   A-1 Site Construction   Steve Perona   14 24 20   18 4 40   88 7 37   82 23 21   12 10 34   152
33   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 8 36   18 4 40   56 29 15   6 17 27   12 10 34   152
34   Rocky III   Bill Jones   17 15 29   20 6 38   88 7 37   56 29 15   1 11 33   152
35   Born Again Devil   Brian Beebe   99 8 36   29 3 41   88 7 37   56 29 15   82 23 21   150
36   Bucks Black Busch   Holly Owens   99 8 36   83 14 30   20 6 38   43 12 32   78 31 13   149
37   Rocky II   Bill Jones   48 5 39   20 6 38   88 7 37   6 17 27   36 36 8   149
38   Widget   Linda Lueders   9 21 23   31 9 35   88 7 37   1 11 33   82 23 21   149
39   Cyberdyne Systems   Todd Haig   5 2 42   2 16 28   98 13 31   12 10 34   78 31 13   148
40   Race-N-Win   Gina Table   18 4 40   17 15 29   1 11 33   6 17 27   77 25 19   148
41   Beav's Team   Beverly Crouse   14 24 20   29 3 41   88 7 37   56 29 15   12 10 34   147
42   BRD Racing   Cliff Aquado   29 3 41   88 7 37   56 29 15   1 11 33   82 23 21   147
43   Homo Hammer Blows   Birmingham/Calabria/Struble   14 24 20   29 3 41   88 7 37   56 29 15   12 10 34   147
44   Pine Needle Racing   Anthony Palandro   14 24 20   29 3 41   88 7 37   56 29 15   12 10 34   147
45   W.F.O. Racing   Gary Wescott   14 24 20   29 3 41   88 7 37   56 29 15   12 10 34   147
46   Big Red Dog   Cliff Aquado   18 4 40   00 27 17   20 6 38   43 12 32   77 25 19   146
47   Binford Tools   Todd Haig   42 19 25   39 30 14   29 3 41   98 13 31   12 10 34   145
48   Newky's Racing   Doug Newkirk   14 24 20   99 8 36   1 11 33   7 22 22   12 10 34   145
49   Fast and Furious   Ed Table   42 19 25   17 15 29   88 7 37   77 25 19   12 10 34   144
50   Harley's Hot Rods   Holly Owens   99 8 36   18 4 40   17 15 29   82 23 21   71 26 18   144
51   If Your not 1st Your Last   Dan Jones   24 20 24   18 4 40   56 29 15   98 13 31   12 10 34   144
52   Next In Line   Frank LaSasso IV   14 24 20   88 7 37   56 29 15   20 6 38   12 10 34   144
53   Red Neck Hunter   George Buriak   00 27 17   29 3 41   88 7 37   56 29 15   1 11 33   143
54   3 Rights Make A Left   Corey Murnaghan   42 19 25   17 15 29   20 6 38   43 12 32   71 26 18   142
55   Lex Luther   Dale Conover   11 1 43   18 4 40   88 7 37   56 29 15   37 37 7   142
56   Spongebob Racing   Jeff Thorton   18 4 40   17 15 29   33 38 6   1 11 33   12 10 34   142
57   Dicky Booby   John Keller   14 24 20   18 4 40   29 3 41   7 22 22   71 26 18   141
58   Loose Lugnutz II   Jim Settelen   14 24 20   18 4 40   17 15 29   12 10 34   71 26 18   141
59   Whiskey Bent 'N Hellbound   Greg Wood   29 3 41   47 34 10   20 6 38   88 7 37   56 29 15   141
60   Team Sobo   Joe Sobieski   99 8 36   88 7 37   56 29 15   43 12 32   77 25 19   139
61   Y Sat Nafrac San   Don Stimson   99 8 36   17 15 29   29 3 41   56 29 15   71 26 18   139
62   Team SPO   Don Esposito   24 20 24   20 6 38   56 29 15   6 17 27   12 10 34   138
63   2nd place Is 1st loser   Dan Jones   42 19 25   17 15 29   56 29 15   1 11 33   12 10 34   136
64   JR Racing   Jim Robinson   14 24 20   18 4 40   29 3 41   7 22 22   78 31 13   136
65   Righty Tighty   Dave Newkirk   14 24 20   17 15 29   88 7 37   19 28 16   12 10 34   136
66   RMFT   Jim Jones   5 2 42   00 27 17   6 17 27   19 28 16   12 10 34   136
67   Jim Sainsott   Jim Sainsott   2 16 28   29 3 41   56 29 15   1 11 33   71 26 18   135
68   Vandelay Industries   Todd Haig   33 38 6   31 9 35   29 3 41   88 7 37   19 28 16   135
69   J-Sway   Jim Jones   24 20 24   18 4 40   88 7 37   82 23 21   34 32 12   134
70   Katey Pride   Bill Kurman   18 4 40   17 15 29   47 34 10   88 7 37   71 26 18   134
71   Team Tweek   John Flaherty   14 24 20   47 34 10   88 7 37   1 11 33   12 10 34   134
72   1) Sofa King Fast Racing   Dan Jones   33 38 6   29 3 41   88 7 37   56 29 15   1 11 33   132
73   2) Deanley Sucks   Greg Wood   33 38 6   29 3 41   88 7 37   56 29 15   1 11 33   132
74   3) Clip Joint Racing   Mike & Carol Laughlin   33 38 6   29 3 41   88 7 37   56 29 15   1 11 33   132
75   Hammer Wears A Dress   Les Dickerson   48 5 39   14 24 20   43 12 32   12 10 34   37 37 7   132
76   Mad Hail   Bill Kurman   18 4 40   00 27 17   56 29 15   1 11 33   6 17 27   132
77   Stuck In The Groove   Birmingham/Calabria/Struble   99 8 36   33 38 6   29 3 41   56 29 15   12 10 34   132
78   ACE Racing   Mark Sergiacomi   14 24 20   17 15 29   88 7 37   6 17 27   71 26 18   131
79   Barney Boy   Elizabeth Smith   14 24 20   17 15 29   88 7 37   6 17 27   71 26 18   131
80   Drunk Drivers   Keith Thren   14 24 20   88 7 37   19 28 16   18 4 40   71 26 18   131
81   Waffles4419   Frank Woelfel   16 33 11   99 8 36   31 9 35   98 13 31   71 26 18   131
82   Most Normal Racing   Renee Cramer   14 24 20   83 14 30   20 6 38   7 22 22   71 26 18   128
83   Rambo Racing   Dale and Erik Conover   14 24 20   17 15 29   88 7 37   1 11 33   36 36 8   127
84   Toilet Bowl Champ 2008   Cliff Aquado   00 27 17   31 9 35   47 34 10   1 11 33   43 12 32   127
85   Backseat Billy   Bill Fagan   48 5 39   47 34 10   20 6 38   43 12 32   37 37 7   126
86   Dark Angel Racing   Rod Cramer   11 1 43   00 27 17   56 29 15   1 11 33   71 26 18   126
87   Drunk Drivers II   Keith Thren   48 5 39   88 7 37   56 29 15   19 28 16   71 26 18   125
88   Banging The Sidewalls   Birmingham/Calabria/Struble   14 24 20   17 15 29   31 9 35   7 22 22   71 26 18   124
89   K.C. Girl   Elizabeth Smith   42 19 25   29 3 41   56 29 15   6 17 27   19 28 16   124
90   Poker In The Rear   Dan Cooke   9 21 23   99 8 36   56 29 15   19 28 16   12 10 34   124
91   Fredo's Finishers   Jeff Costa   48 5 39   29 3 41   56 29 15   19 28 16   34 32 12   123
92   Utah   Gary Moss   48 5 39   9 21 23   1 11 33   82 23 21   37 37 7   123
93   Lefty Loosie   Dave Newkirk   24 20 24   14 24 20   88 7 37   12 10 34   37 37 7   122
94   Richard Dragon Racing   Dave Gray   18 4 40   17 15 29   33 38 6   19 28 16   98 13 31   122
95   Kim's 5   Kim Salvatore   48 5 39   39 30 14   19 28 16   12 10 34   71 26 18   121
96   BRD Racing II   Cliff Aquado   24 20 24   56 29 15   1 11 33   6 17 27   82 23 21   120
97   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 38 6   00 27 17   88 7 37   1 11 33   6 17 27   120
98   Webster the Webmaster   Troy Cawley   42 19 25   17 15 29   56 29 15   43 12 32   71 26 18   119
99   Hammer   Ron Hammer   14 24 20   33 38 6   20 6 38   77 25 19   12 10 34   117
100   Heavy Cat   Myron Smith Jr.   39 30 14   17 15 29   29 3 41   77 25 19   78 31 13   116
101   Mad Dog   Mike Szmanski   14 24 20   99 8 36   18 4 40   71 26 18   09 43 1   115
102   F.U.M.T.U.   Jody Fowler   24 20 24   31 9 35   56 29 15   7 22 22   71 26 18   114
103   F.U.M.T.U. 2   Jody Fowler   24 20 24   31 9 35   56 29 15   7 22 22   71 26 18   114
104   Chasin' Mason   Myron Smith Jr.   14 24 20   18 4 40   33 38 6   12 10 34   78 31 13   113
105   ML - 454   Mike Laughlin Sr   14 24 20   18 4 40   33 38 6   78 31 13   12 10 34   113
106   Below Me   Mike Storey   24 20 24   33 38 6   43 12 32   19 28 16   12 10 34   112
107   Goggles   George Tuthill   2 16 28   83 14 30   88 7 37   19 28 16   46 dnr   111
108   Cash Racing II   Sue Hogan   5 2 42   14 24 20   20 6 38   36 36 8   09 43 1   109
109   Jimmy-Slur   Jim Jones   39 30 14   83 14 30   56 29 15   43 12 32   71 26 18   109
110   Rocky I   Bill Jones   14 24 20   39 30 14   77 25 19   7 22 22   12 10 34   109
111   Schwartz Power   Jim Szypula   24 20 24   42 19 25   7 22 22   82 23 21   78 31 13   105
112   Mopar Madness   Scott Mowrer   2 16 28   9 21 23   43 12 32   77 25 19   46 dnr   102
113   "Hendrick" MS   Harold Hendrickson   24 20 24   14 24 20   88 7 37   71 26 18   46 dnr   99
114   Dude Where's My Car   Keith Santora   16 33 11   33 38 6   29 3 41   88 7 37   09 43 1   96
115   Jazzy Jeff Racing   Jeff Thorton   42 19 25   33 38 6   88 7 37   56 29 15   78 31 13   96
116   P-Town Lickers   Zach Story   16 33 11   47 34 10   29 3 41   56 29 15   71 26 18   95
117   Penelope Pitstop   Debbie Allen   14 24 20   39 30 14   43 12 32   6 17 27   09 43 1   94
118   Drive Me Crazy   Kelly Rider   16 33 11   83 14 30   47 34 10   1 11 33   37 37 7   91
119   Callahan Auto Parts   Todd Haig   16 33 11   9 21 23   99 8 36   34 32 12   37 37 7   89
120   Cash Racing   Sue Hogan   39 30 14   83 14 30   47 34 10   43 12 32   09 43 1   87
121   Team Rimjob   Jay Davis   17 15 29   33 38 6   00 27 17   47 34 10   71 26 18   80
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.