Sat Oct 16th, 2010 : Week 31 : Bank of America 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Mad Hail   Bill Kurman   18 2 42   00 9 35   56 15 29   1 1 43   6 10 34   183
2   Team Jibbly   Jim Robinson   18 2 42   17 6 38   29 8 36   1 1 43   12 27 17   176
3   Stick 'N Move   Andy Patrick   18 2 42   29 8 36   88 29 15   1 1 43   6 10 34   170
4   Spongebob Racing   Jeff Thorton   18 2 42   17 6 38   33 17 27   1 1 43   12 27 17   167
5   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 2 42   17 6 38   31 20 24   1 1 43   12 27 17   164
6   Rocky III   Bill Jones   17 6 38   20 7 37   88 29 15   56 15 29   1 1 43   162
7   Race-N-Win   Gina Table   18 2 42   17 6 38   1 1 43   6 10 34   77 40 4   161
8   2nd place Is 1st loser   Dan Jones   42 11 33   17 6 38   56 15 29   1 1 43   12 27 17   160
9   Hair Raiser's   Carol Laughlin   5 14 30   29 8 36   1 1 43   6 10 34   12 27 17   160
10   Red Neck Hunter   George Buriak   00 9 35   29 8 36   88 29 15   56 15 29   1 1 43   158
11   Dark Angel Racing   Rod Cramer   11 4 40   00 9 35   56 15 29   1 1 43   71 34 10   157
12   Get Hooked   Gary Patrick   18 2 42   29 8 36   88 29 15   56 15 29   6 10 34   156
13   Taradega Racing   Tara Wescott   18 2 42   31 20 24   29 8 36   20 7 37   12 27 17   156
14   Fox Racing   Keith Santora   99 12 32   18 2 42   31 20 24   1 1 43   34 31 13   154
15   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 17 27   00 9 35   88 29 15   1 1 43   6 10 34   154
16   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 12 32   18 2 42   56 15 29   6 10 34   12 27 17   154
17   BRD Racing II   Cliff Aquado   24 23 21   56 15 29   1 1 43   6 10 34   82 19 25   152
18   Liquor In The Front   Dan Cooke   11 4 40   29 8 36   88 29 15   1 1 43   12 27 17   151
19   1) Sofa King Fast Racing   Dan Jones   33 17 27   29 8 36   88 29 15   56 15 29   1 1 43   150
20   2) Deanley Sucks   Greg Wood   33 17 27   29 8 36   88 29 15   56 15 29   1 1 43   150
21   3) Clip Joint Racing   Mike & Carol Laughlin   33 17 27   29 8 36   88 29 15   56 15 29   1 1 43   150
22   K.C. Girl   Elizabeth Smith   42 11 33   29 8 36   56 15 29   6 10 34   19 26 18   150
23   Blue Racing   Jamie Roth   99 12 32   18 2 42   88 29 15   1 1 43   12 27 17   149
24   Burnouts   Ed Bennett   18 2 42   17 6 38   20 7 37   88 29 15   12 27 17   149
25   Toilet Bowl Champ 2008   Cliff Aquado   00 9 35   31 20 24   47 16 28   1 1 43   43 25 19   149
26   1) Sweetdaddy D Racing   Dan Jones   18 2 42   17 6 38   29 8 36   88 29 15   12 27 17   148
27   2) Dgrownster   Dylan Growney   18 2 42   17 6 38   29 8 36   88 29 15   12 27 17   148
28   BRD Racing   Cliff Aquado   29 8 36   88 29 15   56 15 29   1 1 43   82 19 25   148
29   Drive Me Crazy   Kelly Rider   16 5 39   83 18 26   47 16 28   1 1 43   37 32 12   148
30   SWT   Jake Bruno   18 2 42   29 8 36   20 7 37   88 29 15   19 26 18   148
31   Harley's Hot Rods   Holly Owens   99 12 32   18 2 42   17 6 38   82 19 25   71 34 10   147
32   Bucks Black Busch   Holly Owens   99 12 32   83 18 26   20 7 37   43 25 19   78 13 31   145
33   Richard Dragon Racing   Dave Gray   18 2 42   17 6 38   33 17 27   19 26 18   98 24 20   145
34   Turning Left   Aaron Macera   99 12 32   20 7 37   88 29 15   1 1 43   19 26 18   145
35   Whiskey Bent 'N Hellbound   Greg Wood   29 8 36   47 16 28   20 7 37   88 29 15   56 15 29   145
36   Y Sat Nafrac San   Don Stimson   99 12 32   17 6 38   29 8 36   56 15 29   71 34 10   145
37   JMB   Jake Bruno   99 12 32   18 2 42   88 29 15   6 10 34   98 24 20   143
38   JR Racing   Jim Robinson   14 21 23   18 2 42   29 8 36   7 33 11   78 13 31   143
39   Team Sweater Cows   Holly Owens   83 18 26   18 2 42   20 7 37   19 26 18   98 24 20   143
40   P-Town Lickers   Zach Story   16 5 39   47 16 28   29 8 36   56 15 29   71 34 10   142
41   Busch Wackers   Vanessa Jones   2 30 14   18 2 42   1 1 43   82 19 25   12 27 17   141
42   Stuck In The Groove   Birmingham/Calabria/Struble   99 12 32   33 17 27   29 8 36   56 15 29   12 27 17   141
43   Carlos   Les Dickerson   18 2 42   33 17 27   29 8 36   88 29 15   98 24 20   140
44   Chasin' Mason   Myron Smith Jr.   14 21 23   18 2 42   33 17 27   12 27 17   78 13 31   140
45   Lap'em N Lick'em   Holly Owens   11 4 40   83 18 26   20 7 37   98 24 20   12 27 17   140
46   ML - 454   Mike Laughlin Sr   14 21 23   18 2 42   33 17 27   78 13 31   12 27 17   140
47   DPS Motorsports   Dave Sedlak   11 4 40   18 2 42   56 15 29   7 33 11   12 27 17   139
48   Lex Luther   Dale Conover   11 4 40   18 2 42   88 29 15   56 15 29   37 32 12   138
49   Team Rimjob   Jay Davis   17 6 38   33 17 27   00 9 35   47 16 28   71 34 10   138
50   Team SPO   Don Esposito   24 23 21   20 7 37   56 15 29   6 10 34   12 27 17   138
51   3 Rights Make A Left   Corey Murnaghan   42 11 33   17 6 38   20 7 37   43 25 19   71 34 10   137
52   Backseat Billy   Bill Fagan   48 3 41   47 16 28   20 7 37   43 25 19   37 32 12   137
53   Big Red Dog   Cliff Aquado   18 2 42   00 9 35   20 7 37   43 25 19   77 40 4   137
54   Born Again Devil   Brian Beebe   99 12 32   29 8 36   88 29 15   56 15 29   82 19 25   137
55   Fredo's Finishers   Jeff Costa   48 3 41   29 8 36   56 15 29   19 26 18   34 31 13   137
56   Mad Nazi Racing   Jim Adolf   5 14 30   20 7 37   43 25 19   6 10 34   12 27 17   137
57   Tick Drickle   Ed Bennett   99 12 32   83 18 26   18 2 42   98 24 20   12 27 17   137
58   Jazzy Jeff Racing   Jeff Thorton   42 11 33   33 17 27   88 29 15   56 15 29   78 13 31   135
59   BD Sucks   Ron Hammer   14 21 23   29 8 36   88 29 15   1 1 43   12 27 17   134
60   RMFT   Jim Jones   5 14 30   00 9 35   6 10 34   19 26 18   12 27 17   134
61   Katey Pride   Bill Kurman   18 2 42   17 6 38   47 16 28   88 29 15   71 34 10   133
62   Jim Sainsott   Jim Sainsott   2 30 14   29 8 36   56 15 29   1 1 43   71 34 10   132
63   Loose Lugnutz II   Jim Settelen   14 21 23   18 2 42   17 6 38   12 27 17   71 34 10   130
64   Captain Callout   Jim Jones   14 21 23   99 12 32   20 7 37   98 24 20   12 27 17   129
65   If Your not 1st Your Last   Dan Jones   24 23 21   18 2 42   56 15 29   98 24 20   12 27 17   129
66   Webster the Webmaster   Troy Cawley   42 11 33   17 6 38   56 15 29   43 25 19   71 34 10   129
67   Loose Lugnutz I   Jim Settelen   48 3 41   18 2 42   88 29 15   12 27 17   34 31 13   128
68   Rocky II   Bill Jones   48 3 41   20 7 37   88 29 15   6 10 34   36 43 1   128
69   Utah   Gary Moss   48 3 41   9 38 6   1 1 43   82 19 25   37 32 12   127
70   Newky's Racing   Doug Newkirk   14 21 23   99 12 32   1 1 43   7 33 11   12 27 17   126
71   Stickin' it to the Man   Todd Jenkins   14 21 23   18 2 42   31 20 24   98 24 20   12 27 17   126
72   Team Tweek   John Flaherty   14 21 23   47 16 28   88 29 15   1 1 43   12 27 17   126
73   Waffles4419   Frank Woelfel   16 5 39   99 12 32   31 20 24   98 24 20   71 34 10   125
74   A-1 Site Construction   Steve Perona   14 21 23   18 2 42   88 29 15   82 19 25   12 27 17   122
75   Dicky Booby   John Keller   14 21 23   18 2 42   29 8 36   7 33 11   71 34 10   122
76   Next In Line   Frank LaSasso IV   14 21 23   88 29 15   56 15 29   20 7 37   12 27 17   121
77   Rubbin Racers   Scott Mowrer   14 21 23   29 8 36   20 7 37   88 29 15   71 34 10   121
78   Schwartz Power   Jim Szypula   24 23 21   42 11 33   7 33 11   82 19 25   78 13 31   121
79   ACE Racing   Mark Sergiacomi   14 21 23   17 6 38   88 29 15   6 10 34   71 34 10   120
80   Barney Boy   Elizabeth Smith   14 21 23   17 6 38   88 29 15   6 10 34   71 34 10   120
81   Beav's Team   Beverly Crouse   14 21 23   29 8 36   88 29 15   56 15 29   12 27 17   120
82   Homo Hammer Blows   Birmingham/Calabria/Struble   14 21 23   29 8 36   88 29 15   56 15 29   12 27 17   120
83   Pine Needle Racing   Anthony Palandro   14 21 23   29 8 36   88 29 15   56 15 29   12 27 17   120
84   Rambo Racing   Dale and Erik Conover   14 21 23   17 6 38   88 29 15   1 1 43   36 43 1   120
85   Vandelay Industries   Todd Haig   33 17 27   31 20 24   29 8 36   88 29 15   19 26 18   120
86   W.F.O. Racing   Gary Wescott   14 21 23   29 8 36   88 29 15   56 15 29   12 27 17   120
87   Driven er Hard   Birmingham/Calabria/Struble   99 12 32   18 2 42   31 20 24   77 40 4   12 27 17   119
88   Dude Where's My Car   Keith Santora   16 5 39   33 17 27   29 8 36   88 29 15   09 42 2   119
89   Heavy Cat   Myron Smith Jr.   39 36 8   17 6 38   29 8 36   77 40 4   78 13 31   117
90   J-Sway   Jim Jones   24 23 21   18 2 42   88 29 15   82 19 25   34 31 13   116
91   Binford Tools   Todd Haig   42 11 33   39 36 8   29 8 36   98 24 20   12 27 17   114
92   Anderson   Ed Anderson   48 3 41   29 8 36   88 29 15   7 33 11   71 34 10   113
93   DogBalls 88   Craig Epley   14 21 23   31 20 24   88 29 15   6 10 34   12 27 17   113
94   Drunk Drivers II   Keith Thren   48 3 41   88 29 15   56 15 29   19 26 18   71 34 10   113
95   Widget   Linda Lueders   9 38 6   31 20 24   88 29 15   1 1 43   82 19 25   113
96   Cyberdyne Systems   Todd Haig   5 14 30   2 30 14   98 24 20   12 27 17   78 13 31   112
97   Hammer Wears A Dress   Les Dickerson   48 3 41   14 21 23   43 25 19   12 27 17   37 32 12   112
98   Righty Tighty   Dave Newkirk   14 21 23   17 6 38   88 29 15   19 26 18   12 27 17   111
99   Mad Dog   Mike Szmanski   14 21 23   99 12 32   18 2 42   71 34 10   09 42 2   109
100   Big Dave 52   David Aquado   14 21 23   18 2 42   88 29 15   7 33 11   12 27 17   108
101   Drunk Drivers   Keith Thren   14 21 23   88 29 15   19 26 18   18 2 42   71 34 10   108
102   Hammer   Ron Hammer   14 21 23   33 17 27   20 7 37   77 40 4   12 27 17   108
103   Fast and Furious   Ed Table   42 11 33   17 6 38   88 29 15   77 40 4   12 27 17   107
104   Most Normal Racing   Renee Cramer   14 21 23   83 18 26   20 7 37   7 33 11   71 34 10   107
105   Banging The Sidewalls   Birmingham/Calabria/Struble   14 21 23   17 6 38   31 20 24   7 33 11   71 34 10   106
106   Below Me   Mike Storey   24 23 21   33 17 27   43 25 19   19 26 18   12 27 17   102
107   Callahan Auto Parts   Todd Haig   16 5 39   9 38 6   99 12 32   34 31 13   37 32 12   102
108   Poker In The Rear   Dan Cooke   9 38 6   99 12 32   56 15 29   19 26 18   12 27 17   102
109   Team Sobo   Joe Sobieski   99 12 32   88 29 15   56 15 29   43 25 19   77 40 4   99
110   F.U.M.T.U.   Jody Fowler   24 23 21   31 20 24   56 15 29   7 33 11   71 34 10   95
111   F.U.M.T.U. 2   Jody Fowler   24 23 21   31 20 24   56 15 29   7 33 11   71 34 10   95
112   Kim's 5   Kim Salvatore   48 3 41   39 36 8   19 26 18   12 27 17   71 34 10   94
113   Cash Racing II   Sue Hogan   5 14 30   14 21 23   20 7 37   36 43 1   09 42 2   93
114   Jimmy-Slur   Jim Jones   39 36 8   83 18 26   56 15 29   43 25 19   71 34 10   92
115   Lefty Loosie   Dave Newkirk   24 23 21   14 21 23   88 29 15   12 27 17   37 32 12   88
116   Penelope Pitstop   Debbie Allen   14 21 23   39 36 8   43 25 19   6 10 34   09 42 2   86
117   Cash Racing   Sue Hogan   39 36 8   83 18 26   47 16 28   43 25 19   09 42 2   83
118   Goggles   George Tuthill   2 30 14   83 18 26   88 29 15   19 26 18   46 39 5   78
119   "Hendrick" MS   Harold Hendrickson   24 23 21   14 21 23   88 29 15   71 34 10   46 39 5   74
120   Rocky I   Bill Jones   14 21 23   39 36 8   77 40 4   7 33 11   12 27 17   63
121   Mopar Madness   Scott Mowrer   2 30 14   9 38 6   43 25 19   77 40 4   46 39 5   48
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.