Sun Oct 10th, 2010 : Week 30 : Pepsi Max 400

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Hammer   Ron Hammer   14 1 43   33 2 42   20 11 33   77 15 29   12 26 18   165
2   1) Sofa King Fast Racing   Dan Jones   33 2 42   29 7 37   88 16 28   56 18 26   1 17 27   160
3   2) Deanley Sucks   Greg Wood   33 2 42   29 7 37   88 16 28   56 18 26   1 17 27   160
4   3) Clip Joint Racing   Mike & Carol Laughlin   33 2 42   29 7 37   88 16 28   56 18 26   1 17 27   160
5   Vandelay Industries   Todd Haig   33 2 42   31 23 21   29 7 37   88 16 28   19 13 31   159
6   Jazzy Jeff Racing   Jeff Thorton   42 14 30   33 2 42   88 16 28   56 18 26   78 12 32   158
7   BD Sucks   Ron Hammer   14 1 43   29 7 37   88 16 28   1 17 27   12 26 18   153
8   Beav's Team   Beverly Crouse   14 1 43   29 7 37   88 16 28   56 18 26   12 26 18   152
9   Homo Hammer Blows   Birmingham/Calabria/Struble   14 1 43   29 7 37   88 16 28   56 18 26   12 26 18   152
10   Pine Needle Racing   Anthony Palandro   14 1 43   29 7 37   88 16 28   56 18 26   12 26 18   152
11   Red Neck Hunter   George Buriak   00 10 34   29 7 37   88 16 28   56 18 26   1 17 27   152
12   W.F.O. Racing   Gary Wescott   14 1 43   29 7 37   88 16 28   56 18 26   12 26 18   152
13   Below Me   Mike Storey   24 9 35   33 2 42   43 19 25   19 13 31   12 26 18   151
14   Fredo's Finishers   Jeff Costa   48 3 41   29 7 37   56 18 26   19 13 31   34 28 16   151
15   Heavy Cat   Myron Smith Jr.   39 5 39   17 30 14   29 7 37   77 15 29   78 12 32   151
16   Rubbin Racers   Scott Mowrer   14 1 43   29 7 37   20 11 33   88 16 28   71 36 8   149
17   Next In Line   Frank LaSasso IV   14 1 43   88 16 28   56 18 26   20 11 33   12 26 18   148
18   Binford Tools   Todd Haig   42 14 30   39 5 39   29 7 37   98 22 22   12 26 18   146
19   Liquor In The Front   Dan Cooke   11 8 36   29 7 37   88 16 28   1 17 27   12 26 18   146
20   Chasin' Mason   Myron Smith Jr.   14 1 43   18 35 9   33 2 42   12 26 18   78 12 32   144
21   ML - 454   Mike Laughlin Sr   14 1 43   18 35 9   33 2 42   78 12 32   12 26 18   144
22   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 2 42   00 10 34   88 16 28   1 17 27   6 32 12   143
23   Utah   Gary Moss   48 3 41   9 4 40   1 17 27   82 24 20   37 29 15   143
24   Hammer Wears A Dress   Les Dickerson   48 3 41   14 1 43   43 19 25   12 26 18   37 29 15   142
25   Rocky I   Bill Jones   14 1 43   39 5 39   77 15 29   7 31 13   12 26 18   142
26   Lefty Loosie   Dave Newkirk   24 9 35   14 1 43   88 16 28   12 26 18   37 29 15   139
27   BRD Racing   Cliff Aquado   29 7 37   88 16 28   56 18 26   1 17 27   82 24 20   138
28   Carlos   Les Dickerson   18 35 9   33 2 42   29 7 37   88 16 28   98 22 22   138
29   SWT   Jake Bruno   18 35 9   29 7 37   20 11 33   88 16 28   19 13 31   138
30   Kim's 5   Kim Salvatore   48 3 41   39 5 39   19 13 31   12 26 18   71 36 8   137
31   K.C. Girl   Elizabeth Smith   42 14 30   29 7 37   56 18 26   6 32 12   19 13 31   136
32   Widget   Linda Lueders   9 4 40   31 23 21   88 16 28   1 17 27   82 24 20   136
33   Whiskey Bent 'N Hellbound   Greg Wood   29 7 37   47 33 11   20 11 33   88 16 28   56 18 26   135
34   Drunk Drivers II   Keith Thren   48 3 41   88 16 28   56 18 26   19 13 31   71 36 8   134
35   JR Racing   Jim Robinson   14 1 43   18 35 9   29 7 37   7 31 13   78 12 32   134
36   Righty Tighty   Dave Newkirk   14 1 43   17 30 14   88 16 28   19 13 31   12 26 18   134
37   Cyberdyne Systems   Todd Haig   5 6 38   2 21 23   98 22 22   12 26 18   78 12 32   133
38   RMFT   Jim Jones   5 6 38   00 10 34   6 32 12   19 13 31   12 26 18   133
39   Stuck In The Groove   Birmingham/Calabria/Struble   99 34 10   33 2 42   29 7 37   56 18 26   12 26 18   133
40   Hair Raiser's   Carol Laughlin   5 6 38   29 7 37   1 17 27   6 32 12   12 26 18   132
41   Dark Angel Racing   Rod Cramer   11 8 36   00 10 34   56 18 26   1 17 27   71 36 8   131
42   Big Red Dog   Cliff Aquado   18 35 9   00 10 34   20 11 33   43 19 25   77 15 29   130
43   Schwartz Power   Jim Szypula   24 9 35   42 14 30   7 31 13   82 24 20   78 12 32   130
44   Turning Left   Aaron Macera   99 34 10   20 11 33   88 16 28   1 17 27   19 13 31   129
45   Rocky III   Bill Jones   17 30 14   20 11 33   88 16 28   56 18 26   1 17 27   128
46   Anderson   Ed Anderson   48 3 41   29 7 37   88 16 28   7 31 13   71 36 8   127
47   Team Tweek   John Flaherty   14 1 43   47 33 11   88 16 28   1 17 27   12 26 18   127
48   Captain Callout   Jim Jones   14 1 43   99 34 10   20 11 33   98 22 22   12 26 18   126
49   Lap'em N Lick'em   Holly Owens   11 8 36   83 27 17   20 11 33   98 22 22   12 26 18   126
50   Mad Nazi Racing   Jim Adolf   5 6 38   20 11 33   43 19 25   6 32 12   12 26 18   126
51   Backseat Billy   Bill Fagan   48 3 41   47 33 11   20 11 33   43 19 25   37 29 15   125
52   Penelope Pitstop   Debbie Allen   14 1 43   39 5 39   43 19 25   6 32 12   09 38 6   125
53   Poker In The Rear   Dan Cooke   9 4 40   99 34 10   56 18 26   19 13 31   12 26 18   125
54   Team SPO   Don Esposito   24 9 35   20 11 33   56 18 26   6 32 12   12 26 18   124
55   Cash Racing II   Sue Hogan   5 6 38   14 1 43   20 11 33   36 42 2   09 38 6   122
56   DogBalls 88   Craig Epley   14 1 43   31 23 21   88 16 28   6 32 12   12 26 18   122
57   Mopar Madness   Scott Mowrer   2 21 23   9 4 40   43 19 25   77 15 29   46 39 5   122
58   Born Again Devil   Brian Beebe   99 34 10   29 7 37   88 16 28   56 18 26   82 24 20   121
59   Jim Sainsott   Jim Sainsott   2 21 23   29 7 37   56 18 26   1 17 27   71 36 8   121
60   BRD Racing II   Cliff Aquado   24 9 35   56 18 26   1 17 27   6 32 12   82 24 20   120
61   "Hendrick" MS   Harold Hendrickson   24 9 35   14 1 43   88 16 28   71 36 8   46 39 5   119
62   Drunk Drivers   Keith Thren   14 1 43   88 16 28   19 13 31   18 35 9   71 36 8   119
63   Fast and Furious   Ed Table   42 14 30   17 30 14   88 16 28   77 15 29   12 26 18   119
64   A-1 Site Construction   Steve Perona   14 1 43   18 35 9   88 16 28   82 24 20   12 26 18   118
65   Richard Dragon Racing   Dave Gray   18 35 9   17 30 14   33 2 42   19 13 31   98 22 22   118
66   Taradega Racing   Tara Wescott   18 35 9   31 23 21   29 7 37   20 11 33   12 26 18   118
67   Team Sobo   Joe Sobieski   99 34 10   88 16 28   56 18 26   43 19 25   77 15 29   118
68   Toilet Bowl Champ 2008   Cliff Aquado   00 10 34   31 23 21   47 33 11   1 17 27   43 19 25   118
69   Bucks Black Busch   Holly Owens   99 34 10   83 27 17   20 11 33   43 19 25   78 12 32   117
70   Dude Where's My Car   Keith Santora   16 41 3   33 2 42   29 7 37   88 16 28   09 38 6   116
71   Rocky II   Bill Jones   48 3 41   20 11 33   88 16 28   6 32 12   36 42 2   116
72   2nd place Is 1st loser   Dan Jones   42 14 30   17 30 14   56 18 26   1 17 27   12 26 18   115
73   Jimmy-Slur   Jim Jones   39 5 39   83 27 17   56 18 26   43 19 25   71 36 8   115
74   Lex Luther   Dale Conover   11 8 36   18 35 9   88 16 28   56 18 26   37 29 15   114
75   Most Normal Racing   Renee Cramer   14 1 43   83 27 17   20 11 33   7 31 13   71 36 8   114
76   Rambo Racing   Dale and Erik Conover   14 1 43   17 30 14   88 16 28   1 17 27   36 42 2   114
77   Stick 'N Move   Andy Patrick   18 35 9   29 7 37   88 16 28   1 17 27   6 32 12   113
78   Stickin' it to the Man   Todd Jenkins   14 1 43   18 35 9   31 23 21   98 22 22   12 26 18   113
79   Get Hooked   Gary Patrick   18 35 9   29 7 37   88 16 28   56 18 26   6 32 12   112
80   Loose Lugnutz I   Jim Settelen   48 3 41   18 35 9   88 16 28   12 26 18   34 28 16   112
81   Team Sweater Cows   Holly Owens   83 27 17   18 35 9   20 11 33   19 13 31   98 22 22   112
82   Big Dave 52   David Aquado   14 1 43   18 35 9   88 16 28   7 31 13   12 26 18   111
83   Newky's Racing   Doug Newkirk   14 1 43   99 34 10   1 17 27   7 31 13   12 26 18   111
84   3 Rights Make A Left   Corey Murnaghan   42 14 30   17 30 14   20 11 33   43 19 25   71 36 8   110
85   Dicky Booby   John Keller   14 1 43   18 35 9   29 7 37   7 31 13   71 36 8   110
86   If Your not 1st Your Last   Dan Jones   24 9 35   18 35 9   56 18 26   98 22 22   12 26 18   110
87   Spongebob Racing   Jeff Thorton   18 35 9   17 30 14   33 2 42   1 17 27   12 26 18   110
88   Team Rimjob   Jay Davis   17 30 14   33 2 42   00 10 34   47 33 11   71 36 8   109
89   J-Sway   Jim Jones   24 9 35   18 35 9   88 16 28   82 24 20   34 28 16   108
90   Mad Hail   Bill Kurman   18 35 9   00 10 34   56 18 26   1 17 27   6 32 12   108
91   1) Sweetdaddy D Racing   Dan Jones   18 35 9   17 30 14   29 7 37   88 16 28   12 26 18   106
92   2) Dgrownster   Dylan Growney   18 35 9   17 30 14   29 7 37   88 16 28   12 26 18   106
93   ACE Racing   Mark Sergiacomi   14 1 43   17 30 14   88 16 28   6 32 12   71 36 8   105
94   Barney Boy   Elizabeth Smith   14 1 43   17 30 14   88 16 28   6 32 12   71 36 8   105
95   Team Jibbly   Jim Robinson   18 35 9   17 30 14   29 7 37   1 17 27   12 26 18   105
96   Goggles   George Tuthill   2 21 23   83 27 17   88 16 28   19 13 31   46 39 5   104
97   F.U.M.T.U.   Jody Fowler   24 9 35   31 23 21   56 18 26   7 31 13   71 36 8   103
98   F.U.M.T.U. 2   Jody Fowler   24 9 35   31 23 21   56 18 26   7 31 13   71 36 8   103
99   Webster the Webmaster   Troy Cawley   42 14 30   17 30 14   56 18 26   43 19 25   71 36 8   103
100   Burnouts   Ed Bennett   18 35 9   17 30 14   20 11 33   88 16 28   12 26 18   102
101   DPS Motorsports   Dave Sedlak   11 8 36   18 35 9   56 18 26   7 31 13   12 26 18   102
102   Banging The Sidewalls   Birmingham/Calabria/Struble   14 1 43   17 30 14   31 23 21   7 31 13   71 36 8   99
103   Cash Racing   Sue Hogan   39 5 39   83 27 17   47 33 11   43 19 25   09 38 6   98
104   Busch Wackers   Vanessa Jones   2 21 23   18 35 9   1 17 27   82 24 20   12 26 18   97
105   Y Sat Nafrac San   Don Stimson   99 34 10   17 30 14   29 7 37   56 18 26   71 36 8   95
106   Blue Racing   Jamie Roth   99 34 10   18 35 9   88 16 28   1 17 27   12 26 18   92
107   Loose Lugnutz II   Jim Settelen   14 1 43   18 35 9   17 30 14   12 26 18   71 36 8   92
108   Race-N-Win   Gina Table   18 35 9   17 30 14   1 17 27   6 32 12   77 15 29   91
109   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 35 9   17 30 14   31 23 21   1 17 27   12 26 18   89
110   Driven er Hard   Birmingham/Calabria/Struble   99 34 10   18 35 9   31 23 21   77 15 29   12 26 18   87
111   P-Town Lickers   Zach Story   16 41 3   47 33 11   29 7 37   56 18 26   71 36 8   85
112   Callahan Auto Parts   Todd Haig   16 41 3   9 4 40   99 34 10   34 28 16   37 29 15   84
113   Fox Racing   Keith Santora   99 34 10   18 35 9   31 23 21   1 17 27   34 28 16   83
114   JMB   Jake Bruno   99 34 10   18 35 9   88 16 28   6 32 12   98 22 22   81
115   Mad Dog   Mike Szmanski   14 1 43   99 34 10   18 35 9   71 36 8   09 38 6   76
116   Tick Drickle   Ed Bennett   99 34 10   83 27 17   18 35 9   98 22 22   12 26 18   76
117   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 34 10   18 35 9   56 18 26   6 32 12   12 26 18   75
118   Drive Me Crazy   Kelly Rider   16 41 3   83 27 17   47 33 11   1 17 27   37 29 15   73
119   Katey Pride   Bill Kurman   18 35 9   17 30 14   47 33 11   88 16 28   71 36 8   70
120   Waffles4419   Frank Woelfel   16 41 3   99 34 10   31 23 21   98 22 22   71 36 8   64
121   Harley's Hot Rods   Holly Owens   99 34 10   18 35 9   17 30 14   82 24 20   71 36 8   61
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.