Sun Feb 28th, 2010 : Week 3 : Shelby American

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Carlos   Les Dickerson   18 15 29   33 8 36   29 2 42   88 16 28   98 17 27   162
2   Whiskey Bent 'N Hellbound   Greg Wood   29 2 42   47 14 30   20 6 38   88 16 28   56 20 24   162
3   Taradega Racing   Tara Wescott   18 15 29   31 11 33   29 2 42   20 6 38   12 26 18   160
4   1) Sweetdaddy D Racing   Dan Jones   18 15 29   17 5 39   29 2 42   88 16 28   12 26 18   156
5   2) Dgrownster   Dylan Growney   18 15 29   17 5 39   29 2 42   88 16 28   12 26 18   156
6   Vandelay Industries   Todd Haig   33 8 36   31 11 33   29 2 42   88 16 28   19 27 17   156
7   SWT   Jake Bruno   18 15 29   29 2 42   20 6 38   88 16 28   19 27 17   154
8   Burnouts   Ed Bennett   18 15 29   17 5 39   20 6 38   88 16 28   12 26 18   152
9   Captain Callout   Jim Jones   14 7 37   99 12 32   20 6 38   98 17 27   12 26 18   152
10   Stuck In The Groove   Birmingham/Calabria/Struble   99 12 32   33 8 36   29 2 42   56 20 24   12 26 18   152
11   Rubbin Racers   Scott Mowrer   14 7 37   29 2 42   20 6 38   88 16 28   71 38 6   151
12   Beav's Team   Beverly Crouse   14 7 37   29 2 42   88 16 28   56 20 24   12 26 18   149
13   Homo Hammer Blows   Birmingham/Calabria/Struble   14 7 37   29 2 42   88 16 28   56 20 24   12 26 18   149
14   Pine Needle Racing   Anthony Palandro   14 7 37   29 2 42   88 16 28   56 20 24   12 26 18   149
15   W.F.O. Racing   Gary Wescott   14 7 37   29 2 42   88 16 28   56 20 24   12 26 18   149
16   Born Again Devil   Brian Beebe   99 12 32   29 2 42   88 16 28   56 20 24   82 22 22   148
17   Richard Dragon Racing   Dave Gray   18 15 29   17 5 39   33 8 36   19 27 17   98 17 27   148
18   Fredo's Finishers   Jeff Costa   48 1 43   29 2 42   56 20 24   19 27 17   34 24 20   146
19   Heavy Cat   Myron Smith Jr.   39 18 26   17 5 39   29 2 42   77 28 16   78 21 23   146
20   Hammer   Ron Hammer   14 7 37   33 8 36   20 6 38   77 28 16   12 26 18   145
21   Next In Line   Frank LaSasso IV   14 7 37   88 16 28   56 20 24   20 6 38   12 26 18   145
22   Get Hooked   Gary Patrick   18 15 29   29 2 42   88 16 28   56 20 24   6 23 21   144
23   Stickin' it to the Man   Todd Jenkins   14 7 37   18 15 29   31 11 33   98 17 27   12 26 18   144
24   Chasin' Mason   Myron Smith Jr.   14 7 37   18 15 29   33 8 36   12 26 18   78 21 23   143
25   JR Racing   Jim Robinson   14 7 37   18 15 29   29 2 42   7 32 12   78 21 23   143
26   ML - 454   Mike Laughlin Sr   14 7 37   18 15 29   33 8 36   78 21 23   12 26 18   143
27   Y Sat Nafrac San   Don Stimson   99 12 32   17 5 39   29 2 42   56 20 24   71 38 6   143
28   Team Rimjob   Jay Davis   17 5 39   33 8 36   00 13 31   47 14 30   71 38 6   142
29   Team SPO   Don Esposito   24 3 41   20 6 38   56 20 24   6 23 21   12 26 18   142
30   Dude Where's My Car   Keith Santora   16 10 34   33 8 36   29 2 42   88 16 28   09 43 1   141
31   1) Sofa King Fast Racing   Dan Jones   33 8 36   29 2 42   88 16 28   56 20 24   1 34 10   140
32   2) Deanley Sucks   Greg Wood   33 8 36   29 2 42   88 16 28   56 20 24   1 34 10   140
33   3) Clip Joint Racing   Mike & Carol Laughlin   33 8 36   29 2 42   88 16 28   56 20 24   1 34 10   140
34   J-Sway   Jim Jones   24 3 41   18 15 29   88 16 28   82 22 22   34 24 20   140
35   If Your not 1st Your Last   Dan Jones   24 3 41   18 15 29   56 20 24   98 17 27   12 26 18   139
36   Righty Tighty   Dave Newkirk   14 7 37   17 5 39   88 16 28   19 27 17   12 26 18   139
37   Rocky III   Bill Jones   17 5 39   20 6 38   88 16 28   56 20 24   1 34 10   139
38   Backseat Billy   Bill Fagan   48 1 43   47 14 30   20 6 38   43 25 19   37 36 8   138
39   Loose Lugnutz I   Jim Settelen   48 1 43   18 15 29   88 16 28   12 26 18   34 24 20   138
40   Team Jibbly   Jim Robinson   18 15 29   17 5 39   29 2 42   1 34 10   12 26 18   138
41   DogBalls 88   Craig Epley   14 7 37   31 11 33   88 16 28   6 23 21   12 26 18   137
42   JMB   Jake Bruno   99 12 32   18 15 29   88 16 28   6 23 21   98 17 27   137
43   Mad Nazi Racing   Jim Adolf   5 4 40   20 6 38   43 25 19   6 23 21   12 26 18   136
44   P-Town Lickers   Zach Story   16 10 34   47 14 30   29 2 42   56 20 24   71 38 6   136
45   BD Sucks   Ron Hammer   14 7 37   29 2 42   88 16 28   1 34 10   12 26 18   135
46   Red Neck Hunter   George Buriak   00 13 31   29 2 42   88 16 28   56 20 24   1 34 10   135
47   Rocky II   Bill Jones   48 1 43   20 6 38   88 16 28   6 23 21   36 39 5   135
48   A-1 Site Construction   Steve Perona   14 7 37   18 15 29   88 16 28   82 22 22   12 26 18   134
49   Big Red Dog   Cliff Aquado   18 15 29   00 13 31   20 6 38   43 25 19   77 28 16   133
50   Katey Pride   Bill Kurman   18 15 29   17 5 39   47 14 30   88 16 28   71 38 6   132
51   Lefty Loosie   Dave Newkirk   24 3 41   14 7 37   88 16 28   12 26 18   37 36 8   132
52   Spongebob Racing   Jeff Thorton   18 15 29   17 5 39   33 8 36   1 34 10   12 26 18   132
53   Waffles4419   Frank Woelfel   16 10 34   99 12 32   31 11 33   98 17 27   71 38 6   132
54   ACE Racing   Mark Sergiacomi   14 7 37   17 5 39   88 16 28   6 23 21   71 38 6   131
55   Anderson   Ed Anderson   48 1 43   29 2 42   88 16 28   7 32 12   71 38 6   131
56   Barney Boy   Elizabeth Smith   14 7 37   17 5 39   88 16 28   6 23 21   71 38 6   131
57   Below Me   Mike Storey   24 3 41   33 8 36   43 25 19   19 27 17   12 26 18   131
58   Hair Raiser's   Carol Laughlin   5 4 40   29 2 42   1 34 10   6 23 21   12 26 18   131
59   Stick 'N Move   Andy Patrick   18 15 29   29 2 42   88 16 28   1 34 10   6 23 21   130
60   Callahan Auto Parts   Todd Haig   16 10 34   9 9 35   99 12 32   34 24 20   37 36 8   129
61   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 15 29   17 5 39   31 11 33   1 34 10   12 26 18   129
62   Loose Lugnutz II   Jim Settelen   14 7 37   18 15 29   17 5 39   12 26 18   71 38 6   129
63   Driven er Hard   Birmingham/Calabria/Struble   99 12 32   18 15 29   31 11 33   77 28 16   12 26 18   128
64   Harley's Hot Rods   Holly Owens   99 12 32   18 15 29   17 5 39   82 22 22   71 38 6   128
65   Widget   Linda Lueders   9 9 35   31 11 33   88 16 28   1 34 10   82 22 22   128
66   Banging The Sidewalls   Birmingham/Calabria/Struble   14 7 37   17 5 39   31 11 33   7 32 12   71 38 6   127
67   RMFT   Jim Jones   5 4 40   00 13 31   6 23 21   19 27 17   12 26 18   127
68   BRD Racing   Cliff Aquado   29 2 42   88 16 28   56 20 24   1 34 10   82 22 22   126
69   Dicky Booby   John Keller   14 7 37   18 15 29   29 2 42   7 32 12   71 38 6   126
70   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 8 36   00 13 31   88 16 28   1 34 10   6 23 21   126
71   Poker In The Rear   Dan Cooke   9 9 35   99 12 32   56 20 24   19 27 17   12 26 18   126
72   Bucks Black Busch   Holly Owens   99 12 32   83 31 13   20 6 38   43 25 19   78 21 23   125
73   Hammer Wears A Dress   Les Dickerson   48 1 43   14 7 37   43 25 19   12 26 18   37 36 8   125
74   Turning Left   Aaron Macera   99 12 32   20 6 38   88 16 28   1 34 10   19 27 17   125
75   Big Dave 52   David Aquado   14 7 37   18 15 29   88 16 28   7 32 12   12 26 18   124
76   Fox Racing   Keith Santora   99 12 32   18 15 29   31 11 33   1 34 10   34 24 20   124
77   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 12 32   18 15 29   56 20 24   6 23 21   12 26 18   124
78   Team Sweater Cows   Holly Owens   83 31 13   18 15 29   20 6 38   19 27 17   98 17 27   124
79   Liquor In The Front   Dan Cooke   11 19 25   29 2 42   88 16 28   1 34 10   12 26 18   123
80   Team Tweek   John Flaherty   14 7 37   47 14 30   88 16 28   1 34 10   12 26 18   123
81   Toilet Bowl Champ 2008   Cliff Aquado   00 13 31   31 11 33   47 14 30   1 34 10   43 25 19   123
82   Cash Racing II   Sue Hogan   5 4 40   14 7 37   20 6 38   36 39 5   09 43 1   121
83   Lap'em N Lick'em   Holly Owens   11 19 25   83 31 13   20 6 38   98 17 27   12 26 18   121
84   Binford Tools   Todd Haig   42 37 7   39 18 26   29 2 42   98 17 27   12 26 18   120
85   Rambo Racing   Dale and Erik Conover   14 7 37   17 5 39   88 16 28   1 34 10   36 39 5   119
86   Team Sobo   Joe Sobieski   99 12 32   88 16 28   56 20 24   43 25 19   77 28 16   119
87   Tick Drickle   Ed Bennett   99 12 32   83 31 13   18 15 29   98 17 27   12 26 18   119
88   BRD Racing II   Cliff Aquado   24 3 41   56 20 24   1 34 10   6 23 21   82 22 22   118
89   Drunk Drivers II   Keith Thren   48 1 43   88 16 28   56 20 24   19 27 17   71 38 6   118
90   Jazzy Jeff Racing   Jeff Thorton   42 37 7   33 8 36   88 16 28   56 20 24   78 21 23   118
91   Utah   Gary Moss   48 1 43   9 9 35   1 34 10   82 22 22   37 36 8   118
92   Blue Racing   Jamie Roth   99 12 32   18 15 29   88 16 28   1 34 10   12 26 18   117
93   Cyberdyne Systems   Todd Haig   5 4 40   2 35 9   98 17 27   12 26 18   78 21 23   117
94   Drunk Drivers   Keith Thren   14 7 37   88 16 28   19 27 17   18 15 29   71 38 6   117
95   F.U.M.T.U.   Jody Fowler   24 3 41   31 11 33   56 20 24   7 32 12   71 38 6   116
96   F.U.M.T.U. 2   Jody Fowler   24 3 41   31 11 33   56 20 24   7 32 12   71 38 6   116
97   Mad Hail   Bill Kurman   18 15 29   00 13 31   56 20 24   1 34 10   6 23 21   115
98   Race-N-Win   Gina Table   18 15 29   17 5 39   1 34 10   6 23 21   77 28 16   115
99   Lex Luther   Dale Conover   11 19 25   18 15 29   88 16 28   56 20 24   37 36 8   114
100   "Hendrick" MS   Harold Hendrickson   24 3 41   14 7 37   88 16 28   71 38 6   46 dnr   112
101   K.C. Girl   Elizabeth Smith   42 37 7   29 2 42   56 20 24   6 23 21   19 27 17   111
102   Kim's 5   Kim Salvatore   48 1 43   39 18 26   19 27 17   12 26 18   71 38 6   110
103   3 Rights Make A Left   Corey Murnaghan   42 37 7   17 5 39   20 6 38   43 25 19   71 38 6   109
104   Newky's Racing   Doug Newkirk   14 7 37   99 12 32   1 34 10   7 32 12   12 26 18   109
105   Rocky I   Bill Jones   14 7 37   39 18 26   77 28 16   7 32 12   12 26 18   109
106   DPS Motorsports   Dave Sedlak   11 19 25   18 15 29   56 20 24   7 32 12   12 26 18   108
107   Fast and Furious   Ed Table   42 37 7   17 5 39   88 16 28   77 28 16   12 26 18   108
108   Most Normal Racing   Renee Cramer   14 7 37   83 31 13   20 6 38   7 32 12   71 38 6   106
109   Mad Dog   Mike Szmanski   14 7 37   99 12 32   18 15 29   71 38 6   09 43 1   105
110   Schwartz Power   Jim Szypula   24 3 41   42 37 7   7 32 12   82 22 22   78 21 23   105
111   Penelope Pitstop   Debbie Allen   14 7 37   39 18 26   43 25 19   6 23 21   09 43 1   104
112   2nd place Is 1st loser   Dan Jones   42 37 7   17 5 39   56 20 24   1 34 10   12 26 18   98
113   Dark Angel Racing   Rod Cramer   11 19 25   00 13 31   56 20 24   1 34 10   71 38 6   96
114   Drive Me Crazy   Kelly Rider   16 10 34   83 31 13   47 14 30   1 34 10   37 36 8   95
115   Webster the Webmaster   Troy Cawley   42 37 7   17 5 39   56 20 24   43 25 19   71 38 6   95
116   Jim Sainsott   Jim Sainsott   2 35 9   29 2 42   56 20 24   1 34 10   71 38 6   91
117   Cash Racing   Sue Hogan   39 18 26   83 31 13   47 14 30   43 25 19   09 43 1   89
118   Busch Wackers   Vanessa Jones   2 35 9   18 15 29   1 34 10   82 22 22   12 26 18   88
119   Jimmy-Slur   Jim Jones   39 18 26   83 31 13   56 20 24   43 25 19   71 38 6   88
120   Mopar Madness   Scott Mowrer   2 35 9   9 9 35   43 25 19   77 28 16   46 dnr   79
121   Goggles   George Tuthill   2 35 9   83 31 13   88 16 28   19 27 17   46 dnr   67
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.