Sun Oct 3rd, 2010 : Week 29 : Price Chopper 400 presented by Kraft Foods

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Captain Callout   Jim Jones   14 4 40   99 6 38   20 17 27   98 8 36   12 23 21   162
2   BD Sucks   Ron Hammer   14 4 40   29 3 41   88 22 22   1 11 33   12 23 21   157
3   Team Jibbly   Jim Robinson   18 21 23   17 7 37   29 3 41   1 11 33   12 23 21   155
4   Hair Raiser's   Carol Laughlin   5 14 30   29 3 41   1 11 33   6 16 28   12 23 21   153
5   Stuck In The Groove   Birmingham/Calabria/Struble   99 6 38   33 15 29   29 3 41   56 20 24   12 23 21   153
6   Carlos   Les Dickerson   18 21 23   33 15 29   29 3 41   88 22 22   98 8 36   151
7   Born Again Devil   Brian Beebe   99 6 38   29 3 41   88 22 22   56 20 24   82 19 25   150
8   1) Sofa King Fast Racing   Dan Jones   33 15 29   29 3 41   88 22 22   56 20 24   1 11 33   149
9   2) Deanley Sucks   Greg Wood   33 15 29   29 3 41   88 22 22   56 20 24   1 11 33   149
10   3) Clip Joint Racing   Mike & Carol Laughlin   33 15 29   29 3 41   88 22 22   56 20 24   1 11 33   149
11   BRD Racing II   Cliff Aquado   24 5 39   56 20 24   1 11 33   6 16 28   82 19 25   149
12   Hammer Wears A Dress   Les Dickerson   48 2 42   14 4 40   43 10 34   12 23 21   37 32 12   149
13   Liquor In The Front   Dan Cooke   11 12 32   29 3 41   88 22 22   1 11 33   12 23 21   149
14   Beav's Team   Beverly Crouse   14 4 40   29 3 41   88 22 22   56 20 24   12 23 21   148
15   Binford Tools   Todd Haig   42 29 15   39 9 35   29 3 41   98 8 36   12 23 21   148
16   Homo Hammer Blows   Birmingham/Calabria/Struble   14 4 40   29 3 41   88 22 22   56 20 24   12 23 21   148
17   Pine Needle Racing   Anthony Palandro   14 4 40   29 3 41   88 22 22   56 20 24   12 23 21   148
18   W.F.O. Racing   Gary Wescott   14 4 40   29 3 41   88 22 22   56 20 24   12 23 21   148
19   Waffles4419   Frank Woelfel   16 1 43   99 6 38   31 18 26   98 8 36   71 39 5   148
20   JMB   Jake Bruno   99 6 38   18 21 23   88 22 22   6 16 28   98 8 36   147
21   Stick 'N Move   Andy Patrick   18 21 23   29 3 41   88 22 22   1 11 33   6 16 28   147
22   Stickin' it to the Man   Todd Jenkins   14 4 40   18 21 23   31 18 26   98 8 36   12 23 21   146
23   BRD Racing   Cliff Aquado   29 3 41   88 22 22   56 20 24   1 11 33   82 19 25   145
24   Y Sat Nafrac San   Don Stimson   99 6 38   17 7 37   29 3 41   56 20 24   71 39 5   145
25   1) Sweetdaddy D Racing   Dan Jones   18 21 23   17 7 37   29 3 41   88 22 22   12 23 21   144
26   2) Dgrownster   Dylan Growney   18 21 23   17 7 37   29 3 41   88 22 22   12 23 21   144
27   If Your not 1st Your Last   Dan Jones   24 5 39   18 21 23   56 20 24   98 8 36   12 23 21   143
28   Rocky III   Bill Jones   17 7 37   20 17 27   88 22 22   56 20 24   1 11 33   143
29   Spongebob Racing   Jeff Thorton   18 21 23   17 7 37   33 15 29   1 11 33   12 23 21   143
30   Richard Dragon Racing   Dave Gray   18 21 23   17 7 37   33 15 29   19 28 16   98 8 36   141
31   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 21 23   17 7 37   31 18 26   1 11 33   12 23 21   140
32   Mad Nazi Racing   Jim Adolf   5 14 30   20 17 27   43 10 34   6 16 28   12 23 21   140
33   Penelope Pitstop   Debbie Allen   14 4 40   39 9 35   43 10 34   6 16 28   09 41 3   140
34   Below Me   Mike Storey   24 5 39   33 15 29   43 10 34   19 28 16   12 23 21   139
35   Heavy Cat   Myron Smith Jr.   39 9 35   17 7 37   29 3 41   77 36 8   78 26 18   139
36   Team SPO   Don Esposito   24 5 39   20 17 27   56 20 24   6 16 28   12 23 21   139
37   Dude Where's My Car   Keith Santora   16 1 43   33 15 29   29 3 41   88 22 22   09 41 3   138
38   Get Hooked   Gary Patrick   18 21 23   29 3 41   88 22 22   56 20 24   6 16 28   138
39   Newky's Racing   Doug Newkirk   14 4 40   99 6 38   1 11 33   7 38 6   12 23 21   138
40   Taradega Racing   Tara Wescott   18 21 23   31 18 26   29 3 41   20 17 27   12 23 21   138
41   Blue Racing   Jamie Roth   99 6 38   18 21 23   88 22 22   1 11 33   12 23 21   137
42   DogBalls 88   Craig Epley   14 4 40   31 18 26   88 22 22   6 16 28   12 23 21   137
43   Cyberdyne Systems   Todd Haig   5 14 30   2 13 31   98 8 36   12 23 21   78 26 18   136
44   Righty Tighty   Dave Newkirk   14 4 40   17 7 37   88 22 22   19 28 16   12 23 21   136
45   Turning Left   Aaron Macera   99 6 38   20 17 27   88 22 22   1 11 33   19 28 16   136
46   Rubbin Racers   Scott Mowrer   14 4 40   29 3 41   20 17 27   88 22 22   71 39 5   135
47   Fredo's Finishers   Jeff Costa   48 2 42   29 3 41   56 20 24   19 28 16   34 33 11   134
48   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 6 38   18 21 23   56 20 24   6 16 28   12 23 21   134
49   Jim Sainsott   Jim Sainsott   2 13 31   29 3 41   56 20 24   1 11 33   71 39 5   134
50   Lefty Loosie   Dave Newkirk   24 5 39   14 4 40   88 22 22   12 23 21   37 32 12   134
51   Next In Line   Frank LaSasso IV   14 4 40   88 22 22   56 20 24   20 17 27   12 23 21   134
52   Rambo Racing   Dale and Erik Conover   14 4 40   17 7 37   88 22 22   1 11 33   36 42 2   134
53   Vandelay Industries   Todd Haig   33 15 29   31 18 26   29 3 41   88 22 22   19 28 16   134
54   Busch Wackers   Vanessa Jones   2 13 31   18 21 23   1 11 33   82 19 25   12 23 21   133
55   ACE Racing   Mark Sergiacomi   14 4 40   17 7 37   88 22 22   6 16 28   71 39 5   132
56   Barney Boy   Elizabeth Smith   14 4 40   17 7 37   88 22 22   6 16 28   71 39 5   132
57   Tick Drickle   Ed Bennett   99 6 38   83 30 14   18 21 23   98 8 36   12 23 21   132
58   A-1 Site Construction   Steve Perona   14 4 40   18 21 23   88 22 22   82 19 25   12 23 21   131
59   Bucks Black Busch   Holly Owens   99 6 38   83 30 14   20 17 27   43 10 34   78 26 18   131
60   Chasin' Mason   Myron Smith Jr.   14 4 40   18 21 23   33 15 29   12 23 21   78 26 18   131
61   Fox Racing   Keith Santora   99 6 38   18 21 23   31 18 26   1 11 33   34 33 11   131
62   ML - 454   Mike Laughlin Sr   14 4 40   18 21 23   33 15 29   78 26 18   12 23 21   131
63   2nd place Is 1st loser   Dan Jones   42 29 15   17 7 37   56 20 24   1 11 33   12 23 21   130
64   Burnouts   Ed Bennett   18 21 23   17 7 37   20 17 27   88 22 22   12 23 21   130
65   Lap'em N Lick'em   Holly Owens   11 12 32   83 30 14   20 17 27   98 8 36   12 23 21   130
66   Race-N-Win   Gina Table   18 21 23   17 7 37   1 11 33   6 16 28   77 36 8   129
67   Red Neck Hunter   George Buriak   00 35 9   29 3 41   88 22 22   56 20 24   1 11 33   129
68   SWT   Jake Bruno   18 21 23   29 3 41   20 17 27   88 22 22   19 28 16   129
69   Harley's Hot Rods   Holly Owens   99 6 38   18 21 23   17 7 37   82 19 25   71 39 5   128
70   JR Racing   Jim Robinson   14 4 40   18 21 23   29 3 41   7 38 6   78 26 18   128
71   Loose Lugnutz II   Jim Settelen   14 4 40   18 21 23   17 7 37   12 23 21   71 39 5   126
72   Team Sobo   Joe Sobieski   99 6 38   88 22 22   56 20 24   43 10 34   77 36 8   126
73   Team Tweek   John Flaherty   14 4 40   47 34 10   88 22 22   1 11 33   12 23 21   126
74   Backseat Billy   Bill Fagan   48 2 42   47 34 10   20 17 27   43 10 34   37 32 12   125
75   Hammer   Ron Hammer   14 4 40   33 15 29   20 17 27   77 36 8   12 23 21   125
76   K.C. Girl   Elizabeth Smith   42 29 15   29 3 41   56 20 24   6 16 28   19 28 16   124
77   Whiskey Bent 'N Hellbound   Greg Wood   29 3 41   47 34 10   20 17 27   88 22 22   56 20 24   124
78   P-Town Lickers   Zach Story   16 1 43   47 34 10   29 3 41   56 20 24   71 39 5   123
79   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 15 29   00 35 9   88 22 22   1 11 33   6 16 28   121
80   Rocky II   Bill Jones   48 2 42   20 17 27   88 22 22   6 16 28   36 42 2   121
81   J-Sway   Jim Jones   24 5 39   18 21 23   88 22 22   82 19 25   34 33 11   120
82   Kim's 5   Kim Salvatore   48 2 42   39 9 35   19 28 16   12 23 21   71 39 5   119
83   Loose Lugnutz I   Jim Settelen   48 2 42   18 21 23   88 22 22   12 23 21   34 33 11   119
84   Utah   Gary Moss   48 2 42   9 37 7   1 11 33   82 19 25   37 32 12   119
85   3 Rights Make A Left   Corey Murnaghan   42 29 15   17 7 37   20 17 27   43 10 34   71 39 5   118
86   Mad Hail   Bill Kurman   18 21 23   00 35 9   56 20 24   1 11 33   6 16 28   117
87   Anderson   Ed Anderson   48 2 42   29 3 41   88 22 22   7 38 6   71 39 5   116
88   Driven er Hard   Birmingham/Calabria/Struble   99 6 38   18 21 23   31 18 26   77 36 8   12 23 21   116
89   Team Sweater Cows   Holly Owens   83 30 14   18 21 23   20 17 27   19 28 16   98 8 36   116
90   Dicky Booby   John Keller   14 4 40   18 21 23   29 3 41   7 38 6   71 39 5   115
91   Webster the Webmaster   Troy Cawley   42 29 15   17 7 37   56 20 24   43 10 34   71 39 5   115
92   Banging The Sidewalls   Birmingham/Calabria/Struble   14 4 40   17 7 37   31 18 26   7 38 6   71 39 5   114
93   Lex Luther   Dale Conover   11 12 32   18 21 23   88 22 22   56 20 24   37 32 12   113
94   Widget   Linda Lueders   9 37 7   31 18 26   88 22 22   1 11 33   82 19 25   113
95   Big Dave 52   David Aquado   14 4 40   18 21 23   88 22 22   7 38 6   12 23 21   112
96   Drive Me Crazy   Kelly Rider   16 1 43   83 30 14   47 34 10   1 11 33   37 32 12   112
97   Jimmy-Slur   Jim Jones   39 9 35   83 30 14   56 20 24   43 10 34   71 39 5   112
98   Toilet Bowl Champ 2008   Cliff Aquado   00 35 9   31 18 26   47 34 10   1 11 33   43 10 34   112
99   Callahan Auto Parts   Todd Haig   16 1 43   9 37 7   99 6 38   34 33 11   37 32 12   111
100   "Hendrick" MS   Harold Hendrickson   24 5 39   14 4 40   88 22 22   71 39 5   46 40 4   110
101   Rocky I   Bill Jones   14 4 40   39 9 35   77 36 8   7 38 6   12 23 21   110
102   Drunk Drivers II   Keith Thren   48 2 42   88 22 22   56 20 24   19 28 16   71 39 5   109
103   Mad Dog   Mike Szmanski   14 4 40   99 6 38   18 21 23   71 39 5   09 41 3   109
104   Jazzy Jeff Racing   Jeff Thorton   42 29 15   33 15 29   88 22 22   56 20 24   78 26 18   108
105   DPS Motorsports   Dave Sedlak   11 12 32   18 21 23   56 20 24   7 38 6   12 23 21   106
106   Drunk Drivers   Keith Thren   14 4 40   88 22 22   19 28 16   18 21 23   71 39 5   106
107   Poker In The Rear   Dan Cooke   9 37 7   99 6 38   56 20 24   19 28 16   12 23 21   106
108   RMFT   Jim Jones   5 14 30   00 35 9   6 16 28   19 28 16   12 23 21   104
109   Dark Angel Racing   Rod Cramer   11 12 32   00 35 9   56 20 24   1 11 33   71 39 5   103
110   Fast and Furious   Ed Table   42 29 15   17 7 37   88 22 22   77 36 8   12 23 21   103
111   Schwartz Power   Jim Szypula   24 5 39   42 29 15   7 38 6   82 19 25   78 26 18   103
112   Cash Racing II   Sue Hogan   5 14 30   14 4 40   20 17 27   36 42 2   09 41 3   102
113   Big Red Dog   Cliff Aquado   18 21 23   00 35 9   20 17 27   43 10 34   77 36 8   101
114   F.U.M.T.U.   Jody Fowler   24 5 39   31 18 26   56 20 24   7 38 6   71 39 5   100
115   F.U.M.T.U. 2   Jody Fowler   24 5 39   31 18 26   56 20 24   7 38 6   71 39 5   100
116   Katey Pride   Bill Kurman   18 21 23   17 7 37   47 34 10   88 22 22   71 39 5   97
117   Cash Racing   Sue Hogan   39 9 35   83 30 14   47 34 10   43 10 34   09 41 3   96
118   Most Normal Racing   Renee Cramer   14 4 40   83 30 14   20 17 27   7 38 6   71 39 5   92
119   Team Rimjob   Jay Davis   17 7 37   33 15 29   00 35 9   47 34 10   71 39 5   90
120   Goggles   George Tuthill   2 13 31   83 30 14   88 22 22   19 28 16   46 40 4   87
121   Mopar Madness   Scott Mowrer   2 13 31   9 37 7   43 10 34   77 36 8   46 40 4   84
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.