Sun Sep 19th, 2010 : Week 27 : Sylvania 300

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Liquor In The Front   Dan Cooke   11 2 42   29 5 39   88 4 40   1 3 41   12 18 26   188
2   1) Sofa King Fast Racing   Dan Jones   33 1 43   29 5 39   88 4 40   56 20 24   1 3 41   187
3   2) Deanley Sucks   Greg Wood   33 1 43   29 5 39   88 4 40   56 20 24   1 3 41   187
4   3) Clip Joint Racing   Mike & Carol Laughlin   33 1 43   29 5 39   88 4 40   56 20 24   1 3 41   187
5   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 1 43   00 7 37   88 4 40   1 3 41   6 22 22   183
6   Red Neck Hunter   George Buriak   00 7 37   29 5 39   88 4 40   56 20 24   1 3 41   181
7   Stick 'N Move   Andy Patrick   18 9 35   29 5 39   88 4 40   1 3 41   6 22 22   177
8   Blue Racing   Jamie Roth   99 11 33   18 9 35   88 4 40   1 3 41   12 18 26   175
9   Vandelay Industries   Todd Haig   33 1 43   31 15 29   29 5 39   88 4 40   19 21 23   174
10   Carlos   Les Dickerson   18 9 35   33 1 43   29 5 39   88 4 40   98 28 16   173
11   BD Sucks   Ron Hammer   14 24 20   29 5 39   88 4 40   1 3 41   12 18 26   166
12   Spongebob Racing   Jeff Thorton   18 9 35   17 23 21   33 1 43   1 3 41   12 18 26   166
13   Stuck In The Groove   Birmingham/Calabria/Struble   99 11 33   33 1 43   29 5 39   56 20 24   12 18 26   165
14   Team Sobo   Joe Sobieski   99 11 33   88 4 40   56 20 24   43 12 32   77 10 34   163
15   Below Me   Mike Storey   24 6 38   33 1 43   43 12 32   19 21 23   12 18 26   162
16   Team Jibbly   Jim Robinson   18 9 35   17 23 21   29 5 39   1 3 41   12 18 26   162
17   1) Sweetdaddy D Racing   Dan Jones   18 9 35   17 23 21   29 5 39   88 4 40   12 18 26   161
18   2) Dgrownster   Dylan Growney   18 9 35   17 23 21   29 5 39   88 4 40   12 18 26   161
19   Get Hooked   Gary Patrick   18 9 35   29 5 39   88 4 40   56 20 24   6 22 22   160
20   Jazzy Jeff Racing   Jeff Thorton   42 16 28   33 1 43   88 4 40   56 20 24   78 19 25   160
21   Mad Hail   Bill Kurman   18 9 35   00 7 37   56 20 24   1 3 41   6 22 22   159
22   Driven er Hard   Birmingham/Calabria/Struble   99 11 33   18 9 35   31 15 29   77 10 34   12 18 26   157
23   Heavy Cat   Myron Smith Jr.   39 8 36   17 23 21   29 5 39   77 10 34   78 19 25   155
24   Dude Where's My Car   Keith Santora   16 17 27   33 1 43   29 5 39   88 4 40   09 39 5   154
25   Race-N-Win   Gina Table   18 9 35   17 23 21   1 3 41   6 22 22   77 10 34   153
26   Toilet Bowl Champ 2008   Cliff Aquado   00 7 37   31 15 29   47 30 14   1 3 41   43 12 32   153
27   BRD Racing   Cliff Aquado   29 5 39   88 4 40   56 20 24   1 3 41   82 36 8   152
28   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 9 35   17 23 21   31 15 29   1 3 41   12 18 26   152
29   Lex Luther   Dale Conover   11 2 42   18 9 35   88 4 40   56 20 24   37 33 11   152
30   Dark Angel Racing   Rod Cramer   11 2 42   00 7 37   56 20 24   1 3 41   71 37 7   151
31   Beav's Team   Beverly Crouse   14 24 20   29 5 39   88 4 40   56 20 24   12 18 26   149
32   Chasin' Mason   Myron Smith Jr.   14 24 20   18 9 35   33 1 43   12 18 26   78 19 25   149
33   Fast and Furious   Ed Table   42 16 28   17 23 21   88 4 40   77 10 34   12 18 26   149
34   Homo Hammer Blows   Birmingham/Calabria/Struble   14 24 20   29 5 39   88 4 40   56 20 24   12 18 26   149
35   ML - 454   Mike Laughlin Sr   14 24 20   18 9 35   33 1 43   78 19 25   12 18 26   149
36   Pine Needle Racing   Anthony Palandro   14 24 20   29 5 39   88 4 40   56 20 24   12 18 26   149
37   W.F.O. Racing   Gary Wescott   14 24 20   29 5 39   88 4 40   56 20 24   12 18 26   149
38   Fox Racing   Keith Santora   99 11 33   18 9 35   31 15 29   1 3 41   34 34 10   148
39   Widget   Linda Lueders   9 14 30   31 15 29   88 4 40   1 3 41   82 36 8   148
40   Big Red Dog   Cliff Aquado   18 9 35   00 7 37   20 35 9   43 12 32   77 10 34   147
41   JMB   Jake Bruno   99 11 33   18 9 35   88 4 40   6 22 22   98 28 16   146
42   SWT   Jake Bruno   18 9 35   29 5 39   20 35 9   88 4 40   19 21 23   146
43   Turning Left   Aaron Macera   99 11 33   20 35 9   88 4 40   1 3 41   19 21 23   146
44   Binford Tools   Todd Haig   42 16 28   39 8 36   29 5 39   98 28 16   12 18 26   145
45   DPS Motorsports   Dave Sedlak   11 2 42   18 9 35   56 20 24   7 26 18   12 18 26   145
46   Born Again Devil   Brian Beebe   99 11 33   29 5 39   88 4 40   56 20 24   82 36 8   144
47   Hair Raiser's   Carol Laughlin   5 29 15   29 5 39   1 3 41   6 22 22   12 18 26   143
48   Jim Sainsott   Jim Sainsott   2 13 31   29 5 39   56 20 24   1 3 41   71 37 7   142
49   Busch Wackers   Vanessa Jones   2 13 31   18 9 35   1 3 41   82 36 8   12 18 26   141
50   Team Tweek   John Flaherty   14 24 20   47 30 14   88 4 40   1 3 41   12 18 26   141
51   2nd place Is 1st loser   Dan Jones   42 16 28   17 23 21   56 20 24   1 3 41   12 18 26   140
52   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 11 33   18 9 35   56 20 24   6 22 22   12 18 26   140
53   Big Dave 52   David Aquado   14 24 20   18 9 35   88 4 40   7 26 18   12 18 26   139
54   If Your not 1st Your Last   Dan Jones   24 6 38   18 9 35   56 20 24   98 28 16   12 18 26   139
55   Newky's Racing   Doug Newkirk   14 24 20   99 11 33   1 3 41   7 26 18   12 18 26   138
56   Richard Dragon Racing   Dave Gray   18 9 35   17 23 21   33 1 43   19 21 23   98 28 16   138
57   Taradega Racing   Tara Wescott   18 9 35   31 15 29   29 5 39   20 35 9   12 18 26   138
58   DogBalls 88   Craig Epley   14 24 20   31 15 29   88 4 40   6 22 22   12 18 26   137
59   JR Racing   Jim Robinson   14 24 20   18 9 35   29 5 39   7 26 18   78 19 25   137
60   K.C. Girl   Elizabeth Smith   42 16 28   29 5 39   56 20 24   6 22 22   19 21 23   136
61   Poker In The Rear   Dan Cooke   9 14 30   99 11 33   56 20 24   19 21 23   12 18 26   136
62   Lefty Loosie   Dave Newkirk   24 6 38   14 24 20   88 4 40   12 18 26   37 33 11   135
63   Rambo Racing   Dale and Erik Conover   14 24 20   17 23 21   88 4 40   1 3 41   36 31 13   135
64   Rocky III   Bill Jones   17 23 21   20 35 9   88 4 40   56 20 24   1 3 41   135
65   Rocky I   Bill Jones   14 24 20   39 8 36   77 10 34   7 26 18   12 18 26   134
66   BRD Racing II   Cliff Aquado   24 6 38   56 20 24   1 3 41   6 22 22   82 36 8   133
67   Hammer   Ron Hammer   14 24 20   33 1 43   20 35 9   77 10 34   12 18 26   132
68   Burnouts   Ed Bennett   18 9 35   17 23 21   20 35 9   88 4 40   12 18 26   131
69   J-Sway   Jim Jones   24 6 38   18 9 35   88 4 40   82 36 8   34 34 10   131
70   Loose Lugnutz I   Jim Settelen   48 25 19   18 9 35   88 4 40   12 18 26   34 34 10   130
71   Righty Tighty   Dave Newkirk   14 24 20   17 23 21   88 4 40   19 21 23   12 18 26   130
72   A-1 Site Construction   Steve Perona   14 24 20   18 9 35   88 4 40   82 36 8   12 18 26   129
73   Mopar Madness   Scott Mowrer   2 13 31   9 14 30   43 12 32   77 10 34   46 43 1   128
74   Tick Drickle   Ed Bennett   99 11 33   83 27 17   18 9 35   98 28 16   12 18 26   127
75   Stickin' it to the Man   Todd Jenkins   14 24 20   18 9 35   31 15 29   98 28 16   12 18 26   126
76   Whiskey Bent 'N Hellbound   Greg Wood   29 5 39   47 30 14   20 35 9   88 4 40   56 20 24   126
77   Drunk Drivers   Keith Thren   14 24 20   88 4 40   19 21 23   18 9 35   71 37 7   125
78   Y Sat Nafrac San   Don Stimson   99 11 33   17 23 21   29 5 39   56 20 24   71 37 7   124
79   Anderson   Ed Anderson   48 25 19   29 5 39   88 4 40   7 26 18   71 37 7   123
80   RMFT   Jim Jones   5 29 15   00 7 37   6 22 22   19 21 23   12 18 26   123
81   Team Rimjob   Jay Davis   17 23 21   33 1 43   00 7 37   47 30 14   71 37 7   122
82   Dicky Booby   John Keller   14 24 20   18 9 35   29 5 39   7 26 18   71 37 7   119
83   Next In Line   Frank LaSasso IV   14 24 20   88 4 40   56 20 24   20 35 9   12 18 26   119
84   Team SPO   Don Esposito   24 6 38   20 35 9   56 20 24   6 22 22   12 18 26   119
85   Katey Pride   Bill Kurman   18 9 35   17 23 21   47 30 14   88 4 40   71 37 7   117
86   Schwartz Power   Jim Szypula   24 6 38   42 16 28   7 26 18   82 36 8   78 19 25   117
87   Bucks Black Busch   Holly Owens   99 11 33   83 27 17   20 35 9   43 12 32   78 19 25   116
88   F.U.M.T.U.   Jody Fowler   24 6 38   31 15 29   56 20 24   7 26 18   71 37 7   116
89   F.U.M.T.U. 2   Jody Fowler   24 6 38   31 15 29   56 20 24   7 26 18   71 37 7   116
90   Jimmy-Slur   Jim Jones   39 8 36   83 27 17   56 20 24   43 12 32   71 37 7   116
91   Fredo's Finishers   Jeff Costa   48 25 19   29 5 39   56 20 24   19 21 23   34 34 10   115
92   Penelope Pitstop   Debbie Allen   14 24 20   39 8 36   43 12 32   6 22 22   09 39 5   115
93   Rubbin Racers   Scott Mowrer   14 24 20   29 5 39   20 35 9   88 4 40   71 37 7   115
94   Cyberdyne Systems   Todd Haig   5 29 15   2 13 31   98 28 16   12 18 26   78 19 25   113
95   Drunk Drivers II   Keith Thren   48 25 19   88 4 40   56 20 24   19 21 23   71 37 7   113
96   Goggles   George Tuthill   2 13 31   83 27 17   88 4 40   19 21 23   46 43 1   112
97   Waffles4419   Frank Woelfel   16 17 27   99 11 33   31 15 29   98 28 16   71 37 7   112
98   Webster the Webmaster   Troy Cawley   42 16 28   17 23 21   56 20 24   43 12 32   71 37 7   112
99   Callahan Auto Parts   Todd Haig   16 17 27   9 14 30   99 11 33   34 34 10   37 33 11   111
100   Kim's 5   Kim Salvatore   48 25 19   39 8 36   19 21 23   12 18 26   71 37 7   111
101   P-Town Lickers   Zach Story   16 17 27   47 30 14   29 5 39   56 20 24   71 37 7   111
102   ACE Racing   Mark Sergiacomi   14 24 20   17 23 21   88 4 40   6 22 22   71 37 7   110
103   Barney Boy   Elizabeth Smith   14 24 20   17 23 21   88 4 40   6 22 22   71 37 7   110
104   Drive Me Crazy   Kelly Rider   16 17 27   83 27 17   47 30 14   1 3 41   37 33 11   110
105   Lap'em N Lick'em   Holly Owens   11 2 42   83 27 17   20 35 9   98 28 16   12 18 26   110
106   Loose Lugnutz II   Jim Settelen   14 24 20   18 9 35   17 23 21   12 18 26   71 37 7   109
107   Utah   Gary Moss   48 25 19   9 14 30   1 3 41   82 36 8   37 33 11   109
108   Hammer Wears A Dress   Les Dickerson   48 25 19   14 24 20   43 12 32   12 18 26   37 33 11   108
109   "Hendrick" MS   Harold Hendrickson   24 6 38   14 24 20   88 4 40   71 37 7   46 43 1   106
110   Captain Callout   Jim Jones   14 24 20   99 11 33   20 35 9   98 28 16   12 18 26   104
111   Cash Racing   Sue Hogan   39 8 36   83 27 17   47 30 14   43 12 32   09 39 5   104
112   Harley's Hot Rods   Holly Owens   99 11 33   18 9 35   17 23 21   82 36 8   71 37 7   104
113   Mad Nazi Racing   Jim Adolf   5 29 15   20 35 9   43 12 32   6 22 22   12 18 26   104
114   Rocky II   Bill Jones   48 25 19   20 35 9   88 4 40   6 22 22   36 31 13   103
115   Mad Dog   Mike Szmanski   14 24 20   99 11 33   18 9 35   71 37 7   09 39 5   100
116   Team Sweater Cows   Holly Owens   83 27 17   18 9 35   20 35 9   19 21 23   98 28 16   100
117   3 Rights Make A Left   Corey Murnaghan   42 16 28   17 23 21   20 35 9   43 12 32   71 37 7   97
118   Banging The Sidewalls   Birmingham/Calabria/Struble   14 24 20   17 23 21   31 15 29   7 26 18   71 37 7   95
119   Backseat Billy   Bill Fagan   48 25 19   47 30 14   20 35 9   43 12 32   37 33 11   85
120   Most Normal Racing   Renee Cramer   14 24 20   83 27 17   20 35 9   7 26 18   71 37 7   71
121   Cash Racing II   Sue Hogan   5 29 15   14 24 20   20 35 9   36 31 13   09 39 5   62
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.