Sat Sep 11th, 2010 : Week 26 : Air Guard 400

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Taradega Racing   Tara Wescott   18 2 42   31 13 31   29 9 35   20 4 40   12 15 29   177
2   Spongebob Racing   Jeff Thorton   18 2 42   17 14 30   33 6 38   1 17 27   12 15 29   166
3   Backseat Billy   Bill Fagan   48 3 41   47 5 39   20 4 40   43 8 36   37 37 7   163
4   Team Jibbly   Jim Robinson   18 2 42   17 14 30   29 9 35   1 17 27   12 15 29   163
5   Big Red Dog   Cliff Aquado   18 2 42   00 19 25   20 4 40   43 8 36   77 28 16   159
6   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 2 42   17 14 30   31 13 31   1 17 27   12 15 29   159
7   Stuck In The Groove   Birmingham/Calabria/Struble   99 10 34   33 6 38   29 9 35   56 22 22   12 15 29   158
8   Toilet Bowl Champ 2008   Cliff Aquado   00 19 25   31 13 31   47 5 39   1 17 27   43 8 36   158
9   Chasin' Mason   Myron Smith Jr.   14 16 28   18 2 42   33 6 38   12 15 29   78 25 19   156
10   ML - 454   Mike Laughlin Sr   14 16 28   18 2 42   33 6 38   78 25 19   12 15 29   156
11   3 Rights Make A Left   Corey Murnaghan   42 7 37   17 14 30   20 4 40   43 8 36   71 33 11   154
12   Below Me   Mike Storey   24 12 32   33 6 38   43 8 36   19 27 17   12 15 29   152
13   Binford Tools   Todd Haig   42 7 37   39 11 33   29 9 35   98 26 18   12 15 29   152
14   Driven er Hard   Birmingham/Calabria/Struble   99 10 34   18 2 42   31 13 31   77 28 16   12 15 29   152
15   Burnouts   Ed Bennett   18 2 42   17 14 30   20 4 40   88 34 10   12 15 29   151
16   Hammer   Ron Hammer   14 16 28   33 6 38   20 4 40   77 28 16   12 15 29   151
17   Mad Nazi Racing   Jim Adolf   5 20 24   20 4 40   43 8 36   6 23 21   12 15 29   150
18   Captain Callout   Jim Jones   14 16 28   99 10 34   20 4 40   98 26 18   12 15 29   149
19   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 10 34   18 2 42   56 22 22   6 23 21   12 15 29   148
20   Stickin' it to the Man   Todd Jenkins   14 16 28   18 2 42   31 13 31   98 26 18   12 15 29   148
21   1) Sweetdaddy D Racing   Dan Jones   18 2 42   17 14 30   29 9 35   88 34 10   12 15 29   146
22   2) Dgrownster   Dylan Growney   18 2 42   17 14 30   29 9 35   88 34 10   12 15 29   146
23   Whiskey Bent 'N Hellbound   Greg Wood   29 9 35   47 5 39   20 4 40   88 34 10   56 22 22   146
24   2nd place Is 1st loser   Dan Jones   42 7 37   17 14 30   56 22 22   1 17 27   12 15 29   145
25   Richard Dragon Racing   Dave Gray   18 2 42   17 14 30   33 6 38   19 27 17   98 26 18   145
26   Busch Wackers   Vanessa Jones   2 18 26   18 2 42   1 17 27   82 24 20   12 15 29   144
27   Liquor In The Front   Dan Cooke   11 1 43   29 9 35   88 34 10   1 17 27   12 15 29   144
28   SWT   Jake Bruno   18 2 42   29 9 35   20 4 40   88 34 10   19 27 17   144
29   Team SPO   Don Esposito   24 12 32   20 4 40   56 22 22   6 23 21   12 15 29   144
30   Carlos   Les Dickerson   18 2 42   33 6 38   29 9 35   88 34 10   98 26 18   143
31   If Your not 1st Your Last   Dan Jones   24 12 32   18 2 42   56 22 22   98 26 18   12 15 29   143
32   Lap'em N Lick'em   Holly Owens   11 1 43   83 31 13   20 4 40   98 26 18   12 15 29   143
33   Team Rimjob   Jay Davis   17 14 30   33 6 38   00 19 25   47 5 39   71 33 11   143
34   Blue Racing   Jamie Roth   99 10 34   18 2 42   88 34 10   1 17 27   12 15 29   142
35   Bucks Black Busch   Holly Owens   99 10 34   83 31 13   20 4 40   43 8 36   78 25 19   142
36   Hammer Wears A Dress   Les Dickerson   48 3 41   14 16 28   43 8 36   12 15 29   37 37 7   141
37   Fox Racing   Keith Santora   99 10 34   18 2 42   31 13 31   1 17 27   34 38 6   140
38   Loose Lugnutz II   Jim Settelen   14 16 28   18 2 42   17 14 30   12 15 29   71 33 11   140
39   DPS Motorsports   Dave Sedlak   11 1 43   18 2 42   56 22 22   7 41 3   12 15 29   139
40   Harley's Hot Rods   Holly Owens   99 10 34   18 2 42   17 14 30   82 24 20   71 33 11   137
41   Mad Hail   Bill Kurman   18 2 42   00 19 25   56 22 22   1 17 27   6 23 21   137
42   Hair Raiser's   Carol Laughlin   5 20 24   29 9 35   1 17 27   6 23 21   12 15 29   136
43   Race-N-Win   Gina Table   18 2 42   17 14 30   1 17 27   6 23 21   77 28 16   136
44   Tick Drickle   Ed Bennett   99 10 34   83 31 13   18 2 42   98 26 18   12 15 29   136
45   Webster the Webmaster   Troy Cawley   42 7 37   17 14 30   56 22 22   43 8 36   71 33 11   136
46   Stick 'N Move   Andy Patrick   18 2 42   29 9 35   88 34 10   1 17 27   6 23 21   135
47   Heavy Cat   Myron Smith Jr.   39 11 33   17 14 30   29 9 35   77 28 16   78 25 19   133
48   Team Tweek   John Flaherty   14 16 28   47 5 39   88 34 10   1 17 27   12 15 29   133
49   1) Sofa King Fast Racing   Dan Jones   33 6 38   29 9 35   88 34 10   56 22 22   1 17 27   132
50   2) Deanley Sucks   Greg Wood   33 6 38   29 9 35   88 34 10   56 22 22   1 17 27   132
51   3) Clip Joint Racing   Mike & Carol Laughlin   33 6 38   29 9 35   88 34 10   56 22 22   1 17 27   132
52   K.C. Girl   Elizabeth Smith   42 7 37   29 9 35   56 22 22   6 23 21   19 27 17   132
53   Katey Pride   Bill Kurman   18 2 42   17 14 30   47 5 39   88 34 10   71 33 11   132
54   Y Sat Nafrac San   Don Stimson   99 10 34   17 14 30   29 9 35   56 22 22   71 33 11   132
55   Kim's 5   Kim Salvatore   48 3 41   39 11 33   19 27 17   12 15 29   71 33 11   131
56   Vandelay Industries   Todd Haig   33 6 38   31 13 31   29 9 35   88 34 10   19 27 17   131
57   Get Hooked   Gary Patrick   18 2 42   29 9 35   88 34 10   56 22 22   6 23 21   130
58   Team Sweater Cows   Holly Owens   83 31 13   18 2 42   20 4 40   19 27 17   98 26 18   130
59   A-1 Site Construction   Steve Perona   14 16 28   18 2 42   88 34 10   82 24 20   12 15 29   129
60   BD Sucks   Ron Hammer   14 16 28   29 9 35   88 34 10   1 17 27   12 15 29   129
61   Next In Line   Frank LaSasso IV   14 16 28   88 34 10   56 22 22   20 4 40   12 15 29   129
62   Rocky III   Bill Jones   17 14 30   20 4 40   88 34 10   56 22 22   1 17 27   129
63   Dark Angel Racing   Rod Cramer   11 1 43   00 19 25   56 22 22   1 17 27   71 33 11   128
64   Loose Lugnutz I   Jim Settelen   48 3 41   18 2 42   88 34 10   12 15 29   34 38 6   128
65   Turning Left   Aaron Macera   99 10 34   20 4 40   88 34 10   1 17 27   19 27 17   128
66   JR Racing   Jim Robinson   14 16 28   18 2 42   29 9 35   7 41 3   78 25 19   127
67   Cash Racing   Sue Hogan   39 11 33   83 31 13   47 5 39   43 8 36   09 39 5   126
68   Jazzy Jeff Racing   Jeff Thorton   42 7 37   33 6 38   88 34 10   56 22 22   78 25 19   126
69   Rocky II   Bill Jones   48 3 41   20 4 40   88 34 10   6 23 21   36 30 14   126
70   JMB   Jake Bruno   99 10 34   18 2 42   88 34 10   6 23 21   98 26 18   125
71   Beav's Team   Beverly Crouse   14 16 28   29 9 35   88 34 10   56 22 22   12 15 29   124
72   Homo Hammer Blows   Birmingham/Calabria/Struble   14 16 28   29 9 35   88 34 10   56 22 22   12 15 29   124
73   Lex Luther   Dale Conover   11 1 43   18 2 42   88 34 10   56 22 22   37 37 7   124
74   Pine Needle Racing   Anthony Palandro   14 16 28   29 9 35   88 34 10   56 22 22   12 15 29   124
75   Rubbin Racers   Scott Mowrer   14 16 28   29 9 35   20 4 40   88 34 10   71 33 11   124
76   W.F.O. Racing   Gary Wescott   14 16 28   29 9 35   88 34 10   56 22 22   12 15 29   124
77   Penelope Pitstop   Debbie Allen   14 16 28   39 11 33   43 8 36   6 23 21   09 39 5   123
78   BRD Racing II   Cliff Aquado   24 12 32   56 22 22   1 17 27   6 23 21   82 24 20   122
79   Fast and Furious   Ed Table   42 7 37   17 14 30   88 34 10   77 28 16   12 15 29   122
80   Born Again Devil   Brian Beebe   99 10 34   29 9 35   88 34 10   56 22 22   82 24 20   121
81   Fredo's Finishers   Jeff Costa   48 3 41   29 9 35   56 22 22   19 27 17   34 38 6   121
82   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 6 38   00 19 25   88 34 10   1 17 27   6 23 21   121
83   Jim Sainsott   Jim Sainsott   2 18 26   29 9 35   56 22 22   1 17 27   71 33 11   121
84   Newky's Racing   Doug Newkirk   14 16 28   99 10 34   1 17 27   7 41 3   12 15 29   121
85   Mad Dog   Mike Szmanski   14 16 28   99 10 34   18 2 42   71 33 11   09 39 5   120
86   Dicky Booby   John Keller   14 16 28   18 2 42   29 9 35   7 41 3   71 33 11   119
87   DogBalls 88   Craig Epley   14 16 28   31 13 31   88 34 10   6 23 21   12 15 29   119
88   P-Town Lickers   Zach Story   16 32 12   47 5 39   29 9 35   56 22 22   71 33 11   119
89   Red Neck Hunter   George Buriak   00 19 25   29 9 35   88 34 10   56 22 22   1 17 27   119
90   Team Sobo   Joe Sobieski   99 10 34   88 34 10   56 22 22   43 8 36   77 28 16   118
91   Poker In The Rear   Dan Cooke   9 29 15   99 10 34   56 22 22   19 27 17   12 15 29   117
92   Cyberdyne Systems   Todd Haig   5 20 24   2 18 26   98 26 18   12 15 29   78 25 19   116
93   RMFT   Jim Jones   5 20 24   00 19 25   6 23 21   19 27 17   12 15 29   116
94   Jimmy-Slur   Jim Jones   39 11 33   83 31 13   56 22 22   43 8 36   71 33 11   115
95   BRD Racing   Cliff Aquado   29 9 35   88 34 10   56 22 22   1 17 27   82 24 20   114
96   Righty Tighty   Dave Newkirk   14 16 28   17 14 30   88 34 10   19 27 17   12 15 29   114
97   Big Dave 52   David Aquado   14 16 28   18 2 42   88 34 10   7 41 3   12 15 29   112
98   Cash Racing II   Sue Hogan   5 20 24   14 16 28   20 4 40   36 30 14   09 39 5   111
99   Schwartz Power   Jim Szypula   24 12 32   42 7 37   7 41 3   82 24 20   78 25 19   111
100   J-Sway   Jim Jones   24 12 32   18 2 42   88 34 10   82 24 20   34 38 6   110
101   Utah   Gary Moss   48 3 41   9 29 15   1 17 27   82 24 20   37 37 7   110
102   Rambo Racing   Dale and Erik Conover   14 16 28   17 14 30   88 34 10   1 17 27   36 30 14   109
103   Rocky I   Bill Jones   14 16 28   39 11 33   77 28 16   7 41 3   12 15 29   109
104   Drunk Drivers   Keith Thren   14 16 28   88 34 10   19 27 17   18 2 42   71 33 11   108
105   Lefty Loosie   Dave Newkirk   24 12 32   14 16 28   88 34 10   12 15 29   37 37 7   106
106   Waffles4419   Frank Woelfel   16 32 12   99 10 34   31 13 31   98 26 18   71 33 11   106
107   Banging The Sidewalls   Birmingham/Calabria/Struble   14 16 28   17 14 30   31 13 31   7 41 3   71 33 11   103
108   Widget   Linda Lueders   9 29 15   31 13 31   88 34 10   1 17 27   82 24 20   103
109   Drunk Drivers II   Keith Thren   48 3 41   88 34 10   56 22 22   19 27 17   71 33 11   101
110   ACE Racing   Mark Sergiacomi   14 16 28   17 14 30   88 34 10   6 23 21   71 33 11   100
111   Anderson   Ed Anderson   48 3 41   29 9 35   88 34 10   7 41 3   71 33 11   100
112   Barney Boy   Elizabeth Smith   14 16 28   17 14 30   88 34 10   6 23 21   71 33 11   100
113   Dude Where's My Car   Keith Santora   16 32 12   33 6 38   29 9 35   88 34 10   09 39 5   100
114   F.U.M.T.U.   Jody Fowler   24 12 32   31 13 31   56 22 22   7 41 3   71 33 11   99
115   F.U.M.T.U. 2   Jody Fowler   24 12 32   31 13 31   56 22 22   7 41 3   71 33 11   99
116   Drive Me Crazy   Kelly Rider   16 32 12   83 31 13   47 5 39   1 17 27   37 37 7   98
117   Most Normal Racing   Renee Cramer   14 16 28   83 31 13   20 4 40   7 41 3   71 33 11   95
118   Mopar Madness   Scott Mowrer   2 18 26   9 29 15   43 8 36   77 28 16   46 dnr   93
119   "Hendrick" MS   Harold Hendrickson   24 12 32   14 16 28   88 34 10   71 33 11   46 dnr   81
120   Callahan Auto Parts   Todd Haig   16 32 12   9 29 15   99 10 34   34 38 6   37 37 7   74
121   Goggles   George Tuthill   2 18 26   83 31 13   88 34 10   19 27 17   46 dnr   66
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.