Sun Sep 5th, 2010 : Week 25 : Emory Healthcare 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Chasin' Mason   Myron Smith Jr.   14 1 43   18 5 39   33 7 37   12 25 19   78 17 27   165
2   Fox Racing   Keith Santora   99 2 42   18 5 39   31 4 40   1 15 29   34 29 15   165
3   ML - 454   Mike Laughlin Sr   14 1 43   18 5 39   33 7 37   78 17 27   12 25 19   165
4   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 5 39   17 11 33   31 4 40   1 15 29   12 25 19   160
5   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 2 42   18 5 39   56 12 32   6 19 25   12 25 19   157
6   Spongebob Racing   Jeff Thorton   18 5 39   17 11 33   33 7 37   1 15 29   12 25 19   157
7   Toilet Bowl Champ 2008   Cliff Aquado   00 16 28   31 4 40   47 10 34   1 15 29   43 18 26   157
8   Driven er Hard   Birmingham/Calabria/Struble   99 2 42   18 5 39   31 4 40   77 30 14   12 25 19   154
9   Hammer Wears A Dress   Les Dickerson   48 3 41   14 1 43   43 18 26   12 25 19   37 20 24   153
10   Jazzy Jeff Racing   Jeff Thorton   42 9 35   33 7 37   88 22 22   56 12 32   78 17 27   153
11   Mad Hail   Bill Kurman   18 5 39   00 16 28   56 12 32   1 15 29   6 19 25   153
12   Blue Racing   Jamie Roth   99 2 42   18 5 39   88 22 22   1 15 29   12 25 19   151
13   Stickin' it to the Man   Todd Jenkins   14 1 43   18 5 39   31 4 40   98 35 9   12 25 19   150
14   DogBalls 88   Craig Epley   14 1 43   31 4 40   88 22 22   6 19 25   12 25 19   149
15   2nd place Is 1st loser   Dan Jones   42 9 35   17 11 33   56 12 32   1 15 29   12 25 19   148
16   Loose Lugnutz II   Jim Settelen   14 1 43   18 5 39   17 11 33   12 25 19   71 31 13   147
17   Team Tweek   John Flaherty   14 1 43   47 10 34   88 22 22   1 15 29   12 25 19   147
18   Team Rimjob   Jay Davis   17 11 33   33 7 37   00 16 28   47 10 34   71 31 13   145
19   Backseat Billy   Bill Fagan   48 3 41   47 10 34   20 27 17   43 18 26   37 20 24   142
20   Bucks Black Busch   Holly Owens   99 2 42   83 14 30   20 27 17   43 18 26   78 17 27   142
21   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 7 37   00 16 28   88 22 22   1 15 29   6 19 25   141
22   Katey Pride   Bill Kurman   18 5 39   17 11 33   47 10 34   88 22 22   71 31 13   141
23   Stuck In The Groove   Birmingham/Calabria/Struble   99 2 42   33 7 37   29 33 11   56 12 32   12 25 19   141
24   Newky's Racing   Doug Newkirk   14 1 43   99 2 42   1 15 29   7 37 7   12 25 19   140
25   Race-N-Win   Gina Table   18 5 39   17 11 33   1 15 29   6 19 25   77 30 14   140
26   Lefty Loosie   Dave Newkirk   24 13 31   14 1 43   88 22 22   12 25 19   37 20 24   139
27   Tick Drickle   Ed Bennett   99 2 42   83 14 30   18 5 39   98 35 9   12 25 19   139
28   Webster the Webmaster   Troy Cawley   42 9 35   17 11 33   56 12 32   43 18 26   71 31 13   139
29   Harley's Hot Rods   Holly Owens   99 2 42   18 5 39   17 11 33   82 34 10   71 31 13   137
30   Jimmy-Slur   Jim Jones   39 8 36   83 14 30   56 12 32   43 18 26   71 31 13   137
31   JMB   Jake Bruno   99 2 42   18 5 39   88 22 22   6 19 25   98 35 9   137
32   Mad Dog   Mike Szmanski   14 1 43   99 2 42   18 5 39   71 31 13   09 dnr   137
33   ACE Racing   Mark Sergiacomi   14 1 43   17 11 33   88 22 22   6 19 25   71 31 13   136
34   Banging The Sidewalls   Birmingham/Calabria/Struble   14 1 43   17 11 33   31 4 40   7 37 7   71 31 13   136
35   Barney Boy   Elizabeth Smith   14 1 43   17 11 33   88 22 22   6 19 25   71 31 13   136
36   Loose Lugnutz I   Jim Settelen   48 3 41   18 5 39   88 22 22   12 25 19   34 29 15   136
37   Team Sobo   Joe Sobieski   99 2 42   88 22 22   56 12 32   43 18 26   77 30 14   136
38   Busch Wackers   Vanessa Jones   2 6 38   18 5 39   1 15 29   82 34 10   12 25 19   135
39   A-1 Site Construction   Steve Perona   14 1 43   18 5 39   88 22 22   82 34 10   12 25 19   133
40   Next In Line   Frank LaSasso IV   14 1 43   88 22 22   56 12 32   20 27 17   12 25 19   133
41   Rocky III   Bill Jones   17 11 33   20 27 17   88 22 22   56 12 32   1 15 29   133
42   1) Sofa King Fast Racing   Dan Jones   33 7 37   29 33 11   88 22 22   56 12 32   1 15 29   131
43   2) Deanley Sucks   Greg Wood   33 7 37   29 33 11   88 22 22   56 12 32   1 15 29   131
44   3) Clip Joint Racing   Mike & Carol Laughlin   33 7 37   29 33 11   88 22 22   56 12 32   1 15 29   131
45   Rambo Racing   Dale and Erik Conover   14 1 43   17 11 33   88 22 22   1 15 29   36 40 4   131
46   Team Jibbly   Jim Robinson   18 5 39   17 11 33   29 33 11   1 15 29   12 25 19   131
47   Y Sat Nafrac San   Don Stimson   99 2 42   17 11 33   29 33 11   56 12 32   71 31 13   131
48   Big Dave 52   David Aquado   14 1 43   18 5 39   88 22 22   7 37 7   12 25 19   130
49   Burnouts   Ed Bennett   18 5 39   17 11 33   20 27 17   88 22 22   12 25 19   130
50   Captain Callout   Jim Jones   14 1 43   99 2 42   20 27 17   98 35 9   12 25 19   130
51   Hammer   Ron Hammer   14 1 43   33 7 37   20 27 17   77 30 14   12 25 19   130
52   If Your not 1st Your Last   Dan Jones   24 13 31   18 5 39   56 12 32   98 35 9   12 25 19   130
53   Penelope Pitstop   Debbie Allen   14 1 43   39 8 36   43 18 26   6 19 25   09 dnr   130
54   Get Hooked   Gary Patrick   18 5 39   29 33 11   88 22 22   56 12 32   6 19 25   129
55   Beav's Team   Beverly Crouse   14 1 43   29 33 11   88 22 22   56 12 32   12 25 19   127
56   BRD Racing II   Cliff Aquado   24 13 31   56 12 32   1 15 29   6 19 25   82 34 10   127
57   Homo Hammer Blows   Birmingham/Calabria/Struble   14 1 43   29 33 11   88 22 22   56 12 32   12 25 19   127
58   JR Racing   Jim Robinson   14 1 43   18 5 39   29 33 11   7 37 7   78 17 27   127
59   Pine Needle Racing   Anthony Palandro   14 1 43   29 33 11   88 22 22   56 12 32   12 25 19   127
60   W.F.O. Racing   Gary Wescott   14 1 43   29 33 11   88 22 22   56 12 32   12 25 19   127
61   Cash Racing   Sue Hogan   39 8 36   83 14 30   47 10 34   43 18 26   09 dnr   126
62   Stick 'N Move   Andy Patrick   18 5 39   29 33 11   88 22 22   1 15 29   6 19 25   126
63   Taradega Racing   Tara Wescott   18 5 39   31 4 40   29 33 11   20 27 17   12 25 19   126
64   Drive Me Crazy   Kelly Rider   16 36 8   83 14 30   47 10 34   1 15 29   37 20 24   125
65   1) Sweetdaddy D Racing   Dan Jones   18 5 39   17 11 33   29 33 11   88 22 22   12 25 19   124
66   2) Dgrownster   Dylan Growney   18 5 39   17 11 33   29 33 11   88 22 22   12 25 19   124
67   3 Rights Make A Left   Corey Murnaghan   42 9 35   17 11 33   20 27 17   43 18 26   71 31 13   124
68   BD Sucks   Ron Hammer   14 1 43   29 33 11   88 22 22   1 15 29   12 25 19   124
69   Big Red Dog   Cliff Aquado   18 5 39   00 16 28   20 27 17   43 18 26   77 30 14   124
70   Team SPO   Don Esposito   24 13 31   20 27 17   56 12 32   6 19 25   12 25 19   124
71   F.U.M.T.U.   Jody Fowler   24 13 31   31 4 40   56 12 32   7 37 7   71 31 13   123
72   F.U.M.T.U. 2   Jody Fowler   24 13 31   31 4 40   56 12 32   7 37 7   71 31 13   123
73   Fast and Furious   Ed Table   42 9 35   17 11 33   88 22 22   77 30 14   12 25 19   123
74   Jim Sainsott   Jim Sainsott   2 6 38   29 33 11   56 12 32   1 15 29   71 31 13   123
75   Red Neck Hunter   George Buriak   00 16 28   29 33 11   88 22 22   56 12 32   1 15 29   122
76   Heavy Cat   Myron Smith Jr.   39 8 36   17 11 33   29 33 11   77 30 14   78 17 27   121
77   Richard Dragon Racing   Dave Gray   18 5 39   17 11 33   33 7 37   19 41 3   98 35 9   121
78   Drunk Drivers   Keith Thren   14 1 43   88 22 22   19 41 3   18 5 39   71 31 13   120
79   Righty Tighty   Dave Newkirk   14 1 43   17 11 33   88 22 22   19 41 3   12 25 19   120
80   Rocky I   Bill Jones   14 1 43   39 8 36   77 30 14   7 37 7   12 25 19   119
81   Carlos   Les Dickerson   18 5 39   33 7 37   29 33 11   88 22 22   98 35 9   118
82   Lex Luther   Dale Conover   11 43 1   18 5 39   88 22 22   56 12 32   37 20 24   118
83   Born Again Devil   Brian Beebe   99 2 42   29 33 11   88 22 22   56 12 32   82 34 10   117
84   J-Sway   Jim Jones   24 13 31   18 5 39   88 22 22   82 34 10   34 29 15   117
85   Below Me   Mike Storey   24 13 31   33 7 37   43 18 26   19 41 3   12 25 19   116
86   Cyberdyne Systems   Todd Haig   5 21 23   2 6 38   98 35 9   12 25 19   78 17 27   116
87   Utah   Gary Moss   48 3 41   9 32 12   1 15 29   82 34 10   37 20 24   116
88   Whiskey Bent 'N Hellbound   Greg Wood   29 33 11   47 10 34   20 27 17   88 22 22   56 12 32   116
89   "Hendrick" MS   Harold Hendrickson   24 13 31   14 1 43   88 22 22   71 31 13   46 39 5   114
90   Dicky Booby   John Keller   14 1 43   18 5 39   29 33 11   7 37 7   71 31 13   113
91   Turning Left   Aaron Macera   99 2 42   20 27 17   88 22 22   1 15 29   19 41 3   113
92   Vandelay Industries   Todd Haig   33 7 37   31 4 40   29 33 11   88 22 22   19 41 3   113
93   Widget   Linda Lueders   9 32 12   31 4 40   88 22 22   1 15 29   82 34 10   113
94   Kim's 5   Kim Salvatore   48 3 41   39 8 36   19 41 3   12 25 19   71 31 13   112
95   Waffles4419   Frank Woelfel   16 36 8   99 2 42   31 4 40   98 35 9   71 31 13   112
96   Drunk Drivers II   Keith Thren   48 3 41   88 22 22   56 12 32   19 41 3   71 31 13   111
97   Binford Tools   Todd Haig   42 9 35   39 8 36   29 33 11   98 35 9   12 25 19   110
98   Mad Nazi Racing   Jim Adolf   5 21 23   20 27 17   43 18 26   6 19 25   12 25 19   110
99   Most Normal Racing   Renee Cramer   14 1 43   83 14 30   20 27 17   7 37 7   71 31 13   110
100   Schwartz Power   Jim Szypula   24 13 31   42 9 35   7 37 7   82 34 10   78 17 27   110
101   Rocky II   Bill Jones   48 3 41   20 27 17   88 22 22   6 19 25   36 40 4   109
102   Poker In The Rear   Dan Cooke   9 32 12   99 2 42   56 12 32   19 41 3   12 25 19   108
103   Hair Raiser's   Carol Laughlin   5 21 23   29 33 11   1 15 29   6 19 25   12 25 19   107
104   K.C. Girl   Elizabeth Smith   42 9 35   29 33 11   56 12 32   6 19 25   19 41 3   106
105   Rubbin Racers   Scott Mowrer   14 1 43   29 33 11   20 27 17   88 22 22   71 31 13   106
106   BRD Racing   Cliff Aquado   29 33 11   88 22 22   56 12 32   1 15 29   82 34 10   104
107   Dark Angel Racing   Rod Cramer   11 43 1   00 16 28   56 12 32   1 15 29   71 31 13   103
108   Fredo's Finishers   Jeff Costa   48 3 41   29 33 11   56 12 32   19 41 3   34 29 15   102
109   Callahan Auto Parts   Todd Haig   16 36 8   9 32 12   99 2 42   34 29 15   37 20 24   101
110   DPS Motorsports   Dave Sedlak   11 43 1   18 5 39   56 12 32   7 37 7   12 25 19   98
111   Goggles   George Tuthill   2 6 38   83 14 30   88 22 22   19 41 3   46 39 5   98
112   P-Town Lickers   Zach Story   16 36 8   47 10 34   29 33 11   56 12 32   71 31 13   98
113   RMFT   Jim Jones   5 21 23   00 16 28   6 19 25   19 41 3   12 25 19   98
114   Team Sweater Cows   Holly Owens   83 14 30   18 5 39   20 27 17   19 41 3   98 35 9   98
115   Mopar Madness   Scott Mowrer   2 6 38   9 32 12   43 18 26   77 30 14   46 39 5   95
116   Anderson   Ed Anderson   48 3 41   29 33 11   88 22 22   7 37 7   71 31 13   94
117   SWT   Jake Bruno   18 5 39   29 33 11   20 27 17   88 22 22   19 41 3   92
118   Cash Racing II   Sue Hogan   5 21 23   14 1 43   20 27 17   36 40 4   09 dnr   87
119   Liquor In The Front   Dan Cooke   11 43 1   29 33 11   88 22 22   1 15 29   12 25 19   82
120   Dude Where's My Car   Keith Santora   16 36 8   33 7 37   29 33 11   88 22 22   09 dnr   78
121   Lap'em N Lick'em   Holly Owens   11 43 1   83 14 30   20 27 17   98 35 9   12 25 19   76
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.