Sat Aug 21st, 2010 : Week 24 : Irwin Tools Night Race

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Spongebob Racing   Jeff Thorton   18 1 43   17 10 34   33 4 40   1 3 41   12 19 25   183
2   Team Jibbly   Jim Robinson   18 1 43   17 10 34   29 14 30   1 3 41   12 19 25   173
3   Blue Racing   Jamie Roth   99 12 32   18 1 43   88 13 31   1 3 41   12 19 25   172
4   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 1 43   17 10 34   31 16 28   1 3 41   12 19 25   171
5   Red Neck Hunter   George Buriak   00 2 42   29 14 30   88 13 31   56 17 27   1 3 41   171
6   1) Sofa King Fast Racing   Dan Jones   33 4 40   29 14 30   88 13 31   56 17 27   1 3 41   169
7   2) Deanley Sucks   Greg Wood   33 4 40   29 14 30   88 13 31   56 17 27   1 3 41   169
8   3) Clip Joint Racing   Mike & Carol Laughlin   33 4 40   29 14 30   88 13 31   56 17 27   1 3 41   169
9   Carlos   Les Dickerson   18 1 43   33 4 40   29 14 30   88 13 31   98 21 23   167
10   Fox Racing   Keith Santora   99 12 32   18 1 43   31 16 28   1 3 41   34 22 22   166
11   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 4 40   00 2 42   88 13 31   1 3 41   6 32 12   166
12   Mad Hail   Bill Kurman   18 1 43   00 2 42   56 17 27   1 3 41   6 32 12   165
13   2nd place Is 1st loser   Dan Jones   42 7 37   17 10 34   56 17 27   1 3 41   12 19 25   164
14   1) Sweetdaddy D Racing   Dan Jones   18 1 43   17 10 34   29 14 30   88 13 31   12 19 25   163
15   2) Dgrownster   Dylan Growney   18 1 43   17 10 34   29 14 30   88 13 31   12 19 25   163
16   Burnouts   Ed Bennett   18 1 43   17 10 34   20 18 26   88 13 31   12 19 25   159
17   Rocky III   Bill Jones   17 10 34   20 18 26   88 13 31   56 17 27   1 3 41   159
18   Stick 'N Move   Andy Patrick   18 1 43   29 14 30   88 13 31   1 3 41   6 32 12   157
19   Busch Wackers   Vanessa Jones   2 9 35   18 1 43   1 3 41   82 33 11   12 19 25   155
20   Richard Dragon Racing   Dave Gray   18 1 43   17 10 34   33 4 40   19 29 15   98 21 23   155
21   Stuck In The Groove   Birmingham/Calabria/Struble   99 12 32   33 4 40   29 14 30   56 17 27   12 19 25   154
22   Binford Tools   Todd Haig   42 7 37   39 6 38   29 14 30   98 21 23   12 19 25   153
23   Taradega Racing   Tara Wescott   18 1 43   31 16 28   29 14 30   20 18 26   12 19 25   152
24   Tick Drickle   Ed Bennett   99 12 32   83 15 29   18 1 43   98 21 23   12 19 25   152
25   If Your not 1st Your Last   Dan Jones   24 11 33   18 1 43   56 17 27   98 21 23   12 19 25   151
26   Widget   Linda Lueders   9 5 39   31 16 28   88 13 31   1 3 41   82 33 11   150
27   Jazzy Jeff Racing   Jeff Thorton   42 7 37   33 4 40   88 13 31   56 17 27   78 30 14   149
28   Race-N-Win   Gina Table   18 1 43   17 10 34   1 3 41   6 32 12   77 25 19   149
29   Toilet Bowl Champ 2008   Cliff Aquado   00 2 42   31 16 28   47 20 24   1 3 41   43 31 13   148
30   Driven er Hard   Birmingham/Calabria/Struble   99 12 32   18 1 43   31 16 28   77 25 19   12 19 25   147
31   Team Rimjob   Jay Davis   17 10 34   33 4 40   00 2 42   47 20 24   71 37 7   147
32   Drive Me Crazy   Kelly Rider   16 8 36   83 15 29   47 20 24   1 3 41   37 28 16   146
33   Fast and Furious   Ed Table   42 7 37   17 10 34   88 13 31   77 25 19   12 19 25   146
34   Callahan Auto Parts   Todd Haig   16 8 36   9 5 39   99 12 32   34 22 22   37 28 16   145
35   SWT   Jake Bruno   18 1 43   29 14 30   20 18 26   88 13 31   19 29 15   145
36   Turning Left   Aaron Macera   99 12 32   20 18 26   88 13 31   1 3 41   19 29 15   145
37   BD Sucks   Ron Hammer   14 27 17   29 14 30   88 13 31   1 3 41   12 19 25   144
38   Vandelay Industries   Todd Haig   33 4 40   31 16 28   29 14 30   88 13 31   19 29 15   144
39   Big Red Dog   Cliff Aquado   18 1 43   00 2 42   20 18 26   43 31 13   77 25 19   143
40   Dude Where's My Car   Keith Santora   16 8 36   33 4 40   29 14 30   88 13 31   09 38 6   143
41   Get Hooked   Gary Patrick   18 1 43   29 14 30   88 13 31   56 17 27   6 32 12   143
42   JMB   Jake Bruno   99 12 32   18 1 43   88 13 31   6 32 12   98 21 23   141
43   BRD Racing   Cliff Aquado   29 14 30   88 13 31   56 17 27   1 3 41   82 33 11   140
44   J-Sway   Jim Jones   24 11 33   18 1 43   88 13 31   82 33 11   34 22 22   140
45   Jim Sainsott   Jim Sainsott   2 9 35   29 14 30   56 17 27   1 3 41   71 37 7   140
46   Chasin' Mason   Myron Smith Jr.   14 27 17   18 1 43   33 4 40   12 19 25   78 30 14   139
47   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 12 32   18 1 43   56 17 27   6 32 12   12 19 25   139
48   Katey Pride   Bill Kurman   18 1 43   17 10 34   47 20 24   88 13 31   71 37 7   139
49   ML - 454   Mike Laughlin Sr   14 27 17   18 1 43   33 4 40   78 30 14   12 19 25   139
50   Poker In The Rear   Dan Cooke   9 5 39   99 12 32   56 17 27   19 29 15   12 19 25   138
51   Team Tweek   John Flaherty   14 27 17   47 20 24   88 13 31   1 3 41   12 19 25   138
52   Whiskey Bent 'N Hellbound   Greg Wood   29 14 30   47 20 24   20 18 26   88 13 31   56 17 27   138
53   Liquor In The Front   Dan Cooke   11 34 10   29 14 30   88 13 31   1 3 41   12 19 25   137
54   Stickin' it to the Man   Todd Jenkins   14 27 17   18 1 43   31 16 28   98 21 23   12 19 25   136
55   Team Sweater Cows   Holly Owens   83 15 29   18 1 43   20 18 26   19 29 15   98 21 23   136
56   Heavy Cat   Myron Smith Jr.   39 6 38   17 10 34   29 14 30   77 25 19   78 30 14   135
57   Born Again Devil   Brian Beebe   99 12 32   29 14 30   88 13 31   56 17 27   82 33 11   131
58   Beav's Team   Beverly Crouse   14 27 17   29 14 30   88 13 31   56 17 27   12 19 25   130
59   Homo Hammer Blows   Birmingham/Calabria/Struble   14 27 17   29 14 30   88 13 31   56 17 27   12 19 25   130
60   Loose Lugnutz I   Jim Settelen   48 35 9   18 1 43   88 13 31   12 19 25   34 22 22   130
61   Pine Needle Racing   Anthony Palandro   14 27 17   29 14 30   88 13 31   56 17 27   12 19 25   130
62   W.F.O. Racing   Gary Wescott   14 27 17   29 14 30   88 13 31   56 17 27   12 19 25   130
63   Y Sat Nafrac San   Don Stimson   99 12 32   17 10 34   29 14 30   56 17 27   71 37 7   130
64   Hair Raiser's   Carol Laughlin   5 23 21   29 14 30   1 3 41   6 32 12   12 19 25   129
65   A-1 Site Construction   Steve Perona   14 27 17   18 1 43   88 13 31   82 33 11   12 19 25   127
66   Dark Angel Racing   Rod Cramer   11 34 10   00 2 42   56 17 27   1 3 41   71 37 7   127
67   Hammer   Ron Hammer   14 27 17   33 4 40   20 18 26   77 25 19   12 19 25   127
68   Harley's Hot Rods   Holly Owens   99 12 32   18 1 43   17 10 34   82 33 11   71 37 7   127
69   Lex Luther   Dale Conover   11 34 10   18 1 43   88 13 31   56 17 27   37 28 16   127
70   Below Me   Mike Storey   24 11 33   33 4 40   43 31 13   19 29 15   12 19 25   126
71   Loose Lugnutz II   Jim Settelen   14 27 17   18 1 43   17 10 34   12 19 25   71 37 7   126
72   Next In Line   Frank LaSasso IV   14 27 17   88 13 31   56 17 27   20 18 26   12 19 25   126
73   Waffles4419   Frank Woelfel   16 8 36   99 12 32   31 16 28   98 21 23   71 37 7   126
74   Big Dave 52   David Aquado   14 27 17   18 1 43   88 13 31   7 36 8   12 19 25   124
75   BRD Racing II   Cliff Aquado   24 11 33   56 17 27   1 3 41   6 32 12   82 33 11   124
76   P-Town Lickers   Zach Story   16 8 36   47 20 24   29 14 30   56 17 27   71 37 7   124
77   Captain Callout   Jim Jones   14 27 17   99 12 32   20 18 26   98 21 23   12 19 25   123
78   Newky's Racing   Doug Newkirk   14 27 17   99 12 32   1 3 41   7 36 8   12 19 25   123
79   Rambo Racing   Dale and Erik Conover   14 27 17   17 10 34   88 13 31   1 3 41   36 dnr   123
80   Team SPO   Don Esposito   24 11 33   20 18 26   56 17 27   6 32 12   12 19 25   123
81   Lefty Loosie   Dave Newkirk   24 11 33   14 27 17   88 13 31   12 19 25   37 28 16   122
82   Righty Tighty   Dave Newkirk   14 27 17   17 10 34   88 13 31   19 29 15   12 19 25   122
83   Team Sobo   Joe Sobieski   99 12 32   88 13 31   56 17 27   43 31 13   77 25 19   122
84   K.C. Girl   Elizabeth Smith   42 7 37   29 14 30   56 17 27   6 32 12   19 29 15   121
85   Cyberdyne Systems   Todd Haig   5 23 21   2 9 35   98 21 23   12 19 25   78 30 14   118
86   Webster the Webmaster   Troy Cawley   42 7 37   17 10 34   56 17 27   43 31 13   71 37 7   118
87   3 Rights Make A Left   Corey Murnaghan   42 7 37   17 10 34   20 18 26   43 31 13   71 37 7   117
88   Utah   Gary Moss   48 35 9   9 5 39   1 3 41   82 33 11   37 28 16   116
89   RMFT   Jim Jones   5 23 21   00 2 42   6 32 12   19 29 15   12 19 25   115
90   Bucks Black Busch   Holly Owens   99 12 32   83 15 29   20 18 26   43 31 13   78 30 14   114
91   Jimmy-Slur   Jim Jones   39 6 38   83 15 29   56 17 27   43 31 13   71 37 7   114
92   DogBalls 88   Craig Epley   14 27 17   31 16 28   88 13 31   6 32 12   12 19 25   113
93   DPS Motorsports   Dave Sedlak   11 34 10   18 1 43   56 17 27   7 36 8   12 19 25   113
94   Drunk Drivers   Keith Thren   14 27 17   88 13 31   19 29 15   18 1 43   71 37 7   113
95   Lap'em N Lick'em   Holly Owens   11 34 10   83 15 29   20 18 26   98 21 23   12 19 25   113
96   JR Racing   Jim Robinson   14 27 17   18 1 43   29 14 30   7 36 8   78 30 14   112
97   Rubbin Racers   Scott Mowrer   14 27 17   29 14 30   20 18 26   88 13 31   71 37 7   111
98   Cash Racing   Sue Hogan   39 6 38   83 15 29   47 20 24   43 31 13   09 38 6   110
99   Goggles   George Tuthill   2 9 35   83 15 29   88 13 31   19 29 15   46 dnr   110
100   Rocky I   Bill Jones   14 27 17   39 6 38   77 25 19   7 36 8   12 19 25   107
101   Mopar Madness   Scott Mowrer   2 9 35   9 5 39   43 31 13   77 25 19   46 dnr   106
102   Dicky Booby   John Keller   14 27 17   18 1 43   29 14 30   7 36 8   71 37 7   105
103   Mad Dog   Mike Szmanski   14 27 17   99 12 32   18 1 43   71 37 7   09 38 6   105
104   F.U.M.T.U.   Jody Fowler   24 11 33   31 16 28   56 17 27   7 36 8   71 37 7   103
105   F.U.M.T.U. 2   Jody Fowler   24 11 33   31 16 28   56 17 27   7 36 8   71 37 7   103
106   Fredo's Finishers   Jeff Costa   48 35 9   29 14 30   56 17 27   19 29 15   34 22 22   103
107   Schwartz Power   Jim Szypula   24 11 33   42 7 37   7 36 8   82 33 11   78 30 14   103
108   ACE Racing   Mark Sergiacomi   14 27 17   17 10 34   88 13 31   6 32 12   71 37 7   101
109   Barney Boy   Elizabeth Smith   14 27 17   17 10 34   88 13 31   6 32 12   71 37 7   101
110   Mad Nazi Racing   Jim Adolf   5 23 21   20 18 26   43 31 13   6 32 12   12 19 25   97
111   Banging The Sidewalls   Birmingham/Calabria/Struble   14 27 17   17 10 34   31 16 28   7 36 8   71 37 7   94
112   Kim's 5   Kim Salvatore   48 35 9   39 6 38   19 29 15   12 19 25   71 37 7   94
113   Drunk Drivers II   Keith Thren   48 35 9   88 13 31   56 17 27   19 29 15   71 37 7   89
114   "Hendrick" MS   Harold Hendrickson   24 11 33   14 27 17   88 13 31   71 37 7   46 dnr   88
115   Backseat Billy   Bill Fagan   48 35 9   47 20 24   20 18 26   43 31 13   37 28 16   88
116   Most Normal Racing   Renee Cramer   14 27 17   83 15 29   20 18 26   7 36 8   71 37 7   87
117   Penelope Pitstop   Debbie Allen   14 27 17   39 6 38   43 31 13   6 32 12   09 38 6   86
118   Anderson   Ed Anderson   48 35 9   29 14 30   88 13 31   7 36 8   71 37 7   85
119   Hammer Wears A Dress   Les Dickerson   48 35 9   14 27 17   43 31 13   12 19 25   37 28 16   80
120   Rocky II   Bill Jones   48 35 9   20 18 26   88 13 31   6 32 12   36 dnr   78
121   Cash Racing II   Sue Hogan   5 23 21   14 27 17   20 18 26   36 dnr   09 38 6   70
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.