Sun Aug 15th, 2010 : Week 23 : Carfax 400

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   K.C. Girl   Elizabeth Smith   42 7 37   29 1 43   56 8 36   6 11 33   19 9 35   184
2   Y Sat Nafrac San   Don Stimson   99 3 41   17 5 39   29 1 43   56 8 36   71 33 11   170
3   Whiskey Bent 'N Hellbound   Greg Wood   29 1 43   47 15 29   20 10 34   88 19 25   56 8 36   167
4   Born Again Devil   Brian Beebe   99 3 41   29 1 43   88 19 25   56 8 36   82 25 19   164
5   Get Hooked   Gary Patrick   18 18 26   29 1 43   88 19 25   56 8 36   6 11 33   163
6   SWT   Jake Bruno   18 18 26   29 1 43   20 10 34   88 19 25   19 9 35   163
7   Stuck In The Groove   Birmingham/Calabria/Struble   99 3 41   33 13 31   29 1 43   56 8 36   12 34 10   161
8   1) Sofa King Fast Racing   Dan Jones   33 13 31   29 1 43   88 19 25   56 8 36   1 20 24   159
9   2) Deanley Sucks   Greg Wood   33 13 31   29 1 43   88 19 25   56 8 36   1 20 24   159
10   3) Clip Joint Racing   Mike & Carol Laughlin   33 13 31   29 1 43   88 19 25   56 8 36   1 20 24   159
11   Fredo's Finishers   Jeff Costa   48 12 32   29 1 43   56 8 36   19 9 35   34 31 13   159
12   P-Town Lickers   Zach Story   16 4 40   47 15 29   29 1 43   56 8 36   71 33 11   159
13   Turning Left   Aaron Macera   99 3 41   20 10 34   88 19 25   1 20 24   19 9 35   159
14   Rocky III   Bill Jones   17 5 39   20 10 34   88 19 25   56 8 36   1 20 24   158
15   Red Neck Hunter   George Buriak   00 16 28   29 1 43   88 19 25   56 8 36   1 20 24   156
16   Vandelay Industries   Todd Haig   33 13 31   31 24 20   29 1 43   88 19 25   19 9 35   154
17   Beav's Team   Beverly Crouse   14 6 38   29 1 43   88 19 25   56 8 36   12 34 10   152
18   Homo Hammer Blows   Birmingham/Calabria/Struble   14 6 38   29 1 43   88 19 25   56 8 36   12 34 10   152
19   Jazzy Jeff Racing   Jeff Thorton   42 7 37   33 13 31   88 19 25   56 8 36   78 21 23   152
20   Pine Needle Racing   Anthony Palandro   14 6 38   29 1 43   88 19 25   56 8 36   12 34 10   152
21   Poker In The Rear   Dan Cooke   9 14 30   99 3 41   56 8 36   19 9 35   12 34 10   152
22   W.F.O. Racing   Gary Wescott   14 6 38   29 1 43   88 19 25   56 8 36   12 34 10   152
23   Rubbin Racers   Scott Mowrer   14 6 38   29 1 43   20 10 34   88 19 25   71 33 11   151
24   Stick 'N Move   Andy Patrick   18 18 26   29 1 43   88 19 25   1 20 24   6 11 33   151
25   Webster the Webmaster   Troy Cawley   42 7 37   17 5 39   56 8 36   43 17 27   71 33 11   150
26   3 Rights Make A Left   Corey Murnaghan   42 7 37   17 5 39   20 10 34   43 17 27   71 33 11   148
27   BRD Racing   Cliff Aquado   29 1 43   88 19 25   56 8 36   1 20 24   82 25 19   147
28   Mad Hail   Bill Kurman   18 18 26   00 16 28   56 8 36   1 20 24   6 11 33   147
29   Righty Tighty   Dave Newkirk   14 6 38   17 5 39   88 19 25   19 9 35   12 34 10   147
30   2nd place Is 1st loser   Dan Jones   42 7 37   17 5 39   56 8 36   1 20 24   12 34 10   146
31   ACE Racing   Mark Sergiacomi   14 6 38   17 5 39   88 19 25   6 11 33   71 33 11   146
32   Barney Boy   Elizabeth Smith   14 6 38   17 5 39   88 19 25   6 11 33   71 33 11   146
33   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 3 41   18 18 26   56 8 36   6 11 33   12 34 10   146
34   Dude Where's My Car   Keith Santora   16 4 40   33 13 31   29 1 43   88 19 25   09 38 6   145
35   Liquor In The Front   Dan Cooke   11 2 42   29 1 43   88 19 25   1 20 24   12 34 10   144
36   1) Sweetdaddy D Racing   Dan Jones   18 18 26   17 5 39   29 1 43   88 19 25   12 34 10   143
37   2) Dgrownster   Dylan Growney   18 18 26   17 5 39   29 1 43   88 19 25   12 34 10   143
38   Bucks Black Busch   Holly Owens   99 3 41   83 26 18   20 10 34   43 17 27   78 21 23   143
39   Next In Line   Frank LaSasso IV   14 6 38   88 19 25   56 8 36   20 10 34   12 34 10   143
40   Team Jibbly   Jim Robinson   18 18 26   17 5 39   29 1 43   1 20 24   12 34 10   142
41   Dark Angel Racing   Rod Cramer   11 2 42   00 16 28   56 8 36   1 20 24   71 33 11   141
42   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 13 31   00 16 28   88 19 25   1 20 24   6 11 33   141
43   Team Sobo   Joe Sobieski   99 3 41   88 19 25   56 8 36   43 17 27   77 32 12   141
44   BD Sucks   Ron Hammer   14 6 38   29 1 43   88 19 25   1 20 24   12 34 10   140
45   Richard Dragon Racing   Dave Gray   18 18 26   17 5 39   33 13 31   19 9 35   98 35 9   140
46   Drunk Drivers II   Keith Thren   48 12 32   88 19 25   56 8 36   19 9 35   71 33 11   139
47   Heavy Cat   Myron Smith Jr.   39 23 21   17 5 39   29 1 43   77 32 12   78 21 23   138
48   Team Rimjob   Jay Davis   17 5 39   33 13 31   00 16 28   47 15 29   71 33 11   138
49   JR Racing   Jim Robinson   14 6 38   18 18 26   29 1 43   7 37 7   78 21 23   137
50   Lex Luther   Dale Conover   11 2 42   18 18 26   88 19 25   56 8 36   37 36 8   137
51   Harley's Hot Rods   Holly Owens   99 3 41   18 18 26   17 5 39   82 25 19   71 33 11   136
52   Drunk Drivers   Keith Thren   14 6 38   88 19 25   19 9 35   18 18 26   71 33 11   135
53   Burnouts   Ed Bennett   18 18 26   17 5 39   20 10 34   88 19 25   12 34 10   134
54   Carlos   Les Dickerson   18 18 26   33 13 31   29 1 43   88 19 25   98 35 9   134
55   JMB   Jake Bruno   99 3 41   18 18 26   88 19 25   6 11 33   98 35 9   134
56   Race-N-Win   Gina Table   18 18 26   17 5 39   1 20 24   6 11 33   77 32 12   134
57   Taradega Racing   Tara Wescott   18 18 26   31 24 20   29 1 43   20 10 34   12 34 10   133
58   Callahan Auto Parts   Todd Haig   16 4 40   9 14 30   99 3 41   34 31 13   37 36 8   132
59   Captain Callout   Jim Jones   14 6 38   99 3 41   20 10 34   98 35 9   12 34 10   132
60   Backseat Billy   Bill Fagan   48 12 32   47 15 29   20 10 34   43 17 27   37 36 8   130
61   Katey Pride   Bill Kurman   18 18 26   17 5 39   47 15 29   88 19 25   71 33 11   130
62   Spongebob Racing   Jeff Thorton   18 18 26   17 5 39   33 13 31   1 20 24   12 34 10   130
63   Team SPO   Don Esposito   24 27 17   20 10 34   56 8 36   6 11 33   12 34 10   130
64   BRD Racing II   Cliff Aquado   24 27 17   56 8 36   1 20 24   6 11 33   82 25 19   129
65   Chasin' Mason   Myron Smith Jr.   14 6 38   18 18 26   33 13 31   12 34 10   78 21 23   128
66   ML - 454   Mike Laughlin Sr   14 6 38   18 18 26   33 13 31   78 21 23   12 34 10   128
67   Toilet Bowl Champ 2008   Cliff Aquado   00 16 28   31 24 20   47 15 29   1 20 24   43 17 27   128
68   Big Red Dog   Cliff Aquado   18 18 26   00 16 28   20 10 34   43 17 27   77 32 12   127
69   Blue Racing   Jamie Roth   99 3 41   18 18 26   88 19 25   1 20 24   12 34 10   126
70   DogBalls 88   Craig Epley   14 6 38   31 24 20   88 19 25   6 11 33   12 34 10   126
71   Hair Raiser's   Carol Laughlin   5 28 16   29 1 43   1 20 24   6 11 33   12 34 10   126
72   Rambo Racing   Dale and Erik Conover   14 6 38   17 5 39   88 19 25   1 20 24   36 dnr   126
73   Team Tweek   John Flaherty   14 6 38   47 15 29   88 19 25   1 20 24   12 34 10   126
74   Dicky Booby   John Keller   14 6 38   18 18 26   29 1 43   7 37 7   71 33 11   125
75   Hammer   Ron Hammer   14 6 38   33 13 31   20 10 34   77 32 12   12 34 10   125
76   Penelope Pitstop   Debbie Allen   14 6 38   39 23 21   43 17 27   6 11 33   09 38 6   125
77   Fox Racing   Keith Santora   99 3 41   18 18 26   31 24 20   1 20 24   34 31 13   124
78   Loose Lugnutz II   Jim Settelen   14 6 38   18 18 26   17 5 39   12 34 10   71 33 11   124
79   Rocky II   Bill Jones   48 12 32   20 10 34   88 19 25   6 11 33   36 dnr   124
80   Fast and Furious   Ed Table   42 7 37   17 5 39   88 19 25   77 32 12   12 34 10   123
81   Mad Dog   Mike Szmanski   14 6 38   99 3 41   18 18 26   71 33 11   09 38 6   122
82   RMFT   Jim Jones   5 28 16   00 16 28   6 11 33   19 9 35   12 34 10   122
83   Team Sweater Cows   Holly Owens   83 26 18   18 18 26   20 10 34   19 9 35   98 35 9   122
84   DPS Motorsports   Dave Sedlak   11 2 42   18 18 26   56 8 36   7 37 7   12 34 10   121
85   Waffles4419   Frank Woelfel   16 4 40   99 3 41   31 24 20   98 35 9   71 33 11   121
86   Below Me   Mike Storey   24 27 17   33 13 31   43 17 27   19 9 35   12 34 10   120
87   Binford Tools   Todd Haig   42 7 37   39 23 21   29 1 43   98 35 9   12 34 10   120
88   Mad Nazi Racing   Jim Adolf   5 28 16   20 10 34   43 17 27   6 11 33   12 34 10   120
89   Newky's Racing   Doug Newkirk   14 6 38   99 3 41   1 20 24   7 37 7   12 34 10   120
90   Drive Me Crazy   Kelly Rider   16 4 40   83 26 18   47 15 29   1 20 24   37 36 8   119
91   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 18 26   17 5 39   31 24 20   1 20 24   12 34 10   119
92   A-1 Site Construction   Steve Perona   14 6 38   18 18 26   88 19 25   82 25 19   12 34 10   118
93   Anderson   Ed Anderson   48 12 32   29 1 43   88 19 25   7 37 7   71 33 11   118
94   Jim Sainsott   Jim Sainsott   2 40 4   29 1 43   56 8 36   1 20 24   71 33 11   118
95   Widget   Linda Lueders   9 14 30   31 24 20   88 19 25   1 20 24   82 25 19   118
96   Banging The Sidewalls   Birmingham/Calabria/Struble   14 6 38   17 5 39   31 24 20   7 37 7   71 33 11   115
97   Hammer Wears A Dress   Les Dickerson   48 12 32   14 6 38   43 17 27   12 34 10   37 36 8   115
98   Jimmy-Slur   Jim Jones   39 23 21   83 26 18   56 8 36   43 17 27   71 33 11   113
99   Lap'em N Lick'em   Holly Owens   11 2 42   83 26 18   20 10 34   98 35 9   12 34 10   113
100   Utah   Gary Moss   48 12 32   9 14 30   1 20 24   82 25 19   37 36 8   113
101   Driven er Hard   Birmingham/Calabria/Struble   99 3 41   18 18 26   31 24 20   77 32 12   12 34 10   109
102   Kim's 5   Kim Salvatore   48 12 32   39 23 21   19 9 35   12 34 10   71 33 11   109
103   Most Normal Racing   Renee Cramer   14 6 38   83 26 18   20 10 34   7 37 7   71 33 11   108
104   Big Dave 52   David Aquado   14 6 38   18 18 26   88 19 25   7 37 7   12 34 10   106
105   Loose Lugnutz I   Jim Settelen   48 12 32   18 18 26   88 19 25   12 34 10   34 31 13   106
106   Tick Drickle   Ed Bennett   99 3 41   83 26 18   18 18 26   98 35 9   12 34 10   104
107   Schwartz Power   Jim Szypula   24 27 17   42 7 37   7 37 7   82 25 19   78 21 23   103
108   Stickin' it to the Man   Todd Jenkins   14 6 38   18 18 26   31 24 20   98 35 9   12 34 10   103
109   Cash Racing   Sue Hogan   39 23 21   83 26 18   47 15 29   43 17 27   09 38 6   101
110   J-Sway   Jim Jones   24 27 17   18 18 26   88 19 25   82 25 19   34 31 13   100
111   If Your not 1st Your Last   Dan Jones   24 27 17   18 18 26   56 8 36   98 35 9   12 34 10   98
112   Lefty Loosie   Dave Newkirk   24 27 17   14 6 38   88 19 25   12 34 10   37 36 8   98
113   Cash Racing II   Sue Hogan   5 28 16   14 6 38   20 10 34   36 dnr   09 38 6   94
114   "Hendrick" MS   Harold Hendrickson   24 27 17   14 6 38   88 19 25   71 33 11   46 dnr   91
115   F.U.M.T.U.   Jody Fowler   24 27 17   31 24 20   56 8 36   7 37 7   71 33 11   91
116   F.U.M.T.U. 2   Jody Fowler   24 27 17   31 24 20   56 8 36   7 37 7   71 33 11   91
117   Rocky I   Bill Jones   14 6 38   39 23 21   77 32 12   7 37 7   12 34 10   88
118   Busch Wackers   Vanessa Jones   2 40 4   18 18 26   1 20 24   82 25 19   12 34 10   83
119   Goggles   George Tuthill   2 40 4   83 26 18   88 19 25   19 9 35   46 dnr   82
120   Mopar Madness   Scott Mowrer   2 40 4   9 14 30   43 17 27   77 32 12   46 dnr   73
121   Cyberdyne Systems   Todd Haig   5 28 16   2 40 4   98 35 9   12 34 10   78 21 23   62
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.