Sun Aug 8th, 2010 : Week 22 : Heluva Good! Sour Cream Dips at the Glen

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Toilet Bowl Champ 2008   Cliff Aquado   00 23 21   31 9 35   47 3 41   1 6 38   43 4 40   175
2   Webster the Webmaster   Troy Cawley   42 1 43   17 13 31   56 15 29   43 4 40   71 18 26   169
3   Jim Sainsott   Jim Sainsott   2 2 42   29 11 33   56 15 29   1 6 38   71 18 26   168
4   2nd place Is 1st loser   Dan Jones   42 1 43   17 13 31   56 15 29   1 6 38   12 20 24   165
5   Driven er Hard   Birmingham/Calabria/Struble   99 5 39   18 8 36   31 9 35   77 14 30   12 20 24   164
6   Les "Sunshine"Dickerson Motorsports   Jeff Thorton   18 8 36   17 13 31   31 9 35   1 6 38   12 20 24   164
7   Team Jibbly   Jim Robinson   18 8 36   17 13 31   29 11 33   1 6 38   12 20 24   162
8   Fox Racing   Keith Santora   99 5 39   18 8 36   31 9 35   1 6 38   34 31 13   161
9   Binford Tools   Todd Haig   42 1 43   39 12 32   29 11 33   98 16 28   12 20 24   160
10   Stickin' it to the Man   Todd Jenkins   14 7 37   18 8 36   31 9 35   98 16 28   12 20 24   160
11   Y Sat Nafrac San   Don Stimson   99 5 39   17 13 31   29 11 33   56 15 29   71 18 26   158
12   Team Tweek   John Flaherty   14 7 37   47 3 41   88 26 18   1 6 38   12 20 24   158
13   Team Sobo   Joe Sobieski   99 5 39   88 26 18   56 15 29   43 4 40   77 14 30   156
14   Blue Racing   Jamie Roth   99 5 39   18 8 36   88 26 18   1 6 38   12 20 24   155
15   Race-N-Win   Gina Table   18 8 36   17 13 31   1 6 38   6 25 19   77 14 30   154
16   Loose Lugnutz II   Jim Settelen   14 7 37   18 8 36   17 13 31   12 20 24   71 18 26   154
17   Katey Pride   Bill Kurman   18 8 36   17 13 31   47 3 41   88 26 18   71 18 26   152
18   3 Rights Make A Left   Corey Murnaghan   42 1 43   17 13 31   20 33 11   43 4 40   71 18 26   151
19   If Your not 1st Your Last   Dan Jones   24 10 34   18 8 36   56 15 29   98 16 28   12 20 24   151
20   BD Sucks   Ron Hammer   14 7 37   29 11 33   88 26 18   1 6 38   12 20 24   150
21   P-Town Lickers   Zach Story   16 24 20   47 3 41   29 11 33   56 15 29   71 18 26   149
22   Waffles4419   Frank Woelfel   16 24 20   99 5 39   31 9 35   98 16 28   71 18 26   148
23   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 5 39   18 8 36   56 15 29   6 25 19   12 20 24   147
24   Mad Dog   Mike Szmanski   14 7 37   99 5 39   18 8 36   71 18 26   09 35 9   147
25   Fast and Furious   Ed Table   42 1 43   17 13 31   88 26 18   77 14 30   12 20 24   146
26   Newky's Racing   Doug Newkirk   14 7 37   99 5 39   1 6 38   7 36 8   12 20 24   146
27   Stick 'N Move   Andy Patrick   18 8 36   29 11 33   88 26 18   1 6 38   6 25 19   144
28   Mad Hail   Bill Kurman   18 8 36   00 23 21   56 15 29   1 6 38   6 25 19   143
29   Dgrownster   Dylan Growney   18 8 36   17 13 31   29 11 33   88 26 18   12 20 24   142
30   Sweetdaddy D Racing   Dan Jones   18 8 36   17 13 31   29 11 33   88 26 18   12 20 24   142
31   Busch Wackers   Vanessa Jones   2 2 42   18 8 36   1 6 38   82 43 1   12 20 24   141
32   Spongebob Racing   Jeff Thorton   18 8 36   17 13 31   33 32 12   1 6 38   12 20 24   141
33   Beav's Team   Beverly Crouse   14 7 37   29 11 33   88 26 18   56 15 29   12 20 24   141
34   Homo Hammer Blows   Birmingham/Calabria/Struble   14 7 37   29 11 33   88 26 18   56 15 29   12 20 24   141
35   Pine Needle Racing   Anthony Palandro   14 7 37   29 11 33   88 26 18   56 15 29   12 20 24   141
36   W.F.O. Racing   Gary Wescott   14 7 37   29 11 33   88 26 18   56 15 29   12 20 24   141
37   JMB   Jake Bruno   99 5 39   18 8 36   88 26 18   6 25 19   98 16 28   140
38   Dicky Booby   John Keller   14 7 37   18 8 36   29 11 33   7 36 8   71 18 26   140
39   Hair Raiser's   Carol Laughlin   5 19 25   29 11 33   1 6 38   6 25 19   12 20 24   139
40   K.C. Girl   Elizabeth Smith   42 1 43   29 11 33   56 15 29   6 25 19   19 29 15   139
41   Mopar Madness   Scott Mowrer   2 2 42   9 17 27   43 4 40   77 14 30   46 dnr   139
42   Taradega Racing   Tara Wescott   18 8 36   31 9 35   29 11 33   20 33 11   12 20 24   139
43   Captain Callout   Jim Jones   14 7 37   99 5 39   20 33 11   98 16 28   12 20 24   139
44   Red Neck Hunter   George Buriak   00 23 21   29 11 33   88 26 18   56 15 29   1 6 38   139
45   Big Red Dog   Cliff Aquado   18 8 36   00 23 21   20 33 11   43 4 40   77 14 30   138
46   Stuck In The Groove   Birmingham/Calabria/Struble   99 5 39   33 32 12   29 11 33   56 15 29   12 20 24   137
47   Penelope Pitstop   Debbie Allen   14 7 37   39 12 32   43 4 40   6 25 19   09 35 9   137
48   Banging The Sidewalls   Birmingham/Calabria/Struble   14 7 37   17 13 31   31 9 35   7 36 8   71 18 26   137
49   Heavy Cat   Myron Smith Jr.   39 12 32   17 13 31   29 11 33   77 14 30   78 34 10   136
50   Get Hooked   Gary Patrick   18 8 36   29 11 33   88 26 18   56 15 29   6 25 19   135
51   Poker In The Rear   Dan Cooke   9 17 27   99 5 39   56 15 29   19 29 15   12 20 24   134
52   Tick Drickle   Ed Bennett   99 5 39   83 38 6   18 8 36   98 16 28   12 20 24   133
53   Harley's Hot Rods   Holly Owens   99 5 39   18 8 36   17 13 31   82 43 1   71 18 26   133
54   Jimmy-Slur   Jim Jones   39 12 32   83 38 6   56 15 29   43 4 40   71 18 26   133
55   DogBalls 88   Craig Epley   14 7 37   31 9 35   88 26 18   6 25 19   12 20 24   133
56   Whiskey Bent 'N Hellbound   Greg Wood   29 11 33   47 3 41   20 33 11   88 26 18   56 15 29   132
57   F.U.M.T.U.   Jody Fowler   24 10 34   31 9 35   56 15 29   7 36 8   71 18 26   132
58   F.U.M.T.U. 2   Jody Fowler   24 10 34   31 9 35   56 15 29   7 36 8   71 18 26   132
59   Drunk Drivers   Keith Thren   14 7 37   88 26 18   19 29 15   18 8 36   71 18 26   132
60   Hammer Wears A Dress   Les Dickerson   48 28 16   14 7 37   43 4 40   12 20 24   37 30 14   131
61   Team Rimjob   Jay Davis   17 13 31   33 32 12   00 23 21   47 3 41   71 18 26   131
62   Rocky I   Bill Jones   14 7 37   39 12 32   77 14 30   7 36 8   12 20 24   131
63   ACE Racing   Mark Sergiacomi   14 7 37   17 13 31   88 26 18   6 25 19   71 18 26   131
64   Barney Boy   Elizabeth Smith   14 7 37   17 13 31   88 26 18   6 25 19   71 18 26   131
65   Clip Joint Racing   Mike & Carol Laughlin   33 32 12   29 11 33   88 26 18   56 15 29   1 6 38   130
66   Deanley Sucks   Greg Wood   33 32 12   29 11 33   88 26 18   56 15 29   1 6 38   130
67   Sofa King Fast Racing   Dan Jones   33 32 12   29 11 33   88 26 18   56 15 29   1 6 38   130
68   Cyberdyne Systems   Todd Haig   5 19 25   2 2 42   98 16 28   12 20 24   78 34 10   129
69   Cash Racing   Sue Hogan   39 12 32   83 38 6   47 3 41   43 4 40   09 35 9   128
70   Rambo Racing   Dale and Erik Conover   14 7 37   17 13 31   88 26 18   1 6 38   36 40 4   128
71   Lefty Loosie   Dave Newkirk   24 10 34   14 7 37   88 26 18   12 20 24   37 30 14   127
72   Carlos   Les Dickerson   18 8 36   33 32 12   29 11 33   88 26 18   98 16 28   127
73   Rocky III   Bill Jones   17 13 31   20 33 11   88 26 18   56 15 29   1 6 38   127
74   Below Me   Mike Storey   24 10 34   33 32 12   43 4 40   19 29 15   12 20 24   125
75   Rubbin Racers   Scott Mowrer   14 7 37   29 11 33   20 33 11   88 26 18   71 18 26   125
76   Righty Tighty   Dave Newkirk   14 7 37   17 13 31   88 26 18   19 29 15   12 20 24   125
77   JR Racing   Jim Robinson   14 7 37   18 8 36   29 11 33   7 36 8   78 34 10   124
78   Big Dave 52   David Aquado   14 7 37   18 8 36   88 26 18   7 36 8   12 20 24   123
79   Backseat Billy   Bill Fagan   48 28 16   47 3 41   20 33 11   43 4 40   37 30 14   122
80   Richard Dragon Racing   Dave Gray   18 8 36   17 13 31   33 32 12   19 29 15   98 16 28   122
81   Turning Left   Aaron Macera   99 5 39   20 33 11   88 26 18   1 6 38   19 29 15   121
82   BRD Racing II   Cliff Aquado   24 10 34   56 15 29   1 6 38   6 25 19   82 43 1   121
83   Dark Angel Racing   Rod Cramer   11 37 7   00 23 21   56 15 29   1 6 38   71 18 26   121
84   Born Again Devil   Brian Beebe   99 5 39   29 11 33   88 26 18   56 15 29   82 43 1   120
85   Burnouts   Ed Bennett   18 8 36   17 13 31   20 33 11   88 26 18   12 20 24   120
86   Liquor In The Front   Dan Cooke   11 37 7   29 11 33   88 26 18   1 6 38   12 20 24   120
87   Widget   Linda Lueders   9 17 27   31 9 35   88 26 18   1 6 38   82 43 1   119
88   Mad Nazi Racing   Jim Adolf   5 19 25   20 33 11   43 4 40   6 25 19   12 20 24   119
89   BRD Racing   Cliff Aquado   29 11 33   88 26 18   56 15 29   1 6 38   82 43 1   119
90   Drive Me Crazy   Kelly Rider   16 24 20   83 38 6   47 3 41   1 6 38   37 30 14   119
91   Next In Line   Frank LaSasso IV   14 7 37   88 26 18   56 15 29   20 33 11   12 20 24   119
92   ML - 454   Mike Laughlin Sr   14 7 37   18 8 36   33 32 12   78 34 10   12 20 24   119
93   Chasin' Mason   Myron Smith Jr.   14 7 37   18 8 36   33 32 12   12 20 24   78 34 10   119
94   Team SPO   Don Esposito   24 10 34   20 33 11   56 15 29   6 25 19   12 20 24   117
95   A-1 Site Construction   Steve Perona   14 7 37   18 8 36   88 26 18   82 43 1   12 20 24   116
96   "Hendrick" MS   Harold Hendrickson   24 10 34   14 7 37   88 26 18   71 18 26   46 dnr   115
97   Hammer   Ron Hammer   14 7 37   33 32 12   20 33 11   77 14 30   12 20 24   114
98   Kim's 5   Kim Salvatore   48 28 16   39 12 32   19 29 15   12 20 24   71 18 26   113
99   Vandelay Industries   Todd Haig   33 32 12   31 9 35   29 11 33   88 26 18   19 29 15   113
100   SWT   Jake Bruno   18 8 36   29 11 33   20 33 11   88 26 18   19 29 15   113
101   Callahan Auto Parts   Todd Haig   16 24 20   9 17 27   99 5 39   34 31 13   37 30 14   113
102   Jazzy Jeff Racing   Jeff Thorton   42 1 43   33 32 12   88 26 18   56 15 29   78 34 10   112
103   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 32 12   00 23 21   88 26 18   1 6 38   6 25 19   108
104   Loose Lugnutz I   Jim Settelen   48 28 16   18 8 36   88 26 18   12 20 24   34 31 13   107
105   Bucks Black Busch   Holly Owens   99 5 39   83 38 6   20 33 11   43 4 40   78 34 10   106
106   Fredo's Finishers   Jeff Costa   48 28 16   29 11 33   56 15 29   19 29 15   34 31 13   106
107   RMFT   Jim Jones   5 19 25   00 23 21   6 25 19   19 29 15   12 20 24   104
108   Drunk Drivers II   Keith Thren   48 28 16   88 26 18   56 15 29   19 29 15   71 18 26   104
109   Lex Luther   Dale Conover   11 37 7   18 8 36   88 26 18   56 15 29   37 30 14   104
110   DPS Motorsports   Dave Sedlak   11 37 7   18 8 36   56 15 29   7 36 8   12 20 24   104
111   J-Sway   Jim Jones   24 10 34   18 8 36   88 26 18   82 43 1   34 31 13   102
112   Anderson   Ed Anderson   48 28 16   29 11 33   88 26 18   7 36 8   71 18 26   101
113   Team Sweater Cows   Holly Owens   83 38 6   18 8 36   20 33 11   19 29 15   98 16 28   96
114   Utah   Gary Moss   48 28 16   9 17 27   1 6 38   82 43 1   37 30 14   96
115   Schwartz Power   Jim Szypula   24 10 34   42 1 43   7 36 8   82 43 1   78 34 10   96
116   Dude Where's My Car   Keith Santora   16 24 20   33 32 12   29 11 33   88 26 18   09 35 9   92
117   Most Normal Racing   Renee Cramer   14 7 37   83 38 6   20 33 11   7 36 8   71 18 26   88
118   Cash Racing II   Sue Hogan   5 19 25   14 7 37   20 33 11   36 40 4   09 35 9   86
119   Goggles   George Tuthill   2 2 42   83 38 6   88 26 18   19 29 15   46 dnr   81
120   Lap'em N Lick'em   Holly Owens   11 37 7   83 38 6   20 33 11   98 16 28   12 20 24   76
121   Rocky II   Bill Jones   48 28 16   20 33 11   88 26 18   6 25 19   36 40 4   68
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)


Bookmark and Share