Sun Aug 1st, 2010 : Week 21 : Sunoco Red Cross Pennsylvania 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Stuck In The Groove   Birmingham/Calabria/Struble   99 3 41   33 15 29   29 4 40   56 9 35   12 20 24   169
2   Waffles4419   Frank Woelfel   16 1 43   99 3 41   31 8 36   98 13 31   71 28 16   167
3   Beav's Team   Beverly Crouse   14 2 42   29 4 40   88 27 17   56 9 35   12 20 24   158
4   Homo Hammer Blows   Birmingham/Calabria/Struble   14 2 42   29 4 40   88 27 17   56 9 35   12 20 24   158
5   Pine Needle Racing   Anthony Palandro   14 2 42   29 4 40   88 27 17   56 9 35   12 20 24   158
6   W.F.O. Racing   Gary Wescott   14 2 42   29 4 40   88 27 17   56 9 35   12 20 24   158
7   Y Sat Nafrac San   Don Stimson   99 3 41   17 18 26   29 4 40   56 9 35   71 28 16   158
8   Captain Callout   Jim Jones   14 2 42   99 3 41   20 25 19   98 13 31   12 20 24   157
9   Binford Tools   Todd Haig   42 16 28   39 12 32   29 4 40   98 13 31   12 20 24   155
10   Driven er Hard   Birmingham/Calabria/Struble   99 3 41   18 23 21   31 8 36   77 11 33   12 20 24   155
11   Heavy Cat   Myron Smith Jr.   39 12 32   17 18 26   29 4 40   77 11 33   78 21 23   154
12   Stickin' it to the Man   Todd Jenkins   14 2 42   18 23 21   31 8 36   98 13 31   12 20 24   154
13   Hair Raiser's   Carol Laughlin   5 7 37   29 4 40   1 22 22   6 14 30   12 20 24   153
14   Born Again Devil   Brian Beebe   99 3 41   29 4 40   88 27 17   56 9 35   82 26 18   151
15   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 3 41   18 23 21   56 9 35   6 14 30   12 20 24   151
16   DogBalls 88   Craig Epley   14 2 42   31 8 36   88 27 17   6 14 30   12 20 24   149
17   If Your not 1st Your Last   Dan Jones   24 6 38   18 23 21   56 9 35   98 13 31   12 20 24   149
18   Hammer   Ron Hammer   14 2 42   33 15 29   20 25 19   77 11 33   12 20 24   147
19   Team Sobo   Joe Sobieski   99 3 41   88 27 17   56 9 35   43 24 20   77 11 33   146
20   Team SPO   Don Esposito   24 6 38   20 25 19   56 9 35   6 14 30   12 20 24   146
21   BD Sucks   Ron Hammer   14 2 42   29 4 40   88 27 17   1 22 22   12 20 24   145
22   1) Sofa King Fast Racing   Dan Jones   33 15 29   29 4 40   88 27 17   56 9 35   1 22 22   143
23   2) Deanley Sucks   Greg Wood   33 15 29   29 4 40   88 27 17   56 9 35   1 22 22   143
24   3) Clip Joint Racing   Mike & Carol Laughlin   33 15 29   29 4 40   88 27 17   56 9 35   1 22 22   143
25   BRD Racing II   Cliff Aquado   24 6 38   56 9 35   1 22 22   6 14 30   82 26 18   143
26   Get Hooked   Gary Patrick   18 23 21   29 4 40   88 27 17   56 9 35   6 14 30   143
27   K.C. Girl   Elizabeth Smith   42 16 28   29 4 40   56 9 35   6 14 30   19 34 10   143
28   Liquor In The Front   Dan Cooke   11 5 39   29 4 40   88 27 17   1 22 22   12 20 24   142
29   Red Neck Hunter   George Buriak   00 17 27   29 4 40   88 27 17   56 9 35   1 22 22   141
30   JMB   Jake Bruno   99 3 41   18 23 21   88 27 17   6 14 30   98 13 31   140
31   Rocky I   Bill Jones   14 2 42   39 12 32   77 11 33   7 35 9   12 20 24   140
32   Taradega Racing   Tara Wescott   18 23 21   31 8 36   29 4 40   20 25 19   12 20 24   140
33   Chasin' Mason   Myron Smith Jr.   14 2 42   18 23 21   33 15 29   12 20 24   78 21 23   139
34   Dark Angel Racing   Rod Cramer   11 5 39   00 17 27   56 9 35   1 22 22   71 28 16   139
35   ML - 454   Mike Laughlin Sr   14 2 42   18 23 21   33 15 29   78 21 23   12 20 24   139
36   P-Town Lickers   Zach Story   16 1 43   47 39 5   29 4 40   56 9 35   71 28 16   139
37   Carlos   Les Dickerson   18 23 21   33 15 29   29 4 40   88 27 17   98 13 31   138
38   Newky's Racing   Doug Newkirk   14 2 42   99 3 41   1 22 22   7 35 9   12 20 24   138
39   Next In Line   Frank LaSasso IV   14 2 42   88 27 17   56 9 35   20 25 19   12 20 24   137
40   Callahan Auto Parts   Todd Haig   16 1 43   9 19 25   99 3 41   34 31 13   37 30 14   136
41   2nd place Is 1st loser   Dan Jones   42 16 28   17 18 26   56 9 35   1 22 22   12 20 24   135
42   JR Racing   Jim Robinson   14 2 42   18 23 21   29 4 40   7 35 9   78 21 23   135
43   Lefty Loosie   Dave Newkirk   24 6 38   14 2 42   88 27 17   12 20 24   37 30 14   135
44   Mad Hail   Bill Kurman   18 23 21   00 17 27   56 9 35   1 22 22   6 14 30   135
45   Poker In The Rear   Dan Cooke   9 19 25   99 3 41   56 9 35   19 34 10   12 20 24   135
46   F.U.M.T.U.   Jody Fowler   24 6 38   31 8 36   56 9 35   7 35 9   71 28 16   134
47   F.U.M.T.U. 2   Jody Fowler   24 6 38   31 8 36   56 9 35   7 35 9   71 28 16   134
48   Hammer Wears A Dress   Les Dickerson   48 10 34   14 2 42   43 24 20   12 20 24   37 30 14   134
49   Rubbin Racers   Scott Mowrer   14 2 42   29 4 40   20 25 19   88 27 17   71 28 16   134
50   Fox Racing   Keith Santora   99 3 41   18 23 21   31 8 36   1 22 22   34 31 13   133
51   Team Jibbly   Jim Robinson   18 23 21   17 18 26   29 4 40   1 22 22   12 20 24   133
52   BRD Racing   Cliff Aquado   29 4 40   88 27 17   56 9 35   1 22 22   82 26 18   132
53   Dude Where's My Car   Keith Santora   16 1 43   33 15 29   29 4 40   88 27 17   09 41 3   132
54   Fredo's Finishers   Jeff Costa   48 10 34   29 4 40   56 9 35   19 34 10   34 31 13   132
55   Jazzy Jeff Racing   Jeff Thorton   42 16 28   33 15 29   88 27 17   56 9 35   78 21 23   132
56   Race-N-Win   Gina Table   18 23 21   17 18 26   1 22 22   6 14 30   77 11 33   132
57   Vandelay Industries   Todd Haig   33 15 29   31 8 36   29 4 40   88 27 17   19 34 10   132
58   ACE Racing   Mark Sergiacomi   14 2 42   17 18 26   88 27 17   6 14 30   71 28 16   131
59   Barney Boy   Elizabeth Smith   14 2 42   17 18 26   88 27 17   6 14 30   71 28 16   131
60   Mad Nazi Racing   Jim Adolf   5 7 37   20 25 19   43 24 20   6 14 30   12 20 24   130
61   Stick 'N Move   Andy Patrick   18 23 21   29 4 40   88 27 17   1 22 22   6 14 30   130
62   Banging The Sidewalls   Birmingham/Calabria/Struble   14 2 42   17 18 26   31 8 36   7 35 9   71 28 16   129
63   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 23 21   17 18 26   31 8 36   1 22 22   12 20 24   129
64   Loose Lugnutz II   Jim Settelen   14 2 42   18 23 21   17 18 26   12 20 24   71 28 16   129
65   Tick Drickle   Ed Bennett   99 3 41   83 32 12   18 23 21   98 13 31   12 20 24   129
66   1) Sweetdaddy D Racing   Dan Jones   18 23 21   17 18 26   29 4 40   88 27 17   12 20 24   128
67   2) Dgrownster   Dylan Growney   18 23 21   17 18 26   29 4 40   88 27 17   12 20 24   128
68   Dicky Booby   John Keller   14 2 42   18 23 21   29 4 40   7 35 9   71 28 16   128
69   DPS Motorsports   Dave Sedlak   11 5 39   18 23 21   56 9 35   7 35 9   12 20 24   128
70   Fast and Furious   Ed Table   42 16 28   17 18 26   88 27 17   77 11 33   12 20 24   128
71   RMFT   Jim Jones   5 7 37   00 17 27   6 14 30   19 34 10   12 20 24   128
72   Penelope Pitstop   Debbie Allen   14 2 42   39 12 32   43 24 20   6 14 30   09 41 3   127
73   Cyberdyne Systems   Todd Haig   5 7 37   2 33 11   98 13 31   12 20 24   78 21 23   126
74   Lex Luther   Dale Conover   11 5 39   18 23 21   88 27 17   56 9 35   37 30 14   126
75   Blue Racing   Jamie Roth   99 3 41   18 23 21   88 27 17   1 22 22   12 20 24   125
76   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 15 29   00 17 27   88 27 17   1 22 22   6 14 30   125
77   Lap'em N Lick'em   Holly Owens   11 5 39   83 32 12   20 25 19   98 13 31   12 20 24   125
78   Webster the Webmaster   Troy Cawley   42 16 28   17 18 26   56 9 35   43 24 20   71 28 16   125
79   Jim Sainsott   Jim Sainsott   2 33 11   29 4 40   56 9 35   1 22 22   71 28 16   124
80   Mad Dog   Mike Szmanski   14 2 42   99 3 41   18 23 21   71 28 16   09 41 3   123
81   A-1 Site Construction   Steve Perona   14 2 42   18 23 21   88 27 17   82 26 18   12 20 24   122
82   Harley's Hot Rods   Holly Owens   99 3 41   18 23 21   17 18 26   82 26 18   71 28 16   122
83   Spongebob Racing   Jeff Thorton   18 23 21   17 18 26   33 15 29   1 22 22   12 20 24   122
84   Below Me   Mike Storey   24 6 38   33 15 29   43 24 20   19 34 10   12 20 24   121
85   Big Red Dog   Cliff Aquado   18 23 21   00 17 27   20 25 19   43 24 20   77 11 33   120
86   "Hendrick" MS   Harold Hendrickson   24 6 38   14 2 42   88 27 17   71 28 16   46 38 6   119
87   Righty Tighty   Dave Newkirk   14 2 42   17 18 26   88 27 17   19 34 10   12 20 24   119
88   Rocky III   Bill Jones   17 18 26   20 25 19   88 27 17   56 9 35   1 22 22   119
89   Widget   Linda Lueders   9 19 25   31 8 36   88 27 17   1 22 22   82 26 18   118
90   Richard Dragon Racing   Dave Gray   18 23 21   17 18 26   33 15 29   19 34 10   98 13 31   117
91   Anderson   Ed Anderson   48 10 34   29 4 40   88 27 17   7 35 9   71 28 16   116
92   Kim's 5   Kim Salvatore   48 10 34   39 12 32   19 34 10   12 20 24   71 28 16   116
93   Schwartz Power   Jim Szypula   24 6 38   42 16 28   7 35 9   82 26 18   78 21 23   116
94   Whiskey Bent 'N Hellbound   Greg Wood   29 4 40   47 39 5   20 25 19   88 27 17   56 9 35   116
95   Bucks Black Busch   Holly Owens   99 3 41   83 32 12   20 25 19   43 24 20   78 21 23   115
96   Jimmy-Slur   Jim Jones   39 12 32   83 32 12   56 9 35   43 24 20   71 28 16   115
97   Rambo Racing   Dale and Erik Conover   14 2 42   17 18 26   88 27 17   1 22 22   36 36 8   115
98   Big Dave 52   David Aquado   14 2 42   18 23 21   88 27 17   7 35 9   12 20 24   113
99   Utah   Gary Moss   48 10 34   9 19 25   1 22 22   82 26 18   37 30 14   113
100   Drunk Drivers II   Keith Thren   48 10 34   88 27 17   56 9 35   19 34 10   71 28 16   112
101   Team Tweek   John Flaherty   14 2 42   47 39 5   88 27 17   1 22 22   12 20 24   110
102   Toilet Bowl Champ 2008   Cliff Aquado   00 17 27   31 8 36   47 39 5   1 22 22   43 24 20   110
103   3 Rights Make A Left   Corey Murnaghan   42 16 28   17 18 26   20 25 19   43 24 20   71 28 16   109
104   Cash Racing II   Sue Hogan   5 7 37   14 2 42   20 25 19   36 36 8   09 41 3   109
105   Loose Lugnutz I   Jim Settelen   48 10 34   18 23 21   88 27 17   12 20 24   34 31 13   109
106   Turning Left   Aaron Macera   99 3 41   20 25 19   88 27 17   1 22 22   19 34 10   109
107   Rocky II   Bill Jones   48 10 34   20 25 19   88 27 17   6 14 30   36 36 8   108
108   Burnouts   Ed Bennett   18 23 21   17 18 26   20 25 19   88 27 17   12 20 24   107
109   J-Sway   Jim Jones   24 6 38   18 23 21   88 27 17   82 26 18   34 31 13   107
110   SWT   Jake Bruno   18 23 21   29 4 40   20 25 19   88 27 17   19 34 10   107
111   Drunk Drivers   Keith Thren   14 2 42   88 27 17   19 34 10   18 23 21   71 28 16   106
112   Team Rimjob   Jay Davis   17 18 26   33 15 29   00 17 27   47 39 5   71 28 16   103
113   Most Normal Racing   Renee Cramer   14 2 42   83 32 12   20 25 19   7 35 9   71 28 16   98
114   Busch Wackers   Vanessa Jones   2 33 11   18 23 21   1 22 22   82 26 18   12 20 24   96
115   Drive Me Crazy   Kelly Rider   16 1 43   83 32 12   47 39 5   1 22 22   37 30 14   96
116   Mopar Madness   Scott Mowrer   2 33 11   9 19 25   43 24 20   77 11 33   46 38 6   95
117   Team Sweater Cows   Holly Owens   83 32 12   18 23 21   20 25 19   19 34 10   98 13 31   93
118   Backseat Billy   Bill Fagan   48 10 34   47 39 5   20 25 19   43 24 20   37 30 14   92
119   Katey Pride   Bill Kurman   18 23 21   17 18 26   47 39 5   88 27 17   71 28 16   85
120   Cash Racing   Sue Hogan   39 12 32   83 32 12   47 39 5   43 24 20   09 41 3   72
121   Goggles   George Tuthill   2 33 11   83 32 12   88 27 17   19 34 10   46 38 6   56
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.