Sun Jul 25th, 2010 : Week 20 : Brickyard 400

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Team Jibbly   Jim Robinson   18 8 36   17 12 32   29 2 42   1 1 43   12 19 25   178
2   Spongebob Racing   Jeff Thorton   18 8 36   17 12 32   33 4 40   1 1 43   12 19 25   176
3   Taradega Racing   Tara Wescott   18 8 36   31 6 38   29 2 42   20 9 35   12 19 25   176
4   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 8 36   17 12 32   31 6 38   1 1 43   12 19 25   174
5   Stickin' it to the Man   Todd Jenkins   14 5 39   18 8 36   31 6 38   98 14 30   12 19 25   168
6   Hair Raiser's   Carol Laughlin   5 11 33   29 2 42   1 1 43   6 20 24   12 19 25   167
7   BD Sucks   Ron Hammer   14 5 39   29 2 42   88 27 17   1 1 43   12 19 25   166
8   Captain Callout   Jim Jones   14 5 39   99 7 37   20 9 35   98 14 30   12 19 25   166
9   Carlos   Les Dickerson   18 8 36   33 4 40   29 2 42   88 27 17   98 14 30   165
10   Fox Racing   Keith Santora   99 7 37   18 8 36   31 6 38   1 1 43   34 34 10   164
11   Stick 'N Move   Andy Patrick   18 8 36   29 2 42   88 27 17   1 1 43   6 20 24   162
12   Stuck In The Groove   Birmingham/Calabria/Struble   99 7 37   33 4 40   29 2 42   56 26 18   12 19 25   162
13   1) Sofa King Fast Racing   Dan Jones   33 4 40   29 2 42   88 27 17   56 26 18   1 1 43   160
14   2) Deanley Sucks   Greg Wood   33 4 40   29 2 42   88 27 17   56 26 18   1 1 43   160
15   3) Clip Joint Racing   Mike & Carol Laughlin   33 4 40   29 2 42   88 27 17   56 26 18   1 1 43   160
16   Blue Racing   Jamie Roth   99 7 37   18 8 36   88 27 17   1 1 43   12 19 25   158
17   Busch Wackers   Vanessa Jones   2 10 34   18 8 36   1 1 43   82 25 19   12 19 25   157
18   Liquor In The Front   Dan Cooke   11 15 29   29 2 42   88 27 17   1 1 43   12 19 25   156
19   Dude Where's My Car   Keith Santora   16 3 41   33 4 40   29 2 42   88 27 17   09 31 13   153
20   Hammer   Ron Hammer   14 5 39   33 4 40   20 9 35   77 30 14   12 19 25   153
21   1) Sweetdaddy D Racing   Dan Jones   18 8 36   17 12 32   29 2 42   88 27 17   12 19 25   152
22   2) Dgrownster   Dylan Growney   18 8 36   17 12 32   29 2 42   88 27 17   12 19 25   152
23   Newky's Racing   Doug Newkirk   14 5 39   99 7 37   1 1 43   7 36 8   12 19 25   152
24   Chasin' Mason   Myron Smith Jr.   14 5 39   18 8 36   33 4 40   12 19 25   78 33 11   151
25   ML - 454   Mike Laughlin Sr   14 5 39   18 8 36   33 4 40   78 33 11   12 19 25   151
26   Waffles4419   Frank Woelfel   16 3 41   99 7 37   31 6 38   98 14 30   71 39 5   151
27   Driven er Hard   Birmingham/Calabria/Struble   99 7 37   18 8 36   31 6 38   77 30 14   12 19 25   150
28   Race-N-Win   Gina Table   18 8 36   17 12 32   1 1 43   6 20 24   77 30 14   149
29   Toilet Bowl Champ 2008   Cliff Aquado   00 28 16   31 6 38   47 21 23   1 1 43   43 16 28   148
30   Widget   Linda Lueders   9 13 31   31 6 38   88 27 17   1 1 43   82 25 19   148
31   Team Tweek   John Flaherty   14 5 39   47 21 23   88 27 17   1 1 43   12 19 25   147
32   Burnouts   Ed Bennett   18 8 36   17 12 32   20 9 35   88 27 17   12 19 25   145
33   Mad Nazi Racing   Jim Adolf   5 11 33   20 9 35   43 16 28   6 20 24   12 19 25   145
34   Rocky III   Bill Jones   17 12 32   20 9 35   88 27 17   56 26 18   1 1 43   145
35   JMB   Jake Bruno   99 7 37   18 8 36   88 27 17   6 20 24   98 14 30   144
36   Richard Dragon Racing   Dave Gray   18 8 36   17 12 32   33 4 40   19 38 6   98 14 30   144
37   DogBalls 88   Craig Epley   14 5 39   31 6 38   88 27 17   6 20 24   12 19 25   143
38   Vandelay Industries   Todd Haig   33 4 40   31 6 38   29 2 42   88 27 17   19 38 6   143
39   Jim Sainsott   Jim Sainsott   2 10 34   29 2 42   56 26 18   1 1 43   71 39 5   142
40   Beav's Team   Beverly Crouse   14 5 39   29 2 42   88 27 17   56 26 18   12 19 25   141
41   Homo Hammer Blows   Birmingham/Calabria/Struble   14 5 39   29 2 42   88 27 17   56 26 18   12 19 25   141
42   Pine Needle Racing   Anthony Palandro   14 5 39   29 2 42   88 27 17   56 26 18   12 19 25   141
43   W.F.O. Racing   Gary Wescott   14 5 39   29 2 42   88 27 17   56 26 18   12 19 25   141
44   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 4 40   00 28 16   88 27 17   1 1 43   6 20 24   140
45   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 7 37   18 8 36   56 26 18   6 20 24   12 19 25   140
46   BRD Racing   Cliff Aquado   29 2 42   88 27 17   56 26 18   1 1 43   82 25 19   139
47   Callahan Auto Parts   Todd Haig   16 3 41   9 13 31   99 7 37   34 34 10   37 24 20   139
48   Rubbin Racers   Scott Mowrer   14 5 39   29 2 42   20 9 35   88 27 17   71 39 5   138
49   Turning Left   Aaron Macera   99 7 37   20 9 35   88 27 17   1 1 43   19 38 6   138
50   Get Hooked   Gary Patrick   18 8 36   29 2 42   88 27 17   56 26 18   6 20 24   137
51   Loose Lugnutz II   Jim Settelen   14 5 39   18 8 36   17 12 32   12 19 25   71 39 5   137
52   Mad Hail   Bill Kurman   18 8 36   00 28 16   56 26 18   1 1 43   6 20 24   137
53   Tick Drickle   Ed Bennett   99 7 37   83 35 9   18 8 36   98 14 30   12 19 25   137
54   A-1 Site Construction   Steve Perona   14 5 39   18 8 36   88 27 17   82 25 19   12 19 25   136
55   Binford Tools   Todd Haig   42 32 12   39 17 27   29 2 42   98 14 30   12 19 25   136
56   Drive Me Crazy   Kelly Rider   16 3 41   83 35 9   47 21 23   1 1 43   37 24 20   136
57   JR Racing   Jim Robinson   14 5 39   18 8 36   29 2 42   7 36 8   78 33 11   136
58   Red Neck Hunter   George Buriak   00 28 16   29 2 42   88 27 17   56 26 18   1 1 43   136
59   SWT   Jake Bruno   18 8 36   29 2 42   20 9 35   88 27 17   19 38 6   136
60   Utah   Gary Moss   48 22 22   9 13 31   1 1 43   82 25 19   37 24 20   135
61   Whiskey Bent 'N Hellbound   Greg Wood   29 2 42   47 21 23   20 9 35   88 27 17   56 26 18   135
62   Hammer Wears A Dress   Les Dickerson   48 22 22   14 5 39   43 16 28   12 19 25   37 24 20   134
63   Next In Line   Frank LaSasso IV   14 5 39   88 27 17   56 26 18   20 9 35   12 19 25   134
64   Y Sat Nafrac San   Don Stimson   99 7 37   17 12 32   29 2 42   56 26 18   71 39 5   134
65   Born Again Devil   Brian Beebe   99 7 37   29 2 42   88 27 17   56 26 18   82 25 19   133
66   Cyberdyne Systems   Todd Haig   5 11 33   2 10 34   98 14 30   12 19 25   78 33 11   133
67   Penelope Pitstop   Debbie Allen   14 5 39   39 17 27   43 16 28   6 20 24   09 31 13   131
68   Rambo Racing   Dale and Erik Conover   14 5 39   17 12 32   88 27 17   1 1 43   36 dnr   131
69   2nd place Is 1st loser   Dan Jones   42 32 12   17 12 32   56 26 18   1 1 43   12 19 25   130
70   Dicky Booby   John Keller   14 5 39   18 8 36   29 2 42   7 36 8   71 39 5   130
71   If Your not 1st Your Last   Dan Jones   24 23 21   18 8 36   56 26 18   98 14 30   12 19 25   130
72   Mad Dog   Mike Szmanski   14 5 39   99 7 37   18 8 36   71 39 5   09 31 13   130
73   Big Red Dog   Cliff Aquado   18 8 36   00 28 16   20 9 35   43 16 28   77 30 14   129
74   Harley's Hot Rods   Holly Owens   99 7 37   18 8 36   17 12 32   82 25 19   71 39 5   129
75   P-Town Lickers   Zach Story   16 3 41   47 21 23   29 2 42   56 26 18   71 39 5   129
76   Backseat Billy   Bill Fagan   48 22 22   47 21 23   20 9 35   43 16 28   37 24 20   128
77   Lap'em N Lick'em   Holly Owens   11 15 29   83 35 9   20 9 35   98 14 30   12 19 25   128
78   Heavy Cat   Myron Smith Jr.   39 17 27   17 12 32   29 2 42   77 30 14   78 33 11   126
79   Big Dave 52   David Aquado   14 5 39   18 8 36   88 27 17   7 36 8   12 19 25   125
80   BRD Racing II   Cliff Aquado   24 23 21   56 26 18   1 1 43   6 20 24   82 25 19   125
81   Team SPO   Don Esposito   24 23 21   20 9 35   56 26 18   6 20 24   12 19 25   123
82   Banging The Sidewalls   Birmingham/Calabria/Struble   14 5 39   17 12 32   31 6 38   7 36 8   71 39 5   122
83   Lefty Loosie   Dave Newkirk   24 23 21   14 5 39   88 27 17   12 19 25   37 24 20   122
84   Below Me   Mike Storey   24 23 21   33 4 40   43 16 28   19 38 6   12 19 25   120
85   Bucks Black Busch   Holly Owens   99 7 37   83 35 9   20 9 35   43 16 28   78 33 11   120
86   Cash Racing II   Sue Hogan   5 11 33   14 5 39   20 9 35   36 dnr   09 31 13   120
87   Lex Luther   Dale Conover   11 15 29   18 8 36   88 27 17   56 26 18   37 24 20   120
88   Righty Tighty   Dave Newkirk   14 5 39   17 12 32   88 27 17   19 38 6   12 19 25   119
89   ACE Racing   Mark Sergiacomi   14 5 39   17 12 32   88 27 17   6 20 24   71 39 5   117
90   Barney Boy   Elizabeth Smith   14 5 39   17 12 32   88 27 17   6 20 24   71 39 5   117
91   Poker In The Rear   Dan Cooke   9 13 31   99 7 37   56 26 18   19 38 6   12 19 25   117
92   DPS Motorsports   Dave Sedlak   11 15 29   18 8 36   56 26 18   7 36 8   12 19 25   116
93   Team Rimjob   Jay Davis   17 12 32   33 4 40   00 28 16   47 21 23   71 39 5   116
94   Team Sweater Cows   Holly Owens   83 35 9   18 8 36   20 9 35   19 38 6   98 14 30   116
95   Team Sobo   Joe Sobieski   99 7 37   88 27 17   56 26 18   43 16 28   77 30 14   114
96   Katey Pride   Bill Kurman   18 8 36   17 12 32   47 21 23   88 27 17   71 39 5   113
97   Rocky I   Bill Jones   14 5 39   39 17 27   77 30 14   7 36 8   12 19 25   113
98   3 Rights Make A Left   Corey Murnaghan   42 32 12   17 12 32   20 9 35   43 16 28   71 39 5   112
99   Dark Angel Racing   Rod Cramer   11 15 29   00 28 16   56 26 18   1 1 43   71 39 5   111
100   Loose Lugnutz I   Jim Settelen   48 22 22   18 8 36   88 27 17   12 19 25   34 34 10   110
101   Mopar Madness   Scott Mowrer   2 10 34   9 13 31   43 16 28   77 30 14   46 dnr   107
102   RMFT   Jim Jones   5 11 33   00 28 16   6 20 24   19 38 6   12 19 25   104
103   Drunk Drivers   Keith Thren   14 5 39   88 27 17   19 38 6   18 8 36   71 39 5   103
104   J-Sway   Jim Jones   24 23 21   18 8 36   88 27 17   82 25 19   34 34 10   103
105   K.C. Girl   Elizabeth Smith   42 32 12   29 2 42   56 26 18   6 20 24   19 38 6   102
106   Cash Racing   Sue Hogan   39 17 27   83 35 9   47 21 23   43 16 28   09 31 13   100
107   Fast and Furious   Ed Table   42 32 12   17 12 32   88 27 17   77 30 14   12 19 25   100
108   Fredo's Finishers   Jeff Costa   48 22 22   29 2 42   56 26 18   19 38 6   34 34 10   98
109   Jazzy Jeff Racing   Jeff Thorton   42 32 12   33 4 40   88 27 17   56 26 18   78 33 11   98
110   Rocky II   Bill Jones   48 22 22   20 9 35   88 27 17   6 20 24   36 dnr   98
111   Most Normal Racing   Renee Cramer   14 5 39   83 35 9   20 9 35   7 36 8   71 39 5   96
112   Webster the Webmaster   Troy Cawley   42 32 12   17 12 32   56 26 18   43 16 28   71 39 5   95
113   Anderson   Ed Anderson   48 22 22   29 2 42   88 27 17   7 36 8   71 39 5   94
114   F.U.M.T.U.   Jody Fowler   24 23 21   31 6 38   56 26 18   7 36 8   71 39 5   90
115   F.U.M.T.U. 2   Jody Fowler   24 23 21   31 6 38   56 26 18   7 36 8   71 39 5   90
116   Jimmy-Slur   Jim Jones   39 17 27   83 35 9   56 26 18   43 16 28   71 39 5   87
117   Kim's 5   Kim Salvatore   48 22 22   39 17 27   19 38 6   12 19 25   71 39 5   85
118   "Hendrick" MS   Harold Hendrickson   24 23 21   14 5 39   88 27 17   71 39 5   46 dnr   82
119   Schwartz Power   Jim Szypula   24 23 21   42 32 12   7 36 8   82 25 19   78 33 11   71
120   Drunk Drivers II   Keith Thren   48 22 22   88 27 17   56 26 18   19 38 6   71 39 5   68
121   Goggles   George Tuthill   2 10 34   83 35 9   88 27 17   19 38 6   46 dnr   66
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.