Sun Feb 21st, 2010 : Week 2 : Auto Club 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Taradega Racing   Tara Wescott   18 14 30   31 3 41   29 2 42   20 5 39   12 21 23   175
2   Hammer   Ron Hammer   14 9 35   33 8 36   20 5 39   77 16 28   12 21 23   161
3   Team Jibbly   Jim Robinson   18 14 30   17 7 37   29 2 42   1 17 27   12 21 23   159
4   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 14 30   17 7 37   31 3 41   1 17 27   12 21 23   158
5   Stickin' it to the Man   Todd Jenkins   14 9 35   18 14 30   31 3 41   98 18 26   12 21 23   155
6   Captain Callout   Jim Jones   14 9 35   99 13 31   20 5 39   98 18 26   12 21 23   154
7   Driven er Hard   Birmingham/Calabria/Struble   99 13 31   18 14 30   31 3 41   77 16 28   12 21 23   153
8   Hair Raiser's   Carol Laughlin   5 4 40   29 2 42   1 17 27   6 23 21   12 21 23   153
9   Spongebob Racing   Jeff Thorton   18 14 30   17 7 37   33 8 36   1 17 27   12 21 23   153
10   Cyberdyne Systems   Todd Haig   5 4 40   2 6 38   98 18 26   12 21 23   78 19 25   152
11   Busch Wackers   Vanessa Jones   2 6 38   18 14 30   1 17 27   82 11 33   12 21 23   151
12   Vandelay Industries   Todd Haig   33 8 36   31 3 41   29 2 42   88 32 12   19 24 20   151
13   Chasin' Mason   Myron Smith Jr.   14 9 35   18 14 30   33 8 36   12 21 23   78 19 25   149
14   ML - 454   Mike Laughlin Sr   14 9 35   18 14 30   33 8 36   78 19 25   12 21 23   149
15   Richard Dragon Racing   Dave Gray   18 14 30   17 7 37   33 8 36   19 24 20   98 18 26   149
16   Waffles4419   Frank Woelfel   16 10 34   99 13 31   31 3 41   98 18 26   71 27 17   149
17   Harley's Hot Rods   Holly Owens   99 13 31   18 14 30   17 7 37   82 11 33   71 27 17   148
18   Team Sweater Cows   Holly Owens   83 12 32   18 14 30   20 5 39   19 24 20   98 18 26   147
19   Bucks Black Busch   Holly Owens   99 13 31   83 12 32   20 5 39   43 25 19   78 19 25   146
20   Carlos   Les Dickerson   18 14 30   33 8 36   29 2 42   88 32 12   98 18 26   146
21   Big Red Dog   Cliff Aquado   18 14 30   00 15 29   20 5 39   43 25 19   77 16 28   145
22   Rubbin Racers   Scott Mowrer   14 9 35   29 2 42   20 5 39   88 32 12   71 27 17   145
23   1) Sweetdaddy D Racing   Dan Jones   18 14 30   17 7 37   29 2 42   88 32 12   12 21 23   144
24   2) Dgrownster   Dylan Growney   18 14 30   17 7 37   29 2 42   88 32 12   12 21 23   144
25   Fox Racing   Keith Santora   99 13 31   18 14 30   31 3 41   1 17 27   34 30 14   143
26   JR Racing   Jim Robinson   14 9 35   18 14 30   29 2 42   7 33 11   78 19 25   143
27   Race-N-Win   Gina Table   18 14 30   17 7 37   1 17 27   6 23 21   77 16 28   143
28   SWT   Jake Bruno   18 14 30   29 2 42   20 5 39   88 32 12   19 24 20   143
29   Loose Lugnutz II   Jim Settelen   14 9 35   18 14 30   17 7 37   12 21 23   71 27 17   142
30   Mad Nazi Racing   Jim Adolf   5 4 40   20 5 39   43 25 19   6 23 21   12 21 23   142
31   Tick Drickle   Ed Bennett   99 13 31   83 12 32   18 14 30   98 18 26   12 21 23   142
32   Banging The Sidewalls   Birmingham/Calabria/Struble   14 9 35   17 7 37   31 3 41   7 33 11   71 27 17   141
33   Burnouts   Ed Bennett   18 14 30   17 7 37   20 5 39   88 32 12   12 21 23   141
34   Heavy Cat   Myron Smith Jr.   39 36 8   17 7 37   29 2 42   77 16 28   78 19 25   140
35   BD Sucks   Ron Hammer   14 9 35   29 2 42   88 32 12   1 17 27   12 21 23   139
36   Cash Racing II   Sue Hogan   5 4 40   14 9 35   20 5 39   36 22 22   09 43 1   137
37   Rocky II   Bill Jones   48 1 43   20 5 39   88 32 12   6 23 21   36 22 22   137
38   Stuck In The Groove   Birmingham/Calabria/Struble   99 13 31   33 8 36   29 2 42   56 39 5   12 21 23   137
39   Dicky Booby   John Keller   14 9 35   18 14 30   29 2 42   7 33 11   71 27 17   135
40   Lap'em N Lick'em   Holly Owens   11 29 15   83 12 32   20 5 39   98 18 26   12 21 23   135
41   Most Normal Racing   Renee Cramer   14 9 35   83 12 32   20 5 39   7 33 11   71 27 17   134
42   A-1 Site Construction   Steve Perona   14 9 35   18 14 30   88 32 12   82 11 33   12 21 23   133
43   Hammer Wears A Dress   Les Dickerson   48 1 43   14 9 35   43 25 19   12 21 23   37 31 13   133
44   Rambo Racing   Dale and Erik Conover   14 9 35   17 7 37   88 32 12   1 17 27   36 22 22   133
45   RMFT   Jim Jones   5 4 40   00 15 29   6 23 21   19 24 20   12 21 23   133
46   DogBalls 88   Craig Epley   14 9 35   31 3 41   88 32 12   6 23 21   12 21 23   132
47   Stick 'N Move   Andy Patrick   18 14 30   29 2 42   88 32 12   1 17 27   6 23 21   132
48   Y Sat Nafrac San   Don Stimson   99 13 31   17 7 37   29 2 42   56 39 5   71 27 17   132
49   Jim Sainsott   Jim Sainsott   2 6 38   29 2 42   56 39 5   1 17 27   71 27 17   129
50   Turning Left   Aaron Macera   99 13 31   20 5 39   88 32 12   1 17 27   19 24 20   129
51   Team Rimjob   Jay Davis   17 7 37   33 8 36   00 15 29   47 35 9   71 27 17   128
52   Newky's Racing   Doug Newkirk   14 9 35   99 13 31   1 17 27   7 33 11   12 21 23   127
53   Righty Tighty   Dave Newkirk   14 9 35   17 7 37   88 32 12   19 24 20   12 21 23   127
54   Utah   Gary Moss   48 1 43   9 34 10   1 17 27   82 11 33   37 31 13   126
55   Anderson   Ed Anderson   48 1 43   29 2 42   88 32 12   7 33 11   71 27 17   125
56   Dude Where's My Car   Keith Santora   16 10 34   33 8 36   29 2 42   88 32 12   09 43 1   125
57   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 8 36   00 15 29   88 32 12   1 17 27   6 23 21   125
58   Toilet Bowl Champ 2008   Cliff Aquado   00 15 29   31 3 41   47 35 9   1 17 27   43 25 19   125
59   Fredo's Finishers   Jeff Costa   48 1 43   29 2 42   56 39 5   19 24 20   34 30 14   124
60   Backseat Billy   Bill Fagan   48 1 43   47 35 9   20 5 39   43 25 19   37 31 13   123
61   Blue Racing   Jamie Roth   99 13 31   18 14 30   88 32 12   1 17 27   12 21 23   123
62   Born Again Devil   Brian Beebe   99 13 31   29 2 42   88 32 12   56 39 5   82 11 33   123
63   Widget   Linda Lueders   9 34 10   31 3 41   88 32 12   1 17 27   82 11 33   123
64   1) Sofa King Fast Racing   Dan Jones   33 8 36   29 2 42   88 32 12   56 39 5   1 17 27   122
65   2) Deanley Sucks   Greg Wood   33 8 36   29 2 42   88 32 12   56 39 5   1 17 27   122
66   3) Clip Joint Racing   Mike & Carol Laughlin   33 8 36   29 2 42   88 32 12   56 39 5   1 17 27   122
67   ACE Racing   Mark Sergiacomi   14 9 35   17 7 37   88 32 12   6 23 21   71 27 17   122
68   Barney Boy   Elizabeth Smith   14 9 35   17 7 37   88 32 12   6 23 21   71 27 17   122
69   Below Me   Mike Storey   24 20 24   33 8 36   43 25 19   19 24 20   12 21 23   122
70   Loose Lugnutz I   Jim Settelen   48 1 43   18 14 30   88 32 12   12 21 23   34 30 14   122
71   JMB   Jake Bruno   99 13 31   18 14 30   88 32 12   6 23 21   98 18 26   120
72   Rocky III   Bill Jones   17 7 37   20 5 39   88 32 12   56 39 5   1 17 27   120
73   3 Rights Make A Left   Corey Murnaghan   42 37 7   17 7 37   20 5 39   43 25 19   71 27 17   119
74   BRD Racing   Cliff Aquado   29 2 42   88 32 12   56 39 5   1 17 27   82 11 33   119
75   Liquor In The Front   Dan Cooke   11 29 15   29 2 42   88 32 12   1 17 27   12 21 23   119
76   Beav's Team   Beverly Crouse   14 9 35   29 2 42   88 32 12   56 39 5   12 21 23   117
77   Homo Hammer Blows   Birmingham/Calabria/Struble   14 9 35   29 2 42   88 32 12   56 39 5   12 21 23   117
78   Pine Needle Racing   Anthony Palandro   14 9 35   29 2 42   88 32 12   56 39 5   12 21 23   117
79   W.F.O. Racing   Gary Wescott   14 9 35   29 2 42   88 32 12   56 39 5   12 21 23   117
80   Drive Me Crazy   Kelly Rider   16 10 34   83 12 32   47 35 9   1 17 27   37 31 13   115
81   Red Neck Hunter   George Buriak   00 15 29   29 2 42   88 32 12   56 39 5   1 17 27   115
82   Drunk Drivers   Keith Thren   14 9 35   88 32 12   19 24 20   18 14 30   71 27 17   114
83   Mad Dog   Mike Szmanski   14 9 35   99 13 31   18 14 30   71 27 17   09 43 1   114
84   Next In Line   Frank LaSasso IV   14 9 35   88 32 12   56 39 5   20 5 39   12 21 23   114
85   J-Sway   Jim Jones   24 20 24   18 14 30   88 32 12   82 11 33   34 30 14   113
86   Mad Hail   Bill Kurman   18 14 30   00 15 29   56 39 5   1 17 27   6 23 21   112
87   Team SPO   Don Esposito   24 20 24   20 5 39   56 39 5   6 23 21   12 21 23   112
88   Big Dave 52   David Aquado   14 9 35   18 14 30   88 32 12   7 33 11   12 21 23   111
89   Kim's 5   Kim Salvatore   48 1 43   39 36 8   19 24 20   12 21 23   71 27 17   111
90   BRD Racing II   Cliff Aquado   24 20 24   56 39 5   1 17 27   6 23 21   82 11 33   110
91   Get Hooked   Gary Patrick   18 14 30   29 2 42   88 32 12   56 39 5   6 23 21   110
92   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 13 31   18 14 30   56 39 5   6 23 21   12 21 23   110
93   If Your not 1st Your Last   Dan Jones   24 20 24   18 14 30   56 39 5   98 18 26   12 21 23   108
94   Fast and Furious   Ed Table   42 37 7   17 7 37   88 32 12   77 16 28   12 21 23   107
95   Lefty Loosie   Dave Newkirk   24 20 24   14 9 35   88 32 12   12 21 23   37 31 13   107
96   P-Town Lickers   Zach Story   16 10 34   47 35 9   29 2 42   56 39 5   71 27 17   107
97   Whiskey Bent 'N Hellbound   Greg Wood   29 2 42   47 35 9   20 5 39   88 32 12   56 39 5   107
98   Binford Tools   Todd Haig   42 37 7   39 36 8   29 2 42   98 18 26   12 21 23   106
99   Team Tweek   John Flaherty   14 9 35   47 35 9   88 32 12   1 17 27   12 21 23   106
100   Katey Pride   Bill Kurman   18 14 30   17 7 37   47 35 9   88 32 12   71 27 17   105
101   Rocky I   Bill Jones   14 9 35   39 36 8   77 16 28   7 33 11   12 21 23   105
102   Callahan Auto Parts   Todd Haig   16 10 34   9 34 10   99 13 31   34 30 14   37 31 13   102
103   Goggles   George Tuthill   2 6 38   83 12 32   88 32 12   19 24 20   46 dnr   102
104   Schwartz Power   Jim Szypula   24 20 24   42 37 7   7 33 11   82 11 33   78 19 25   100
105   2nd place Is 1st loser   Dan Jones   42 37 7   17 7 37   56 39 5   1 17 27   12 21 23   99
106   F.U.M.T.U.   Jody Fowler   24 20 24   31 3 41   56 39 5   7 33 11   71 27 17   98
107   F.U.M.T.U. 2   Jody Fowler   24 20 24   31 3 41   56 39 5   7 33 11   71 27 17   98
108   Drunk Drivers II   Keith Thren   48 1 43   88 32 12   56 39 5   19 24 20   71 27 17   97
109   K.C. Girl   Elizabeth Smith   42 37 7   29 2 42   56 39 5   6 23 21   19 24 20   95
110   Mopar Madness   Scott Mowrer   2 6 38   9 34 10   43 25 19   77 16 28   46 dnr   95
111   Team Sobo   Joe Sobieski   99 13 31   88 32 12   56 39 5   43 25 19   77 16 28   95
112   Dark Angel Racing   Rod Cramer   11 29 15   00 15 29   56 39 5   1 17 27   71 27 17   93
113   Poker In The Rear   Dan Cooke   9 34 10   99 13 31   56 39 5   19 24 20   12 21 23   89
114   "Hendrick" MS   Harold Hendrickson   24 20 24   14 9 35   88 32 12   71 27 17   46 dnr   88
115   Jazzy Jeff Racing   Jeff Thorton   42 37 7   33 8 36   88 32 12   56 39 5   78 19 25   85
116   Webster the Webmaster   Troy Cawley   42 37 7   17 7 37   56 39 5   43 25 19   71 27 17   85
117   DPS Motorsports   Dave Sedlak   11 29 15   18 14 30   56 39 5   7 33 11   12 21 23   84
118   Penelope Pitstop   Debbie Allen   14 9 35   39 36 8   43 25 19   6 23 21   09 43 1   84
119   Jimmy-Slur   Jim Jones   39 36 8   83 12 32   56 39 5   43 25 19   71 27 17   81
120   Lex Luther   Dale Conover   11 29 15   18 14 30   88 32 12   56 39 5   37 31 13   75
121   Cash Racing   Sue Hogan   39 36 8   83 12 32   47 35 9   43 25 19   09 43 1   69
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.