Sat Jul 3rd, 2010 : Week 18 : Coke Zero 400 powered by Coca-Cola

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Vandelay Industries   Todd Haig   33 17 27   31 5 39   29 1 43   88 4 40   19 22 22   171
2   Born Again Devil   Brian Beebe   99 6 38   29 1 43   88 4 40   56 35 9   82 10 34   164
3   Anderson   Ed Anderson   48 31 13   29 1 43   88 4 40   7 12 32   71 9 35   163
4   Dude Where's My Car   Keith Santora   16 20 24   33 17 27   29 1 43   88 4 40   09 16 28   162
5   Waffles4419   Frank Woelfel   16 20 24   99 6 38   31 5 39   98 18 26   71 9 35   162
6   "Hendrick" MS   Harold Hendrickson   24 3 41   14 25 19   88 4 40   71 9 35   46 19 25   160
7   Goggles   George Tuthill   2 7 37   83 8 36   88 4 40   19 22 22   46 19 25   160
8   Widget   Linda Lueders   9 2 42   31 5 39   88 4 40   1 39 5   82 10 34   160
9   F.U.M.T.U.   Jody Fowler   24 3 41   31 5 39   56 35 9   7 12 32   71 9 35   156
10   F.U.M.T.U. 2   Jody Fowler   24 3 41   31 5 39   56 35 9   7 12 32   71 9 35   156
11   Callahan Auto Parts   Todd Haig   16 20 24   9 2 42   99 6 38   34 14 30   37 23 21   155
12   Banging The Sidewalls   Birmingham/Calabria/Struble   14 25 19   17 15 29   31 5 39   7 12 32   71 9 35   154
13   Y Sat Nafrac San   Don Stimson   99 6 38   17 15 29   29 1 43   56 35 9   71 9 35   154
14   Rubbin Racers   Scott Mowrer   14 25 19   29 1 43   20 29 15   88 4 40   71 9 35   152
15   J-Sway   Jim Jones   24 3 41   18 40 4   88 4 40   82 10 34   34 14 30   149
16   Carlos   Les Dickerson   18 40 4   33 17 27   29 1 43   88 4 40   98 18 26   140
17   Harley's Hot Rods   Holly Owens   99 6 38   18 40 4   17 15 29   82 10 34   71 9 35   140
18   Most Normal Racing   Renee Cramer   14 25 19   83 8 36   20 29 15   7 12 32   71 9 35   137
19   Team Rimjob   Jay Davis   17 15 29   33 17 27   00 11 33   47 32 12   71 9 35   136
20   Lefty Loosie   Dave Newkirk   24 3 41   14 25 19   88 4 40   12 30 14   37 23 21   135
21   Mopar Madness   Scott Mowrer   2 7 37   9 2 42   43 36 8   77 21 23   46 19 25   135
22   Schwartz Power   Jim Szypula   24 3 41   42 27 17   7 12 32   82 10 34   78 33 11   135
23   Dicky Booby   John Keller   14 25 19   18 40 4   29 1 43   7 12 32   71 9 35   133
24   BRD Racing   Cliff Aquado   29 1 43   88 4 40   56 35 9   1 39 5   82 10 34   131
25   Stuck In The Groove   Birmingham/Calabria/Struble   99 6 38   33 17 27   29 1 43   56 35 9   12 30 14   131
26   1) Sweetdaddy D Racing   Dan Jones   18 40 4   17 15 29   29 1 43   88 4 40   12 30 14   130
27   2) Dgrownster   Dylan Growney   18 40 4   17 15 29   29 1 43   88 4 40   12 30 14   130
28   Red Neck Hunter   George Buriak   00 11 33   29 1 43   88 4 40   56 35 9   1 39 5   130
29   ACE Racing   Mark Sergiacomi   14 25 19   17 15 29   88 4 40   6 38 6   71 9 35   129
30   Barney Boy   Elizabeth Smith   14 25 19   17 15 29   88 4 40   6 38 6   71 9 35   129
31   Jim Sainsott   Jim Sainsott   2 7 37   29 1 43   56 35 9   1 39 5   71 9 35   129
32   Beav's Team   Beverly Crouse   14 25 19   29 1 43   88 4 40   56 35 9   12 30 14   125
33   Homo Hammer Blows   Birmingham/Calabria/Struble   14 25 19   29 1 43   88 4 40   56 35 9   12 30 14   125
34   Pine Needle Racing   Anthony Palandro   14 25 19   29 1 43   88 4 40   56 35 9   12 30 14   125
35   Poker In The Rear   Dan Cooke   9 2 42   99 6 38   56 35 9   19 22 22   12 30 14   125
36   W.F.O. Racing   Gary Wescott   14 25 19   29 1 43   88 4 40   56 35 9   12 30 14   125
37   1) Sofa King Fast Racing   Dan Jones   33 17 27   29 1 43   88 4 40   56 35 9   1 39 5   124
38   2) Deanley Sucks   Greg Wood   33 17 27   29 1 43   88 4 40   56 35 9   1 39 5   124
39   3) Clip Joint Racing   Mike & Carol Laughlin   33 17 27   29 1 43   88 4 40   56 35 9   1 39 5   124
40   Heavy Cat   Myron Smith Jr.   39 26 18   17 15 29   29 1 43   77 21 23   78 33 11   124
41   Mad Dog   Mike Szmanski   14 25 19   99 6 38   18 40 4   71 9 35   09 16 28   124
42   Rambo Racing   Dale and Erik Conover   14 25 19   17 15 29   88 4 40   1 39 5   36 13 31   124
43   Righty Tighty   Dave Newkirk   14 25 19   17 15 29   88 4 40   19 22 22   12 30 14   124
44   SWT   Jake Bruno   18 40 4   29 1 43   20 29 15   88 4 40   19 22 22   124
45   Fast and Furious   Ed Table   42 27 17   17 15 29   88 4 40   77 21 23   12 30 14   123
46   P-Town Lickers   Zach Story   16 20 24   47 32 12   29 1 43   56 35 9   71 9 35   123
47   Liquor In The Front   Dan Cooke   11 24 20   29 1 43   88 4 40   1 39 5   12 30 14   122
48   BD Sucks   Ron Hammer   14 25 19   29 1 43   88 4 40   1 39 5   12 30 14   121
49   Drunk Drivers   Keith Thren   14 25 19   88 4 40   19 22 22   18 40 4   71 9 35   120
50   Katey Pride   Bill Kurman   18 40 4   17 15 29   47 32 12   88 4 40   71 9 35   120
51   Turning Left   Aaron Macera   99 6 38   20 29 15   88 4 40   1 39 5   19 22 22   120
52   Drunk Drivers II   Keith Thren   48 31 13   88 4 40   56 35 9   19 22 22   71 9 35   119
53   Whiskey Bent 'N Hellbound   Greg Wood   29 1 43   47 32 12   20 29 15   88 4 40   56 35 9   119
54   Binford Tools   Todd Haig   42 27 17   39 26 18   29 1 43   98 18 26   12 30 14   118
55   DogBalls 88   Craig Epley   14 25 19   31 5 39   88 4 40   6 38 6   12 30 14   118
56   Driven er Hard   Birmingham/Calabria/Struble   99 6 38   18 40 4   31 5 39   77 21 23   12 30 14   118
57   Team Sobo   Joe Sobieski   99 6 38   88 4 40   56 35 9   43 36 8   77 21 23   118
58   Tick Drickle   Ed Bennett   99 6 38   83 8 36   18 40 4   98 18 26   12 30 14   118
59   Fredo's Finishers   Jeff Costa   48 31 13   29 1 43   56 35 9   19 22 22   34 14 30   117
60   Fox Racing   Keith Santora   99 6 38   18 40 4   31 5 39   1 39 5   34 14 30   116
61   Taradega Racing   Tara Wescott   18 40 4   31 5 39   29 1 43   20 29 15   12 30 14   115
62   Utah   Gary Moss   48 31 13   9 2 42   1 39 5   82 10 34   37 23 21   115
63   JMB   Jake Bruno   99 6 38   18 40 4   88 4 40   6 38 6   98 18 26   114
64   Below Me   Mike Storey   24 3 41   33 17 27   43 36 8   19 22 22   12 30 14   112
65   Captain Callout   Jim Jones   14 25 19   99 6 38   20 29 15   98 18 26   12 30 14   112
66   A-1 Site Construction   Steve Perona   14 25 19   18 40 4   88 4 40   82 10 34   12 30 14   111
67   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 17 27   00 11 33   88 4 40   1 39 5   6 38 6   111
68   Lap'em N Lick'em   Holly Owens   11 24 20   83 8 36   20 29 15   98 18 26   12 30 14   111
69   Big Dave 52   David Aquado   14 25 19   18 40 4   88 4 40   7 12 32   12 30 14   109
70   Cash Racing II   Sue Hogan   5 28 16   14 25 19   20 29 15   36 13 31   09 16 28   109
71   JR Racing   Jim Robinson   14 25 19   18 40 4   29 1 43   7 12 32   78 33 11   109
72   Bucks Black Busch   Holly Owens   99 6 38   83 8 36   20 29 15   43 36 8   78 33 11   108
73   Newky's Racing   Doug Newkirk   14 25 19   99 6 38   1 39 5   7 12 32   12 30 14   108
74   Richard Dragon Racing   Dave Gray   18 40 4   17 15 29   33 17 27   19 22 22   98 18 26   108
75   Jimmy-Slur   Jim Jones   39 26 18   83 8 36   56 35 9   43 36 8   71 9 35   106
76   Rocky I   Bill Jones   14 25 19   39 26 18   77 21 23   7 12 32   12 30 14   106
77   Rocky II   Bill Jones   48 31 13   20 29 15   88 4 40   6 38 6   36 13 31   105
78   3 Rights Make A Left   Corey Murnaghan   42 27 17   17 15 29   20 29 15   43 36 8   71 9 35   104
79   Cyberdyne Systems   Todd Haig   5 28 16   2 7 37   98 18 26   12 30 14   78 33 11   104
80   Jazzy Jeff Racing   Jeff Thorton   42 27 17   33 17 27   88 4 40   56 35 9   78 33 11   104
81   Team Sweater Cows   Holly Owens   83 8 36   18 40 4   20 29 15   19 22 22   98 18 26   103
82   Burnouts   Ed Bennett   18 40 4   17 15 29   20 29 15   88 4 40   12 30 14   102
83   Cash Racing   Sue Hogan   39 26 18   83 8 36   47 32 12   43 36 8   09 16 28   102
84   Dark Angel Racing   Rod Cramer   11 24 20   00 11 33   56 35 9   1 39 5   71 9 35   102
85   Get Hooked   Gary Patrick   18 40 4   29 1 43   88 4 40   56 35 9   6 38 6   102
86   Kim's 5   Kim Salvatore   48 31 13   39 26 18   19 22 22   12 30 14   71 9 35   102
87   Stickin' it to the Man   Todd Jenkins   14 25 19   18 40 4   31 5 39   98 18 26   12 30 14   102
88   Blue Racing   Jamie Roth   99 6 38   18 40 4   88 4 40   1 39 5   12 30 14   101
89   Loose Lugnutz I   Jim Settelen   48 31 13   18 40 4   88 4 40   12 30 14   34 14 30   101
90   Loose Lugnutz II   Jim Settelen   14 25 19   18 40 4   17 15 29   12 30 14   71 9 35   101
91   Drive Me Crazy   Kelly Rider   16 20 24   83 8 36   47 32 12   1 39 5   37 23 21   98
92   Hammer   Ron Hammer   14 25 19   33 17 27   20 29 15   77 21 23   12 30 14   98
93   Rocky III   Bill Jones   17 15 29   20 29 15   88 4 40   56 35 9   1 39 5   98
94   Stick 'N Move   Andy Patrick   18 40 4   29 1 43   88 4 40   1 39 5   6 38 6   98
95   Webster the Webmaster   Troy Cawley   42 27 17   17 15 29   56 35 9   43 36 8   71 9 35   98
96   K.C. Girl   Elizabeth Smith   42 27 17   29 1 43   56 35 9   6 38 6   19 22 22   97
97   Next In Line   Frank LaSasso IV   14 25 19   88 4 40   56 35 9   20 29 15   12 30 14   97
98   Toilet Bowl Champ 2008   Cliff Aquado   00 11 33   31 5 39   47 32 12   1 39 5   43 36 8   97
99   BRD Racing II   Cliff Aquado   24 3 41   56 35 9   1 39 5   6 38 6   82 10 34   95
100   Team Jibbly   Jim Robinson   18 40 4   17 15 29   29 1 43   1 39 5   12 30 14   95
101   Busch Wackers   Vanessa Jones   2 7 37   18 40 4   1 39 5   82 10 34   12 30 14   94
102   If Your not 1st Your Last   Dan Jones   24 3 41   18 40 4   56 35 9   98 18 26   12 30 14   94
103   Lex Luther   Dale Conover   11 24 20   18 40 4   88 4 40   56 35 9   37 23 21   94
104   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 40 4   17 15 29   31 5 39   1 39 5   12 30 14   91
105   RMFT   Jim Jones   5 28 16   00 11 33   6 38 6   19 22 22   12 30 14   91
106   Team Tweek   John Flaherty   14 25 19   47 32 12   88 4 40   1 39 5   12 30 14   90
107   Team SPO   Don Esposito   24 3 41   20 29 15   56 35 9   6 38 6   12 30 14   85
108   Hair Raiser's   Carol Laughlin   5 28 16   29 1 43   1 39 5   6 38 6   12 30 14   84
109   Big Red Dog   Cliff Aquado   18 40 4   00 11 33   20 29 15   43 36 8   77 21 23   83
110   DPS Motorsports   Dave Sedlak   11 24 20   18 40 4   56 35 9   7 12 32   12 30 14   79
111   Penelope Pitstop   Debbie Allen   14 25 19   39 26 18   43 36 8   6 38 6   09 16 28   79
112   Spongebob Racing   Jeff Thorton   18 40 4   17 15 29   33 17 27   1 39 5   12 30 14   79
113   Chasin' Mason   Myron Smith Jr.   14 25 19   18 40 4   33 17 27   12 30 14   78 33 11   75
114   Hammer Wears A Dress   Les Dickerson   48 31 13   14 25 19   43 36 8   12 30 14   37 23 21   75
115   ML - 454   Mike Laughlin Sr   14 25 19   18 40 4   33 17 27   78 33 11   12 30 14   75
116   2nd place Is 1st loser   Dan Jones   42 27 17   17 15 29   56 35 9   1 39 5   12 30 14   74
117   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 6 38   18 40 4   56 35 9   6 38 6   12 30 14   71
118   Backseat Billy   Bill Fagan   48 31 13   47 32 12   20 29 15   43 36 8   37 23 21   69
119   Race-N-Win   Gina Table   18 40 4   17 15 29   1 39 5   6 38 6   77 21 23   67
120   Mad Nazi Racing   Jim Adolf   5 28 16   20 29 15   43 36 8   6 38 6   12 30 14   59
121   Mad Hail   Bill Kurman   18 40 4   00 11 33   56 35 9   1 39 5   6 38 6   57
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.