Sun Jun 27th, 2010 : Week 17 : Lenox Industrial Tools 301

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Vandelay Industries   Todd Haig   33 7 37   31 12 32   29 5 39   88 8 36   19 19 25   169
2   SWT   Jake Bruno   18 11 33   29 5 39   20 9 35   88 8 36   19 19 25   168
3   Whiskey Bent 'N Hellbound   Greg Wood   29 5 39   47 13 31   20 9 35   88 8 36   56 22 22   163
4   Carlos   Les Dickerson   18 11 33   33 7 37   29 5 39   88 8 36   98 28 16   161
5   BD Sucks   Ron Hammer   14 2 42   29 5 39   88 8 36   1 18 26   12 26 18   161
6   Clip Joint Racing   Mike & Carol Laughlin   33 7 37   29 5 39   88 8 36   56 22 22   1 18 26   160
7   Deanley Sucks   Greg Wood   33 7 37   29 5 39   88 8 36   56 22 22   1 18 26   160
8   Sofa King Fast Racing   Dan Jones   33 7 37   29 5 39   88 8 36   56 22 22   1 18 26   160
9   Rubbin Racers   Scott Mowrer   14 2 42   29 5 39   20 9 35   88 8 36   71 37 7   159
10   Stick 'N Move   Andy Patrick   18 11 33   29 5 39   88 8 36   1 18 26   6 20 24   158
11   Taradega Racing   Tara Wescott   18 11 33   31 12 32   29 5 39   20 9 35   12 26 18   157
12   Beav's Team   Beverly Crouse   14 2 42   29 5 39   88 8 36   56 22 22   12 26 18   157
13   Homo Hammer Blows   Birmingham/Calabria/Struble   14 2 42   29 5 39   88 8 36   56 22 22   12 26 18   157
14   Pine Needle Racing   Anthony Palandro   14 2 42   29 5 39   88 8 36   56 22 22   12 26 18   157
15   W.F.O. Racing   Gary Wescott   14 2 42   29 5 39   88 8 36   56 22 22   12 26 18   157
16   Below Me   Mike Storey   24 4 40   33 7 37   43 10 34   19 19 25   12 26 18   154
17   Get Hooked   Gary Patrick   18 11 33   29 5 39   88 8 36   56 22 22   6 20 24   154
18   Rocky II   Bill Jones   48 1 43   20 9 35   88 8 36   6 20 24   36 29 15   153
19   Dgrownster   Dylan Growney   18 11 33   17 17 27   29 5 39   88 8 36   12 26 18   153
20   Sweetdaddy D Racing   Dan Jones   18 11 33   17 17 27   29 5 39   88 8 36   12 26 18   153
21   Next In Line   Frank LaSasso IV   14 2 42   88 8 36   56 22 22   20 9 35   12 26 18   153
22   Team Tweek   John Flaherty   14 2 42   47 13 31   88 8 36   1 18 26   12 26 18   153
23   Hammer   Ron Hammer   14 2 42   33 7 37   20 9 35   77 23 21   12 26 18   153
24   Backseat Billy   Bill Fagan   48 1 43   47 13 31   20 9 35   43 10 34   37 35 9   152
25   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 7 37   00 15 29   88 8 36   1 18 26   6 20 24   152
26   Big Red Dog   Cliff Aquado   18 11 33   00 15 29   20 9 35   43 10 34   77 23 21   152
27   DogBalls 88   Craig Epley   14 2 42   31 12 32   88 8 36   6 20 24   12 26 18   152
28   Toilet Bowl Champ 2008   Cliff Aquado   00 15 29   31 12 32   47 13 31   1 18 26   43 10 34   152
29   Red Neck Hunter   George Buriak   00 15 29   29 5 39   88 8 36   56 22 22   1 18 26   152
30   Burnouts   Ed Bennett   18 11 33   17 17 27   20 9 35   88 8 36   12 26 18   149
31   Liquor In The Front   Dan Cooke   11 14 30   29 5 39   88 8 36   1 18 26   12 26 18   149
32   Righty Tighty   Dave Newkirk   14 2 42   17 17 27   88 8 36   19 19 25   12 26 18   148
33   Hammer Wears A Dress   Les Dickerson   48 1 43   14 2 42   43 10 34   12 26 18   37 35 9   146
34   Rocky III   Bill Jones   17 17 27   20 9 35   88 8 36   56 22 22   1 18 26   146
35   A-1 Site Construction   Steve Perona   14 2 42   18 11 33   88 8 36   82 27 17   12 26 18   146
36   Rambo Racing   Dale and Erik Conover   14 2 42   17 17 27   88 8 36   1 18 26   36 29 15   146
37   Lefty Loosie   Dave Newkirk   24 4 40   14 2 42   88 8 36   12 26 18   37 35 9   145
38   Team Jibbly   Jim Robinson   18 11 33   17 17 27   29 5 39   1 18 26   12 26 18   143
39   Drunk Drivers   Keith Thren   14 2 42   88 8 36   19 19 25   18 11 33   71 37 7   143
40   Big Dave 52   David Aquado   14 2 42   18 11 33   88 8 36   7 30 14   12 26 18   143
41   Loose Lugnutz I   Jim Settelen   48 1 43   18 11 33   88 8 36   12 26 18   34 32 12   142
42   Turning Left   Aaron Macera   99 25 19   20 9 35   88 8 36   1 18 26   19 19 25   141
43   Fredo's Finishers   Jeff Costa   48 1 43   29 5 39   56 22 22   19 19 25   34 32 12   141
44   Spongebob Racing   Jeff Thorton   18 11 33   17 17 27   33 7 37   1 18 26   12 26 18   141
45   ML - 454   Mike Laughlin Sr   14 2 42   18 11 33   33 7 37   78 33 11   12 26 18   141
46   Chasin' Mason   Myron Smith Jr.   14 2 42   18 11 33   33 7 37   12 26 18   78 33 11   141
47   Stickin' it to the Man   Todd Jenkins   14 2 42   18 11 33   31 12 32   98 28 16   12 26 18   141
48   BRD Racing   Cliff Aquado   29 5 39   88 8 36   56 22 22   1 18 26   82 27 17   140
49   Dude Where's My Car   Keith Santora   16 16 28   33 7 37   29 5 39   88 8 36   09 dnr   140
50   Anderson   Ed Anderson   48 1 43   29 5 39   88 8 36   7 30 14   71 37 7   139
51   Team SPO   Don Esposito   24 4 40   20 9 35   56 22 22   6 20 24   12 26 18   139
52   JR Racing   Jim Robinson   14 2 42   18 11 33   29 5 39   7 30 14   78 33 11   139
53   J-Sway   Jim Jones   24 4 40   18 11 33   88 8 36   82 27 17   34 32 12   138
54   Richard Dragon Racing   Dave Gray   18 11 33   17 17 27   33 7 37   19 19 25   98 28 16   138
55   Penelope Pitstop   Debbie Allen   14 2 42   39 6 38   43 10 34   6 20 24   09 dnr   138
56   Heavy Cat   Myron Smith Jr.   39 6 38   17 17 27   29 5 39   77 23 21   78 33 11   136
57   Les "Sunshine"Dickerson Motorsports   Jeff Thorton   18 11 33   17 17 27   31 12 32   1 18 26   12 26 18   136
58   ACE Racing   Mark Sergiacomi   14 2 42   17 17 27   88 8 36   6 20 24   71 37 7   136
59   Barney Boy   Elizabeth Smith   14 2 42   17 17 27   88 8 36   6 20 24   71 37 7   136
60   Stuck In The Groove   Birmingham/Calabria/Struble   99 25 19   33 7 37   29 5 39   56 22 22   12 26 18   135
61   Jim Sainsott   Jim Sainsott   2 3 41   29 5 39   56 22 22   1 18 26   71 37 7   135
62   Busch Wackers   Vanessa Jones   2 3 41   18 11 33   1 18 26   82 27 17   12 26 18   135
63   Dicky Booby   John Keller   14 2 42   18 11 33   29 5 39   7 30 14   71 37 7   135
64   Mad Nazi Racing   Jim Adolf   5 21 23   20 9 35   43 10 34   6 20 24   12 26 18   134
65   Katey Pride   Bill Kurman   18 11 33   17 17 27   47 13 31   88 8 36   71 37 7   134
66   Mad Hail   Bill Kurman   18 11 33   00 15 29   56 22 22   1 18 26   6 20 24   134
67   Born Again Devil   Brian Beebe   99 25 19   29 5 39   88 8 36   56 22 22   82 27 17   133
68   Drunk Drivers II   Keith Thren   48 1 43   88 8 36   56 22 22   19 19 25   71 37 7   133
69   Rocky I   Bill Jones   14 2 42   39 6 38   77 23 21   7 30 14   12 26 18   133
70   Team Sobo   Joe Sobieski   99 25 19   88 8 36   56 22 22   43 10 34   77 23 21   132
71   Blue Racing   Jamie Roth   99 25 19   18 11 33   88 8 36   1 18 26   12 26 18   132
72   Kim's 5   Kim Salvatore   48 1 43   39 6 38   19 19 25   12 26 18   71 37 7   131
73   "Hendrick" MS   Harold Hendrickson   24 4 40   14 2 42   88 8 36   71 37 7   46 38 6   131
74   Race-N-Win   Gina Table   18 11 33   17 17 27   1 18 26   6 20 24   77 23 21   131
75   Team Rimjob   Jay Davis   17 17 27   33 7 37   00 15 29   47 13 31   71 37 7   131
76   Hair Raiser's   Carol Laughlin   5 21 23   29 5 39   1 18 26   6 20 24   12 26 18   130
77   Captain Callout   Jim Jones   14 2 42   99 25 19   20 9 35   98 28 16   12 26 18   130
78   Lex Luther   Dale Conover   11 14 30   18 11 33   88 8 36   56 22 22   37 35 9   130
79   Team Sweater Cows   Holly Owens   83 24 20   18 11 33   20 9 35   19 19 25   98 28 16   129
80   BRD Racing II   Cliff Aquado   24 4 40   56 22 22   1 18 26   6 20 24   82 27 17   129
81   If Your not 1st Your Last   Dan Jones   24 4 40   18 11 33   56 22 22   98 28 16   12 26 18   129
82   JMB   Jake Bruno   99 25 19   18 11 33   88 8 36   6 20 24   98 28 16   128
83   Goggles   George Tuthill   2 3 41   83 24 20   88 8 36   19 19 25   46 38 6   128
84   P-Town Lickers   Zach Story   16 16 28   47 13 31   29 5 39   56 22 22   71 37 7   127
85   Loose Lugnutz II   Jim Settelen   14 2 42   18 11 33   17 17 27   12 26 18   71 37 7   127
86   Driven er Hard   Birmingham/Calabria/Struble   99 25 19   18 11 33   31 12 32   77 23 21   12 26 18   123
87   Cash Racing   Sue Hogan   39 6 38   83 24 20   47 13 31   43 10 34   09 dnr   123
88   Fox Racing   Keith Santora   99 25 19   18 11 33   31 12 32   1 18 26   34 32 12   122
89   Banging The Sidewalls   Birmingham/Calabria/Struble   14 2 42   17 17 27   31 12 32   7 30 14   71 37 7   122
90   Binford Tools   Todd Haig   42 34 10   39 6 38   29 5 39   98 28 16   12 26 18   121
91   Jimmy-Slur   Jim Jones   39 6 38   83 24 20   56 22 22   43 10 34   71 37 7   121
92   K.C. Girl   Elizabeth Smith   42 34 10   29 5 39   56 22 22   6 20 24   19 19 25   120
93   Bucks Black Busch   Holly Owens   99 25 19   83 24 20   20 9 35   43 10 34   78 33 11   119
94   Widget   Linda Lueders   9 36 8   31 12 32   88 8 36   1 18 26   82 27 17   119
95   RMFT   Jim Jones   5 21 23   00 15 29   6 20 24   19 19 25   12 26 18   119
96   Newky's Racing   Doug Newkirk   14 2 42   99 25 19   1 18 26   7 30 14   12 26 18   119
97   Lap'em N Lick'em   Holly Owens   11 14 30   83 24 20   20 9 35   98 28 16   12 26 18   119
98   Most Normal Racing   Renee Cramer   14 2 42   83 24 20   20 9 35   7 30 14   71 37 7   118
99   DPS Motorsports   Dave Sedlak   11 14 30   18 11 33   56 22 22   7 30 14   12 26 18   117
100   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 25 19   18 11 33   56 22 22   6 20 24   12 26 18   116
101   Jazzy Jeff Racing   Jeff Thorton   42 34 10   33 7 37   88 8 36   56 22 22   78 33 11   116
102   Cash Racing II   Sue Hogan   5 21 23   14 2 42   20 9 35   36 29 15   09 dnr   115
103   F.U.M.T.U.   Jody Fowler   24 4 40   31 12 32   56 22 22   7 30 14   71 37 7   115
104   F.U.M.T.U. 2   Jody Fowler   24 4 40   31 12 32   56 22 22   7 30 14   71 37 7   115
105   Y Sat Nafrac San   Don Stimson   99 25 19   17 17 27   29 5 39   56 22 22   71 37 7   114
106   Drive Me Crazy   Kelly Rider   16 16 28   83 24 20   47 13 31   1 18 26   37 35 9   114
107   Dark Angel Racing   Rod Cramer   11 14 30   00 15 29   56 22 22   1 18 26   71 37 7   114
108   3 Rights Make A Left   Corey Murnaghan   42 34 10   17 17 27   20 9 35   43 10 34   71 37 7   113
109   Fast and Furious   Ed Table   42 34 10   17 17 27   88 8 36   77 23 21   12 26 18   112
110   Mopar Madness   Scott Mowrer   2 3 41   9 36 8   43 10 34   77 23 21   46 38 6   110
111   Cyberdyne Systems   Todd Haig   5 21 23   2 3 41   98 28 16   12 26 18   78 33 11   109
112   Tick Drickle   Ed Bennett   99 25 19   83 24 20   18 11 33   98 28 16   12 26 18   106
113   Harley's Hot Rods   Holly Owens   99 25 19   18 11 33   17 17 27   82 27 17   71 37 7   103
114   Utah   Gary Moss   48 1 43   9 36 8   1 18 26   82 27 17   37 35 9   103
115   2nd place Is 1st loser   Dan Jones   42 34 10   17 17 27   56 22 22   1 18 26   12 26 18   103
116   Waffles4419   Frank Woelfel   16 16 28   99 25 19   31 12 32   98 28 16   71 37 7   102
117   Mad Dog   Mike Szmanski   14 2 42   99 25 19   18 11 33   71 37 7   09 dnr   101
118   Webster the Webmaster   Troy Cawley   42 34 10   17 17 27   56 22 22   43 10 34   71 37 7   100
119   Poker In The Rear   Dan Cooke   9 36 8   99 25 19   56 22 22   19 19 25   12 26 18   92
120   Schwartz Power   Jim Szypula   24 4 40   42 34 10   7 30 14   82 27 17   78 33 11   92
121   Callahan Auto Parts   Todd Haig   16 16 28   9 36 8   99 25 19   34 32 12   37 35 9   76
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)


Bookmark and Share