Sun Jun 20th, 2010 : Week 16 : Toyota/Save Mart 350

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Utah   Gary Moss   48 1 43   9 4 40   1 15 29   82 18 26   37 24 20   158
2   Dude Where's My Car   Keith Santora   16 7 37   33 31 13   29 3 41   88 11 33   09 12 32   156
3   Cash Racing   Sue Hogan   39 16 28   83 21 23   47 6 38   43 13 31   09 12 32   152
4   BD Sucks   Ron Hammer   14 9 35   29 3 41   88 11 33   1 15 29   12 35 9   147
5   Drive Me Crazy   Kelly Rider   16 7 37   83 21 23   47 6 38   1 15 29   37 24 20   147
6   "Hendrick" MS   Harold Hendrickson   24 5 39   14 9 35   88 11 33   71 23 21   46 26 18   146
7   Penelope Pitstop   Debbie Allen   14 9 35   39 16 28   43 13 31   6 25 19   09 12 32   145
8   Widget   Linda Lueders   9 4 40   31 27 17   88 11 33   1 15 29   82 18 26   145
9   Team Tweek   John Flaherty   14 9 35   47 6 38   88 11 33   1 15 29   12 35 9   144
10   Backseat Billy   Bill Fagan   48 1 43   47 6 38   20 33 11   43 13 31   37 24 20   143
11   Anderson   Ed Anderson   48 1 43   29 3 41   88 11 33   7 2 42   71 23 21   180
12   Rubbin Racers   Scott Mowrer   14 9 35   29 3 41   20 33 11   88 11 33   71 23 21   141
13   P-Town Lickers   Zach Story   16 7 37   47 6 38   29 3 41   56 42 2   71 23 21   139
14   Toilet Bowl Champ 2008   Cliff Aquado   00 20 24   31 27 17   47 6 38   1 15 29   43 13 31   139
15   Hammer Wears A Dress   Les Dickerson   48 1 43   14 9 35   43 13 31   12 35 9   37 24 20   138
16   Lefty Loosie   Dave Newkirk   24 5 39   14 9 35   88 11 33   12 35 9   37 24 20   136
17   Binford Tools   Todd Haig   42 10 34   39 16 28   29 3 41   98 22 22   12 35 9   134
18   BRD Racing   Cliff Aquado   29 3 41   88 11 33   56 42 2   1 15 29   82 18 26   131
19   Vandelay Industries   Todd Haig   33 31 13   31 27 17   29 3 41   88 11 33   19 17 27   131
20   Fredo's Finishers   Jeff Costa   48 1 43   29 3 41   56 42 2   19 17 27   34 28 16   129
21   Red Neck Hunter   George Buriak   00 20 24   29 3 41   88 11 33   56 42 2   1 15 29   129
22   Callahan Auto Parts   Todd Haig   16 7 37   9 4 40   99 29 15   34 28 16   37 24 20   128
23   Hair Raiser's   Carol Laughlin   5 14 30   29 3 41   1 15 29   6 25 19   12 35 9   128
24   Kim's 5   Kim Salvatore   48 1 43   39 16 28   19 17 27   12 35 9   71 23 21   128
25   Stick 'N Move   Andy Patrick   18 39 5   29 3 41   88 11 33   1 15 29   6 25 19   127
26   Drunk Drivers II   Keith Thren   48 1 43   88 11 33   56 42 2   19 17 27   71 23 21   126
27   Whiskey Bent 'N Hellbound   Greg Wood   29 3 41   47 6 38   20 33 11   88 11 33   56 42 2   125
28   K.C. Girl   Elizabeth Smith   42 10 34   29 3 41   56 42 2   6 25 19   19 17 27   123
29   ACE Racing   Mark Sergiacomi   14 9 35   17 30 14   88 11 33   6 25 19   71 23 21   122
30   Barney Boy   Elizabeth Smith   14 9 35   17 30 14   88 11 33   6 25 19   71 23 21   122
31   Liquor In The Front   Dan Cooke   11 34 10   29 3 41   88 11 33   1 15 29   12 35 9   122
32   Drunk Drivers   Keith Thren   14 9 35   88 11 33   19 17 27   18 39 5   71 23 21   121
33   Beav's Team   Beverly Crouse   14 9 35   29 3 41   88 11 33   56 42 2   12 35 9   120
34   Homo Hammer Blows   Birmingham/Calabria/Struble   14 9 35   29 3 41   88 11 33   56 42 2   12 35 9   120
35   Pine Needle Racing   Anthony Palandro   14 9 35   29 3 41   88 11 33   56 42 2   12 35 9   120
36   W.F.O. Racing   Gary Wescott   14 9 35   29 3 41   88 11 33   56 42 2   12 35 9   120
37   Below Me   Mike Storey   24 5 39   33 31 13   43 13 31   19 17 27   12 35 9   119
38   J-Sway   Jim Jones   24 5 39   18 39 5   88 11 33   82 18 26   34 28 16   119
39   1) Sofa King Fast Racing   Dan Jones   33 31 13   29 3 41   88 11 33   56 42 2   1 15 29   118
40   2) Deanley Sucks   Greg Wood   33 31 13   29 3 41   88 11 33   56 42 2   1 15 29   118
41   3) Clip Joint Racing   Mike & Carol Laughlin   33 31 13   29 3 41   88 11 33   56 42 2   1 15 29   118
42   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 31 13   00 20 24   88 11 33   1 15 29   6 25 19   118
43   Righty Tighty   Dave Newkirk   14 9 35   17 30 14   88 11 33   19 17 27   12 35 9   118
44   Born Again Devil   Brian Beebe   99 29 15   29 3 41   88 11 33   56 42 2   82 18 26   117
45   SWT   Jake Bruno   18 39 5   29 3 41   20 33 11   88 11 33   19 17 27   117
46   BRD Racing II   Cliff Aquado   24 5 39   56 42 2   1 15 29   6 25 19   82 18 26   115
47   Turning Left   Aaron Macera   99 29 15   20 33 11   88 11 33   1 15 29   19 17 27   115
48   Carlos   Les Dickerson   18 39 5   33 31 13   29 3 41   88 11 33   98 22 22   114
49   DogBalls 88   Craig Epley   14 9 35   31 27 17   88 11 33   6 25 19   12 35 9   113
50   Goggles   George Tuthill   2 32 12   83 21 23   88 11 33   19 17 27   46 26 18   113
51   Waffles4419   Frank Woelfel   16 7 37   99 29 15   31 27 17   98 22 22   71 23 21   112
52   3 Rights Make A Left   Corey Murnaghan   42 10 34   17 30 14   20 33 11   43 13 31   71 23 21   111
53   Katey Pride   Bill Kurman   18 39 5   17 30 14   47 6 38   88 11 33   71 23 21   111
54   Rambo Racing   Dale and Erik Conover   14 9 35   17 30 14   88 11 33   1 15 29   36 dnr   111
55   Team Rimjob   Jay Davis   17 30 14   33 31 13   00 20 24   47 6 38   71 23 21   110
56   Mopar Madness   Scott Mowrer   2 32 12   9 4 40   43 13 31   77 36 8   46 26 18   109
57   RMFT   Jim Jones   5 14 30   00 20 24   6 25 19   19 17 27   12 35 9   109
58   A-1 Site Construction   Steve Perona   14 9 35   18 39 5   88 11 33   82 18 26   12 35 9   108
59   Cash Racing II   Sue Hogan   5 14 30   14 9 35   20 33 11   36 dnr   09 12 32   108
60   Mad Dog   Mike Szmanski   14 9 35   99 29 15   18 39 5   71 23 21   09 12 32   108
61   Schwartz Power   Jim Szypula   24 5 39   42 10 34   7 2 42   82 18 26   78 38 6   147
62   Loose Lugnutz I   Jim Settelen   48 1 43   18 39 5   88 11 33   12 35 9   34 28 16   106
63   Rocky II   Bill Jones   48 1 43   20 33 11   88 11 33   6 25 19   36 dnr   106
64   Dicky Booby   John Keller   14 9 35   18 39 5   29 3 41   7 2 42   71 23 21   144
65   Jim Sainsott   Jim Sainsott   2 32 12   29 3 41   56 42 2   1 15 29   71 23 21   105
66   Jimmy-Slur   Jim Jones   39 16 28   83 21 23   56 42 2   43 13 31   71 23 21   105
67   1) Sweetdaddy D Racing   Dan Jones   18 39 5   17 30 14   29 3 41   88 11 33   12 35 9   102
68   2) Dgrownster   Dylan Growney   18 39 5   17 30 14   29 3 41   88 11 33   12 35 9   102
69   Webster the Webmaster   Troy Cawley   42 10 34   17 30 14   56 42 2   43 13 31   71 23 21   102
70   Get Hooked   Gary Patrick   18 39 5   29 3 41   88 11 33   56 42 2   6 25 19   100
71   Mad Nazi Racing   Jim Adolf   5 14 30   20 33 11   43 13 31   6 25 19   12 35 9   100
72   Fast and Furious   Ed Table   42 10 34   17 30 14   88 11 33   77 36 8   12 35 9   98
73   Team Jibbly   Jim Robinson   18 39 5   17 30 14   29 3 41   1 15 29   12 35 9   98
74   Heavy Cat   Myron Smith Jr.   39 16 28   17 30 14   29 3 41   77 36 8   78 38 6   97
75   JMB   Jake Bruno   99 29 15   18 39 5   88 11 33   6 25 19   98 22 22   94
76   Most Normal Racing   Renee Cramer   14 9 35   83 21 23   20 33 11   7 2 42   71 23 21   132
77   Poker In The Rear   Dan Cooke   9 4 40   99 29 15   56 42 2   19 17 27   12 35 9   93
78   Y Sat Nafrac San   Don Stimson   99 29 15   17 30 14   29 3 41   56 42 2   71 23 21   93
79   Captain Callout   Jim Jones   14 9 35   99 29 15   20 33 11   98 22 22   12 35 9   92
80   Blue Racing   Jamie Roth   99 29 15   18 39 5   88 11 33   1 15 29   12 35 9   91
81   Newky's Racing   Doug Newkirk   14 9 35   99 29 15   1 15 29   7 2 42   12 35 9   130
82   Banging The Sidewalls   Birmingham/Calabria/Struble   14 9 35   17 30 14   31 27 17   7 2 42   71 23 21   129
83   JR Racing   Jim Robinson   14 9 35   18 39 5   29 3 41   7 2 42   78 38 6   129
84   Next In Line   Frank LaSasso IV   14 9 35   88 11 33   56 42 2   20 33 11   12 35 9   90
85   Rocky III   Bill Jones   17 30 14   20 33 11   88 11 33   56 42 2   1 15 29   89
86   Team Sobo   Joe Sobieski   99 29 15   88 11 33   56 42 2   43 13 31   77 36 8   89
87   2nd place Is 1st loser   Dan Jones   42 10 34   17 30 14   56 42 2   1 15 29   12 35 9   88
88   Jazzy Jeff Racing   Jeff Thorton   42 10 34   33 31 13   88 11 33   56 42 2   78 38 6   88
89   Stickin' it to the Man   Todd Jenkins   14 9 35   18 39 5   31 27 17   98 22 22   12 35 9   88
90   Team Sweater Cows   Holly Owens   83 21 23   18 39 5   20 33 11   19 17 27   98 22 22   88
91   Bucks Black Busch   Holly Owens   99 29 15   83 21 23   20 33 11   43 13 31   78 38 6   86
92   Dark Angel Racing   Rod Cramer   11 34 10   00 20 24   56 42 2   1 15 29   71 23 21   86
93   Big Dave 52   David Aquado   14 9 35   18 39 5   88 11 33   7 2 42   12 35 9   124
94   Loose Lugnutz II   Jim Settelen   14 9 35   18 39 5   17 30 14   12 35 9   71 23 21   84
95   Rocky I   Bill Jones   14 9 35   39 16 28   77 36 8   7 2 42   12 35 9   122
96   Taradega Racing   Tara Wescott   18 39 5   31 27 17   29 3 41   20 33 11   12 35 9   83
97   F.U.M.T.U.   Jody Fowler   24 5 39   31 27 17   56 42 2   7 2 42   71 23 21   121
98   F.U.M.T.U. 2   Jody Fowler   24 5 39   31 27 17   56 42 2   7 2 42   71 23 21   121
99   Fox Racing   Keith Santora   99 29 15   18 39 5   31 27 17   1 15 29   34 28 16   82
100   Busch Wackers   Vanessa Jones   2 32 12   18 39 5   1 15 29   82 18 26   12 35 9   81
101   Harley's Hot Rods   Holly Owens   99 29 15   18 39 5   17 30 14   82 18 26   71 23 21   81
102   Richard Dragon Racing   Dave Gray   18 39 5   17 30 14   33 31 13   19 17 27   98 22 22   81
103   Stuck In The Groove   Birmingham/Calabria/Struble   99 29 15   33 31 13   29 3 41   56 42 2   12 35 9   80
104   Team SPO   Don Esposito   24 5 39   20 33 11   56 42 2   6 25 19   12 35 9   80
105   Big Red Dog   Cliff Aquado   18 39 5   00 20 24   20 33 11   43 13 31   77 36 8   79
106   Cyberdyne Systems   Todd Haig   5 14 30   2 32 12   98 22 22   12 35 9   78 38 6   79
107   Mad Hail   Bill Kurman   18 39 5   00 20 24   56 42 2   1 15 29   6 25 19   79
108   If Your not 1st Your Last   Dan Jones   24 5 39   18 39 5   56 42 2   98 22 22   12 35 9   77
109   Hammer   Ron Hammer   14 9 35   33 31 13   20 33 11   77 36 8   12 35 9   76
110   Lap'em N Lick'em   Holly Owens   11 34 10   83 21 23   20 33 11   98 22 22   12 35 9   75
111   Race-N-Win   Gina Table   18 39 5   17 30 14   1 15 29   6 25 19   77 36 8   75
112   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 39 5   17 30 14   31 27 17   1 15 29   12 35 9   74
113   Tick Drickle   Ed Bennett   99 29 15   83 21 23   18 39 5   98 22 22   12 35 9   74
114   Burnouts   Ed Bennett   18 39 5   17 30 14   20 33 11   88 11 33   12 35 9   72
115   Lex Luther   Dale Conover   11 34 10   18 39 5   88 11 33   56 42 2   37 24 20   70
116   Spongebob Racing   Jeff Thorton   18 39 5   17 30 14   33 31 13   1 15 29   12 35 9   70
117   Chasin' Mason   Myron Smith Jr.   14 9 35   18 39 5   33 31 13   12 35 9   78 38 6   68
118   ML - 454   Mike Laughlin Sr   14 9 35   18 39 5   33 31 13   78 38 6   12 35 9   68
119   Driven er Hard   Birmingham/Calabria/Struble   99 29 15   18 39 5   31 27 17   77 36 8   12 35 9   54
120   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 29 15   18 39 5   56 42 2   6 25 19   12 35 9   50
121   DPS Motorsports   Dave Sedlak   11 34 10   18 39 5   56 42 2   7 2 42   12 35 9   68
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.