Sun Jun 13th, 2010 : Week 15 : Heluva Good! Sour Cream Dips 400

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Next In Line   Frank LaSasso IV   14 5 39   88 7 37   56 17 27   20 10 34   12 27 17   154
2   Whiskey Bent 'N Hellbound   Greg Wood   29 19 25   47 15 29   20 10 34   88 7 37   56 17 27   152
3   Widget   Linda Lueders   9 2 42   31 8 36   88 7 37   1 24 20   82 28 16   151
4   Rocky III   Bill Jones   17 14 30   20 10 34   88 7 37   56 17 27   1 24 20   148
5   Team Sobo   Joe Sobieski   99 12 32   88 7 37   56 17 27   43 11 33   77 26 18   147
6   Righty Tighty   Dave Newkirk   14 5 39   17 14 30   88 7 37   19 21 23   12 27 17   146
7   Turning Left   Aaron Macera   99 12 32   20 10 34   88 7 37   1 24 20   19 21 23   146
8   Beav's Team   Beverly Crouse   14 5 39   29 19 25   88 7 37   56 17 27   12 27 17   145
9   Homo Hammer Blows   Birmingham/Calabria/Struble   14 5 39   29 19 25   88 7 37   56 17 27   12 27 17   145
10   Pine Needle Racing   Anthony Palandro   14 5 39   29 19 25   88 7 37   56 17 27   12 27 17   145
11   W.F.O. Racing   Gary Wescott   14 5 39   29 19 25   88 7 37   56 17 27   12 27 17   145
12   Toilet Bowl Champ 2008   Cliff Aquado   00 18 26   31 8 36   47 15 29   1 24 20   43 11 33   144
13   Backseat Billy   Bill Fagan   48 6 38   47 15 29   20 10 34   43 11 33   37 35 9   143
14   SWT   Jake Bruno   18 20 24   29 19 25   20 10 34   88 7 37   19 21 23   143
15   Vandelay Industries   Todd Haig   33 22 22   31 8 36   29 19 25   88 7 37   19 21 23   143
16   Burnouts   Ed Bennett   18 20 24   17 14 30   20 10 34   88 7 37   12 27 17   142
17   Lefty Loosie   Dave Newkirk   24 4 40   14 5 39   88 7 37   12 27 17   37 35 9   142
18   Liquor In The Front   Dan Cooke   11 1 43   29 19 25   88 7 37   1 24 20   12 27 17   142
19   Team Tweek   John Flaherty   14 5 39   47 15 29   88 7 37   1 24 20   12 27 17   142
20   Captain Callout   Jim Jones   14 5 39   99 12 32   20 10 34   98 25 19   12 27 17   141
21   Poker In The Rear   Dan Cooke   9 2 42   99 12 32   56 17 27   19 21 23   12 27 17   141
22   Lex Luther   Dale Conover   11 1 43   18 20 24   88 7 37   56 17 27   37 35 9   140
23   DogBalls 88   Craig Epley   14 5 39   31 8 36   88 7 37   6 34 10   12 27 17   139
24   Mopar Madness   Scott Mowrer   2 3 41   9 2 42   43 11 33   77 26 18   46 39 5   139
25   BD Sucks   Ron Hammer   14 5 39   29 19 25   88 7 37   1 24 20   12 27 17   138
26   Jazzy Jeff Racing   Jeff Thorton   42 13 31   33 22 22   88 7 37   56 17 27   78 23 21   138
27   Rubbin Racers   Scott Mowrer   14 5 39   29 19 25   20 10 34   88 7 37   71 41 3   138
28   Born Again Devil   Brian Beebe   99 12 32   29 19 25   88 7 37   56 17 27   82 28 16   137
29   Hammer Wears A Dress   Les Dickerson   48 6 38   14 5 39   43 11 33   12 27 17   37 35 9   136
30   Taradega Racing   Tara Wescott   18 20 24   31 8 36   29 19 25   20 10 34   12 27 17   136
31   Below Me   Mike Storey   24 4 40   33 22 22   43 11 33   19 21 23   12 27 17   135
32   Big Red Dog   Cliff Aquado   18 20 24   00 18 26   20 10 34   43 11 33   77 26 18   135
33   Red Neck Hunter   George Buriak   00 18 26   29 19 25   88 7 37   56 17 27   1 24 20   135
34   Stickin' it to the Man   Todd Jenkins   14 5 39   18 20 24   31 8 36   98 25 19   12 27 17   135
35   1) Sweetdaddy D Racing   Dan Jones   18 20 24   17 14 30   29 19 25   88 7 37   12 27 17   133
36   2) Dgrownster   Dylan Growney   18 20 24   17 14 30   29 19 25   88 7 37   12 27 17   133
37   A-1 Site Construction   Steve Perona   14 5 39   18 20 24   88 7 37   82 28 16   12 27 17   133
38   Fast and Furious   Ed Table   42 13 31   17 14 30   88 7 37   77 26 18   12 27 17   133
39   1) Sofa King Fast Racing   Dan Jones   33 22 22   29 19 25   88 7 37   56 17 27   1 24 20   131
40   2) Deanley Sucks   Greg Wood   33 22 22   29 19 25   88 7 37   56 17 27   1 24 20   131
41   3 Rights Make A Left   Corey Murnaghan   42 13 31   17 14 30   20 10 34   43 11 33   71 41 3   131
42   3) Clip Joint Racing   Mike & Carol Laughlin   33 22 22   29 19 25   88 7 37   56 17 27   1 24 20   131
43   Blue Racing   Jamie Roth   99 12 32   18 20 24   88 7 37   1 24 20   12 27 17   130
44   Hammer   Ron Hammer   14 5 39   33 22 22   20 10 34   77 26 18   12 27 17   130
45   Big Dave 52   David Aquado   14 5 39   18 20 24   88 7 37   7 33 11   12 27 17   128
46   Bucks Black Busch   Holly Owens   99 12 32   83 36 8   20 10 34   43 11 33   78 23 21   128
47   Drunk Drivers II   Keith Thren   48 6 38   88 7 37   56 17 27   19 21 23   71 41 3   128
48   Team SPO   Don Esposito   24 4 40   20 10 34   56 17 27   6 34 10   12 27 17   128
49   Carlos   Les Dickerson   18 20 24   33 22 22   29 19 25   88 7 37   98 25 19   127
50   Driven er Hard   Birmingham/Calabria/Struble   99 12 32   18 20 24   31 8 36   77 26 18   12 27 17   127
51   If Your not 1st Your Last   Dan Jones   24 4 40   18 20 24   56 17 27   98 25 19   12 27 17   127
52   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 20 24   17 14 30   31 8 36   1 24 20   12 27 17   127
53   Cyberdyne Systems   Todd Haig   5 16 28   2 3 41   98 25 19   12 27 17   78 23 21   126
54   Drunk Drivers   Keith Thren   14 5 39   88 7 37   19 21 23   18 20 24   71 41 3   126
55   Rambo Racing   Dale and Erik Conover   14 5 39   17 14 30   88 7 37   1 24 20   36 dnr   126
56   2nd place Is 1st loser   Dan Jones   42 13 31   17 14 30   56 17 27   1 24 20   12 27 17   125
57   BRD Racing   Cliff Aquado   29 19 25   88 7 37   56 17 27   1 24 20   82 28 16   125
58   Dude Where's My Car   Keith Santora   16 9 35   33 22 22   29 19 25   88 7 37   09 38 6   125
59   Utah   Gary Moss   48 6 38   9 2 42   1 24 20   82 28 16   37 35 9   125
60   Waffles4419   Frank Woelfel   16 9 35   99 12 32   31 8 36   98 25 19   71 41 3   125
61   "Hendrick" MS   Harold Hendrickson   24 4 40   14 5 39   88 7 37   71 41 3   46 39 5   124
62   Webster the Webmaster   Troy Cawley   42 13 31   17 14 30   56 17 27   43 11 33   71 41 3   124
63   Chasin' Mason   Myron Smith Jr.   14 5 39   18 20 24   33 22 22   12 27 17   78 23 21   123
64   Get Hooked   Gary Patrick   18 20 24   29 19 25   88 7 37   56 17 27   6 34 10   123
65   Katey Pride   Bill Kurman   18 20 24   17 14 30   47 15 29   88 7 37   71 41 3   123
66   ML - 454   Mike Laughlin Sr   14 5 39   18 20 24   33 22 22   78 23 21   12 27 17   123
67   Stuck In The Groove   Birmingham/Calabria/Struble   99 12 32   33 22 22   29 19 25   56 17 27   12 27 17   123
68   Callahan Auto Parts   Todd Haig   16 9 35   9 2 42   99 12 32   34 40 4   37 35 9   122
69   DPS Motorsports   Dave Sedlak   11 1 43   18 20 24   56 17 27   7 33 11   12 27 17   122
70   JMB   Jake Bruno   99 12 32   18 20 24   88 7 37   6 34 10   98 25 19   122
71   Mad Nazi Racing   Jim Adolf   5 16 28   20 10 34   43 11 33   6 34 10   12 27 17   122
72   J-Sway   Jim Jones   24 4 40   18 20 24   88 7 37   82 28 16   34 40 4   121
73   Lap'em N Lick'em   Holly Owens   11 1 43   83 36 8   20 10 34   98 25 19   12 27 17   121
74   JR Racing   Jim Robinson   14 5 39   18 20 24   29 19 25   7 33 11   78 23 21   120
75   Loose Lugnutz I   Jim Settelen   48 6 38   18 20 24   88 7 37   12 27 17   34 40 4   120
76   ACE Racing   Mark Sergiacomi   14 5 39   17 14 30   88 7 37   6 34 10   71 41 3   119
77   Banging The Sidewalls   Birmingham/Calabria/Struble   14 5 39   17 14 30   31 8 36   7 33 11   71 41 3   119
78   Barney Boy   Elizabeth Smith   14 5 39   17 14 30   88 7 37   6 34 10   71 41 3   119
79   Dark Angel Racing   Rod Cramer   11 1 43   00 18 26   56 17 27   1 24 20   71 41 3   119
80   Newky's Racing   Doug Newkirk   14 5 39   99 12 32   1 24 20   7 33 11   12 27 17   119
81   P-Town Lickers   Zach Story   16 9 35   47 15 29   29 19 25   56 17 27   71 41 3   119
82   Rocky II   Bill Jones   48 6 38   20 10 34   88 7 37   6 34 10   36 dnr   119
83   Schwartz Power   Jim Szypula   24 4 40   42 13 31   7 33 11   82 28 16   78 23 21   119
84   Busch Wackers   Vanessa Jones   2 3 41   18 20 24   1 24 20   82 28 16   12 27 17   118
85   Richard Dragon Racing   Dave Gray   18 20 24   17 14 30   33 22 22   19 21 23   98 25 19   118
86   F.U.M.T.U.   Jody Fowler   24 4 40   31 8 36   56 17 27   7 33 11   71 41 3   117
87   F.U.M.T.U. 2   Jody Fowler   24 4 40   31 8 36   56 17 27   7 33 11   71 41 3   117
88   Fredo's Finishers   Jeff Costa   48 6 38   29 19 25   56 17 27   19 21 23   34 40 4   117
89   Y Sat Nafrac San   Don Stimson   99 12 32   17 14 30   29 19 25   56 17 27   71 41 3   117
90   Fox Racing   Keith Santora   99 12 32   18 20 24   31 8 36   1 24 20   34 40 4   116
91   Jim Sainsott   Jim Sainsott   2 3 41   29 19 25   56 17 27   1 24 20   71 41 3   116
92   K.C. Girl   Elizabeth Smith   42 13 31   29 19 25   56 17 27   6 34 10   19 21 23   116
93   Stick 'N Move   Andy Patrick   18 20 24   29 19 25   88 7 37   1 24 20   6 34 10   116
94   Team Jibbly   Jim Robinson   18 20 24   17 14 30   29 19 25   1 24 20   12 27 17   116
95   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 22 22   00 18 26   88 7 37   1 24 20   6 34 10   115
96   Anderson   Ed Anderson   48 6 38   29 19 25   88 7 37   7 33 11   71 41 3   114
97   Goggles   George Tuthill   2 3 41   83 36 8   88 7 37   19 21 23   46 39 5   114
98   BRD Racing II   Cliff Aquado   24 4 40   56 17 27   1 24 20   6 34 10   82 28 16   113
99   Loose Lugnutz II   Jim Settelen   14 5 39   18 20 24   17 14 30   12 27 17   71 41 3   113
100   Spongebob Racing   Jeff Thorton   18 20 24   17 14 30   33 22 22   1 24 20   12 27 17   113
101   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 12 32   18 20 24   56 17 27   6 34 10   12 27 17   110
102   Team Rimjob   Jay Davis   17 14 30   33 22 22   00 18 26   47 15 29   71 41 3   110
103   Team Sweater Cows   Holly Owens   83 36 8   18 20 24   20 10 34   19 21 23   98 25 19   108
104   Cash Racing II   Sue Hogan   5 16 28   14 5 39   20 10 34   36 dnr   09 38 6   107
105   Mad Hail   Bill Kurman   18 20 24   00 18 26   56 17 27   1 24 20   6 34 10   107
106   Heavy Cat   Myron Smith Jr.   39 32 12   17 14 30   29 19 25   77 26 18   78 23 21   106
107   Harley's Hot Rods   Holly Owens   99 12 32   18 20 24   17 14 30   82 28 16   71 41 3   105
108   Binford Tools   Todd Haig   42 13 31   39 32 12   29 19 25   98 25 19   12 27 17   104
109   Mad Dog   Mike Szmanski   14 5 39   99 12 32   18 20 24   71 41 3   09 38 6   104
110   RMFT   Jim Jones   5 16 28   00 18 26   6 34 10   19 21 23   12 27 17   104
111   Dicky Booby   John Keller   14 5 39   18 20 24   29 19 25   7 33 11   71 41 3   102
112   Race-N-Win   Gina Table   18 20 24   17 14 30   1 24 20   6 34 10   77 26 18   102
113   Drive Me Crazy   Kelly Rider   16 9 35   83 36 8   47 15 29   1 24 20   37 35 9   101
114   Hair Raiser's   Carol Laughlin   5 16 28   29 19 25   1 24 20   6 34 10   12 27 17   100
115   Penelope Pitstop   Debbie Allen   14 5 39   39 32 12   43 11 33   6 34 10   09 38 6   100
116   Tick Drickle   Ed Bennett   99 12 32   83 36 8   18 20 24   98 25 19   12 27 17   100
117   Rocky I   Bill Jones   14 5 39   39 32 12   77 26 18   7 33 11   12 27 17   97
118   Most Normal Racing   Renee Cramer   14 5 39   83 36 8   20 10 34   7 33 11   71 41 3   95
119   Kim's 5   Kim Salvatore   48 6 38   39 32 12   19 21 23   12 27 17   71 41 3   93
120   Cash Racing   Sue Hogan   39 32 12   83 36 8   47 15 29   43 11 33   09 38 6   88
121   Jimmy-Slur   Jim Jones   39 32 12   83 36 8   56 17 27   43 11 33   71 41 3   83
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.