Sun Jun 6th, 2010 : Week 14 : Gillette Fusion ProGlide 500 presented by Target

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Taradega Racing   Tara Wescott   18 2 42   31 7 37   29 4 40   20 13 31   12 21 23   173
2   Stickin' it to the Man   Todd Jenkins   14 3 41   18 2 42   31 7 37   98 16 28   12 21 23   171
3   Carlos   Les Dickerson   18 2 42   33 9 35   29 4 40   88 19 25   98 16 28   170
4   Big Red Dog   Cliff Aquado   18 2 42   00 15 29   20 13 31   43 10 34   77 11 33   169
5   Chasin' Mason   Myron Smith Jr.   14 3 41   18 2 42   33 9 35   12 21 23   78 18 26   167
6   Driven er Hard   Birmingham/Calabria/Struble   99 12 32   18 2 42   31 7 37   77 11 33   12 21 23   167
7   ML - 454   Mike Laughlin Sr   14 3 41   18 2 42   33 9 35   78 18 26   12 21 23   167
8   Hammer   Ron Hammer   14 3 41   33 9 35   20 13 31   77 11 33   12 21 23   163
9   1) Sweetdaddy D Racing   Dan Jones   18 2 42   17 17 27   29 4 40   88 19 25   12 21 23   157
10   2) Dgrownster   Dylan Growney   18 2 42   17 17 27   29 4 40   88 19 25   12 21 23   157
11   Binford Tools   Todd Haig   42 8 36   39 14 30   29 4 40   98 16 28   12 21 23   157
12   Heavy Cat   Myron Smith Jr.   39 14 30   17 17 27   29 4 40   77 11 33   78 18 26   156
13   A-1 Site Construction   Steve Perona   14 3 41   18 2 42   88 19 25   82 20 24   12 21 23   155
14   Captain Callout   Jim Jones   14 3 41   99 12 32   20 13 31   98 16 28   12 21 23   155
15   SWT   Jake Bruno   18 2 42   29 4 40   20 13 31   88 19 25   19 31 13   151
16   Vandelay Industries   Todd Haig   33 9 35   31 7 37   29 4 40   88 19 25   19 31 13   150
17   JR Racing   Jim Robinson   14 3 41   18 2 42   29 4 40   7 dnr   78 18 26   149
18   Stuck In The Groove   Birmingham/Calabria/Struble   99 12 32   33 9 35   29 4 40   56 25 19   12 21 23   149
19   Beav's Team   Beverly Crouse   14 3 41   29 4 40   88 19 25   56 25 19   12 21 23   148
20   Burnouts   Ed Bennett   18 2 42   17 17 27   20 13 31   88 19 25   12 21 23   148
21   Hammer Wears A Dress   Les Dickerson   48 5 39   14 3 41   43 10 34   12 21 23   37 33 11   148
22   Homo Hammer Blows   Birmingham/Calabria/Struble   14 3 41   29 4 40   88 19 25   56 25 19   12 21 23   148
23   Pine Needle Racing   Anthony Palandro   14 3 41   29 4 40   88 19 25   56 25 19   12 21 23   148
24   W.F.O. Racing   Gary Wescott   14 3 41   29 4 40   88 19 25   56 25 19   12 21 23   148
25   Lap'em N Lick'em   Holly Owens   11 1 43   83 23 21   20 13 31   98 16 28   12 21 23   146
26   Tick Drickle   Ed Bennett   99 12 32   83 23 21   18 2 42   98 16 28   12 21 23   146
27   JMB   Jake Bruno   99 12 32   18 2 42   88 19 25   6 26 18   98 16 28   145
28   Richard Dragon Racing   Dave Gray   18 2 42   17 17 27   33 9 35   19 31 13   98 16 28   145
29   Bucks Black Busch   Holly Owens   99 12 32   83 23 21   20 13 31   43 10 34   78 18 26   144
30   DogBalls 88   Craig Epley   14 3 41   31 7 37   88 19 25   6 26 18   12 21 23   144
31   Fast and Furious   Ed Table   42 8 36   17 17 27   88 19 25   77 11 33   12 21 23   144
32   Get Hooked   Gary Patrick   18 2 42   29 4 40   88 19 25   56 25 19   6 26 18   144
33   Rubbin Racers   Scott Mowrer   14 3 41   29 4 40   20 13 31   88 19 25   71 38 6   143
34   Team Sobo   Joe Sobieski   99 12 32   88 19 25   56 25 19   43 10 34   77 11 33   143
35   Jazzy Jeff Racing   Jeff Thorton   42 8 36   33 9 35   88 19 25   56 25 19   78 18 26   141
36   Born Again Devil   Brian Beebe   99 12 32   29 4 40   88 19 25   56 25 19   82 20 24   140
37   Lex Luther   Dale Conover   11 1 43   18 2 42   88 19 25   56 25 19   37 33 11   140
38   Team Jibbly   Jim Robinson   18 2 42   17 17 27   29 4 40   1 36 8   12 21 23   140
39   Liquor In The Front   Dan Cooke   11 1 43   29 4 40   88 19 25   1 36 8   12 21 23   139
40   Loose Lugnutz II   Jim Settelen   14 3 41   18 2 42   17 17 27   12 21 23   71 38 6   139
41   Next In Line   Frank LaSasso IV   14 3 41   88 19 25   56 25 19   20 13 31   12 21 23   139
42   Loose Lugnutz I   Jim Settelen   48 5 39   18 2 42   88 19 25   12 21 23   34 35 9   138
43   BD Sucks   Ron Hammer   14 3 41   29 4 40   88 19 25   1 36 8   12 21 23   137
44   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 2 42   17 17 27   31 7 37   1 36 8   12 21 23   137
45   Busch Wackers   Vanessa Jones   2 6 38   18 2 42   1 36 8   82 20 24   12 21 23   135
46   Spongebob Racing   Jeff Thorton   18 2 42   17 17 27   33 9 35   1 36 8   12 21 23   135
47   Team Sweater Cows   Holly Owens   83 23 21   18 2 42   20 13 31   19 31 13   98 16 28   135
48   3 Rights Make A Left   Corey Murnaghan   42 8 36   17 17 27   20 13 31   43 10 34   71 38 6   134
49   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 12 32   18 2 42   56 25 19   6 26 18   12 21 23   134
50   Stick 'N Move   Andy Patrick   18 2 42   29 4 40   88 19 25   1 36 8   6 26 18   133
51   Big Dave 52   David Aquado   14 3 41   18 2 42   88 19 25   7 dnr   12 21 23   131
52   Harley's Hot Rods   Holly Owens   99 12 32   18 2 42   17 17 27   82 20 24   71 38 6   131
53   Blue Racing   Jamie Roth   99 12 32   18 2 42   88 19 25   1 36 8   12 21 23   130
54   Cyberdyne Systems   Todd Haig   5 29 15   2 6 38   98 16 28   12 21 23   78 18 26   130
55   Backseat Billy   Bill Fagan   48 5 39   47 30 14   20 13 31   43 10 34   37 33 11   129
56   Dicky Booby   John Keller   14 3 41   18 2 42   29 4 40   7 dnr   71 38 6   129
57   Mopar Madness   Scott Mowrer   2 6 38   9 27 17   43 10 34   77 11 33   46 37 7   129
58   Righty Tighty   Dave Newkirk   14 3 41   17 17 27   88 19 25   19 31 13   12 21 23   129
59   Whiskey Bent 'N Hellbound   Greg Wood   29 4 40   47 30 14   20 13 31   88 19 25   56 25 19   129
60   Fox Racing   Keith Santora   99 12 32   18 2 42   31 7 37   1 36 8   34 35 9   128
61   Race-N-Win   Gina Table   18 2 42   17 17 27   1 36 8   6 26 18   77 11 33   128
62   1) Sofa King Fast Racing   Dan Jones   33 9 35   29 4 40   88 19 25   56 25 19   1 36 8   127
63   2) Deanley Sucks   Greg Wood   33 9 35   29 4 40   88 19 25   56 25 19   1 36 8   127
64   3) Clip Joint Racing   Mike & Carol Laughlin   33 9 35   29 4 40   88 19 25   56 25 19   1 36 8   127
65   DPS Motorsports   Dave Sedlak   11 1 43   18 2 42   56 25 19   7 dnr   12 21 23   127
66   Drunk Drivers   Keith Thren   14 3 41   88 19 25   19 31 13   18 2 42   71 38 6   127
67   Rocky I   Bill Jones   14 3 41   39 14 30   77 11 33   7 dnr   12 21 23   127
68   K.C. Girl   Elizabeth Smith   42 8 36   29 4 40   56 25 19   6 26 18   19 31 13   126
69   If Your not 1st Your Last   Dan Jones   24 32 12   18 2 42   56 25 19   98 16 28   12 21 23   124
70   Y Sat Nafrac San   Don Stimson   99 12 32   17 17 27   29 4 40   56 25 19   71 38 6   124
71   Penelope Pitstop   Debbie Allen   14 3 41   39 14 30   43 10 34   6 26 18   09 dnr   123
72   Toilet Bowl Champ 2008   Cliff Aquado   00 15 29   31 7 37   47 30 14   1 36 8   43 10 34   122
73   Webster the Webmaster   Troy Cawley   42 8 36   17 17 27   56 25 19   43 10 34   71 38 6   122
74   Mad Dog   Mike Szmanski   14 3 41   99 12 32   18 2 42   71 38 6   09 dnr   121
75   Mad Nazi Racing   Jim Adolf   5 29 15   20 13 31   43 10 34   6 26 18   12 21 23   121
76   Red Neck Hunter   George Buriak   00 15 29   29 4 40   88 19 25   56 25 19   1 36 8   121
77   Fredo's Finishers   Jeff Costa   48 5 39   29 4 40   56 25 19   19 31 13   34 35 9   120
78   Waffles4419   Frank Woelfel   16 28 16   99 12 32   31 7 37   98 16 28   71 38 6   119
79   ACE Racing   Mark Sergiacomi   14 3 41   17 17 27   88 19 25   6 26 18   71 38 6   117
80   Barney Boy   Elizabeth Smith   14 3 41   17 17 27   88 19 25   6 26 18   71 38 6   117
81   Below Me   Mike Storey   24 32 12   33 9 35   43 10 34   19 31 13   12 21 23   117
82   BRD Racing   Cliff Aquado   29 4 40   88 19 25   56 25 19   1 36 8   82 20 24   116
83   Dude Where's My Car   Keith Santora   16 28 16   33 9 35   29 4 40   88 19 25   09 dnr   116
84   Mad Hail   Bill Kurman   18 2 42   00 15 29   56 25 19   1 36 8   6 26 18   116
85   Rocky II   Bill Jones   48 5 39   20 13 31   88 19 25   6 26 18   36 41 3   116
86   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 9 35   00 15 29   88 19 25   1 36 8   6 26 18   115
87   Katey Pride   Bill Kurman   18 2 42   17 17 27   47 30 14   88 19 25   71 38 6   114
88   2nd place Is 1st loser   Dan Jones   42 8 36   17 17 27   56 25 19   1 36 8   12 21 23   113
89   J-Sway   Jim Jones   24 32 12   18 2 42   88 19 25   82 20 24   34 35 9   112
90   Lefty Loosie   Dave Newkirk   24 32 12   14 3 41   88 19 25   12 21 23   37 33 11   112
91   Banging The Sidewalls   Birmingham/Calabria/Struble   14 3 41   17 17 27   31 7 37   7 dnr   71 38 6   111
92   Jim Sainsott   Jim Sainsott   2 6 38   29 4 40   56 25 19   1 36 8   71 38 6   111
93   Kim's 5   Kim Salvatore   48 5 39   39 14 30   19 31 13   12 21 23   71 38 6   111
94   Team Rimjob   Jay Davis   17 17 27   33 9 35   00 15 29   47 30 14   71 38 6   111
95   Team Tweek   John Flaherty   14 3 41   47 30 14   88 19 25   1 36 8   12 21 23   111
96   Widget   Linda Lueders   9 27 17   31 7 37   88 19 25   1 36 8   82 20 24   111
97   Anderson   Ed Anderson   48 5 39   29 4 40   88 19 25   7 dnr   71 38 6   110
98   Jimmy-Slur   Jim Jones   39 14 30   83 23 21   56 25 19   43 10 34   71 38 6   110
99   Rocky III   Bill Jones   17 17 27   20 13 31   88 19 25   56 25 19   1 36 8   110
100   Turning Left   Aaron Macera   99 12 32   20 13 31   88 19 25   1 36 8   19 31 13   109
101   Dark Angel Racing   Rod Cramer   11 1 43   00 15 29   56 25 19   1 36 8   71 38 6   105
102   Goggles   George Tuthill   2 6 38   83 23 21   88 19 25   19 31 13   46 37 7   104
103   Hair Raiser's   Carol Laughlin   5 29 15   29 4 40   1 36 8   6 26 18   12 21 23   104
104   Newky's Racing   Doug Newkirk   14 3 41   99 12 32   1 36 8   7 dnr   12 21 23   104
105   Poker In The Rear   Dan Cooke   9 27 17   99 12 32   56 25 19   19 31 13   12 21 23   104
106   Rambo Racing   Dale and Erik Conover   14 3 41   17 17 27   88 19 25   1 36 8   36 41 3   104
107   Team SPO   Don Esposito   24 32 12   20 13 31   56 25 19   6 26 18   12 21 23   103
108   Drunk Drivers II   Keith Thren   48 5 39   88 19 25   56 25 19   19 31 13   71 38 6   102
109   Cash Racing   Sue Hogan   39 14 30   83 23 21   47 30 14   43 10 34   09 dnr   99
110   Most Normal Racing   Renee Cramer   14 3 41   83 23 21   20 13 31   7 dnr   71 38 6   99
111   Utah   Gary Moss   48 5 39   9 27 17   1 36 8   82 20 24   37 33 11   99
112   RMFT   Jim Jones   5 29 15   00 15 29   6 26 18   19 31 13   12 21 23   98
113   Schwartz Power   Jim Szypula   24 32 12   42 8 36   7 dnr   82 20 24   78 18 26   98
114   P-Town Lickers   Zach Story   16 28 16   47 30 14   29 4 40   56 25 19   71 38 6   95
115   "Hendrick" MS   Harold Hendrickson   24 32 12   14 3 41   88 19 25   71 38 6   46 37 7   91
116   Cash Racing II   Sue Hogan   5 29 15   14 3 41   20 13 31   36 41 3   09 dnr   90
117   Callahan Auto Parts   Todd Haig   16 28 16   9 27 17   99 12 32   34 35 9   37 33 11   85
118   BRD Racing II   Cliff Aquado   24 32 12   56 25 19   1 36 8   6 26 18   82 20 24   81
119   F.U.M.T.U.   Jody Fowler   24 32 12   31 7 37   56 25 19   7 dnr   71 38 6   74
120   F.U.M.T.U. 2   Jody Fowler   24 32 12   31 7 37   56 25 19   7 dnr   71 38 6   74
121   Drive Me Crazy   Kelly Rider   16 28 16   83 23 21   47 30 14   1 36 8   37 33 11   70
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.