Sun May 30th, 2010 : Week 13 : Coca-Cola 600

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Spongebob Racing   Jeff Thorton   18 3 41   17 10 34   33 7 37   1 2 42   12 20 24   178
2   Team Jibbly   Jim Robinson   18 3 41   17 10 34   29 11 33   1 2 42   12 20 24   174
3   Richard Dragon Racing   Dave Gray   18 3 41   17 10 34   33 7 37   19 21 23   98 8 36   171
4   Carlos   Les Dickerson   18 3 41   33 7 37   29 11 33   88 22 22   98 8 36   169
5   Big Red Dog   Cliff Aquado   18 3 41   00 5 39   20 13 31   43 14 30   77 17 27   168
6   Cyberdyne Systems   Todd Haig   5 4 40   2 1 43   98 8 36   12 20 24   78 19 25   168
7   Busch Wackers   Vanessa Jones   2 1 43   18 3 41   1 2 42   82 30 14   12 20 24   164
8   Race-N-Win   Gina Table   18 3 41   17 10 34   1 2 42   6 24 20   77 17 27   164
9   Mad Hail   Bill Kurman   18 3 41   00 5 39   56 23 21   1 2 42   6 24 20   163
10   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 7 37   00 5 39   88 22 22   1 2 42   6 24 20   160
11   If Your not 1st Your Last   Dan Jones   24 6 38   18 3 41   56 23 21   98 8 36   12 20 24   160
12   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 3 41   17 10 34   31 25 19   1 2 42   12 20 24   160
13   Hair Raiser's   Carol Laughlin   5 4 40   29 11 33   1 2 42   6 24 20   12 20 24   159
14   Stick 'N Move   Andy Patrick   18 3 41   29 11 33   88 22 22   1 2 42   6 24 20   158
15   Blue Racing   Jamie Roth   99 16 28   18 3 41   88 22 22   1 2 42   12 20 24   157
16   Red Neck Hunter   George Buriak   00 5 39   29 11 33   88 22 22   56 23 21   1 2 42   157
17   Chasin' Mason   Myron Smith Jr.   14 15 29   18 3 41   33 7 37   12 20 24   78 19 25   156
18   ML - 454   Mike Laughlin Sr   14 15 29   18 3 41   33 7 37   78 19 25   12 20 24   156
19   1) Sofa King Fast Racing   Dan Jones   33 7 37   29 11 33   88 22 22   56 23 21   1 2 42   155
20   2) Deanley Sucks   Greg Wood   33 7 37   29 11 33   88 22 22   56 23 21   1 2 42   155
21   3) Clip Joint Racing   Mike & Carol Laughlin   33 7 37   29 11 33   88 22 22   56 23 21   1 2 42   155
22   1) Sweetdaddy D Racing   Dan Jones   18 3 41   17 10 34   29 11 33   88 22 22   12 20 24   154
23   2) Dgrownster   Dylan Growney   18 3 41   17 10 34   29 11 33   88 22 22   12 20 24   154
24   Heavy Cat   Myron Smith Jr.   39 9 35   17 10 34   29 11 33   77 17 27   78 19 25   154
25   Below Me   Mike Storey   24 6 38   33 7 37   43 14 30   19 21 23   12 20 24   152
26   Burnouts   Ed Bennett   18 3 41   17 10 34   20 13 31   88 22 22   12 20 24   152
27   Jim Sainsott   Jim Sainsott   2 1 43   29 11 33   56 23 21   1 2 42   71 31 13   152
28   BD Sucks   Ron Hammer   14 15 29   29 11 33   88 22 22   1 2 42   12 20 24   150
29   Rocky III   Bill Jones   17 10 34   20 13 31   88 22 22   56 23 21   1 2 42   150
30   SWT   Jake Bruno   18 3 41   29 11 33   20 13 31   88 22 22   19 21 23   150
31   Stickin' it to the Man   Todd Jenkins   14 15 29   18 3 41   31 25 19   98 8 36   12 20 24   149
32   Captain Callout   Jim Jones   14 15 29   99 16 28   20 13 31   98 8 36   12 20 24   148
33   Hammer   Ron Hammer   14 15 29   33 7 37   20 13 31   77 17 27   12 20 24   148
34   Taradega Racing   Tara Wescott   18 3 41   31 25 19   29 11 33   20 13 31   12 20 24   148
35   JMB   Jake Bruno   99 16 28   18 3 41   88 22 22   6 24 20   98 8 36   147
36   Liquor In The Front   Dan Cooke   11 18 26   29 11 33   88 22 22   1 2 42   12 20 24   147
37   RMFT   Jim Jones   5 4 40   00 5 39   6 24 20   19 21 23   12 20 24   146
38   Team Sweater Cows   Holly Owens   83 29 15   18 3 41   20 13 31   19 21 23   98 8 36   146
39   Turning Left   Aaron Macera   99 16 28   20 13 31   88 22 22   1 2 42   19 21 23   146
40   Mad Nazi Racing   Jim Adolf   5 4 40   20 13 31   43 14 30   6 24 20   12 20 24   145
41   Tick Drickle   Ed Bennett   99 16 28   83 29 15   18 3 41   98 8 36   12 20 24   144
42   Stuck In The Groove   Birmingham/Calabria/Struble   99 16 28   33 7 37   29 11 33   56 23 21   12 20 24   143
43   Mopar Madness   Scott Mowrer   2 1 43   9 12 32   43 14 30   77 17 27   46 34 10   142
44   Dark Angel Racing   Rod Cramer   11 18 26   00 5 39   56 23 21   1 2 42   71 31 13   141
45   Loose Lugnutz II   Jim Settelen   14 15 29   18 3 41   17 10 34   12 20 24   71 31 13   141
46   Driven er Hard   Birmingham/Calabria/Struble   99 16 28   18 3 41   31 25 19   77 17 27   12 20 24   139
47   Fox Racing   Keith Santora   99 16 28   18 3 41   31 25 19   1 2 42   34 35 9   139
48   JR Racing   Jim Robinson   14 15 29   18 3 41   29 11 33   7 33 11   78 19 25   139
49   Toilet Bowl Champ 2008   Cliff Aquado   00 5 39   31 25 19   47 36 8   1 2 42   43 14 30   138
50   Get Hooked   Gary Patrick   18 3 41   29 11 33   88 22 22   56 23 21   6 24 20   137
51   BRD Racing II   Cliff Aquado   24 6 38   56 23 21   1 2 42   6 24 20   82 30 14   135
52   Binford Tools   Todd Haig   42 38 6   39 9 35   29 11 33   98 8 36   12 20 24   134
53   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 16 28   18 3 41   56 23 21   6 24 20   12 20 24   134
54   Newky's Racing   Doug Newkirk   14 15 29   99 16 28   1 2 42   7 33 11   12 20 24   134
55   Team SPO   Don Esposito   24 6 38   20 13 31   56 23 21   6 24 20   12 20 24   134
56   Vandelay Industries   Todd Haig   33 7 37   31 25 19   29 11 33   88 22 22   19 21 23   134
57   BRD Racing   Cliff Aquado   29 11 33   88 22 22   56 23 21   1 2 42   82 30 14   132
58   Lap'em N Lick'em   Holly Owens   11 18 26   83 29 15   20 13 31   98 8 36   12 20 24   132
59   Righty Tighty   Dave Newkirk   14 15 29   17 10 34   88 22 22   19 21 23   12 20 24   132
60   Lefty Loosie   Dave Newkirk   24 6 38   14 15 29   88 22 22   12 20 24   37 26 18   131
61   Team Rimjob   Jay Davis   17 10 34   33 7 37   00 5 39   47 36 8   71 31 13   131
62   A-1 Site Construction   Steve Perona   14 15 29   18 3 41   88 22 22   82 30 14   12 20 24   130
63   Harley's Hot Rods   Holly Owens   99 16 28   18 3 41   17 10 34   82 30 14   71 31 13   130
64   Rambo Racing   Dale and Erik Conover   14 15 29   17 10 34   88 22 22   1 2 42   36 41 3   130
65   Beav's Team   Beverly Crouse   14 15 29   29 11 33   88 22 22   56 23 21   12 20 24   129
66   Bucks Black Busch   Holly Owens   99 16 28   83 29 15   20 13 31   43 14 30   78 19 25   129
67   Homo Hammer Blows   Birmingham/Calabria/Struble   14 15 29   29 11 33   88 22 22   56 23 21   12 20 24   129
68   Pine Needle Racing   Anthony Palandro   14 15 29   29 11 33   88 22 22   56 23 21   12 20 24   129
69   W.F.O. Racing   Gary Wescott   14 15 29   29 11 33   88 22 22   56 23 21   12 20 24   129
70   Widget   Linda Lueders   9 12 32   31 25 19   88 22 22   1 2 42   82 30 14   129
71   Y Sat Nafrac San   Don Stimson   99 16 28   17 10 34   29 11 33   56 23 21   71 31 13   129
72   Drunk Drivers   Keith Thren   14 15 29   88 22 22   19 21 23   18 3 41   71 31 13   128
73   Lex Luther   Dale Conover   11 18 26   18 3 41   88 22 22   56 23 21   37 26 18   128
74   Poker In The Rear   Dan Cooke   9 12 32   99 16 28   56 23 21   19 21 23   12 20 24   128
75   Rubbin Racers   Scott Mowrer   14 15 29   29 11 33   20 13 31   88 22 22   71 31 13   128
76   Team Sobo   Joe Sobieski   99 16 28   88 22 22   56 23 21   43 14 30   77 17 27   128
77   2nd place Is 1st loser   Dan Jones   42 38 6   17 10 34   56 23 21   1 2 42   12 20 24   127
78   Big Dave 52   David Aquado   14 15 29   18 3 41   88 22 22   7 33 11   12 20 24   127
79   Dicky Booby   John Keller   14 15 29   18 3 41   29 11 33   7 33 11   71 31 13   127
80   Next In Line   Frank LaSasso IV   14 15 29   88 22 22   56 23 21   20 13 31   12 20 24   127
81   Rocky I   Bill Jones   14 15 29   39 9 35   77 17 27   7 33 11   12 20 24   126
82   Team Tweek   John Flaherty   14 15 29   47 36 8   88 22 22   1 2 42   12 20 24   125
83   J-Sway   Jim Jones   24 6 38   18 3 41   88 22 22   82 30 14   34 35 9   124
84   DPS Motorsports   Dave Sedlak   11 18 26   18 3 41   56 23 21   7 33 11   12 20 24   123
85   ACE Racing   Mark Sergiacomi   14 15 29   17 10 34   88 22 22   6 24 20   71 31 13   118
86   Barney Boy   Elizabeth Smith   14 15 29   17 10 34   88 22 22   6 24 20   71 31 13   118
87   Born Again Devil   Brian Beebe   99 16 28   29 11 33   88 22 22   56 23 21   82 30 14   118
88   Katey Pride   Bill Kurman   18 3 41   17 10 34   47 36 8   88 22 22   71 31 13   118
89   Whiskey Bent 'N Hellbound   Greg Wood   29 11 33   47 36 8   20 13 31   88 22 22   56 23 21   115
90   3 Rights Make A Left   Corey Murnaghan   42 38 6   17 10 34   20 13 31   43 14 30   71 31 13   114
91   DogBalls 88   Craig Epley   14 15 29   31 25 19   88 22 22   6 24 20   12 20 24   114
92   Jimmy-Slur   Jim Jones   39 9 35   83 29 15   56 23 21   43 14 30   71 31 13   114
93   Penelope Pitstop   Debbie Allen   14 15 29   39 9 35   43 14 30   6 24 20   09 dnr   114
94   Fast and Furious   Ed Table   42 38 6   17 10 34   88 22 22   77 17 27   12 20 24   113
95   Goggles   George Tuthill   2 1 43   83 29 15   88 22 22   19 21 23   46 34 10   113
96   Utah   Gary Moss   48 37 7   9 12 32   1 2 42   82 30 14   37 26 18   113
97   "Hendrick" MS   Harold Hendrickson   24 6 38   14 15 29   88 22 22   71 31 13   46 34 10   112
98   Jazzy Jeff Racing   Jeff Thorton   42 38 6   33 7 37   88 22 22   56 23 21   78 19 25   111
99   Mad Dog   Mike Szmanski   14 15 29   99 16 28   18 3 41   71 31 13   09 dnr   111
100   Hammer Wears A Dress   Les Dickerson   48 37 7   14 15 29   43 14 30   12 20 24   37 26 18   108
101   Waffles4419   Frank Woelfel   16 32 12   99 16 28   31 25 19   98 8 36   71 31 13   108
102   Banging The Sidewalls   Birmingham/Calabria/Struble   14 15 29   17 10 34   31 25 19   7 33 11   71 31 13   106
103   Dude Where's My Car   Keith Santora   16 32 12   33 7 37   29 11 33   88 22 22   09 dnr   104
104   Webster the Webmaster   Troy Cawley   42 38 6   17 10 34   56 23 21   43 14 30   71 31 13   104
105   Cash Racing II   Sue Hogan   5 4 40   14 15 29   20 13 31   36 41 3   09 dnr   103
106   K.C. Girl   Elizabeth Smith   42 38 6   29 11 33   56 23 21   6 24 20   19 21 23   103
107   Loose Lugnutz I   Jim Settelen   48 37 7   18 3 41   88 22 22   12 20 24   34 35 9   103
108   F.U.M.T.U.   Jody Fowler   24 6 38   31 25 19   56 23 21   7 33 11   71 31 13   102
109   F.U.M.T.U. 2   Jody Fowler   24 6 38   31 25 19   56 23 21   7 33 11   71 31 13   102
110   Kim's 5   Kim Salvatore   48 37 7   39 9 35   19 21 23   12 20 24   71 31 13   102
111   Callahan Auto Parts   Todd Haig   16 32 12   9 12 32   99 16 28   34 35 9   37 26 18   99
112   Most Normal Racing   Renee Cramer   14 15 29   83 29 15   20 13 31   7 33 11   71 31 13   99
113   Drive Me Crazy   Kelly Rider   16 32 12   83 29 15   47 36 8   1 2 42   37 26 18   95
114   Backseat Billy   Bill Fagan   48 37 7   47 36 8   20 13 31   43 14 30   37 26 18   94
115   Schwartz Power   Jim Szypula   24 6 38   42 38 6   7 33 11   82 30 14   78 19 25   94
116   Fredo's Finishers   Jeff Costa   48 37 7   29 11 33   56 23 21   19 21 23   34 35 9   93
117   Cash Racing   Sue Hogan   39 9 35   83 29 15   47 36 8   43 14 30   09 dnr   88
118   P-Town Lickers   Zach Story   16 32 12   47 36 8   29 11 33   56 23 21   71 31 13   87
119   Anderson   Ed Anderson   48 37 7   29 11 33   88 22 22   7 33 11   71 31 13   86
120   Drunk Drivers II   Keith Thren   48 37 7   88 22 22   56 23 21   19 21 23   71 31 13   86
121   Rocky II   Bill Jones   48 37 7   20 13 31   88 22 22   6 24 20   36 41 3   83
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.