Sun May 16th, 2010 : Week 12 : Autism Speaks 400 presented by Hershey's Milk & Milkshakes

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Taradega Racing   Tara Wescott   18 1 43   31 2 42   29 7 37   20 10 34   12 18 26   182
2   Stickin' it to the Man   Todd Jenkins   14 9 35   18 1 43   31 2 42   98 21 23   12 18 26   169
3   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 1 43   17 3 41   31 2 42   1 32 12   12 18 26   164
4   1) Sweetdaddy D Racing   Dan Jones   18 1 43   17 3 41   29 7 37   88 30 14   12 18 26   161
5   2) Dgrownster   Dylan Growney   18 1 43   17 3 41   29 7 37   88 30 14   12 18 26   161
6   Team Jibbly   Jim Robinson   18 1 43   17 3 41   29 7 37   1 32 12   12 18 26   159
7   Burnouts   Ed Bennett   18 1 43   17 3 41   20 10 34   88 30 14   12 18 26   158
8   Stuck In The Groove   Birmingham/Calabria/Struble   99 8 36   33 17 27   29 7 37   56 12 32   12 18 26   158
9   Driven er Hard   Birmingham/Calabria/Struble   99 8 36   18 1 43   31 2 42   77 34 10   12 18 26   157
10   If Your not 1st Your Last   Dan Jones   24 11 33   18 1 43   56 12 32   98 21 23   12 18 26   157
11   Big Red Dog   Cliff Aquado   18 1 43   00 5 39   20 10 34   43 14 30   77 34 10   156
12   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 8 36   18 1 43   56 12 32   6 26 18   12 18 26   155
13   Captain Callout   Jim Jones   14 9 35   99 8 36   20 10 34   98 21 23   12 18 26   154
14   DPS Motorsports   Dave Sedlak   11 4 40   18 1 43   56 12 32   7 31 13   12 18 26   154
15   Chasin' Mason   Myron Smith Jr.   14 9 35   18 1 43   33 17 27   12 18 26   78 24 20   151
16   ML - 454   Mike Laughlin Sr   14 9 35   18 1 43   33 17 27   78 24 20   12 18 26   151
17   Y Sat Nafrac San   Don Stimson   99 8 36   17 3 41   29 7 37   56 12 32   71 39 5   151
18   Loose Lugnutz II   Jim Settelen   14 9 35   18 1 43   17 3 41   12 18 26   71 39 5   150
19   Richard Dragon Racing   Dave Gray   18 1 43   17 3 41   33 17 27   19 28 16   98 21 23   150
20   Tick Drickle   Ed Bennett   99 8 36   83 22 22   18 1 43   98 21 23   12 18 26   150
21   Spongebob Racing   Jeff Thorton   18 1 43   17 3 41   33 17 27   1 32 12   12 18 26   149
22   Fox Racing   Keith Santora   99 8 36   18 1 43   31 2 42   1 32 12   34 29 15   148
23   JR Racing   Jim Robinson   14 9 35   18 1 43   29 7 37   7 31 13   78 24 20   148
24   Harley's Hot Rods   Holly Owens   99 8 36   18 1 43   17 3 41   82 23 21   71 39 5   146
25   Lap'em N Lick'em   Holly Owens   11 4 40   83 22 22   20 10 34   98 21 23   12 18 26   145
26   Beav's Team   Beverly Crouse   14 9 35   29 7 37   88 30 14   56 12 32   12 18 26   144
27   Carlos   Les Dickerson   18 1 43   33 17 27   29 7 37   88 30 14   98 21 23   144
28   Get Hooked   Gary Patrick   18 1 43   29 7 37   88 30 14   56 12 32   6 26 18   144
29   Homo Hammer Blows   Birmingham/Calabria/Struble   14 9 35   29 7 37   88 30 14   56 12 32   12 18 26   144
30   Mad Hail   Bill Kurman   18 1 43   00 5 39   56 12 32   1 32 12   6 26 18   144
31   Pine Needle Racing   Anthony Palandro   14 9 35   29 7 37   88 30 14   56 12 32   12 18 26   144
32   SWT   Jake Bruno   18 1 43   29 7 37   20 10 34   88 30 14   19 28 16   144
33   W.F.O. Racing   Gary Wescott   14 9 35   29 7 37   88 30 14   56 12 32   12 18 26   144
34   Waffles4419   Frank Woelfel   16 6 38   99 8 36   31 2 42   98 21 23   71 39 5   144
35   Team SPO   Don Esposito   24 11 33   20 10 34   56 12 32   6 26 18   12 18 26   143
36   Bucks Black Busch   Holly Owens   99 8 36   83 22 22   20 10 34   43 14 30   78 24 20   142
37   Next In Line   Frank LaSasso IV   14 9 35   88 30 14   56 12 32   20 10 34   12 18 26   141
38   Born Again Devil   Brian Beebe   99 8 36   29 7 37   88 30 14   56 12 32   82 23 21   140
39   Lex Luther   Dale Conover   11 4 40   18 1 43   88 30 14   56 12 32   37 33 11   140
40   A-1 Site Construction   Steve Perona   14 9 35   18 1 43   88 30 14   82 23 21   12 18 26   139
41   Heavy Cat   Myron Smith Jr.   39 13 31   17 3 41   29 7 37   77 34 10   78 24 20   139
42   Team Sweater Cows   Holly Owens   83 22 22   18 1 43   20 10 34   19 28 16   98 21 23   138
43   Mad Nazi Racing   Jim Adolf   5 15 29   20 10 34   43 14 30   6 26 18   12 18 26   137
44   Banging The Sidewalls   Birmingham/Calabria/Struble   14 9 35   17 3 41   31 2 42   7 31 13   71 39 5   136
45   Vandelay Industries   Todd Haig   33 17 27   31 2 42   29 7 37   88 30 14   19 28 16   136
46   DogBalls 88   Craig Epley   14 9 35   31 2 42   88 30 14   6 26 18   12 18 26   135
47   JMB   Jake Bruno   99 8 36   18 1 43   88 30 14   6 26 18   98 21 23   134
48   Poker In The Rear   Dan Cooke   9 20 24   99 8 36   56 12 32   19 28 16   12 18 26   134
49   Red Neck Hunter   George Buriak   00 5 39   29 7 37   88 30 14   56 12 32   1 32 12   134
50   Dicky Booby   John Keller   14 9 35   18 1 43   29 7 37   7 31 13   71 39 5   133
51   Rocky III   Bill Jones   17 3 41   20 10 34   88 30 14   56 12 32   1 32 12   133
52   Below Me   Mike Storey   24 11 33   33 17 27   43 14 30   19 28 16   12 18 26   132
53   Hammer   Ron Hammer   14 9 35   33 17 27   20 10 34   77 34 10   12 18 26   132
54   Righty Tighty   Dave Newkirk   14 9 35   17 3 41   88 30 14   19 28 16   12 18 26   132
55   Big Dave 52   David Aquado   14 9 35   18 1 43   88 30 14   7 31 13   12 18 26   131
56   Blue Racing   Jamie Roth   99 8 36   18 1 43   88 30 14   1 32 12   12 18 26   131
57   Toilet Bowl Champ 2008   Cliff Aquado   00 5 39   31 2 42   47 36 8   1 32 12   43 14 30   131
58   Hammer Wears A Dress   Les Dickerson   48 16 28   14 9 35   43 14 30   12 18 26   37 33 11   130
59   Liquor In The Front   Dan Cooke   11 4 40   29 7 37   88 30 14   1 32 12   12 18 26   129
60   Dark Angel Racing   Rod Cramer   11 4 40   00 5 39   56 12 32   1 32 12   71 39 5   128
61   Fredo's Finishers   Jeff Costa   48 16 28   29 7 37   56 12 32   19 28 16   34 29 15   128
62   RMFT   Jim Jones   5 15 29   00 5 39   6 26 18   19 28 16   12 18 26   128
63   Busch Wackers   Vanessa Jones   2 19 25   18 1 43   1 32 12   82 23 21   12 18 26   127
64   Binford Tools   Todd Haig   42 35 9   39 13 31   29 7 37   98 21 23   12 18 26   126
65   J-Sway   Jim Jones   24 11 33   18 1 43   88 30 14   82 23 21   34 29 15   126
66   Loose Lugnutz I   Jim Settelen   48 16 28   18 1 43   88 30 14   12 18 26   34 29 15   126
67   F.U.M.T.U.   Jody Fowler   24 11 33   31 2 42   56 12 32   7 31 13   71 39 5   125
68   F.U.M.T.U. 2   Jody Fowler   24 11 33   31 2 42   56 12 32   7 31 13   71 39 5   125
69   Rubbin Racers   Scott Mowrer   14 9 35   29 7 37   20 10 34   88 30 14   71 39 5   125
70   Whiskey Bent 'N Hellbound   Greg Wood   29 7 37   47 36 8   20 10 34   88 30 14   56 12 32   125
71   BD Sucks   Ron Hammer   14 9 35   29 7 37   88 30 14   1 32 12   12 18 26   124
72   Callahan Auto Parts   Todd Haig   16 6 38   9 20 24   99 8 36   34 29 15   37 33 11   124
73   Race-N-Win   Gina Table   18 1 43   17 3 41   1 32 12   6 26 18   77 34 10   124
74   Stick 'N Move   Andy Patrick   18 1 43   29 7 37   88 30 14   1 32 12   6 26 18   124
75   Cyberdyne Systems   Todd Haig   5 15 29   2 19 25   98 21 23   12 18 26   78 24 20   123
76   Mad Dog   Mike Szmanski   14 9 35   99 8 36   18 1 43   71 39 5   09 40 4   123
77   1) Sofa King Fast Racing   Dan Jones   33 17 27   29 7 37   88 30 14   56 12 32   1 32 12   122
78   2) Deanley Sucks   Greg Wood   33 17 27   29 7 37   88 30 14   56 12 32   1 32 12   122
79   3) Clip Joint Racing   Mike & Carol Laughlin   33 17 27   29 7 37   88 30 14   56 12 32   1 32 12   122
80   Hair Raiser's   Carol Laughlin   5 15 29   29 7 37   1 32 12   6 26 18   12 18 26   122
81   Newky's Racing   Doug Newkirk   14 9 35   99 8 36   1 32 12   7 31 13   12 18 26   122
82   Team Sobo   Joe Sobieski   99 8 36   88 30 14   56 12 32   43 14 30   77 34 10   122
83   2nd place Is 1st loser   Dan Jones   42 35 9   17 3 41   56 12 32   1 32 12   12 18 26   120
84   Dude Where's My Car   Keith Santora   16 6 38   33 17 27   29 7 37   88 30 14   09 40 4   120
85   Jimmy-Slur   Jim Jones   39 13 31   83 22 22   56 12 32   43 14 30   71 39 5   120
86   P-Town Lickers   Zach Story   16 6 38   47 36 8   29 7 37   56 12 32   71 39 5   120
87   Team Rimjob   Jay Davis   17 3 41   33 17 27   00 5 39   47 36 8   71 39 5   120
88   3 Rights Make A Left   Corey Murnaghan   42 35 9   17 3 41   20 10 34   43 14 30   71 39 5   119
89   Lefty Loosie   Dave Newkirk   24 11 33   14 9 35   88 30 14   12 18 26   37 33 11   119
90   Penelope Pitstop   Debbie Allen   14 9 35   39 13 31   43 14 30   6 26 18   09 40 4   118
91   Webster the Webmaster   Troy Cawley   42 35 9   17 3 41   56 12 32   43 14 30   71 39 5   117
92   BRD Racing   Cliff Aquado   29 7 37   88 30 14   56 12 32   1 32 12   82 23 21   116
93   BRD Racing II   Cliff Aquado   24 11 33   56 12 32   1 32 12   6 26 18   82 23 21   116
94   Rocky I   Bill Jones   14 9 35   39 13 31   77 34 10   7 31 13   12 18 26   115
95   ACE Racing   Mark Sergiacomi   14 9 35   17 3 41   88 30 14   6 26 18   71 39 5   113
96   Barney Boy   Elizabeth Smith   14 9 35   17 3 41   88 30 14   6 26 18   71 39 5   113
97   Drunk Drivers   Keith Thren   14 9 35   88 30 14   19 28 16   18 1 43   71 39 5   113
98   Widget   Linda Lueders   9 20 24   31 2 42   88 30 14   1 32 12   82 23 21   113
99   K.C. Girl   Elizabeth Smith   42 35 9   29 7 37   56 12 32   6 26 18   19 28 16   112
100   Turning Left   Aaron Macera   99 8 36   20 10 34   88 30 14   1 32 12   19 28 16   112
101   Backseat Billy   Bill Fagan   48 16 28   47 36 8   20 10 34   43 14 30   37 33 11   111
102   Jim Sainsott   Jim Sainsott   2 19 25   29 7 37   56 12 32   1 32 12   71 39 5   111
103   Katey Pride   Bill Kurman   18 1 43   17 3 41   47 36 8   88 30 14   71 39 5   111
104   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 17 27   00 5 39   88 30 14   1 32 12   6 26 18   110
105   Most Normal Racing   Renee Cramer   14 9 35   83 22 22   20 10 34   7 31 13   71 39 5   109
106   Kim's 5   Kim Salvatore   48 16 28   39 13 31   19 28 16   12 18 26   71 39 5   106
107   Cash Racing II   Sue Hogan   5 15 29   14 9 35   20 10 34   36 43 1   09 40 4   103
108   Rambo Racing   Dale and Erik Conover   14 9 35   17 3 41   88 30 14   1 32 12   36 43 1   103
109   Jazzy Jeff Racing   Jeff Thorton   42 35 9   33 17 27   88 30 14   56 12 32   78 24 20   102
110   Fast and Furious   Ed Table   42 35 9   17 3 41   88 30 14   77 34 10   12 18 26   100
111   Anderson   Ed Anderson   48 16 28   29 7 37   88 30 14   7 31 13   71 39 5   97
112   Mopar Madness   Scott Mowrer   2 19 25   9 20 24   43 14 30   77 34 10   46 37 7   96
113   Schwartz Power   Jim Szypula   24 11 33   42 35 9   7 31 13   82 23 21   78 24 20   96
114   Utah   Gary Moss   48 16 28   9 20 24   1 32 12   82 23 21   37 33 11   96
115   Cash Racing   Sue Hogan   39 13 31   83 22 22   47 36 8   43 14 30   09 40 4   95
116   Drunk Drivers II   Keith Thren   48 16 28   88 30 14   56 12 32   19 28 16   71 39 5   95
117   Rocky II   Bill Jones   48 16 28   20 10 34   88 30 14   6 26 18   36 43 1   95
118   Team Tweek   John Flaherty   14 9 35   47 36 8   88 30 14   1 32 12   12 18 26   95
119   "Hendrick" MS   Harold Hendrickson   24 11 33   14 9 35   88 30 14   71 39 5   46 37 7   94
120   Drive Me Crazy   Kelly Rider   16 6 38   83 22 22   47 36 8   1 32 12   37 33 11   91
121   Goggles   George Tuthill   2 19 25   83 22 22   88 30 14   19 28 16   46 37 7   84
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.