Sat May 8th, 2010 : Week 11 : Showtime Southern 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   Liquor In The Front   Dan Cooke   11 1 43   29 6 38   88 18 26   1 2 42   12 12 32   181
2   Team Jibbly   Jim Robinson   18 7 37   17 13 31   29 6 38   1 2 42   12 12 32   180
3   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 7 37   17 13 31   31 8 36   1 2 42   12 12 32   178
4   Stick 'N Move   Andy Patrick   18 7 37   29 6 38   88 18 26   1 2 42   6 14 30   173
5   Hair Raiser's   Carol Laughlin   5 16 28   29 6 38   1 2 42   6 14 30   12 12 32   170
6   2nd place Is 1st loser   Dan Jones   42 5 39   17 13 31   56 19 25   1 2 42   12 12 32   169
7   Busch Wackers   Vanessa Jones   2 3 41   18 7 37   1 2 42   82 28 16   12 12 32   168
8   Mad Hail   Bill Kurman   18 7 37   00 11 33   56 19 25   1 2 42   6 14 30   167
9   Blue Racing   Jamie Roth   99 15 29   18 7 37   88 18 26   1 2 42   12 12 32   166
10   1) Sweetdaddy D Racing   Dan Jones   18 7 37   17 13 31   29 6 38   88 18 26   12 12 32   164
11   2) Dgrownster   Dylan Growney   18 7 37   17 13 31   29 6 38   88 18 26   12 12 32   164
12   Red Neck Hunter   George Buriak   00 11 33   29 6 38   88 18 26   56 19 25   1 2 42   164
13   Fox Racing   Keith Santora   99 15 29   18 7 37   31 8 36   1 2 42   34 26 18   162
14   Taradega Racing   Tara Wescott   18 7 37   31 8 36   29 6 38   20 27 17   12 12 32   160
15   BD Sucks   Ron Hammer   14 23 21   29 6 38   88 18 26   1 2 42   12 12 32   159
16   Binford Tools   Todd Haig   42 5 39   39 9 35   29 6 38   98 30 14   12 12 32   158
17   Get Hooked   Gary Patrick   18 7 37   29 6 38   88 18 26   56 19 25   6 14 30   156
18   Jim Sainsott   Jim Sainsott   2 3 41   29 6 38   56 19 25   1 2 42   71 34 10   156
19   K.C. Girl   Elizabeth Smith   42 5 39   29 6 38   56 19 25   6 14 30   19 21 23   155
20   Spongebob Racing   Jeff Thorton   18 7 37   17 13 31   33 32 12   1 2 42   12 12 32   154
21   BRD Racing II   Cliff Aquado   24 4 40   56 19 25   1 2 42   6 14 30   82 28 16   153
22   Dark Angel Racing   Rod Cramer   11 1 43   00 11 33   56 19 25   1 2 42   71 34 10   153
23   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 15 29   18 7 37   56 19 25   6 14 30   12 12 32   153
24   Race-N-Win   Gina Table   18 7 37   17 13 31   1 2 42   6 14 30   77 31 13   153
25   If Your not 1st Your Last   Dan Jones   24 4 40   18 7 37   56 19 25   98 30 14   12 12 32   148
26   BRD Racing   Cliff Aquado   29 6 38   88 18 26   56 19 25   1 2 42   82 28 16   147
27   Driven er Hard   Birmingham/Calabria/Struble   99 15 29   18 7 37   31 8 36   77 31 13   12 12 32   147
28   RMFT   Jim Jones   5 16 28   00 11 33   6 14 30   19 21 23   12 12 32   146
29   Tick Drickle   Ed Bennett   99 15 29   83 10 34   18 7 37   98 30 14   12 12 32   146
30   DogBalls 88   Craig Epley   14 23 21   31 8 36   88 18 26   6 14 30   12 12 32   145
31   Heavy Cat   Myron Smith Jr.   39 9 35   17 13 31   29 6 38   77 31 13   78 17 27   144
32   Team SPO   Don Esposito   24 4 40   20 27 17   56 19 25   6 14 30   12 12 32   144
33   Widget   Linda Lueders   9 20 24   31 8 36   88 18 26   1 2 42   82 28 16   144
34   1) Sofa King Fast Racing   Dan Jones   33 32 12   29 6 38   88 18 26   56 19 25   1 2 42   143
35   2) Deanley Sucks   Greg Wood   33 32 12   29 6 38   88 18 26   56 19 25   1 2 42   143
36   3) Clip Joint Racing   Mike & Carol Laughlin   33 32 12   29 6 38   88 18 26   56 19 25   1 2 42   143
37   Burnouts   Ed Bennett   18 7 37   17 13 31   20 27 17   88 18 26   12 12 32   143
38   DPS Motorsports   Dave Sedlak   11 1 43   18 7 37   56 19 25   7 38 6   12 12 32   143
39   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 32 12   00 11 33   88 18 26   1 2 42   6 14 30   143
40   Beav's Team   Beverly Crouse   14 23 21   29 6 38   88 18 26   56 19 25   12 12 32   142
41   Cyberdyne Systems   Todd Haig   5 16 28   2 3 41   98 30 14   12 12 32   78 17 27   142
42   Homo Hammer Blows   Birmingham/Calabria/Struble   14 23 21   29 6 38   88 18 26   56 19 25   12 12 32   142
43   Lex Luther   Dale Conover   11 1 43   18 7 37   88 18 26   56 19 25   37 33 11   142
44   Pine Needle Racing   Anthony Palandro   14 23 21   29 6 38   88 18 26   56 19 25   12 12 32   142
45   W.F.O. Racing   Gary Wescott   14 23 21   29 6 38   88 18 26   56 19 25   12 12 32   142
46   Fast and Furious   Ed Table   42 5 39   17 13 31   88 18 26   77 31 13   12 12 32   141
47   Rocky III   Bill Jones   17 13 31   20 27 17   88 18 26   56 19 25   1 2 42   141
48   SWT   Jake Bruno   18 7 37   29 6 38   20 27 17   88 18 26   19 21 23   141
49   Lap'em N Lick'em   Holly Owens   11 1 43   83 10 34   20 27 17   98 30 14   12 12 32   140
50   Stickin' it to the Man   Todd Jenkins   14 23 21   18 7 37   31 8 36   98 30 14   12 12 32   140
51   Team Tweek   John Flaherty   14 23 21   47 25 19   88 18 26   1 2 42   12 12 32   140
52   J-Sway   Jim Jones   24 4 40   18 7 37   88 18 26   82 28 16   34 26 18   137
53   Toilet Bowl Champ 2008   Cliff Aquado   00 11 33   31 8 36   47 25 19   1 2 42   43 37 7   137
54   Turning Left   Aaron Macera   99 15 29   20 27 17   88 18 26   1 2 42   19 21 23   137
55   JMB   Jake Bruno   99 15 29   18 7 37   88 18 26   6 14 30   98 30 14   136
56   Stuck In The Groove   Birmingham/Calabria/Struble   99 15 29   33 32 12   29 6 38   56 19 25   12 12 32   136
57   Vandelay Industries   Todd Haig   33 32 12   31 8 36   29 6 38   88 18 26   19 21 23   135
58   Born Again Devil   Brian Beebe   99 15 29   29 6 38   88 18 26   56 19 25   82 28 16   134
59   Poker In The Rear   Dan Cooke   9 20 24   99 15 29   56 19 25   19 21 23   12 12 32   133
60   Righty Tighty   Dave Newkirk   14 23 21   17 13 31   88 18 26   19 21 23   12 12 32   133
61   Y Sat Nafrac San   Don Stimson   99 15 29   17 13 31   29 6 38   56 19 25   71 34 10   133
62   A-1 Site Construction   Steve Perona   14 23 21   18 7 37   88 18 26   82 28 16   12 12 32   132
63   Loose Lugnutz II   Jim Settelen   14 23 21   18 7 37   17 13 31   12 12 32   71 34 10   131
64   Lefty Loosie   Dave Newkirk   24 4 40   14 23 21   88 18 26   12 12 32   37 33 11   130
65   Newky's Racing   Doug Newkirk   14 23 21   99 15 29   1 2 42   7 38 6   12 12 32   130
66   Chasin' Mason   Myron Smith Jr.   14 23 21   18 7 37   33 32 12   12 12 32   78 17 27   129
67   Jazzy Jeff Racing   Jeff Thorton   42 5 39   33 32 12   88 18 26   56 19 25   78 17 27   129
68   JR Racing   Jim Robinson   14 23 21   18 7 37   29 6 38   7 38 6   78 17 27   129
69   ML - 454   Mike Laughlin Sr   14 23 21   18 7 37   33 32 12   78 17 27   12 12 32   129
70   Drive Me Crazy   Kelly Rider   16 22 22   83 10 34   47 25 19   1 2 42   37 33 11   128
71   Schwartz Power   Jim Szypula   24 4 40   42 5 39   7 38 6   82 28 16   78 17 27   128
72   Carlos   Les Dickerson   18 7 37   33 32 12   29 6 38   88 18 26   98 30 14   127
73   Goggles   George Tuthill   2 3 41   83 10 34   88 18 26   19 21 23   46 41 3   127
74   Team Sweater Cows   Holly Owens   83 10 34   18 7 37   20 27 17   19 21 23   98 30 14   125
75   Whiskey Bent 'N Hellbound   Greg Wood   29 6 38   47 25 19   20 27 17   88 18 26   56 19 25   125
76   Harley's Hot Rods   Holly Owens   99 15 29   18 7 37   17 13 31   82 28 16   71 34 10   123
77   Katey Pride   Bill Kurman   18 7 37   17 13 31   47 25 19   88 18 26   71 34 10   123
78   Big Dave 52   David Aquado   14 23 21   18 7 37   88 18 26   7 38 6   12 12 32   122
79   Loose Lugnutz I   Jim Settelen   48 36 8   18 7 37   88 18 26   12 12 32   34 26 18   121
80   Next In Line   Frank LaSasso IV   14 23 21   88 18 26   56 19 25   20 27 17   12 12 32   121
81   Rambo Racing   Dale and Erik Conover   14 23 21   17 13 31   88 18 26   1 2 42   36 dnr   120
82   ACE Racing   Mark Sergiacomi   14 23 21   17 13 31   88 18 26   6 14 30   71 34 10   118
83   Barney Boy   Elizabeth Smith   14 23 21   17 13 31   88 18 26   6 14 30   71 34 10   118
84   Drunk Drivers   Keith Thren   14 23 21   88 18 26   19 21 23   18 7 37   71 34 10   117
85   F.U.M.T.U.   Jody Fowler   24 4 40   31 8 36   56 19 25   7 38 6   71 34 10   117
86   F.U.M.T.U. 2   Jody Fowler   24 4 40   31 8 36   56 19 25   7 38 6   71 34 10   117
87   Richard Dragon Racing   Dave Gray   18 7 37   17 13 31   33 32 12   19 21 23   98 30 14   117
88   Below Me   Mike Storey   24 4 40   33 32 12   43 37 7   19 21 23   12 12 32   114
89   Bucks Black Busch   Holly Owens   99 15 29   83 10 34   20 27 17   43 37 7   78 17 27   114
90   Mad Nazi Racing   Jim Adolf   5 16 28   20 27 17   43 37 7   6 14 30   12 12 32   114
91   P-Town Lickers   Zach Story   16 22 22   47 25 19   29 6 38   56 19 25   71 34 10   114
92   Captain Callout   Jim Jones   14 23 21   99 15 29   20 27 17   98 30 14   12 12 32   113
93   Dicky Booby   John Keller   14 23 21   18 7 37   29 6 38   7 38 6   71 34 10   112
94   Fredo's Finishers   Jeff Costa   48 36 8   29 6 38   56 19 25   19 21 23   34 26 18   112
95   Rubbin Racers   Scott Mowrer   14 23 21   29 6 38   20 27 17   88 18 26   71 34 10   112
96   Webster the Webmaster   Troy Cawley   42 5 39   17 13 31   56 19 25   43 37 7   71 34 10   112
97   Jimmy-Slur   Jim Jones   39 9 35   83 10 34   56 19 25   43 37 7   71 34 10   111
98   Waffles4419   Frank Woelfel   16 22 22   99 15 29   31 8 36   98 30 14   71 34 10   111
99   Kim's 5   Kim Salvatore   48 36 8   39 9 35   19 21 23   12 12 32   71 34 10   108
100   Big Red Dog   Cliff Aquado   18 7 37   00 11 33   20 27 17   43 37 7   77 31 13   107
101   Rocky I   Bill Jones   14 23 21   39 9 35   77 31 13   7 38 6   12 12 32   107
102   Team Rimjob   Jay Davis   17 13 31   33 32 12   00 11 33   47 25 19   71 34 10   105
103   3 Rights Make A Left   Corey Murnaghan   42 5 39   17 13 31   20 27 17   43 37 7   71 34 10   104
104   Banging The Sidewalls   Birmingham/Calabria/Struble   14 23 21   17 13 31   31 8 36   7 38 6   71 34 10   104
105   Callahan Auto Parts   Todd Haig   16 22 22   9 20 24   99 15 29   34 26 18   37 33 11   104
106   Utah   Gary Moss   48 36 8   9 20 24   1 2 42   82 28 16   37 33 11   101
107   "Hendrick" MS   Harold Hendrickson   24 4 40   14 23 21   88 18 26   71 34 10   46 41 3   100
108   Team Sobo   Joe Sobieski   99 15 29   88 18 26   56 19 25   43 37 7   77 31 13   100
109   Dude Where's My Car   Keith Santora   16 22 22   33 32 12   29 6 38   88 18 26   09 dnr   98
110   Mad Dog   Mike Szmanski   14 23 21   99 15 29   18 7 37   71 34 10   09 dnr   97
111   Cash Racing   Sue Hogan   39 9 35   83 10 34   47 25 19   43 37 7   09 dnr   95
112   Hammer   Ron Hammer   14 23 21   33 32 12   20 27 17   77 31 13   12 12 32   95
113   Penelope Pitstop   Debbie Allen   14 23 21   39 9 35   43 37 7   6 14 30   09 dnr   93
114   Drunk Drivers II   Keith Thren   48 36 8   88 18 26   56 19 25   19 21 23   71 34 10   92
115   Anderson   Ed Anderson   48 36 8   29 6 38   88 18 26   7 38 6   71 34 10   88
116   Mopar Madness   Scott Mowrer   2 3 41   9 20 24   43 37 7   77 31 13   46 41 3   88
117   Most Normal Racing   Renee Cramer   14 23 21   83 10 34   20 27 17   7 38 6   71 34 10   88
118   Rocky II   Bill Jones   48 36 8   20 27 17   88 18 26   6 14 30   36 dnr   81
119   Hammer Wears A Dress   Les Dickerson   48 36 8   14 23 21   43 37 7   12 12 32   37 33 11   79
120   Cash Racing II   Sue Hogan   5 16 28   14 23 21   20 27 17   36 dnr   09 dnr   66
121   Backseat Billy   Bill Fagan   48 36 8   47 25 19   20 27 17   43 37 7   37 33 11   62
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.