Sun Feb 14th, 2010 : Week 1 : Daytona 500

OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)
Place    Team Name   Owner   Car 1 Fin Pts   Car 2 Fin Pts   Car 3 Fin Pts   Car 4 Fin Pts   Car 5 Fin Pts   Points
1   1) Sofa King Fast Racing   Dan Jones   33 4 40   29 7 37   88 2 42   56 6 38   1 1 43   200
2   2) Deanley Sucks   Greg Wood   33 4 40   29 7 37   88 2 42   56 6 38   1 1 43   200
3   3) Clip Joint Racing   Mike & Carol Laughlin   33 4 40   29 7 37   88 2 42   56 6 38   1 1 43   200
4   Red Neck Hunter   George Buriak   00 5 39   29 7 37   88 2 42   56 6 38   1 1 43   199
5   Hamburg Sud Racing   Vanessa Jones & Joe Sobieski   33 4 40   00 5 39   88 2 42   1 1 43   6 16 28   192
6   BRD Racing   Cliff Aquado   29 7 37   88 2 42   56 6 38   1 1 43   82 19 25   185
7   Rocky III   Bill Jones   17 8 36   20 20 24   88 2 42   56 6 38   1 1 43   183
8   Carlos   Les Dickerson   18 14 30   33 4 40   29 7 37   88 2 42   98 13 31   180
9   Stick 'N Move   Andy Patrick   18 14 30   29 7 37   88 2 42   1 1 43   6 16 28   180
10   Mad Hail   Bill Kurman   18 14 30   00 5 39   56 6 38   1 1 43   6 16 28   178
11   Born Again Devil   Brian Beebe   99 9 35   29 7 37   88 2 42   56 6 38   82 19 25   177
12   Get Hooked   Gary Patrick   18 14 30   29 7 37   88 2 42   56 6 38   6 16 28   175
13   Vandelay Industries   Todd Haig   33 4 40   31 11 33   29 7 37   88 2 42   19 24 20   172
14   Dark Angel Racing   Rod Cramer   11 17 27   00 5 39   56 6 38   1 1 43   71 21 23   170
15   Y Sat Nafrac San   Don Stimson   99 9 35   17 8 36   29 7 37   56 6 38   71 21 23   169
16   JMB   Jake Bruno   99 9 35   18 14 30   88 2 42   6 16 28   98 13 31   166
17   Turning Left   Aaron Macera   99 9 35   20 20 24   88 2 42   1 1 43   19 24 20   164
18   Waffles4419   Frank Woelfel   16 3 41   99 9 35   31 11 33   98 13 31   71 21 23   163
19   Jim Sainsott   Jim Sainsott   2 23 21   29 7 37   56 6 38   1 1 43   71 21 23   162
20   Dude Where's My Car   Keith Santora   16 3 41   33 4 40   29 7 37   88 2 42   09 dnr   160
21   2nd place Is 1st loser   Dan Jones   42 10 34   17 8 36   56 6 38   1 1 43   12 36 8   159
22   Jazzy Jeff Racing   Jeff Thorton   42 10 34   33 4 40   88 2 42   56 6 38   78 39 5   159
23   Blue Racing   Jamie Roth   99 9 35   18 14 30   88 2 42   1 1 43   12 36 8   158
24   Stuck In The Groove   Birmingham/Calabria/Struble   99 9 35   33 4 40   29 7 37   56 6 38   12 36 8   158
25   K.C. Girl   Elizabeth Smith   42 10 34   29 7 37   56 6 38   6 16 28   19 24 20   157
26   Liquor In The Front   Dan Cooke   11 17 27   29 7 37   88 2 42   1 1 43   12 36 8   157
27   Richard Dragon Racing   Dave Gray   18 14 30   17 8 36   33 4 40   19 24 20   98 13 31   157
28   Spongebob Racing   Jeff Thorton   18 14 30   17 8 36   33 4 40   1 1 43   12 36 8   157
29   Widget   Linda Lueders   9 30 14   31 11 33   88 2 42   1 1 43   82 19 25   157
30   Team Jibbly   Jim Robinson   18 14 30   17 8 36   29 7 37   1 1 43   12 36 8   154
31   1) Sweetdaddy D Racing   Dan Jones   18 14 30   17 8 36   29 7 37   88 2 42   12 36 8   153
32   2) Dgrownster   Dylan Growney   18 14 30   17 8 36   29 7 37   88 2 42   12 36 8   153
33   SWT   Jake Bruno   18 14 30   29 7 37   20 20 24   88 2 42   19 24 20   153
34   BD Sucks   Ron Hammer   14 22 22   29 7 37   88 2 42   1 1 43   12 36 8   152
35   BRD Racing II   Cliff Aquado   24 26 18   56 6 38   1 1 43   6 16 28   82 19 25   152
36   Lex Luther   Dale Conover   11 17 27   18 14 30   88 2 42   56 6 38   37 29 15   152
37   ACE Racing   Mark Sergiacomi   14 22 22   17 8 36   88 2 42   6 16 28   71 21 23   151
38   Barney Boy   Elizabeth Smith   14 22 22   17 8 36   88 2 42   6 16 28   71 21 23   151
39   Les `Sunshine` Dickerson Motorsports   Jeff Thorton   18 14 30   17 8 36   31 11 33   1 1 43   12 36 8   150
40   Harley's Hot Rods   Holly Owens   99 9 35   18 14 30   17 8 36   82 19 25   71 21 23   149
41   Hair Raiser's   Carol Laughlin   5 12 32   29 7 37   1 1 43   6 16 28   12 36 8   148
42   Rubbin Racers   Scott Mowrer   14 22 22   29 7 37   20 20 24   88 2 42   71 21 23   148
43   Beav's Team   Beverly Crouse   14 22 22   29 7 37   88 2 42   56 6 38   12 36 8   147
44   Fox Racing   Keith Santora   99 9 35   18 14 30   31 11 33   1 1 43   34 38 6   147
45   Homo Hammer Blows   Birmingham/Calabria/Struble   14 22 22   29 7 37   88 2 42   56 6 38   12 36 8   147
46   Pine Needle Racing   Anthony Palandro   14 22 22   29 7 37   88 2 42   56 6 38   12 36 8   147
47   W.F.O. Racing   Gary Wescott   14 22 22   29 7 37   88 2 42   56 6 38   12 36 8   147
48   Rambo Racing   Dale and Erik Conover   14 22 22   17 8 36   88 2 42   1 1 43   36 42 2   145
49   Race-N-Win   Gina Table   18 14 30   17 8 36   1 1 43   6 16 28   77 37 7   144
50   Whiskey Bent 'N Hellbound   Greg Wood   29 7 37   47 41 3   20 20 24   88 2 42   56 6 38   144
51   Webster the Webmaster   Troy Cawley   42 10 34   17 8 36   56 6 38   43 32 12   71 21 23   143
52   P-Town Lickers   Zach Story   16 3 41   47 41 3   29 7 37   56 6 38   71 21 23   142
53   Team Rimjob   Jay Davis   17 8 36   33 4 40   00 5 39   47 41 3   71 21 23   141
54   Burnouts   Ed Bennett   18 14 30   17 8 36   20 20 24   88 2 42   12 36 8   140
55   I'm So Far Behind, I Think I'm First   Todd Jenkins   99 9 35   18 14 30   56 6 38   6 16 28   12 36 8   139
56   Drunk Drivers   Keith Thren   14 22 22   88 2 42   19 24 20   18 14 30   71 21 23   137
57   Katey Pride   Bill Kurman   18 14 30   17 8 36   47 41 3   88 2 42   71 21 23   134
58   Next In Line   Frank LaSasso IV   14 22 22   88 2 42   56 6 38   20 20 24   12 36 8   134
59   Team Sobo   Joe Sobieski   99 9 35   88 2 42   56 6 38   43 32 12   77 37 7   134
60   Team Sweater Cows   Holly Owens   83 15 29   18 14 30   20 20 24   19 24 20   98 13 31   134
61   DogBalls 88   Craig Epley   14 22 22   31 11 33   88 2 42   6 16 28   12 36 8   133
62   Tick Drickle   Ed Bennett   99 9 35   83 15 29   18 14 30   98 13 31   12 36 8   133
63   Drunk Drivers II   Keith Thren   48 35 9   88 2 42   56 6 38   19 24 20   71 21 23   132
64   Taradega Racing   Tara Wescott   18 14 30   31 11 33   29 7 37   20 20 24   12 36 8   132
65   Drive Me Crazy   Kelly Rider   16 3 41   83 15 29   47 41 3   1 1 43   37 29 15   131
66   Banging The Sidewalls   Birmingham/Calabria/Struble   14 22 22   17 8 36   31 11 33   7 28 16   71 21 23   130
67   Toilet Bowl Champ 2008   Cliff Aquado   00 5 39   31 11 33   47 41 3   1 1 43   43 32 12   130
68   3 Rights Make A Left   Corey Murnaghan   42 10 34   17 8 36   20 20 24   43 32 12   71 21 23   129
69   Dicky Booby   John Keller   14 22 22   18 14 30   29 7 37   7 28 16   71 21 23   128
70   F.U.M.T.U.   Jody Fowler   24 26 18   31 11 33   56 6 38   7 28 16   71 21 23   128
71   F.U.M.T.U. 2   Jody Fowler   24 26 18   31 11 33   56 6 38   7 28 16   71 21 23   128
72   Righty Tighty   Dave Newkirk   14 22 22   17 8 36   88 2 42   19 24 20   12 36 8   128
73   A-1 Site Construction   Steve Perona   14 22 22   18 14 30   88 2 42   82 19 25   12 36 8   127
74   Anderson   Ed Anderson   48 35 9   29 7 37   88 2 42   7 28 16   71 21 23   127
75   Busch Wackers   Vanessa Jones   2 23 21   18 14 30   1 1 43   82 19 25   12 36 8   127
76   Fast and Furious   Ed Table   42 10 34   17 8 36   88 2 42   77 37 7   12 36 8   127
77   RMFT   Jim Jones   5 12 32   00 5 39   6 16 28   19 24 20   12 36 8   127
78   If Your not 1st Your Last   Dan Jones   24 26 18   18 14 30   56 6 38   98 13 31   12 36 8   125
79   Newky's Racing   Doug Newkirk   14 22 22   99 9 35   1 1 43   7 28 16   12 36 8   124
80   Stickin' it to the Man   Todd Jenkins   14 22 22   18 14 30   31 11 33   98 13 31   12 36 8   124
81   J-Sway   Jim Jones   24 26 18   18 14 30   88 2 42   82 19 25   34 38 6   121
82   Binford Tools   Todd Haig   42 10 34   39 34 10   29 7 37   98 13 31   12 36 8   120
83   Captain Callout   Jim Jones   14 22 22   99 9 35   20 20 24   98 13 31   12 36 8   120
84   DPS Motorsports   Dave Sedlak   11 17 27   18 14 30   56 6 38   7 28 16   12 36 8   119
85   Lap'em N Lick'em   Holly Owens   11 17 27   83 15 29   20 20 24   98 13 31   12 36 8   119
86   Loose Lugnutz II   Jim Settelen   14 22 22   18 14 30   17 8 36   12 36 8   71 21 23   119
87   Big Dave 52   David Aquado   14 22 22   18 14 30   88 2 42   7 28 16   12 36 8   118
88   Team Tweek   John Flaherty   14 22 22   47 41 3   88 2 42   1 1 43   12 36 8   118
89   Team SPO   Don Esposito   24 26 18   20 20 24   56 6 38   6 16 28   12 36 8   116
90   Poker In The Rear   Dan Cooke   9 30 14   99 9 35   56 6 38   19 24 20   12 36 8   115
91   Most Normal Racing   Renee Cramer   14 22 22   83 15 29   20 20 24   7 28 16   71 21 23   114
92   Driven er Hard   Birmingham/Calabria/Struble   99 9 35   18 14 30   31 11 33   77 37 7   12 36 8   113
93   Big Red Dog   Cliff Aquado   18 14 30   00 5 39   20 20 24   43 32 12   77 37 7   112
94   Goggles   George Tuthill   2 23 21   83 15 29   88 2 42   19 24 20   46 dnr   112
95   Jimmy-Slur   Jim Jones   39 34 10   83 15 29   56 6 38   43 32 12   71 21 23   112
96   Callahan Auto Parts   Todd Haig   16 3 41   9 30 14   99 9 35   34 38 6   37 29 15   111
97   Fredo's Finishers   Jeff Costa   48 35 9   29 7 37   56 6 38   19 24 20   34 38 6   110
98   JR Racing   Jim Robinson   14 22 22   18 14 30   29 7 37   7 28 16   78 39 5   110
99   Mad Dog   Mike Szmanski   14 22 22   99 9 35   18 14 30   71 21 23   09 dnr   110
100   Utah   Gary Moss   48 35 9   9 30 14   1 1 43   82 19 25   37 29 15   106
101   "Hendrick" MS   Harold Hendrickson   24 26 18   14 22 22   88 2 42   71 21 23   46 dnr   105
102   Bucks Black Busch   Holly Owens   99 9 35   83 15 29   20 20 24   43 32 12   78 39 5   105
103   Chasin' Mason   Myron Smith Jr.   14 22 22   18 14 30   33 4 40   12 36 8   78 39 5   105
104   Lefty Loosie   Dave Newkirk   24 26 18   14 22 22   88 2 42   12 36 8   37 29 15   105
105   ML - 454   Mike Laughlin Sr   14 22 22   18 14 30   33 4 40   78 39 5   12 36 8   105
106   Rocky II   Bill Jones   48 35 9   20 20 24   88 2 42   6 16 28   36 42 2   105
107   Mad Nazi Racing   Jim Adolf   5 12 32   20 20 24   43 32 12   6 16 28   12 36 8   104
108   Hammer   Ron Hammer   14 22 22   33 4 40   20 20 24   77 37 7   12 36 8   101
109   Below Me   Mike Storey   24 26 18   33 4 40   43 32 12   19 24 20   12 36 8   98
110   Schwartz Power   Jim Szypula   24 26 18   42 10 34   7 28 16   82 19 25   78 39 5   98
111   Cyberdyne Systems   Todd Haig   5 12 32   2 23 21   98 13 31   12 36 8   78 39 5   97
112   Heavy Cat   Myron Smith Jr.   39 34 10   17 8 36   29 7 37   77 37 7   78 39 5   95
113   Loose Lugnutz I   Jim Settelen   48 35 9   18 14 30   88 2 42   12 36 8   34 38 6   95
114   Cash Racing II   Sue Hogan   5 12 32   14 22 22   20 20 24   36 42 2   09 dnr   80
115   Penelope Pitstop   Debbie Allen   14 22 22   39 34 10   43 32 12   6 16 28   09 dnr   72
116   Kim's 5   Kim Salvatore   48 35 9   39 34 10   19 24 20   12 36 8   71 21 23   70
117   Hammer Wears A Dress   Les Dickerson   48 35 9   14 22 22   43 32 12   12 36 8   37 29 15   66
118   Backseat Billy   Bill Fagan   48 35 9   47 41 3   20 20 24   43 32 12   37 29 15   63
119   Rocky I   Bill Jones   14 22 22   39 34 10   77 37 7   7 28 16   12 36 8   63
120   Cash Racing   Sue Hogan   39 34 10   83 15 29   47 41 3   43 32 12   09 dnr   54
121   Mopar Madness   Scott Mowrer   2 23 21   9 30 14   43 32 12   77 37 7   46 dnr   54
OUR KEY: Official Points- Unofficial Points- Did Not Race (dnr)

Ads:

Fantasy Nascar by CAM Web Design is not affiliated with, endorsed by, or supported by NASCAR®. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing Inc.