Top Ten 2011: - view all 2011 standings » |
|||
| Place: | Team: | Owner: | Points: |
|---|---|---|---|
| 1) | Team Jibbly | Jim Robinson | 5225 |
| 2) | SWT | Jake Bruno | 5214 |
| 3) | Burnouts | Ed Bennett | 5195 |
| 4) | Loose Lugnutz I | Jim Settelen | 5165 |
| 5) | Maggie's Way | Gary Patrick | 5164 |
| 6) | Team Rimjob | Jay Davis | 5150 |
| 7) | Magic Man | Jim Jones | 5126 |
| 8) | Scotty's Scouters | Scott Mowrer | 5093 |
| 9) | Carole's Cars | Carole Laughlin | 5080 |
| 10) | Big Pappa | Corey Murnaghan | 5071 |
2011 Week 36 Top Ten Place Gains: |
|||
| Gain: | Team: | Owner: | |
|---|---|---|---|
| +6 | Little Bit Sideways | Calab Birm Strube | |
| +5 | Carole's Cars | Carole Laughlin | |
| +5 | Mad Dog Racing | Mike Szmanski | |
| +4 | Tarradega | Tara Wescott | |
| +4 | Righty Tighty | Dave Newkirk | |
| +4 | West Crick Racing | Ron Hammer | |
| +3 | Mayfields Pharmaceuticals | Gary Wescott | |
| +2 | Sofa King Fast Racing | Dan Jones | |
| +2 | Team Jibbly | Jim Robinson | |
| +2 | Bam Motorsports | Bruno Miletta | |
2011 Week 36 Top Ten Place Losses: |
|||
| Loss: | Team: | Owner: | |
|---|---|---|---|
| -8 | XXjdog10XXX | Jacob Bruno | |
| -6 | Rectum Damn Near Killed Um | Jeff Thornton | |
| -4 | Winslow Jim | Jim Robinson | |
| -3 | AAA Seal Coat | Alan Federico | |
| -3 | It's Georgia's Year | White Man Zach | |
| -3 | Loose Lugnutz II | Jim Settelen | |
| -2 | Princess | Adriana Federico | |
| -2 | Smoke | Sean Smith | |
| -2 | Tick Drickle | Ed Bennett | |
| -2 | Widget Racing | Linda Lueders | |
Toilet Bowl Winners: |
|||
| Year: | Team: | Owner: | Points: |
|---|---|---|---|
| 2011 | KY N Busch | Lisa Green | 3470 |
| 2010 | Goggles | George Tuthill | 3559 |
| 2009 | Boogity! Boogity! Boogity! | Jeff Thornton | 2976 |
| 2008 | BRD III | Cliff Aguado | 2876 |
2011 Rules:
- Entries due by Sat, Feb 19th 2011 no exceptions - 2011 Entry Form.
- The cost is $25 a team. Play as many teams as you like.
- Pick 5 cars for the season from the cars below (the car, not the driver.)
- The total budget of your team can not exceed the sum of $250.
- There are NO changes during the season.
- Points are: 43 for 1st down to 1 point for last. (If any of your cars does not race "dnr" you get 0 points.)
- Payouts will be determined by how many teams entered. Updates will be sent out by E-mail.
Teams Registered: 105 | Teams Paid: 103 | Money Collected: $2575 - Web Fee: $50 = Total Paid Payout: $2525 | Total Payout: $2575
- 1. - $900
- 2. - $450
- 3. - $350
- 4. - $275
- 5. - $200
- 6. - $150
- 7. - $100
- 8. - $75
- 9. - $50
- 10. - $25
2011 Cars:
|
$77 |
|
$74 |
|
$72 |
|
$71 |
|
$68 |
|
$67 |
|
$65 |
|
$64 |
|
$62 |
|
$61 |
|
$60 |
|
$58 |
|
$57 |
|
$55 |
|
$54 |
|
$53 |
|
$52 |
|
$51 |
|
$50 |
|
$49 |
|
$48 |
|
$46 |
|
$45 |
|
$44 |
|
$43 |
|
$42 |
|
$41 |
|
$40 |
|
$38 |
|
$35 |
|
$34 |
|
$33 |
|
$31 |
|
$29 |
|
$27 |
|
$26 |
