Top Ten 2010: - view all 2010 standings » |
|||
| Place: | Team: | Owner: | Points: |
|---|---|---|---|
| 1) | Team Jibbly | Jim Robinson | 5249 |
| 2) | Carlos | Les Dickerson | 5204 |
| 3) | Stuck In The Groove | Birmingham/Calabria/Struble | 5184 |
| 4) | 1) Sweetdaddy D Racing | Dan Jones | 5171 |
| 5) | 2) Dgrownster | Dylan Growney | 5171 |
| 6) | 1) Sofa King Fast Racing | Dan Jones | 5155 |
| 7) | 2) Deanley Sucks | Greg Wood | 5155 |
| 8) | 3) Clip Joint Racing | Mike & Carol Laughlin | 5155 |
| 9) | Taradega Racing | Tara Wescott | 5152 |
| 10) | Stick 'N Move | Andy Patrick | 5080 |
2010 Week 7 Top Ten Place Gains: |
|||
| Gain: | Team: | Owner: | |
|---|---|---|---|
| +21 | Fast and Furious | Ed Table | |
| +16 | 3 Rights Make A Left | Corey Murnaghan | |
| +16 | I'm So Far Behind, I Think | Todd Jenkins | |
| +16 | Binford Tools | Todd Haig | |
| +15 | Team SPO | Don Esposito | |
| +15 | Team Sobo | Joe Sobieski | |
| +13 | Mad Nazi Racing | Jim Adolf | |
| +12 | 2nd place Is 1st loser | Dan Jones | |
| +12 | Anderson | Ed Anderson | |
| +12 | Katey Pride | Bill Kurman | |
2010 Week 7 Top Ten Place Losses: |
|||
| Loss: | Team: | Owner: | |
|---|---|---|---|
| -27 | Drive Me Crazy | Kelly Rider | |
| -24 | Widget | Linda Lueders | |
| -23 | Jim Sainsott | Jim Sainsott | |
| -18 | Lap'em N Lick'em | Holly Owens | |
| -17 | Drunk Drivers | Keith Thren | |
| -17 | Team Sweater Cows | Holly Owens | |
| -14 | Waffles4419 | Frank Woelfel | |
| -14 | Stickin' it to the Man | Todd Jenkins | |
| -13 | Fox Racing | Keith Santora | |
| -12 | Callahan Auto Parts | Todd Haig | |
Toilet Bowl Winners: |
|||
| Year: | Team: | Owner: | Points: |
|---|---|---|---|
| 2011 | KY N Busch | Lisa Green | 3470 |
| 2010 | Goggles | George Tuthill | 3559 |
| 2009 | Boogity! Boogity! Boogity! | Jeff Thornton | 2976 |
| 2008 | BRD III | Cliff Aguado | 2876 |
2010 Rules:
- Entries due by Sat, Feb 20th 2010 no exceptions - 2010 Entry Form.
- The cost is $25 a team. Play as many teams as you like.
- Pick 5 cars for the season from the cars below (the car, not the driver.)
- The total budget of your team can not exceed the sum of $250.
- There are NO changes during the season.
- Points are: 43 for 1st down to 1 point for last. (If any of your cars does not race "dnr" you get 0 points.)
- Payouts will be determined by how many teams entered. Updates will be sent out by E-mail.
Teams Registered: 121 | Teams Paid: 121 | Money Collected: $3025 - Web Fee: $50 = Total Paid Payout: $2975 | Total Payout: $2975
- 1. - $1000
- 2. - $500
- 3. - $400
- 4. - $300
- 5. - $250
- 6. - $200
- 7. - $150
- 8. - $100
- 9. - $50
- 10. - $25
2010 Cars:
|
$78 |
|
$75 |
|
$74 |
|
$72 |
|
$70 |
|
$68 |
|
$67 |
|
$65 |
|
$64 |
|
$63 |
|
$62 |
|
$60 |
|
$58 |
|
$57 |
|
$55 |
|
$54 |
|
$53 |
|
$52 |
|
$51 |
|
$50 |
|
$34 |
|
$33 |
|
$32 |
|
$31 |
|
$29 |
|
$28 |
|
$27 |
|
$25 |
