Top Ten 2010: - view all 2010 standings » |
|||
| Place: | Team: | Owner: | Points: |
|---|---|---|---|
| 1) | Team Jibbly | Jim Robinson | 5249 |
| 2) | Carlos | Les Dickerson | 5204 |
| 3) | Stuck In The Groove | Birmingham/Calabria/Struble | 5184 |
| 4) | 1) Sweetdaddy D Racing | Dan Jones | 5171 |
| 5) | 2) Dgrownster | Dylan Growney | 5171 |
| 6) | 1) Sofa King Fast Racing | Dan Jones | 5155 |
| 7) | 2) Deanley Sucks | Greg Wood | 5155 |
| 8) | 3) Clip Joint Racing | Mike & Carol Laughlin | 5155 |
| 9) | Taradega Racing | Tara Wescott | 5152 |
| 10) | Stick 'N Move | Andy Patrick | 5080 |
2010 Week 35 Top Ten Place Gains: |
|||
| Gain: | Team: | Owner: | |
|---|---|---|---|
| +8 | Turning Left | Aaron Macera | |
| +6 | Heavy Cat | Myron Smith Jr. | |
| +6 | Rocky III | Bill Jones | |
| +4 | Bucks Black Busch | Holly Owens | |
| +4 | Dude Where's My Car | Keith Santora | |
| +3 | Callahan Auto Parts | Todd Haig | |
| +3 | Team Sobo | Joe Sobieski | |
| +3 | Mad Nazi Racing | Jim Adolf | |
| +2 | Rambo Racing | Dale and Erik Conover | |
| +2 | Whiskey Bent 'N Hellbound | Greg Wood | |
2010 Week 35 Top Ten Place Losses: |
|||
| Loss: | Team: | Owner: | |
|---|---|---|---|
| -5 | Stickin' it to the Man | Todd Jenkins | |
| -5 | Driven er Hard | Birmingham/Calabria/Struble | |
| -4 | If Your not 1st Your Last | Dan Jones | |
| -3 | Stuck In The Groove | Birmingham/Calabria/Struble | |
| -3 | Harley's Hot Rods | Holly Owens | |
| -3 | A-1 Site Construction | Steve Perona | |
| -3 | Lap'em N Lick'em | Holly Owens | |
| -3 | Hamburg Sud Racing | Vanessa Jones & Joe Sobieski | |
| -3 | Lefty Loosie | Dave Newkirk | |
| -3 | Loose Lugnutz II | Jim Settelen | |
Toilet Bowl Winners: |
|||
| Year: | Team: | Owner: | Points: |
|---|---|---|---|
| 2011 | KY N Busch | Lisa Green | 3470 |
| 2010 | Goggles | George Tuthill | 3559 |
| 2009 | Boogity! Boogity! Boogity! | Jeff Thornton | 2976 |
| 2008 | BRD III | Cliff Aguado | 2876 |
2010 Rules:
- Entries due by Sat, Feb 20th 2010 no exceptions - 2010 Entry Form.
- The cost is $25 a team. Play as many teams as you like.
- Pick 5 cars for the season from the cars below (the car, not the driver.)
- The total budget of your team can not exceed the sum of $250.
- There are NO changes during the season.
- Points are: 43 for 1st down to 1 point for last. (If any of your cars does not race "dnr" you get 0 points.)
- Payouts will be determined by how many teams entered. Updates will be sent out by E-mail.
Teams Registered: 121 | Teams Paid: 121 | Money Collected: $3025 - Web Fee: $50 = Total Paid Payout: $2975 | Total Payout: $2975
- 1. - $1000
- 2. - $500
- 3. - $400
- 4. - $300
- 5. - $250
- 6. - $200
- 7. - $150
- 8. - $100
- 9. - $50
- 10. - $25
2010 Cars:
|
$78 |
|
$75 |
|
$74 |
|
$72 |
|
$70 |
|
$68 |
|
$67 |
|
$65 |
|
$64 |
|
$63 |
|
$62 |
|
$60 |
|
$58 |
|
$57 |
|
$55 |
|
$54 |
|
$53 |
|
$52 |
|
$51 |
|
$50 |
|
$34 |
|
$33 |
|
$32 |
|
$31 |
|
$29 |
|
$28 |
|
$27 |
|
$25 |
