Top Ten 2010: - view all 2010 standings »
| Place: | Team: | Owner: | Points: |
|---|---|---|---|
| 1) | Carlos | Les Dickerson | 2932 |
| 2) | Dgrownster | Dylan Growney | 2925 |
| 3) | Sweetdaddy D Racing | Dan Jones | 2925 |
| 4) | Taradega Racing | Tara Wescott | 2890 |
| 5) | Team Jibbly | Jim Robinson | 2878 |
| 6) | Vandelay Industries | Todd Haig | 2841 |
| 7) | Deanley Sucks | Greg Wood | 2839 |
| 8) | Clip Joint Racing | Mike & Carol Laughlin | 2839 |
| 9) | Sofa King Fast Racing | Dan Jones | 2839 |
| 10) | Stick 'N Move | Andy Patrick | 2814 |
Top Ten 2010 Week 22 Standings Place Gains:
| Gain: | Team: | Owner: |
|---|---|---|
| +0 | Fredo's Finishers | Jeff Costa |
| +0 | Fast and Furious | Ed Table |
| +0 | Dicky Booby | John Keller |
| +0 | Big Dave 52 | David Aquado |
| +0 | P-Town Lickers | Zach Story |
| +0 | K.C. Girl | Elizabeth Smith |
| +0 | Mad Nazi Racing | Jim Adolf |
| +0 | Rambo Racing | Dale and Erik Conover |
| +0 | Poker In The Rear | Dan Cooke |
| +0 | Team Rimjob | Jay Davis |
Top Ten 2010 Week 22 Standings Place Losses:
| Loss: | Team: | Owner: |
|---|---|---|
| -0 | Dgrownster | Dylan Growney |
| -0 | Sweetdaddy D Racing | Dan Jones |
| -0 | Taradega Racing | Tara Wescott |
| -0 | Team Jibbly | Jim Robinson |
| -0 | Vandelay Industries | Todd Haig |
| -0 | Deanley Sucks | Greg Wood |
| -0 | Clip Joint Racing | Mike & Carol Laughlin |
| -0 | Sofa King Fast Racing | Dan Jones |
| -0 | Stick 'N Move | Andy Patrick |
| -0 | BRD Racing | Cliff Aquado |
Top Ten 2009: - view all 2009 standings »
| Place: | Team: | Owner: | Points: |
|---|---|---|---|
| 1) | Dicky Booby | John Keller | 5019 |
| 2) | Below Me | Mike Storey | 4972 |
| 3) | Rocky I | Bill Jones | 4968 |
| 4) | Mopar Madness | Scott Mowrer | 4947 |
| 5) | There Will Be Blood | Les Dickerson | 4932 |
| 6) | BD Rollers | Birmingham/Calabria/Struble | 4912 |
| 7) | Loose Lugnutz I | Jim Settelen | 4837 |
| 8) | Pole Sitta | Kelly Rider | 4814 |
| 9) | ML-454 | Mike Laughlin Sr | 4812 |
| 10) | Chason' Mason | Myron Smith Jr. | 4812 |
Top Ten 2008: - view all 2008 standings »
| Place: | Team: | Owner: | Points: |
|---|---|---|---|
| 1) | Loose Lugnutz II | Jim Settelen | 4532 |
| 2) | F.O.R.D. | Todd Haig | 4394 |
| 3) | Mad Dog | Mike Szmansky | 4385 |
| 4) | TTF 7A Crew | Todd Jenkins | 4321 |
| 5) | DCI | D. Carter | 4221 |
| 6) | Locks Looters | Mike Laughlin Sr. | 4141 |
| 7) | Dogballs 88 | Craig Epley | 4139 |
| 8) | Junebug Racing | Dan Jones | 4139 |
| 9) | Cal Naughton Jr. | Jim Jones | 4129 |
| 10) | SWT | Jake Bruno | 4125 |
Toilet Bowl Winners:
| Year: | Team: | Owner: | Points: |
|---|---|---|---|
| 2008 | BRD III | Cliff Aguado | 2876 |
| 2009 | Boogity! Boogity! Boogity! | Jeff Thornton | 2976 |
| Currently Last: | |||
| 2010 | Cash Racing II | Sue Hogan | 1981 |
Payout for 2010:
Teams Registered: 121 / Teams Paid: 120 / Money Collected: $3000 / Web Site Fee: $50 / Total Payout: $2975
- 1. - $1000
- 2. - $ 500
- 3. - $400
- 4. - $300
- 5. - $250
- 6. - $200
- 7. - $150
- 8. - $100
- 9. - $50
- 10. - $25
Rules:
- $25 to enter a team. Play as many teams as you like.
- Pick 5 cars for the season (the car not the driver.)
- The total budget of your team can not exceed the sum of $250.
- There are no changes during the season.
- Points are: 43 for 1st down to 1 point for last. (If one of your cars does not race "dnr" you get 0 points.)
- In case of a tie at the end of the season, the winner will be determined by their team's pick of the top 5 finishers for each of the following races, they start with the 2nd running of: DAYTONA, CHICAGOLAND, INDY, POCONO and WATKINS GLENN. (The cars you pick do not need to be on your team.)
- 2010 Entry Form - Entries due by Feb 20th 2010.
